BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
2005 Season

2005 Season
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. Roy Halladay 10,500,000 $552,632 $26,244,999
2. Miguel Batista 4,750,000 $66,901 $8,350,000
3. Shea Hillenbrand 3,870,000 $25,461 $3,870,000
4. Corey Koskie 3,500,000 $36,082 $3,500,000
5. Eric Hinske 3,100,000 $21,088 $4,800,000
6. Ted Lilly 3,100,000 $124,000 $5,000,000
7. Vernon Wells 3,070,000 $19,679 $5,281,000
8. Frank Catalanotto 2,700,000 $20,769 $7,200,000
9. Scott Schoeneweis 2,500,000 $31,250 $2,500,000
10. Justin Speier 1,900,000 $29,231 $3,500,000
Player Salary Cost Per Game Total as Blue Jay
11. Gregg Zaun 950,000 $7,143 $1,950,000
12. Scott Downs 705,000 $27,115 $705,000
13. Greg Myers 700,000 $116,667 $3,312,500
14. Frank Menechino 650,000 $9,286 $1,050,000
15. Pete Walker 400,000 $9,756 $825,000
16. Orlando Hudson 365,000 $2,786 $1,200,000
17. Josh Towers 358,000 $10,848 $998,000
18. Reed Johnson 342,000 $2,408 $960,000
19. Jason Frasor 332,500 $4,963 $632,500
20. Alex Rios 331,000 $2,267 $631,000
Player Salary Cost Per Game Total as Blue Jay
21. Justin Miller 328,000 $328,000 $828,000
22. Dave Bush 327,500 $13,100 $627,500
23. Vinnie Chulk 326,000 $5,258 $926,000
24. Gabe Gross 318,500 $7,963 $618,500
25. Dustin McGowan 316,000 $24,308 $316,000
26. Shaun Marcum 316,000 $63,200 $316,000
27. Brandon League 316,000 $15,800 $616,000
28. Aaron Hill 316,000 $3,010 $316,000
29. John-Ford Griffin 316,000 $45,143 $316,000
30. Chad Gaudin 316,000 $63,200 $316,000
Player Salary Cost Per Game Total as Blue Jay
31. Andy Dominique 316,000 $158,000 $316,000
32. Gustavo Chacin 316,000 $9,294 $616,000
33. Russ Adams 316,000 $2,273 $616,000
34. Guillermo Quiroz 316,000 $26,333 $616,000
TOTAL $48,583,500 $299,898 $89,869,999