BLUE JAYS FANS

40+ HR Club (Single Seasons) | 100+ HR Club (Career)


The following is a list of Blue Jays sluggers who have hit over 100 career home runs for Toronto. The only current active player with over 100 homers is Vladimir Guerrero Jr., with Bo Bichette likely to enter the club next season (currently ranked No. 25).
 

  G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB SH SF IBB HBP GDP
1. Carlos Delgado 1423 5008 889 1413 343 11 336 1058 9 7 827 1242 .282 .392 .556 .949 2786 0 61 126 122 93
2. José Bautista 1235 4364 790 1103 219 12 288 766 56 20 803 948 .253 .372 .506 .878 2210 0 44 49 52 127
3. Edwin Encarnación 999 3645 593 977 202 4 239 679 37 8 477 640 .268 .355 .522 .878 1904 0 41 36 39 108
4. Vernon Wells 1393 5470 789 1529 339 30 223 813 90 29 406 762 .280 .329 .475 .804 2597 0 56 23 29 146
5. Joe Carter 1039 4093 578 1051 218 28 203 736 78 26 286 696 .257 .308 .473 .781 1934 0 65 39 49 71
6. George Bell 1181 4528 641 1294 237 32 202 740 59 27 255 563 .286 .325 .486 .811 2201 0 59 37 35 112
7. Jesse Barfield 1032 3463 530 919 162 27 179 527 55 40 342 855 .265 .334 .483 .817 1672 0 24 31 27 70
8. Lloyd Moseby 1392 5124 768 1319 242 60 149 651 255 86 547 1015 .257 .333 .415 .748 2128 0 40 41 50 88
9. Adam Lind 953 3407 429 931 196 12 146 519 6 4 273 709 .273 .327 .466 .794 1589 0 28 26 15 90
10. Ernie Whitt 1218 3514 424 888 164 15 131 518 22 24 403 450 .253 .327 .420 .747 1475 0 36 42 4 88
  G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB SH SF IBB HBP GDP
11. Vladimir Guerrero Jr. 660 2529 377 706 133 5 130 404 18 8 277 455 .279 .355 .490 .844 1239 0 12 19 25 92
12. Teoscar Hernández 609 2220 337 584 125 10 129 369 35 17 176 715 .263 .320 .503 .823 1116 0 8 2 14 49
13. Fred McGriff 578 1944 348 540 99 8 125 305 21 10 352 495 .278 .389 .530 .919 1030 0 13 31 11 39
14. José Cruz 698 2559 396 640 136 20 122 355 85 21 316 635 .250 .331 .462 .793 1182 0 17 18 3 35
15. Shawn Green 716 2513 402 718 164 15 119 376 76 25 206 510 .286 .344 .505 .849 1269 0 17 16 28 37
16. Justin Smoak 684 2074 283 491 105 2 117 321 1 2 304 588 .237 .338 .459 .796 951 0 7 9 15 56
17. Josh Donaldson 462 1749 331 492 105 7 116 316 17 3 279 407 .281 .383 .548 .931 959 0 16 9 18 38
18. Kelly Gruber 921 3094 421 800 145 24 114 434 80 33 195 493 .259 .307 .431 .738 1335 0 35 13 35 84
19. Ed Sprague 888 3156 388 773 170 10 113 418 2 6 270 647 .245 .315 .413 .728 1302 0 28 11 68 87
20. Willie Upshaw 1115 3710 538 982 177 42 112 478 76 50 390 576 .265 .336 .426 .762 1579 0 24 46 21 50
  G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB SH SF IBB HBP GDP
21. John Olerud 920 3103 464 910 213 6 109 471 3 8 514 430 .293 .395 .471 .866 1462 0 35 87 32 82