BLUE JAYS FANS
2022 Wildcard – Toronto @ Minnesota

The Regular Season dust has settled and the first round of the 2023 Major League Baseball Post-Season is upon us.

The Toronto Blue Jays are making their 3rd Post-Season appearance since 2020. The Minnesota Twins have appeared in the Playoffs once since 2020, and have not won a Post-Season game since 2004. However, the Blue Jays have not won a Playoff game since 2016. So both clubs and their fans are starving for a win.

 

The Twins, although with fewer wins, are the American League Central Champions. While the Blue Jays were a distant 3rd in the AL East, 12.0 games back of the Baltimore Orioles and 10.0 games back of the 2nd place Tampa Bay Rays. Despite a lower W-L record, the Twins are seeded higher than Toronto due to Major League Baseball’s Post-Season format where the division winner takes precedence with regard to seeding.

 

The clubs do have Post-Season history. The Twins beat the Blue Jays in the 1991 American League Championship Series 4 games to 1.

 

Schedule: MIN (3) vs. TOR (6)
Date Vs. Time Probable Pitchers Score Attendance
Oct. 3 @ Minnesota 4:38 p.m. ET (TOR) Gausman vs. (MIN) Lopez 3-1 LOSS 38,450
Oct. 4 @ Minnesota 4:38 p.m. ET (TOR) Berrios vs. (MIN) Gray
Oct. 5 @ Minnesota 4:38 p.m. ET (TOR) Bassitt vs. (MIN) TBD
Starters: Head To Head
Game 1 Matchup Game 2 Matchup Game 3 Matchup
Kevin Gausman has a record of 1-4 with an ERA of 6.35 and 65 strikeouts in 11 appearances versus the Twins in his career.

Pablo López has a record of 1-0 with an ERA of 5.59 and 15 strikeouts in 2 appearances versus the Blue Jays in his career.
Matchup Favors TOR
*Based off #’s vs. present opponents.
José Berríos is 3-1 with an ERA of 4.03 and 35 strikeouts in 5 appearances against the Twins in his career.

Sonny Gray has a record of 4-4 with an ERA of 2.91 and 72 strikeouts in 15 appearances against the Blue Jays in his career.
Matchup Favors MIN
*Based off #’s vs. present opponents.
Chris Bassitt has a record of 1-1 with an ERA of 5.26 and 23 strikeouts in 7 appearances versus the Twins in his career.

Joe Ryan has allowed 3 runs on 6 hits with 1 walk and 4 strikeouts in 6 innings against the Blue Jays in his career.
Matchup Favors MIN
*Based off #’s vs. present opponents.

Toronto

Blue Jays

Record: 89-73-0, 3rd place in AL East
WS Odds: 5.4% to win World Series
Manager: John Schneider (89-73)
Ballpark: Rogers Centre
Attendance: 3,021,904 (3rd of 15)
Park Factors: (Over 100 favors batters, under 100 favors pitchers.)
Multi-year: Batting – 99, Pitching – 99
One-year: Batting – 97, Pitching – 97
Pythagorean W-L: 89-73, 746 Runs to 671


Season Summary			89-73	
Final Rank			3rd		
Games Back			12.0	
Days in First			1
Biggest Lead			never led	
Farthest Behind			12
Most Games over .500		18
Most Games under .500		2
Longest Winning Streak		6
Longest Losing Streak		5
Most Runs Allowed		13
Most Runs Scored		20
Longest Game (innings)		13
Times Shutout by Opponent	11	
Times Opponent Shutout		15	
Comeback Wins			37	
Largest Comeback		6	
Blown Leads			35	
Largest Blown Lead		6	
Walkoff Wins			6	
Walkoff Losses			7

Team Win/Loss Splits

Overall
Split 	 	W 	L 	RS 	RA 	W-L%
Overall 	89 	73 	746 	671 	.549

Home/Road
Split 	 	W 	L 	RS 	RA 	W-L%
Home 	 	43 	38 	342 	330 	.531
Road 	 	46 	35 	404 	341 	.568

Month by Month
Split 	 	W 	L 	RS 	RA 	W-L%
March 	 	1 	0 	10 	9 	1.000
April 	 	17 	10 	122 	109 	.630
May 	 	11 	17 	134 	125 	.393
June 	 	16 	11 	103 	105 	.593
July 	 	14 	10 	114 	84 	.583
August 	 	14 	13 	120 	107 	.519
September 	16 	11 	135 	120 	.593
October 	0 	1 	8 	12 	.000

By Season Half
Split 	 	W 	L 	RS 	RA 	W-L%
First Half 	50 	41 	410 	376 	.549
Second Half 	39 	32 	336 	295 	.549

Extra-Innings
Split 	 	W 	L 	RS 	RA 	W-L%
9-Inning Games 	79 	64 	654 	581 	.552
ExtraInning 	10 	9 	92 	90 	.526

One-Run Games
Split 	 	W 	L 	RS 	RA 	W-L%
One Run 	25 	20 	184 	179 	.556

Blowouts (5+ Runs)
Split 	 	W 	L 	RS 	RA 	W-L%
Blowout 	24 	21 	260 	223 	.533

Inter-League Play
Split 	 	W 	L 	RS 	RA 	W-L%
Inter-Lg 	30 	16 	221 	167 	.652

Blue Jays 26-Man Roster

PITCHERS

	 1. Chris Bassittt
	 2. Jose Berrios
	 3. Genesis Cabrera
	 4. Yimi Garcia
	 5. Kevin Gausman
	 6. Chad Green
	 7. Jordan Hicks	
	 8. Yusei Kikuchi
	 9. Tim Mayza
	10. Trevor Richards
	11. Jordan Romano
	12. Erik Swanson

INFIELDERS
	
	13. Brandon Belt
	14. Bo Bichette
	15. Cavan Biggio
	16. Matt Chapman
	17. Santiago Espinal
	18. Vladimir Guerrero Jr.
	19. Whit Merrifield
	20. Davis Schneider

CATCHERS

	21. Tyler Heineman
	22. Alejandro Kirk

OUTFIELDERS

	23. Cam Eden
	24. Kevin Kiermaier
	25. George Springer
	26. Daulton Varsho



Head To Head
TORONTO vs. MINNESOTA
@ Minnesota Twins 	2-1-0 (.667)
vs. Minnesota Twins 	1-2-0 (.333)

 

Season Series: 2023 Blue Jays / Twins
# Date Home Away Fans Box Strk
67 (3-3)  2023-06-11 Toronto Blue Jays 7 Minnesota Twins 6 41,673 [Box] 1
66 (2-3)  2023-06-10 Toronto Blue Jays 4 Minnesota Twins 9 41,990 [Box] 2
65 (2-2)  2023-06-09 Toronto Blue Jays 2 Minnesota Twins 3 35,222 [Box] 1
54 (2-1)  2023-05-28 Minnesota Twins 0 Toronto Blue Jays 3 31,025 [Box] 1
53 (1-1)  2023-05-27 Minnesota Twins 9 Toronto Blue Jays 7 29,111 [Box] 1
52 (1-0)  2023-05-26 Minnesota Twins 1 Toronto Blue Jays 3 25,061 [Box] 1

Player Stats
Toronto Blue Jays
BATTING
Rk 	Pos 	Name 			Age 	G 	PA 	AB 	R 	H 	2B 	3B 	HR 	RBI 	SB 	CS 	BB 	SO 	BA 	OBP 	SLG 	OPS 	OPS+ 	TB 	GDP 	HBP 	SH 	SF 	IBB
1	C	Alejandro Kirk		24	123	422	372	34	93	16	0	8	43	0	0	42	45	.250	.334	.358	.692	93	133	21	6	0	2	1
2	1B	Vladimir Guerrero Jr.	24	156	682	602	78	159	30	0	26	94	5	3	67	100	.264	.345	.444	.788	117	267	23	9	0	4	5
3	2B	Whit Merrifield		34	145	592	547	66	149	27	0	11	67	26	10	36	101	.272	.318	.382	.700	94	209	15	3	0	6	2
4	SS	Bo Bichette		25	135	601	571	69	175	30	3	20	73	5	3	27	115	.306	.339	.475	.814	123	271	14	2	0	1	0
5	3B	Matt Chapman		30	140	581	509	66	122	39	2	17	54	4	2	62	165	.240	.330	.424	.755	108	216	4	8	0	2	1
6	LF	Daulton Varsho		26	158	581	527	65	117	23	3	20	62	16	7	45	135	.222	.287	.391	.678	86	206	5	4	1	3	0
7	CF	Kevin Kiermaier		33	129	408	370	58	98	21	6	8	36	14	1	29	86	.265	.322	.419	.741	104	155	9	4	1	4	0
8	RF	George Springer		33	154	683	613	87	158	25	1	21	72	20	5	60	125	.258	.327	.405	.732	102	248	20	5	0	3	1
9	DH	Brandon Belt		35	103	404	339	53	86	23	0	19	43	0	0	61	141	.254	.369	.490	.858	136	166	5	2	0	2	1
10	UT	Cavan Biggio		28	111	338	289	54	68	12	0	9	40	5	2	40	88	.235	.340	.370	.710	98	107	0	7	0	2	0
11	C	Danny Jansen		28	86	301	268	38	61	15	0	17	53	0	0	23	62	.228	.312	.474	.786	115	127	3	10	0	0	1
12	IF	Santiago Espinal	28	93	254	230	30	57	14	0	2	25	2	1	18	36	.248	.310	.335	.644	80	77	5	3	2	1	1
13	2B	Davis Schneider		24	35	141	116	23	32	12	1	8	20	1	0	21	43	.276	.404	.603	1.008	175	70	2	4	0	0	0

PITCHING
Rk 	Pos 	Name 		Age 	W 	L 	W-L% 	ERA 	G 	GS 	GF 	CG 	SHO 	SV 	IP 	H 	R 	ER 	HR 	BB 	IBB 	SO 	HBP 	BK 	WP 	BF 	ERA+ 	FIP 	WHIP 	H9 	HR9 	BB9 	SO9 	SO/W
1	SP	Chris Bassitt	34	16	8	.667	3.60	33	33	0	1	1	0	200.0	176	88	80	28	59	2	186	12	3	4	826	118	4.28	1.175	7.9	1.3	2.7	8.4	3.15
2	SP	José Berríos	29	11	12	.478	3.65	32	32	0	0	0	0	189.2	173	82	77	25	52	3	184	9	1	4	782	116	3.99	1.186	8.2	1.2	2.5	8.7	3.54
3	SP	Kevin Gausman	32	12	9	.571	3.16	31	31	0	0	0	0	185.0	163	72	65	19	55	0	237	3	2	3	763	134	2.97	1.178	7.9	0.9	2.7	11.5	4.31
4	SP	Yusei Kikuchi	32	11	6	.647	3.86	32	32	0	0	0	0	167.2	165	78	72	27	48	0	181	4	0	7	700	110	4.12	1.270	8.9	1.4	2.6	9.7	3.77
5	SP	Alek Manoah	25	3	9	.250	5.87	19	19	0	0	0	0	87.1	93	61	57	15	59	1	79	9	3	3	415	72	6.02	1.740	9.6	1.5	6.1	8.1	1.34
6	SP	Hyun Jin Ryu	36	3	3	.500	3.46	11	11	0	0	0	0	52.0	53	25	20	9	14	0	38	1	0	1	224	123	4.91	1.288	9.2	1.6	2.4	6.6	2.71
7	CL	Jordan Romano	30	5	7	.417	2.90	59	0	49	0	0	36	59.0	48	20	19	6	24	5	72	2	1	0	248	147	3.46	1.220	7.3	0.9	3.7	11.0	3.00
8	RP	Trevor Richards	30	2	1	.667	4.95	56	3	6	0	0	0	72.2	63	41	40	13	35	3	105	2	0	5	315	86	4.22	1.349	7.8	1.6	4.3	13.0	3.00
9	RP	Erik Swanson	29	4	2	.667	2.97	69	0	13	0	0	4	66.2	52	22	22	8	21	0	75	0	0	0	262	144	3.51	1.095	7.0	1.1	2.8	10.1	3.57
10	RP	Yimi García	32	3	4	.429	4.09	73	0	16	0	0	3	66.0	67	35	30	8	15	1	79	6	0	0	282	104	3.39	1.242	9.1	1.1	2.0	10.8	5.27
11	RP	Tim Mayza	31	3	1	.750	1.52	69	0	8	0	0	1	53.1	50	10	9	2	15	3	53	0	0	1	215	281	2.60	1.219	8.4	0.3	2.5	8.9	3.53
12		Nate Pearson	26	5	2	.714	4.85	35	0	8	0	0	1	42.2	36	25	23	7	18	2	43	3	0	5	182	88	4.85	1.266	7.6	1.5	3.8	9.1	2.39
13		Bowden Francis	27	1	0	1.000	1.73	20	0	11	0	0	1	36.1	22	7	7	5	8	0	35	1	2	1	136	247	3.86	0.826	5.4	1.2	2.0	8.7	4.38
14		Jay Jackson	35	3	1	.750	2.12	25	0	10	0	0	0	29.2	18	8	7	4	9	2	27	1	0	1	116	202	4.20	0.910	5.5	1.2	2.7	8.2	3.00
15		Jordan Hicks	26	2	3	.400	2.63	25	0	10	0	0	4	24.0	18	9	7	2	8	1	22	1	0	1	96	164	3.63	1.083	6.8	0.8	3.0	8.3	2.75
16		Génesis Cabrera	26	1	0	1.000	2.66	29	0	2	0	0	0	23.2	17	10	7	2	6	3	20	2	0	1	96	162	3.68	0.972	6.5	0.8	2.3	7.6	3.33
Minnesota Twins
BATTING
Rk 	Pos 	Name 			Age 	G 	PA 	AB 	R 	H 	2B 	3B 	HR 	RBI 	SB 	CS 	BB 	SO 	BA 	OBP 	SLG 	OPS 	OPS+ 	TB 	GDP 	HBP 	SH 	SF 	IBB
1	C	Christian Vázquez	32	102	355	327	34	73	13	0	6	32	1	0	25	82	.223	.280	.318	.598	65	104	11	1	1	1	1
2	1B	Donovan Solano		35	134	450	394	43	111	26	1	5	38	0	0	40	100	.282	.369	.391	.760	110	154	8	15	0	1	1
3	2B	Edouard Julien		24	109	408	338	60	89	16	1	16	37	3	0	64	128	.263	.381	.459	.839	130	155	8	2	1	3	0
4	SS	Carlos Correa		28	135	580	514	60	118	29	2	18	65	0	0	59	131	.230	.312	.399	.711	94	205	30	4	0	3	3
5	3B	Royce Lewis		24	58	239	217	36	67	7	0	15	52	6	1	20	55	.309	.372	.548	.921	150	119	5	2	0	0	0
6	LF	Joey Gallo		29	111	332	282	39	50	9	1	21	40	1	1	48	142	.177	.301	.440	.741	101	124	3	2	0	0	1
7	CF	Michael Taylor		32	129	388	355	48	78	14	1	21	51	13	1	26	130	.220	.278	.442	.720	94	157	7	3	3	1	0
8	RF	Max Kepler		30	130	491	438	72	114	22	2	24	66	1	1	45	106	.260	.332	.484	.816	121	212	9	4	0	4	0
9	DH	Byron Buxton		29	85	347	304	49	63	17	1	17	42	9	0	35	109	.207	.294	.438	.731	98	133	3	4	0	4	2
10	UT	Willi Castro		26	124	409	358	60	92	18	5	9	34	33	5	34	99	.257	.339	.411	.750	106	147	5	12	2	3	1
11	IF	Kyle Farmer		32	120	369	336	49	85	14	2	11	46	2	4	23	86	.253	.314	.405	.719	97	136	7	8	0	2	0
12	2B	Jorge Polanco		29	80	343	302	38	77	18	0	14	48	4	0	36	88	.255	.335	.454	.789	115	137	2	2	0	3	0
13	C	Ryan Jeffers		26	96	335	286	46	79	15	2	14	43	3	2	33	93	.276	.369	.490	.858	134	140	6	10	4	2	1

PITCHING
Rk 	Pos 	Name 		Age 	W 	L 	W-L% 	ERA 	G 	GS 	GF 	CG 	SHO 	SV 	IP 	H 	R 	ER 	HR 	BB 	IBB 	SO 	HBP 	BK 	WP 	BF 	ERA+ 	FIP 	WHIP 	H9 	HR9 	BB9 	SO9 	SO/W
1	SP	Pablo López	27	11	8	.579	3.66	32	32	0	1	1	0	194.0	176	81	79	24	48	1	234	9	0	7	801	117	3.33	1.155	8.2	1.1	2.2	10.9	4.88
2	SP	Sonny Gray	33	8	8	.500	2.79	32	32	0	0	0	0	184.0	156	59	57	8	55	0	183	6	1	6	754	154	2.83	1.147	7.6	0.4	2.7	9.0	3.33
3	SP	Joe Ryan	27	11	10	.524	4.51	29	29	0	1	1	0	161.2	155	83	81	32	34	0	197	6	0	3	672	95	4.13	1.169	8.6	1.8	1.9	11.0	5.79
4	SP	Bailey Ober	27	8	6	.571	3.43	26	26	0	0	0	0	144.1	125	58	55	22	29	0	146	7	0	1	577	125	3.96	1.067	7.8	1.4	1.8	9.1	5.03
5	SP	Kenta Maeda	35	6	8	.429	4.23	21	20	0	0	0	0	104.1	94	50	49	17	28	0	117	3	0	2	428	102	4.02	1.169	8.1	1.5	2.4	10.1	4.18
6	CL	Jhoan Duran	25	3	6	.333	2.45	59	0	41	0	0	27	62.1	46	25	17	6	25	5	84	4	0	8	255	175	3.21	1.139	6.6	0.9	3.6	12.1	3.36
7	RP	Emilio Pagán	32	5	2	.714	2.99	66	1	15	0	0	1	69.1	45	26	23	5	21	2	65	1	0	2	273	144	3.27	0.952	5.8	0.6	2.7	8.4	3.10
8	RP	Griffin Jax	28	6	10	.375	3.86	71	0	14	0	0	4	65.1	58	30	28	5	19	1	68	4	0	1	274	112	3.23	1.179	8.0	0.7	2.6	9.4	3.58
9	RP	Jovani Moran	26	2	2	.500	5.31	43	0	11	0	0	0	42.1	35	27	25	3	27	1	48	0	0	2	184	81	3.82	1.465	7.4	0.6	5.7	10.2	1.78
10	RP	Jorge López	30	4	2	.667	5.09	37	0	12	0	0	3	35.1	34	22	20	7	11	3	27	8	0	2	155	85	5.92	1.274	8.7	1.8	2.8	6.9	2.45
11		Louie Varland	25	4	3	.571	4.63	17	10	1	0	0	0	68.0	66	35	35	16	17	0	71	1	0	2	283	93	5.02	1.221	8.7	2.1	2.3	9.4	4.18
12		Dallas Keuche	35	2	1	.667	5.97	10	6	2	0	0	0	37.2	45	25	25	3	18	0	25	2	0	2	172	72	4.56	1.673	10.8	0.7	4.3	6.0	1.39
13		Josh Winder	26	2	1	.667	4.15	19	0	10	0	0	1	34.2	35	16	16	3	14	0	28	0	0	1	147	104	3.98	1.413	9.1	0.8	3.6	7.3	2.00
14		Caleb Thielbar	36	3	1	.750	3.23	36	0	4	0	0	0	30.2	23	12	11	7	6	0	36	0	0	1	120	134	4.46	0.946	6.8	2.1	1.8	10.6	6.00
15		Brock Stewart	31	2	0	1.000	0.65	28	0	5	0	0	1	27.2	19	2	2	1	11	3	39	1	0	1	109	667	2.21	1.084	6.2	0.3	3.6	12.7	3.55
2023 Blue Jays vs. Minnesota
Batting Splits

  	AVG 	G 	AB 	R 	H 	2B 	3B 	HR 	RBI 	SB 	CS 	TBB 	K 	GDP 	OBP 	SLG
Total 	.256 	162 	5562 	746 	1424 	292 	19 	188 	706 	99 	34 	550 	1303 	129 	.329 	.417
Vs.Min 	.260 	6 	208 	26 	54 	8 	2 	7 	25 	2 	2 	14 	50 	4 	.316 	.418

Pitching Splits

 	W 	L 	ERA 	G 	GS 	S 	IP 	H 	R 	ER 	HR 	TBB 	IBB 	K
Total 	89 	73 	3.78 	162 	162 	51 	1451.2 	1326 	671 	610 	198 	488 	29 	1528
Vs.Min 	3 	3 	4.50 	6 	6 	3 	54.0 	53 	28 	27 	9 	25 	0 	74
2023 Minnesota vs. Blue Jays
Batting Splits

  	AVG 	G 	AB 	R 	H 	2B 	3B 	HR 	RBI 	SB 	CS 	TBB 	K 	GDP 	OBP 	SLG
Total 	.243 	162 	5489 	778 	1335 	264 	24 	233 	745 	86 	19 	594 	1654 	119 	.326 	.427
vs.Tor 	.255 	6 	208 	28 	53 	11 	0 	9 	28 	5 	0 	25 	74 	5 	.342 	.438

Pitching Splits

  	W 	L 	ERA 	G 	GS 	S 	IP 	H 	R 	ER 	HR 	TBB 	IBB 	K
Total 	87 	75 	3.87 	162 	162 	38 	1451.1 	1294 	659 	624 	194 	443 	16 	1560
vs.Tor 	3 	3 	4.17 	6 	6 	1 	54.0 	54 	26 	25 	7 	14 	1 	50
Blue Jays Pitchers Vs. Minnesota
KEVIN GAUSMAN
Minnesota Twins career statistics vs. Kevin Gausman

			AB	H	2B	3B	HR	RBI	BB	K	AVG	OBP	SLG	OPS
Willi Castro		3	1	1	0	0	0	0	0	.333	.333	.667	1.000
Kyle Farmer		7	2	0	0	0	0	0	3	.286	.286	.286	.571
Edouard Julien		3	1	1	0	0	0	3	2	.333	.667	.667	1.333
Max Kepler		11	3	0	0	1	2	1	2	.273	.333	.545	.879
Alex Kirilloff		5	1	1	0	0	1	1	2	.200	.333	.400	.733
Trevor Larnach		4	1	0	0	0	2	1	3	.250	.400	.250	.650
Pablo Lopez		4	1	0	0	0	0	0	3	.250	.250	.250	.500
Jorge Polanco		9	2	0	0	0	1	1	2	.222	.300	.222	.522
Donovan Solano		9	2	0	0	1	2	1	1	.222	.273	.556	.828
Andrew Stevenson	1	0	0	0	0	0	0	0	.000	.000	.000	.000
Michael A. Taylor	10	3	1	0	0	1	0	2	.300	.300	.400	.700
Christian Vazquez	26	5	0	0	1	1	2	12	.192	.276	.308	.584
Totals			92	22	4	0	3	10	10	32	.239	.314	.380	.694
CHRIS BASSITT
Minnesota Twins career statistics vs. Chris Bassitt

			AB	H	2B	3B	HR	RBI	BB	K	AVG	OBP	SLG	OPS
Willi Castro		6	2	0	0	1	2	0	2	.333	.500	.833	1.333
Kyle Farmer		4	1	0	0	0	0	1	2	.250	.400	.250	.650
Ryan Jeffers		2	0	0	0	0	0	0	1	.000	.000	.000	.000
Edouard Julien		3	2	2	0	0	1	0	0	.667	.667	1.333	2.000
Max Kepler		7	1	0	0	1	4	1	0	.143	.222	.571	.794
Alex Kirilloff		3	2	0	0	0	1	0	0	.667	.667	.667	1.333
Trevor Larnach		3	2	0	0	0	0	0	1	.667	.667	.667	1.333
Jorge Polanco		11	4	1	0	0	0	0	3	.364	.364	.455	.818
Donovan Solano		7	1	0	0	0	0	0	4	.143	.143	.143	.286
Michael A. Taylor	4	0	0	0	0	0	1	2	.000	.200	.000	.200
Christian Vazquez	3	0	0	0	0	0	0	1	.000	.000	.000	.000
Matt Wallner		3	3	0	0	1	3	0	0	1.000	1.000	2.000	3.000
Totals			56	18	3	0	3	11	3	16	.321	.377	.536	.913
JOSE BERRIOS
Minnesota Twins career statistics vs. Jose Berrios

			AB	H	2B	3B	HR	RBI	BB	K	AVG	OBP	SLG	OPS
Willi Castro		9	1	0	0	0	1	1	3	.111	.182	.111	.293
Kyle Farmer		2	0	0	0	0	0	0	1	.000	.000	.000	.000
Ryan Jeffers		5	0	0	0	0	0	0	4	.000	.000	.000	.000
Edouard Julien		2	0	0	0	0	0	1	1	.000	.333	.000	.333
Max Kepler		3	0	0	0	0	0	0	1	.000	.000	.000	.000
Alex Kirilloff		1	0	0	0	0	0	2	0	.000	.667	.000	.667
Trevor Larnach		3	0	0	0	0	0	0	3	.000	.000	.000	.000
Jordan Luplow		5	0	0	0	0	0	0	0	.000	.000	.000	.000
Jorge Polanco		10	1	0	0	1	2	1	3	.100	.182	.400	.582
Michael A. Taylor	7	1	0	0	0	0	0	2	.143	.333	.143	.476
Christian Vazquez	8	2	1	0	0	1	1	1	.250	.333	.375	.708
Matt Wallner		1	1	0	0	0	0	1	0	1.000	1.000	1.000	2.000
Totals			56	6	1	0	1	4	7	19	.107	.203	.179	.382
Blue Jays vs. Twins Probable Starters
Toronto Blue Jays career statistics vs. Pablo Lopez

			AB	H	2B	3B	HR	RBI	BB	K	AVG	OBP	SLG	OPS
Brandon Belt		12	3	1	0	1	1	1	3	.250	.308	.583	.891
Bo Bichette		5	2	0	1	1	3	0	3	.400	.400	1.400	1.800
Cavan Biggio		2	1	0	0	1	1	0	0	.500	.500	2.000	2.500
Matt Chapman		3	0	0	0	0	0	0	1	.000	.000	.000	.000
Kevin Gausman		6	1	0	0	0	0	0	2	.167	.167	.167	.333
Vladimir Guerrero Jr.	5	1	0	1	0	0	0	2	.200	.200	.600	.800
Tyler Heineman		1	0	0	0	0	0	1	1	.000	.500	.000	.500
Kevin Kiermaier		8	3	0	0	1	3	1	0	.375	.444	.750	1.194
Whit Merrifield		5	2	0	0	0	1	1	1	.400	.500	.400	.900
George Springer		3	1	0	0	0	0	0	1	.333	.333	.333	.667
Daulton Varsho		6	1	1	0	0	0	1	0	.167	.286	.333	.619
Totals			56	15	2	2	4	9	5	14	.268	.328	.589	.917

Toronto Blue Jays career statistics vs. Sonny Gray

			AB	H	2B	3B	HR	RBI	BB	K	AVG	OBP	SLG	OPS
Brandon Belt		8	0	0	0	0	0	1	3	.000	.111	.000	.111
Bo Bichette		5	1	0	0	0	1	0	2	.200	.200	.200	.400
Cavan Biggio		4	1	0	0	0	0	0	2	.250	.250	.250	.500
Matt Chapman		8	3	1	0	1	2	3	2	.375	.545	.875	1.420
Santiago Espinal	1	0	0	0	0	0	1	0	.000	.500	.000	.500
Kevin Gausman		2	0	0	0	0	0	0	2	.000	.000	.000	.000
Vladimir Guerrero Jr.	5	0	0	0	0	0	1	2	.000	.167	.000	.167
Tyler Heineman		2	2	0	0	0	0	0	0	1.000	1.000	1.000	2.000
Kevin Kiermaier		21	5	1	0	2	4	0	6	.238	.273	.571	.844
Alejandro Kirk		0	0	0	0	0	0	2	0	.000	1.000	.000	1.000
Whit Merrifield		16	1	0	0	0	0	1	6	.063	.118	.063	.180
George Springer		23	5	0	0	1	2	5	1	.217	.357	.348	.705
Daulton Varsho		2	0	0	0	0	0	0	0	.000	.000	.000	.000
Totals			97	18	2	0	4	9	14	26	.186	.288	.330	.618



Toronto Blue Jays career statistics vs. Joe Ryan

			AB	H	2B	3B	HR	RBI	BB	K	AVG	OBP	SLG	OPS
Brandon Belt		2	1	1	0	0	0	0	0	.500	.500	1.000	1.500
Bo Bichette		3	1	0	0	0	0	0	1	.333	.333	.333	.667
Matt Chapman		2	0	0	0	0	0	1	0	.000	.333	.000	.333
Santiago Espinal	2	0	0	0	0	0	0	0	.000	.000	.000	.000
Vladimir Guerrero Jr.	3	1	0	0	0	1	0	2	.333	.333	.333	.667
Alejandro Kirk		3	0	0	0	0	0	0	0	.000	.000	.000	.000
Whit Merrifield		7	2	1	0	0	1	0	3	.286	.375	.429	.804
George Springer		3	1	1	0	0	0	0	0	.333	.333	.667	1.000
Daulton Varsho		2	1	0	0	0	0	0	0	.500	.500	.500	1.000
Totals			27	7	3	0	0	2	1	6	.259	.286	.370	.656
2023 Blue Jays @ Minnesota: Pitching
Game 1 - May 26

PITCHERS		IP	H	R	ER	BB	SO	HR	ERA	WHIP
K. Gausman (W, 3-3)	5.1	4	1	1	5	8	0	3.03	1.13
E. Swanson (H, 11)	1.0	0	0	0	2	2	0	3.38	1.08
T. Mayza (H, 4)		0.2	0	0	0	1	1	0	0.96	1.07
N. Pearson (H, 1)	1.0	0	0	0	1	1	0	1.93	1.14
J. Romano (S, 11)	1.0	1	0	0	0	0	0	3.15	1.20
Total			9.0	5	1	1	9	12	0	

Game 2 - May 27
PITCHERS		IP	H	R	ER	BB	SO	HR	ERA	WHIP
C. Bassitt (L, 5-4)	4.0	9	7	7	2	5	2	3.80	1.15
A. Bass			2.0	0	0	0	0	2	0	4.50	1.33
A. Cimber		1.0	3	1	1	0	1	1	4.85	1.54
Y. Garcia		1.0	2	1	1	0	3	1	6.46	1.56
Total			8.0	14	9	9	2	11	4	

Game 3 - May 28
PITCHERS		IP	H	R	ER	BB	SO	HR	ERA	WHIP
J. Berrios (W, 5-4)	5.2	4	0	0	5	5	0	3.86	1.26
T. Richards (H, 3)	1.0	0	0	0	1	3	0	3.68	1.27
E. Swanson (H, 12)	1.1	0	0	0	0	3	0	3.20	1.03
J. Romano (S, 12)	1.0	1	0	0	0	3	0	3.00	1.19
Total			9.0	5	0	0	6	14	0