BLUE JAYS FANS
 
AL East
Year Date Game Vs. H/A TOR/OPP ALE GB
1977 Aug. 30 (a) 129 Did not play New York 33.0
1978 Aug. 29 (b) 133 Texas A 4-1 New York 30.5
1979 Aug. 19 123 California A 2-4 Baltimore 41.0
1980 Sept. 7 (c) 137 Chicago H 7-6 New York 27.0
+1981 May 17 (d) 34 Cleveland A 0-1 New York 10.0
+1981 Sept. 22 39 Oakland H 2-4 Milwaukee 5.5
1982 Sept. 14 (e) 143 Did not play Milwaukee 19.0
1983 Sept. 21 153 Seattle H 4-3 Baltimore 11.0
1984 Sept. 18 151 Boston H 10-3 Detroit 13.0
1985 Oct. 5 160 New York H 5-1 Toronto +2.0
1986 Sept. 28 156 Boston A 3-12 Boston 9.0
1987 Oct. 4 162 Detroit A 0-1 Detroit 2.0
1988 Sept. 25 156 Cleveland A 3-4 Boston 7.5
1989 Sept. 30 161 Baltimore H 4-3 Toronto +2.0
1990 Oct. 3 162 Baltimore A 2-3 Boston 2.0
1991 Oct. 2 159 California H 6-5 Toronto +7.0
1992 Oct. 3 161 Detroit H 3-1 Toronto +3.0
1993 Sept. 27 156 Milwaukee A 2-0 Toronto +6.5
1994 STRIKE
AL East / Wildcard
Indicates the day the Blue Jays were eliminated from, or clinched, the AL East. Plus, their position for the single AL Wildcard spot (1995-2011).
Year Date Game Vs. H/A TOR/OPP ALE GB WC GB
1995 Sept. 3 118 Chicago A 5-6 Boston 24.5 NY 23.0
1996 Sept. 13 147 New York H 1-4 New York 16.5 BAL 14.0
1997 Sept. 9 (f) 144 Anaheim H 2-0 Baltimore 20.0 NYY 20.0
1998 Aug. 28 (g) 136 New York H 7-6 New York 29.0 BOS 4.0
1999 Sept. 19 150 Chicago H 2-3 New York 13.5 BOS 10.0
2000 Sept. 28 159 Baltimore A 1-23 New York 4.5 SEA 8.0
2001 Sept. 21 147 Tampa Bay H 4-7 New York 16.0 OAK 22.0
2002 Sept. 3 138 Chicago H 4-5 New York 25.5 ANA 21.0
2003 Sept. 13 (h) 148 Baltimore H 6-1 New York 16.0 BOS 9.0
2004 Sept. 4 136 Oakland H 5-9 New York 27.5 BOS 30.5
2005 Sept. 20 (i) 150 Baltimore H 6-4 New York 15.0 BOS 15.0
2006 Sept. 19 151 New York H 3-6 New York 13.0 DET 8.0
2007 Sept. 14 (j) 147 Baltimore H 2-6 Boston 13.0 NYY 11.0
2008 Sept. 19 154 Boston H 3-4 Tampa Bay 11.0 BOS 9.0
2009 Sept. 7 137 Minnesota H 3-6 New York 28.0 BOS 20.0
2010 Sept. 18 (k) 148 Baltimore A 4-3 Tampa Bay 11.0 NYY 10.0
2011 Sept. 13 148 Boston A 6-18 New York 16.0 TAM 10.0
AL East / Wildcard
Indicates the day the Blue Jays were eliminated from, or clinched, the AL East. Plus, their position for the AL Wildcard spots (2, 2012-2019, 2021 – 3, 2022-Present).
Year Date Game Vs. H/A TOR/OPP ALE GB WC GB
2012 Sept. 19 146 New York A 2-4 New York 22.0 BAL/TEX 20.0
2013 Sept. 7 (l) 142 Boston A 11-2 Boston 23.0 CLE/TAM 17.5
2014 Sept. 16 150 Baltimore A 2-8 Baltimore 13.0 KC/OAK 5.0
2015 Sept. 30 157 Baltimore A 15-2 Toronto +2.5
2016 ? Boston 4.0 TOR/BAL 0.0
2017 ? Boston 18.5 NY/MIN 9.0
2018 ? Boston 35.0 NY/OAK 24.0
2019 ? New York 36.0 OAK/TAM 29.0
2020* ? TAM 8.0 0.0
2021 ? TAM 9.0 BOS/NY 1.0
2022 ? New York 7.0 TOR/SEA/TAM +6.0
2023 ? TAM/TOR/TBD.

a — New York defeated Seattle, 6-5, to eliminate Blue Jays.
b — Boston (leader on Aug. 29) defeated Seattle, 10-5, to eliminate Blue Jays.
c — New York defeated California, 4-1, to eliminate Blue Jays, 2nd game of DH.
d — 1st game of DH.
+ — Split-Season.
e — Milwaukee defeated Detroit, 6-3, to eliminate Blue Jays.
f — Baltimore defeated Detroit, 16-6, to eliminate Blue Jays.
g — Baltimore defeated Cleveland, 9-3, to eliminate Blue Jays.
h — New York defeated Tampa Bay in Gm #1 of double header, 6-5, to eliminate Blue Jays.
i — Yankees defeated Orioles, 12-9, to eliminate Blue Jays.
j — Yankees defeated Orioles, 2-1, to eliminate Blue Jays.
k — Yankees defeated Orioles, 11-3, to eliminate Blue Jays.
l — Red Sox defeated Yankees, 13-9, to eliminate Blue Jays.

*For the 2020 postseason, following a shortened 60-game regular season due to the COVID-19 pandemic, MLB held a one-off Wild Card Series with eight teams in each league, thus a total of 16 playoff teams.