
Single Seasons
BATTING AVG | OPS% | HITS | HOME RUNS | RBI’s |
---|---|---|---|---|
.363 – Olerud (1993) | 1.134 – Delgado (2000) | 215 – Wells (2003) | 54 – Bautista (2010) | 145 – Delgado (2003) |
WINS | WHIP | ERA | STRIKEOUTS | SAVES |
22 – Halladay (2003) | .926 – Henke (1987) | 1.71 – Eichhorn (1986) | 292 – Clemens (1997) | 45 – Ward (1993) |
BATTING AVG | OPS% | HITS | HOME RUNS | RBI’s |
---|---|---|---|---|
.315 – Molitor | .949 – Delgado | 1,583 – Fernandez | 336 – Delgado | 1,058 – Delgado |
WINS | WHIP | ERA | STRIKEOUTS | SAVES |
175 – Stieb | 1.025 – Henke | 2.33 – Clemens | 1,658 – Stieb | 217 – Henke |
SINGLE SEASONCAREER
Stat | Leader | #2 | #3 |
---|---|---|---|
Batting Average | .363 – Olerud (1993) | .344 – Delgado (2000) | .332 – Molitor (1993) |
On Base % | .473 – Olerud (1993) | .470 – Delgado (2000) | .447 – Bautista (2011) |
Slugging % | .664 – Delgado (2000) | .617 – Bautista (2010) | .608 – Bautista (2011) |
On Base+SLG % | 1.134 – Delgado (2000) | 1.072 – Olerud (1993) | 1.056 – Bautista (2011) |
Games Played | 163 – Fernandez (1986) | 162 – Semien (2021) | 162 – Cruz (2000) |
At Bats | 687 – Fernandez (1986) | 682 – Hill (2009) | 678 – Wells (2003) |
Plate Appearances | 735 – Wells (2003) | 734 – Hill (2009) | 727 – Fernandez (1986) |
Runs Scored | 134 – Green (1999) | 123 – Guerrero Jr. (2021) | 122 – Donaldson (2016) |
Hits | 215 – Wells (2003) | 213 – Fernandez (1986) | 211 – Molitor (1993) |
Total Bases | 378 – Delgado (2000) | 373 – Wells (2003) | 369 – Bell (1987) |
Doubles | 57 – Delgado (2000) | 54 – Olerud (1993) | 49 – Wells (2003) |
Triples | 17 – Fernandez (1990) | 15 – Moseby (1984) | 15 – Griffin (1980) |
Home Runs | 54 – Bautista (2010) | 48 – Guerrero Jr. (2021) | 47 – Bell (1987) |
Runs Batted In | 145 – Delgado (2003) | 137 – Delgado (2000) | 134 – Delgado (1999) |
Base on Balls | 132 – Bautista (2011) | 123 – Delgado (2000) | 119 – McGriff (1989) |
Strikeouts | 170 – Bautista (2017) | 170 – Chapman (2022) | 165 – Chapman (2023) |
Stolen Bases | 55 – Alomar (1993) | 54 – Nixon (1996) | 54 – Garcia (1982) |
Stat | Leader | #2 | #3 |
---|---|---|---|
Batting Average | .315 – Molitor | .307 – Alomar | .299 – Bichette |
On Base % | .395 – Olerud | .392 – Delgado | .389 – McGriff |
Slugging % | .556 – Delgado | .548 – Donaldson | .530 – McGriff |
On Base+SLG % | .949 – Delgado | .931 – Donaldson | .919 – McGriff |
Games Played | 1,450 – Fernandez | 1,423 – Delgado | 1,393 – Wells |
At Bats | 5,470 – Wells | 5,335 – Fernandez | 5,124 – Moseby |
Runs Scored | 889 – Delgado | 790 – Bautista | 789 – Wells |
Hits | 1,583 – Fernandez | 1,529 – Wells | 1,413 – Delgado |
Total Bases | 2,786 – Delgado | 2,597 – Wells | 2,210 – Bautista |
Doubles | 343 – Delgado | 339 – Wells | 291 – Fernandez |
Triples | 72 – Fernandez | 60 – Moseby | 50 – Griffin |
Home Runs | 336 – Delgado | 288 – Bautista | 239 – Encarnación |
Runs Batted In | 1,058 – Delgado | 813 – Wells | 766 – Bautista |
Base on Balls | 827 – Delgado | 803 – Bautista | 547 – Moseby |
Strikeouts | 1,242 – Delgado | 1,015 – Moseby | 948 – Bautista |
Stolen Bases | 255 – Moseby | 206 – Alomar | 194 – Garcia |
SINGLE SEASONCAREER
Stat | Leader | #2 | #3 |
---|---|---|---|
ERA | 1.71 – Eichhorn (1986) | 1.91 – Henke (1989) | 1.93 – Quantrill (1997) |
Wins | 22 – Halladay (2003) | 21 – Clemens (1997) | 21 – Morris (1992) |
WHIP | .926 – Henke (1987) | .955 – Eichhorn (1986) | .960 – Halladay (2005) |
Games | 89 – Eichhorn (1987) | 82 – Quantrill (1998) | 81 – Ward (1991) |
Saves | 38 – Escobar (2002) | 34 – Henke (1987) | 33 – Koch (2000) |
Innings Pitched | 288.1 – Stieb (1982) | 278.0 – Stieb (1983) | 267.0 – Stieb (1984) |
Strikeouts | 292 – Clemens (1997) | 271 – Clemens (1998) | 248 – Ray (2021) |
Starts | 40 – Clancy (1982) | 38 – Stieb (1982) | 38 – Leal (1982) |
Complete Games | 19 – Stieb (1982) | 15 – Clancy (1980) | 14 – Stieb (1980) |
Shutouts | 5 – Stieb (1982) | 4 – Halladay (2009) | 4 – Stieb (1988) |
Home Runs | 36 – Williams (1998) | 35 – Dickey (2013) | 33 – Ray (2021) |
Walks | 128 – Clancy (1980) | 110 – Guzman (1993) | 108 – Leiter (1995) |
Hits | 278 – Lemanczyk (1977) | 271 – Stieb (1982) | 268 – Alexander (1985) |
Losses | 18 – Garvin (1977) | 18 – Huffman (1979) | 17 – Hanson (1996) |
Earned Runs | 129 – Hanson (1996) | 125 – Clancy (1984) | 124 – Wells (1999) |
Wild Pitches | 26 – Guzman (1993) | 20 – Lemanczyk (1977) | 18 – Romero (2010) |
Hit By Pitch | 16 – Carpenter (2001) | 16 – Manoah (2021) | 15 – Manoah (2022) |
Batters Faced | 1,187 – Stieb (1982) | 1,141 – Stieb (1983) | 1,100 – Hentgen (1996) |
Stat | Leader | #2 | #3 |
---|---|---|---|
ERA | 2.33 – Clemens | 2.48 – Henke | 3.03 – Eichhorn |
Wins | 175 – Stieb | 148 – Halladay | 128 – Clancy |
WHIP | 1.025 – Henke | 1.061 – Clemens | 1.173 – Manoah |
Games | 505 – Frasor | 452 – Ward | 446 – Henke |
Saves | 217 – Henke | 121 – Ward | 104 – Osuna |
Innings Pitched | 2,870 – Stieb | 2,201 – Clancy | 2,045 – Halladay |
Strikeouts | 1,658 – Stieb | 1,495 – Halladay | 1,237 – Clancy |
Starts | 408 – Stieb | 345 – Clancy | 287 – Halladay |
Complete Games | 103 – Stieb | 73 – Clancy | 49 – Halladay |
Shutouts | 30 – Stieb | 15 – Halladay | 11 – Clancy |
Home Runs | 224 – Stieb | 219 – Clancy | 207 – Hentgen |
Walks | 1020 – Stieb | 814 – Clancy | 599 – Hentgen |
Hits | 2,545 – Stieb | 2,185 – Clancy | 1,997 – Halladay |
Losses | 140 – Clancy | 134 – Stieb | 85 – Hentgen |
Earned Runs | 1,091 – Stieb | 1,005 – Clancy | 780 – Halladay |
Hit By Pitch | 129 – Stieb | 56 – Halladay | 49 – Stottlemyre |
Batters Faced | 11,965 – Stieb | 9,397 – Clancy | 8,433 – Halladay |