
Player Home | Current Roster |

![]() |
2006 – 2010 |
|
Player Information & StatsGame Log (138)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
9.1 | 6.3 | 3.7 | 3.7 | 0.8 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
23.2% | 16.2% | 9.5% | 9.5% | 2.0% |



2006 – 2010

![]() |
2010-12-02: Jeremy Accardo granted Free Agency. [View] | |
![]() |
2006-07-22: Traded Vinnie Chulk and Shea Hillenbrand to the San Francisco Giants. Received Jeremy Accardo. [View] | |

![]() |
2008-10-02: | : Activated from 15-day DL | ![]() |
2008-05-10: | : Placed on 15-day DL with strained right forearm |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 6.2 | 12 | 6 | 6 | 0 | 3 | 3 | 1 | 2 | 34 | 0 | 0 | 8.10 | 2.250 |
![]() |
2009 | 0 | 0 | nan | 26 | 0 | 0 | 0 | 5 | 1 | 24.2 | 23 | 8 | 7 | 2 | 17 | 18 | 2 | 0 | 107 | 1 | 0 | 2.55 | 1.622 |
![]() |
2008 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 6 | 4 | 12.1 | 15 | 10 | 9 | 1 | 4 | 5 | 1 | 1 | 56 | 2 | 0 | 6.57 | 1.541 |
![]() |
2007 | 4 | 4 | .500 | 64 | 0 | 0 | 0 | 48 | 30 | 67.1 | 51 | 19 | 16 | 4 | 24 | 57 | 2 | 0 | 275 | 2 | 1 | 2.14 | 1.114 |
![]() |
2006 | 1 | 1 | .500 | 27 | 0 | 0 | 0 | 11 | 0 | 28.2 | 38 | 19 | 19 | 5 | 9 | 14 | 0 | 2 | 127 | 2 | 1 | 5.97 | 1.640 |
TOTAL | 5 | 9 | .357 | 138 | 0 | 0 | 0 | 72 | 35 | 139.2 | 139 | 62 | 57 | 12 | 57 | 97 | 6 | 5 | 599 | 7 | 2 | 3.67 | 1.403 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 0 | 0 | 6.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1.35 | 0.20 | 0 | 0 | 1 | 0 | 0.0% | 26% | 0 | P |
![]() |
2009 | 0 | 0 | 24.2 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1.09 | 0.12 | 0 | 0 | 2 | 3 | 60.0% | 26% | 0 | P |
![]() |
2008 | 0 | 0 | 12.1 | 1 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | -1 | -16 | 0.73 | 0.06 | 0 | 0 | 1 | 0 | 0.0% | 27% | 0 | P |
![]() |
2007 | 0 | 0 | 67.1 | 9 | 6 | 3 | 0 | 0 | 1.000 | 0 | 0 | -2 | -6 | 1.20 | 0.14 | 0 | 0 | 10 | 1 | 9.1% | 27% | 0 | P |
![]() |
2006 | 0 | 0 | 28.2 | 6 | 0 | 6 | 0 | 0 | 1.000 | 0 | 0 | -1 | -7 | 1.88 | 0.22 | 0 | 0 | 5 | 1 | 16.7% | 30% | 0 | P |
0 | 0 | 139.2 | 20 | 7 | 13 | 0 | 1 | 1.000 | 0 | 0 | -4 | -29 | 1.25 | 0.15 | 0 | 0 | 19 | 5 | 20.8% | 27% | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 28 | 6.2 | 5 | 0 | 6 | 8.10 | 4.64 | 0.00 | -0.36 | 100.8 | 4.32 | -3 | -0.3 | 1.04 | 0.0 | -0.2 | -2 | 0.443 | 0.498 |
![]() |
2009 | 27 | 24.2 | 26 | 0 | 8 | 2.92 | 5.03 | 0.35 | -0.37 | 100.6 | 4.34 | 4 | 0.4 | 1.09 | 0.0 | 0.6 | 7 | 0.515 | 0.502 |
![]() |
2008 | 26 | 12.1 | 16 | 0 | 10 | 7.30 | 4.94 | 0.31 | -0.37 | 96.2 | 4.10 | -5 | -0.5 | 1.74 | -0.2 | -0.5 | -3 | 0.472 | 0.497 |
![]() |
2007 | 25 | 67.1 | 64 | 0 | 19 | 2.54 | 5.07 | 0.54 | -0.38 | 99.2 | 4.12 | 11 | 1.1 | 1.87 | 0.3 | 2.2 | 19 | 0.518 | 0.507 |
![]() |
2006 | 24 | 28.2 | 27 | 0 | 19 | 5.97 | 5.21 | 0.44 | -0.39 | 98.7 | 4.33 | -5 | -0.5 | 0.69 | 0.0 | -0.2 | -2 | 0.481 | 0.497 |

Year | |||||
---|---|---|---|---|---|
![]() |
2010 | ![]() |
$216,000 | ![]() |
![]() |
![]() |
2009 | ![]() |
$34,615 | ![]() |
![]() |
![]() |
2008 | ![]() |
$24,513 | ![]() |
![]() |
![]() |
2007 | ![]() |
$6,128 | ![]() |
![]() |
![]() |
2006 | ![]() |
$12,222 | ![]() |
![]() |
Show: 2010, 2009, 2008, 2007, 2006
2010 Season – 5 games played
2009 Season – 26 games played
2008 Season – 16 games played
2007 Season – 64 games played
2006 Season – 27 games played
2010 Season – 5 games played
Game #1 – 2010-04-12 vs. Chicago White Sox | Game #2 – 2010-04-14 vs. Chicago White Sox | Game #3 – 2010-04-16 vs. Los Angeles Angels |
Game #4 – 2010-04-24 @ Tampa Bay Rays | Game #5 – ![]() |
Game #1 – 2009-06-18 @ Philadelphia Phillies | Game #2 – 2009-06-19 @ Washington Nationals | Game #3 – 2009-06-21 @ Washington Nationals |
Game #4 – 2009-06-26 vs. Philadelphia Phillies | Game #5 – 2009-06-28 vs. Philadelphia Phillies | Game #6 – 2009-06-29 vs. Tampa Bay Rays |
Game #7 – 2009-07-03 @ New York Yankees | Game #8 – 2009-07-04 @ New York Yankees | Game #9 – 2009-07-06 @ New York Yankees |
Game #10 – 2009-07-09 @ Tampa Bay Rays | Game #11 – 2009-07-12 @ Baltimore Orioles | Game #12 – 2009-07-17 vs. Boston Red Sox |
Game #13 – 2009-07-18 vs. Boston Red Sox | Game #14 – 2009-07-21 vs. Cleveland Indians | Game #15 – 2009-07-23 vs. Cleveland Indians |
Game #16 – 2009-07-25 vs. Tampa Bay Rays | Game #17 – 2009-08-02 @ Oakland Athletics | Game #18 – 2009-08-07 vs. Baltimore Orioles |
Game #19 – 2009-08-11 @ New York Yankees | Game #20 – 2009-09-10 vs. Minnesota Twins | Game #21 – 2009-09-11 @ Detroit Tigers |
Game #22 – 2009-09-15 @ New York Yankees | Game #23 – 2009-09-16 @ New York Yankees | Game #24 – 2009-09-22 vs. Baltimore Orioles |
Game #25 – 2009-09-24 vs. Seattle Mariners | Game #26 – 2009-10-03 @ Baltimore Orioles |
Game #1 – 2008-04-02 @ New York Yankees | Game #2 – 2008-04-04 vs. Boston Red Sox | Game #3 – 2008-04-06 vs. Boston Red Sox |
Game #4 – 2008-04-08 vs. Oakland Athletics | Game #5 – 2008-04-09 vs. Oakland Athletics | Game #6 – 2008-04-13 @ Texas Rangers |
Game #7 – 2008-04-16 vs. Texas Rangers | Game #8 – 2008-04-18 vs. Detroit Tigers | Game #9 – 2008-04-20 vs. Detroit Tigers |
Game #10 – 2008-04-24 @ Tampa Bay Rays | Game #11 – 2008-04-26 @ Kansas City Royals | Game #12 – 2008-04-30 @ Boston Red Sox |
Game #13 – 2008-05-02 vs. Chicago White Sox | Game #14 – 2008-05-04 vs. Chicago White Sox | Game #15 – 2008-05-08 vs. Tampa Bay Rays |
Game #16 – 2008-05-09 @ Cleveland Indians |
Game #1 – 2007-04-04 @ Detroit Tigers | Game #2 – 2007-04-09 vs. Kansas City Royals | Game #3 – 2007-04-12 vs. Detroit Tigers |
Game #4 – 2007-04-14 vs. Detroit Tigers | Game #5 – 2007-04-18 vs. Boston Red Sox | Game #6 – 2007-04-21 @ Baltimore Orioles |
Game #7 – 2007-04-23 @ Boston Red Sox | Game #8 – 2007-04-26 @ New York Yankees | Game #9 – 2007-04-28 vs. Texas Rangers |
Game #10 – 2007-05-01 @ Cleveland Indians | Game #11 – 2007-05-02 @ Cleveland Indians | Game #12 – 2007-05-08 vs. Boston Red Sox |
Game #13 – 2007-05-11 vs. Tampa Bay Devil Rays | Game #14 – 2007-05-12 vs. Tampa Bay Devil Rays | Game #15 – 2007-05-14 vs. Baltimore Orioles |
Game #16 – 2007-05-15 vs. Baltimore Orioles | Game #17 – 2007-05-20 @ Philadelphia Phillies | Game #18 – 2007-05-22 @ Baltimore Orioles |
Game #19 – 2007-05-24 @ Baltimore Orioles | Game #20 – 2007-05-26 @ Minnesota Twins | Game #21 – 2007-05-29 vs. New York Yankees |
Game #22 – 2007-05-31 vs. Chicago White Sox | Game #23 – 2007-06-03 vs. Chicago White Sox | Game #24 – 2007-06-07 vs. Tampa Bay Devil Rays |
Game #25 – 2007-06-08 @ Los Angeles Dodgers | Game #26 – 2007-06-13 @ San Francisco Giants | Game #27 – 2007-06-17 vs. Washington Nationals |
Game #28 – 2007-06-21 vs. Los Angeles Dodgers | Game #29 – 2007-06-22 vs. Colorado Rockies | Game #30 – 2007-06-25 @ Minnesota Twins |
Game #31 – 2007-06-27 @ Minnesota Twins | Game #32 – 2007-07-01 @ Seattle Mariners | Game #33 – 2007-07-06 vs. Cleveland Indians |
Game #34 – 2007-07-08 vs. Cleveland Indians | Game #35 – 2007-07-13 @ Boston Red Sox | Game #36 – 2007-07-15 @ Boston Red Sox |
Game #37 – 2007-07-17 @ New York Yankees | Game #38 – 2007-07-19 @ New York Yankees | Game #39 – 2007-07-21 vs. Seattle Mariners |
Game #40 – 2007-07-23 vs. Minnesota Twins | Game #41 – 2007-07-29 @ Chicago White Sox | Game #42 – 2007-07-30 @ Tampa Bay Devil Rays |
Game #43 – 2007-07-31 @ Tampa Bay Devil Rays | Game #44 – 2007-08-03 vs. Texas Rangers | Game #45 – 2007-08-05 vs. Texas Rangers |
Game #46 – 2007-08-08 vs. New York Yankees | Game #47 – 2007-08-10 @ Kansas City Royals | Game #48 – 2007-08-12 @ Kansas City Royals |
Game #49 – 2007-08-15 vs. Los Angeles Angels | Game #50 – 2007-08-17 vs. Baltimore Orioles | Game #51 – 2007-08-21 vs. Oakland Athletics |
Game #52 – 2007-08-23 @ Los Angeles Angels | Game #53 – 2007-08-27 @ Oakland Athletics | Game #54 – 2007-08-28 @ Oakland Athletics |
Game #55 – 2007-08-31 vs. Seattle Mariners | Game #56 – 2007-09-01 vs. Seattle Mariners | Game #57 – 2007-09-05 @ Boston Red Sox |
Game #58 – 2007-09-08 @ Tampa Bay Devil Rays | Game #59 – 2007-09-12 vs. New York Yankees | Game #60 – 2007-09-16 vs. Baltimore Orioles |
Game #61 – 2007-09-19 vs. Boston Red Sox | Game #62 – 2007-09-21 @ New York Yankees | Game #63 – 2007-09-26 @ Baltimore Orioles |
Game #64 – 2007-09-28 vs. Tampa Bay Devil Rays |
Game #1 – ![]() | Game #2 – 2006-07-24 @ Seattle Mariners | Game #3 – 2006-07-27 @ Oakland Athletics |
Game #4 – 2006-08-01 @ New York Yankees | Game #5 – 2006-08-03 @ New York Yankees | Game #6 – 2006-08-04 vs. Chicago White Sox |
Game #7 – 2006-08-07 vs. Baltimore Orioles | Game #8 – 2006-08-11 @ Minnesota Twins | Game #9 – 2006-08-15 @ Tampa Bay Devil Rays |
Game #10 – 2006-08-18 @ Baltimore Orioles | Game #11 – 2006-08-20 @ Baltimore Orioles | Game #12 – 2006-08-21 vs. Oakland Athletics |
Game #13 – 2006-08-25 vs. Kansas City Royals | Game #14 – 2006-08-27 vs. Kansas City Royals | Game #15 – 2006-08-29 @ Cleveland Indians |
Game #16 – 2006-08-30 @ Cleveland Indians | Game #17 – 2006-09-03 @ Boston Red Sox | Game #18 – 2006-09-05 vs. Cleveland Indians |
Game #19 – 2006-09-11 @ Seattle Mariners | Game #20 – 2006-09-12 @ Seattle Mariners | Game #21 – 2006-09-16 vs. Tampa Bay Devil Rays |
Game #22 – 2006-09-18 vs. New York Yankees | Game #23 – 2006-09-20 vs. New York Yankees | Game #24 – 2006-09-22 vs. Boston Red Sox |
Game #25 – 2006-09-26 @ Detroit Tigers | Game #26 – 2006-09-29 @ New York Yankees | Game #27 – 2006-10-01 @ New York Yankees |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 138
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2010 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 5
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2009 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 26
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2008 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 16
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2007 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 64
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2006 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 27
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0