
Player Home | Current Roster |

![]() |
1983 – 1986 |
|
Player Information & StatsGame Log (108)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
9.0 | 4.7 | 2.1 | 3.6 | 1.0 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
24.2% | 12.6% | 5.5% | 9.6% | 2.6% |



1983


1984 – 1986

![]() |
1986-07-06: Traded Doyle Alexander to the Atlanta Braves. Received Duane Ward. [View] | |
![]() |
1983-06-21: Signed Doyle Alexander as a free agent. [View] | |

![]() |
1983-07-01: | GAIN: Activated from DL |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1986 | 5 | 4 | .556 | 17 | 17 | 3 | 0 | 0 | 0 | 111.0 | 120 | 56 | 55 | 18 | 20 | 65 | 4 | 1 | 470 | 1 | 0 | 4.46 | 1.261 |
![]() |
1985 | 17 | 10 | .630 | 36 | 36 | 6 | 1 | 0 | 0 | 260.2 | 268 | 105 | 100 | 28 | 67 | 142 | 6 | 9 | 1090 | 0 | 0 | 3.45 | 1.285 |
![]() |
1984 | 17 | 6 | .739 | 36 | 35 | 11 | 2 | 1 | 0 | 261.2 | 238 | 99 | 91 | 21 | 59 | 139 | 3 | 2 | 1061 | 1 | 0 | 3.13 | 1.135 |
![]() |
1983 | 7 | 6 | .538 | 17 | 15 | 5 | 0 | 1 | 0 | 116.2 | 126 | 55 | 51 | 14 | 26 | 46 | 1 | 4 | 482 | 1 | 0 | 3.93 | 1.303 |
TOTAL | 46 | 26 | .639 | 106 | 103 | 25 | 3 | 2 | 0 | 750 | 752 | 315 | 297 | 81 | 172 | 392 | 14 | 16 | 3103 | 3 | 0 | 3.56 | 1.232 |
PITCHING – POST SEASON
Year | Series | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1985 | ALCS | 2 | 2 | 8.71 | 0 | 1 | 0 | 0 | 10.1 | 14 | 10 | 3 | 9 | 1.645 |
– | – | 2 | 2 | 8.71 | 0 | 1 | 0 | 0 | 10.1 | 14 | 10 | 3 | 9 | 1.645 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1986 | 17 | 3 | 111.0 | 19 | 6 | 11 | 2 | 0 | .895 | 0 | 0 | – | – | 1.38 | 1.00 | 0 | 0 | 7 | 1 | 12.5% | 34% | 0 | P |
![]() |
1985 | 36 | 6 | 260.2 | 61 | 28 | 32 | 1 | 4 | .984 | 0 | 0 | – | – | 2.07 | 1.67 | 0 | 0 | 12 | 9 | 42.9% | 33% | 0 | P |
![]() |
1984 | 35 | 11 | 261.2 | 53 | 18 | 33 | 2 | 4 | .962 | 0 | 0 | – | – | 1.75 | 1.42 | 0 | 0 | 7 | 6 | 46.2% | 36% | 2 | P |
![]() |
1983 | 15 | 5 | 116.2 | 29 | 11 | 17 | 1 | 1 | .966 | 0 | 0 | – | – | 2.16 | 1.65 | 0 | 0 | 5 | 7 | 58.3% | 33% | 1 | P |
103 | 25 | 750 | 162 | 63 | 93 | 6 | 9 | .963 | 0 | 0 | 0 | 0 | 1.84 | 1.44 | 0 | 0 | 31 | 23 | 42.6% | 34% | 3 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1986 | 35 | 111.0 | 17 | 17 | 56 | 4.54 | 4.62 | 0.08 | 0.15 | 102.2 | 4.80 | 3 | 0.3 | 0.00 | -0.1 | 1.3 | 14 | 0.518 | 0.502 |
![]() |
1985 | 34 | 260.2 | 36 | 36 | 105 | 3.63 | 4.63 | 0.46 | 0.15 | 102.3 | 4.43 | 24 | 2.5 | 0.00 | -0.1 | 4.8 | 48 | 0.570 | 0.516 |
![]() |
1984 | 33 | 261.2 | 36 | 35 | 99 | 3.41 | 4.44 | 0.18 | 0.14 | 103.2 | 4.54 | 34 | 3.8 | 0.05 | -0.1 | 6.1 | 57 | 0.606 | 0.524 |
![]() |
1983 | 32 | 116.2 | 17 | 15 | 55 | 4.24 | 4.38 | 0.28 | 0.11 | 106.3 | 4.48 | 3 | 0.3 | 1.15 | -0.1 | 1.3 | 14 | 0.518 | 0.502 |

Year | |||||
---|---|---|---|---|---|
![]() |
1986 | ![]() |
$41,176 | ![]() |
![]() |
![]() |
1985 | ![]() |
$24,306 | ![]() |
![]() |
![]() |
1984 | ![]() |
$16,667 | ![]() |
![]() |
Show: 1986, 1985 Playoffs, 1985, 1984, 1983
1986 Season – 17 games played
1985 Playoffs – 2 games played
1985 Season – 36 games played
1984 Season – 36 games played
1983 Season – 17 games played
1986 Season – 17 games played
Game #1 – 1986-04-09 @ Texas Rangers | Game #2 – 1986-04-14 vs. Baltimore Orioles | Game #3 – 1986-04-19 vs. Kansas City Royals |
Game #4 – 1986-04-25 @ Baltimore Orioles | Game #5 – 1986-04-30 vs. California Angels | Game #6 – 1986-05-05 vs. Oakland Athletics |
Game #7 – 1986-05-10 @ Seattle Mariners | Game #8 – 1986-05-16 vs. Cleveland Indians | Game #9 – 1986-05-21 @ Chicago White Sox |
Game #10 – 1986-05-26 @ Minnesota Twins | Game #11 – 1986-05-31 vs. Chicago White Sox | Game #12 – 1986-06-06 @ Detroit Tigers |
Game #13 – 1986-06-11 vs. Boston Red Sox | Game #14 – 1986-06-16 @ Milwaukee Brewers | Game #15 – 1986-06-21 vs. New York Yankees |
Game #16 – 1986-06-27 @ New York Yankees | Game #17 – ![]() |
Game #1 – 1985-10-11 @ Kansas City Royals | Game #2 – 1985-10-15 vs. Kansas City Royals |
Game #1 – 1985-04-10 @ Kansas City Royals | Game #2 – 1985-04-14 @ Baltimore Orioles | Game #3 – 1985-04-19 vs. Baltimore Orioles |
Game #4 – 1985-04-23 vs. Kansas City Royals | Game #5 – 1985-04-28 @ Texas Rangers | Game #6 – 1985-05-03 @ Seattle Mariners |
Game #7 – 1985-05-08 vs. Oakland Athletics | Game #8 – 1985-05-14 vs. California Angels | Game #9 – 1985-05-19 @ Minnesota Twins |
Game #10 – 1985-05-24 @ Cleveland Indians | Game #11 – 1985-05-31 vs. Cleveland Indians | Game #12 – 1985-06-05 vs. Minnesota Twins |
Game #13 – 1985-06-10 @ New York Yankees | Game #14 – 1985-06-15 @ Boston Red Sox | Game #15 – 1985-06-20 vs. Boston Red Sox |
Game #16 – 1985-06-26 vs. Milwaukee Brewers | Game #17 – 1985-07-01 vs. New York Yankees | Game #18 – 1985-07-06 @ Oakland Athletics |
Game #19 – 1985-07-11 @ California Angels | Game #20 – 1985-07-18 vs. Oakland Athletics | Game #21 – 1985-07-23 vs. Seattle Mariners |
Game #22 – 1985-07-28 vs. California Angels | Game #23 – 1985-08-02 vs. Texas Rangers | Game #24 – 1985-08-08 vs. Baltimore Orioles |
Game #25 – 1985-08-12 @ Texas Rangers | Game #26 – 1985-08-17 vs. Kansas City Royals | Game #27 – 1985-08-21 @ Cleveland Indians |
Game #28 – 1985-08-26 @ Minnesota Twins | Game #29 – 1985-08-31 vs. Chicago White Sox | Game #30 – 1985-09-05 vs. Minnesota Twins |
Game #31 – 1985-09-10 vs. Detroit Tigers | Game #32 – 1985-09-15 @ New York Yankees | Game #33 – 1985-09-21 vs. Milwaukee Brewers |
Game #34 – 1985-09-26 vs. Boston Red Sox | Game #35 – 1985-10-01 @ Detroit Tigers | Game #36 – 1985-10-05 vs. New York Yankees |
Game #1 – 1984-04-06 @ California Angels | Game #2 – 1984-04-14 @ Texas Rangers | Game #3 – 1984-04-17 vs. Baltimore Orioles |
Game #4 – 1984-04-22 vs. California Angels | Game #5 – 1984-04-27 @ Kansas City Royals | Game #6 – 1984-05-01 vs. Texas Rangers |
Game #7 – 1984-05-09 @ Baltimore Orioles | Game #8 – 1984-05-16 @ Minnesota Twins | Game #9 – 1984-05-21 vs. Minnesota Twins |
Game #10 – 1984-05-26 vs. Cleveland Indians | Game #11 – 1984-06-01 vs. New York Yankees | Game #12 – 1984-06-05 @ Detroit Tigers |
Game #13 – 1984-06-10 @ New York Yankees | Game #14 – 1984-06-15 vs. Boston Red Sox | Game #15 – 1984-06-20 vs. Milwaukee Brewers |
Game #16 – 1984-06-25 @ Milwaukee Brewers | Game #17 – 1984-06-30 vs. Oakland Athletics | Game #18 – 1984-07-05 vs. Seattle Mariners |
Game #19 – 1984-07-12 @ Oakland Athletics | Game #20 – 1984-07-17 @ California Angels | Game #21 – 1984-07-22 @ Seattle Mariners |
Game #22 – 1984-07-27 vs. Texas Rangers | Game #23 – 1984-07-31 vs. Kansas City Royals | Game #24 – 1984-08-05 @ Baltimore Orioles |
Game #25 – 1984-08-10 vs. Baltimore Orioles | Game #26 – 1984-08-14 @ Cleveland Indians | Game #27 – 1984-08-18 @ Chicago White Sox |
Game #28 – 1984-08-23 vs. Cleveland Indians | Game #29 – 1984-08-28 vs. Chicago White Sox | Game #30 – 1984-09-02 vs. Minnesota Twins |
Game #31 – 1984-09-07 vs. Detroit Tigers | Game #32 – 1984-09-12 vs. New York Yankees | Game #33 – 1984-09-17 vs. Boston Red Sox |
Game #34 – 1984-09-22 vs. Milwaukee Brewers | Game #35 – 1984-09-26 @ Boston Red Sox | Game #36 – 1984-09-30 @ Milwaukee Brewers |
Game #1 – ![]() | Game #2 – 1983-07-12 @ Kansas City Royals | Game #3 – 1983-07-17 @ Chicago White Sox |
Game #4 – 1983-07-22 @ Texas Rangers | Game #5 – 1983-07-26 vs. Chicago White Sox | Game #6 – 1983-08-01 vs. Cleveland Indians |
Game #7 – 1983-08-06 @ Milwaukee Brewers | Game #8 – 1983-08-11 vs. Milwaukee Brewers | Game #9 – 1983-08-16 @ Cleveland Indians |
Game #10 – 1983-08-22 @ Boston Red Sox | Game #11 – 1983-08-27 @ Detroit Tigers | Game #12 – 1983-09-01 vs. Baltimore Orioles |
Game #13 – 1983-09-06 vs. California Angels | Game #14 – 1983-09-14 @ Seattle Mariners | Game #15 – 1983-09-21 vs. Seattle Mariners |
Game #16 – 1983-09-26 @ California Angels | Game #17 – 1983-10-01 vs. Minnesota Twins |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 106
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
1986 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 17
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1985 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 36
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1984 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 36
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1983 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 17
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0