
Player Home | Current Roster |

![]() |
2002 – 2004 |
|
Player Information & StatsGame Log (101)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
51.5% | 84.2% | 14.9% | 28.7% | 5.0% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
17.3% | 28.2% | 5.0% | 9.6% | 1.7% |



2002 – 2004

![]() |
2004-12-12: Traded Kevin Cash to the Tampa Bay Devil Rays. Received Chad Gaudin. [View] | |
![]() |
1999-08-07: Signed Kevin Cash as an amateur free agent. [View] | |

![]() |
2004-06-10: | : Activated from 15-day DL | ![]() |
2004-05-26: | : Placed on 15-day DL with bone bruise in rib cage |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2004 | 60 | 181 | 18 | 35 | 9 | 0 | 4 | 21 | 0 | 0 | 10 | 59 | .193 | .249 | .309 | .558 | 56 | 2 | 0 | 4 | 3 |
![]() |
2003 | 34 | 106 | 10 | 15 | 3 | 0 | 1 | 8 | 0 | 0 | 4 | 22 | .142 | .179 | .198 | .377 | 21 | 1 | 0 | 1 | 6 |
![]() |
2002 | 7 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .143 | .200 | .143 | .343 | 2 | 0 | 0 | 0 | 1 |
TOTAL | 101 | 301 | 29 | 52 | 12 | 0 | 5 | 29 | 0 | 0 | 15 | 85 | .173 | .222 | .262 | .485 | 79 | 3 | 0 | 5 | 10 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2004 | 50 | 44 | 460.1 | 354 | 316 | 36 | 2 | 5 | .994 | 2 | 5 | 3 | 8 | 6.88 | 5.87 | 5 | 0 | 19 | 15 | 44.1% | 32% | 2 | C |
![]() |
2003 | 31 | 29 | 278.0 | 193 | 179 | 13 | 1 | 0 | .995 | 0 | 0 | -1 | -6 | 6.22 | 5.65 | 1 | 0 | 14 | 6 | 30.0% | 30% | 0 | C |
![]() |
2002 | 4 | 2 | 38.0 | 31 | 26 | 4 | 1 | 1 | .968 | -1 | -32 | – | – | 7.11 | 4.29 | 2 | 0 | 3 | 1 | 25.0% | 32% | 0 | C |
85 | 75 | 776.1 | 578 | 521 | 53 | 4 | 6 | .993 | 1 | -27 | 2 | 2 | 6.74 | 5.27 | 8 | 0 | 36 | 22 | 37.9% | 31% | 2 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2004 | 26 | 197 | -15 | -1 | 0 | 3 | 3 | -10 | -1 | 7 | -2 | -0.2 | 0.484 | 0.494 | -0.6 | 0.7 | -5 |
![]() |
2003 | 25 | 117 | -15 | 0 | -1 | -1 | 2 | -15 | -2 | 4 | -10 | -1.1 | 0.456 | 0.491 | -1.0 | 0.1 | -9 |
![]() |
2002 | 24 | 15 | -2 | 0 | 0 | -1 | 0 | -3 | 0 | 1 | -3 | -0.3 | 0.454 | 0.498 | -0.2 | -0.1 | -2 |

Year | |||||
---|---|---|---|---|---|
![]() |
2004 | ![]() |
$5,033 | ![]() |
![]() |
![]() |
2003 | ![]() |
$8,824 | ![]() |
![]() |
![]() |
2002 | ![]() |
$28,571 | ![]() |
![]() |
Show: 2004, 2003, 2002
2004 Season – 60 games played
2003 Season – 34 games played
2002 Season – 7 games played
2004 Season – 60 games played
Game #1 – 2004-04-05 vs. Detroit Tigers | Game #2 – 2004-04-06 vs. Detroit Tigers | Game #3 – 2004-04-07 vs. Detroit Tigers |
Game #4 – 2004-04-09 @ Boston Red Sox | Game #5 – 2004-04-10 @ Boston Red Sox | Game #6 – 2004-04-11 @ Boston Red Sox |
Game #7 – 2004-04-13 @ Detroit Tigers | Game #8 – 2004-04-14 @ Detroit Tigers | Game #9 – 2004-04-15 @ Detroit Tigers |
Game #10 – 2004-04-16 vs. Baltimore Orioles | Game #11 – 2004-04-18 vs. Baltimore Orioles | Game #12 – 2004-04-20 vs. Boston Red Sox |
Game #13 – 2004-04-22 vs. Boston Red Sox | Game #14 – 2004-04-23 @ Baltimore Orioles | Game #15 – 2004-04-24 @ Baltimore Orioles |
Game #16 – 2004-04-25 @ Baltimore Orioles | Game #17 – 2004-04-26 @ Minnesota Twins | Game #18 – 2004-04-27 @ Minnesota Twins |
Game #19 – 2004-04-28 @ Minnesota Twins | Game #20 – 2004-05-01 @ Chicago White Sox | Game #21 – 2004-05-03 vs. Kansas City Royals |
Game #22 – 2004-05-04 vs. Kansas City Royals | Game #23 – 2004-05-05 vs. Kansas City Royals | Game #24 – 2004-05-08 vs. Chicago White Sox |
Game #25 – 2004-05-10 @ Kansas City Royals | Game #26 – 2004-05-11 @ Kansas City Royals | Game #27 – 2004-05-13 vs. Boston Red Sox |
Game #28 – 2004-05-15 vs. Boston Red Sox | Game #29 – 2004-05-16 vs. Boston Red Sox | Game #30 – 2004-05-17 vs. Minnesota Twins |
Game #31 – 2004-05-18 vs. Minnesota Twins | Game #32 – 2004-05-21 @ Boston Red Sox | Game #33 – 2004-05-23 @ Boston Red Sox |
Game #34 – 2004-06-11 vs. Arizona Diamondbacks | Game #35 – 2004-06-16 @ San Francisco Giants | Game #36 – 2004-06-24 vs. Tampa Bay Devil Rays |
Game #37 – 2004-06-29 @ Tampa Bay Devil Rays | Game #38 – 2004-06-30 @ Tampa Bay Devil Rays | Game #39 – 2004-07-04 @ Montreal Expos |
Game #40 – 2004-07-08 vs. Seattle Mariners | Game #41 – 2004-07-10 vs. Anaheim Angels | Game #42 – 2004-07-20 @ Oakland Athletics |
Game #43 – 2004-07-21 @ New York Yankees | Game #44 – 2004-07-25 vs. Tampa Bay Devil Rays | Game #45 – 2004-07-26 vs. New York Yankees |
Game #46 – 2004-07-28 vs. New York Yankees | Game #47 – 2004-07-30 @ Tampa Bay Devil Rays | Game #48 – 2004-08-05 vs. Cleveland Indians |
Game #49 – 2004-08-07 @ New York Yankees | Game #50 – 2004-08-11 @ Cleveland Indians | Game #51 – 2004-08-12 @ Cleveland Indians |
Game #52 – 2004-08-16 @ Boston Red Sox | Game #53 – 2004-08-17 @ Boston Red Sox | Game #54 – 2004-08-18 @ Boston Red Sox |
Game #55 – 2004-08-21 @ Baltimore Orioles | Game #56 – 2004-08-22 @ Baltimore Orioles | Game #57 – 2004-08-31 vs. Seattle Mariners |
Game #58 – 2004-09-02 vs. Seattle Mariners | Game #59 – 2004-09-04 vs. Oakland Athletics | Game #60 – ![]() |
Game #1 – 2003-08-11 @ Seattle Mariners | Game #2 – 2003-08-13 @ Seattle Mariners | Game #3 – 2003-08-16 @ Oakland Athletics |
Game #4 – 2003-08-20 vs. Seattle Mariners | Game #5 – 2003-08-21 vs. Seattle Mariners | Game #6 – 2003-08-22 vs. Oakland Athletics |
Game #7 – 2003-08-24 vs. Oakland Athletics | Game #8 – 2003-08-25 vs. Oakland Athletics | Game #9 – 2003-08-27 @ Boston Red Sox |
Game #10 – 2003-08-29 @ Cleveland Indians | Game #11 – 2003-08-30 @ Cleveland Indians | Game #12 – 2003-08-31 @ Cleveland Indians |
Game #13 – 2003-09-01 vs. New York Yankees | Game #14 – 2003-09-05 vs. Detroit Tigers | Game #15 – 2003-09-06 vs. Detroit Tigers |
Game #16 – 2003-09-07 vs. Detroit Tigers | Game #17 – 2003-09-08 @ New York Yankees | Game #18 – 2003-09-09 @ Tampa Bay Devil Rays |
Game #19 – 2003-09-10 @ Tampa Bay Devil Rays | Game #20 – 2003-09-11 @ Tampa Bay Devil Rays | Game #21 – 2003-09-12 vs. Baltimore Orioles |
Game #22 – 2003-09-13 vs. Baltimore Orioles | Game #23 – 2003-09-16 @ Detroit Tigers | Game #24 – 2003-09-17 @ Detroit Tigers |
Game #25 – 2003-09-18 @ Detroit Tigers | Game #26 – 2003-09-19 @ Baltimore Orioles | Game #27 – 2003-09-21 @ Baltimore Orioles |
Game #28 – 2003-09-22 vs. Tampa Bay Devil Rays | Game #29 – 2003-09-23 vs. Tampa Bay Devil Rays | Game #30 – 2003-09-24 vs. Tampa Bay Devil Rays |
Game #31 – 2003-09-25 vs. Tampa Bay Devil Rays | Game #32 – 2003-09-26 vs. Cleveland Indians | Game #33 – 2003-09-27 vs. Cleveland Indians |
Game #34 – 2003-09-28 vs. Cleveland Indians |
Game #1 – ![]() | Game #2 – 2002-09-10 @ Cleveland Indians | Game #3 – 2002-09-11 @ Cleveland Indians |
Game #4 – 2002-09-15 vs. Tampa Bay Devil Rays | Game #5 – 2002-09-17 @ Baltimore Orioles | Game #6 – 2002-09-20 @ Tampa Bay Devil Rays |
Game #7 – 2002-09-27 vs. Detroit Tigers |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH -1
PR – 0
PR – 0
C – 101
2004 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 1
PR – 0
PR – 0
C – 60
2003 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 34
2002 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 7