
Player Home | Current Roster |

![]() |
1993 – 1996 |
|
Player Information & StatsGame Log (190)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
75.8% | 71.6% | 18.9% | 25.3% | 3.2% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
24.6% | 23.2% | 6.1% | 8.2% | 1.0% |



1993


1994 – 1996

![]() |
1996-08-22: Traded Tony Castillo and Domingo Cedeno to the Chicago White Sox. Received Allen Halley and Luis Andujar. [View] | |
![]() |
1987-08-04: Signed Domingo Cedeno as an amateur free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1996 | 77 | 282 | 44 | 79 | 10 | 2 | 2 | 17 | 5 | 3 | 15 | 60 | .280 | .320 | .351 | .671 | 99 | 1 | 0 | 2 | 6 |
![]() |
1995 | 51 | 161 | 18 | 38 | 6 | 1 | 4 | 14 | 0 | 1 | 10 | 35 | .236 | .289 | .360 | .649 | 58 | 0 | 0 | 2 | 3 |
![]() |
1994 | 47 | 97 | 14 | 19 | 2 | 3 | 0 | 10 | 1 | 2 | 10 | 31 | .196 | .261 | .278 | .540 | 27 | 4 | 0 | 0 | 1 |
![]() |
1993 | 15 | 46 | 5 | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 10 | .174 | .188 | .174 | .361 | 8 | 1 | 0 | 0 | 2 |
TOTAL | 190 | 586 | 81 | 144 | 18 | 6 | 6 | 48 | 7 | 6 | 36 | 136 | .246 | .291 | .328 | .619 | 192 | 6 | 0 | 4 | 12 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1996 | 64 | 60 | 593.1 | 334 | 127 | 198 | 9 | 53 | .973 | -2 | -3 | – | – | 4.93 | 4.45 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-SS-3B |
![]() |
1995 | 41 | 37 | 379.2 | 220 | 85 | 132 | 3 | 26 | .986 | -1 | -4 | – | – | 5.14 | 4.25 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | SS-2B-3B |
![]() |
1994 | 21 | 17 | 246.2 | 112 | 40 | 64 | 8 | 12 | .929 | -5 | -23 | – | – | 3.79 | 2.42 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-SS-3B-LF |
![]() |
1993 | 11 | 11 | 111.0 | 50 | 10 | 39 | 1 | 5 | .980 | 0 | -2 | – | – | 3.97 | 3.27 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | SS-2B |
137 | 125 | 1330.2 | 716 | 262 | 433 | 21 | 96 | .971 | -8 | -32 | 0 | 0 | 4.46 | 3.60 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1996 | 27 | 307 | -12 | -1 | 0 | -2 | 2 | -13 | -1 | 12 | -2 | 0.0 | 0.484 | 0.492 | 0.0 | 0.2 | 0 |
![]() |
1995 | 26 | 174 | -9 | 1 | 0 | -1 | 2 | -6 | -1 | 7 | 0 | 0.0 | 0.489 | 0.496 | 0.2 | 0.1 | 2 |
![]() |
1994 | 25 | 114 | -10 | 0 | 0 | -5 | 1 | -14 | -1 | 4 | -9 | -0.9 | 0.473 | 0.492 | -0.4 | -0.3 | -5 |
![]() |
1993 | 24 | 50 | -6 | 1 | 0 | 0 | 1 | -5 | -1 | 2 | -3 | -0.3 | 0.467 | 0.497 | -0.3 | 0.1 | -3 |

Year | |||||
---|---|---|---|---|---|
![]() |
1996 | ![]() |
$2,987 | ![]() |
![]() |
![]() |
1995 | ![]() |
$2,745 | ![]() |
![]() |
![]() |
1994 | ![]() |
$2,606 | ![]() |
![]() |
![]() |
1993 | ![]() |
$7,267 | ![]() |
![]() |
Show: 1996, 1995, 1994, 1993
1996 Season – 77 games played
1995 Season – 51 games played
1994 Season – 47 games played
1993 Season – 15 games played
1996 Season – 77 games played
Game #1 – 1996-04-01 @ Oakland Athletics | Game #2 – 1996-04-10 vs. California Angels | Game #3 – 1996-04-19 @ Seattle Mariners |
Game #4 – 1996-04-20 @ Seattle Mariners | Game #5 – 1996-04-22 @ Seattle Mariners | Game #6 – 1996-04-24 vs. Oakland Athletics |
Game #7 – 1996-04-25 vs. Oakland Athletics | Game #8 – 1996-04-26 vs. Cleveland Indians | Game #9 – 1996-04-27 vs. Cleveland Indians |
Game #10 – 1996-04-28 vs. Cleveland Indians | Game #11 – 1996-04-30 vs. Milwaukee Brewers | Game #12 – 1996-05-01 vs. Milwaukee Brewers |
Game #13 – 1996-05-02 vs. Milwaukee Brewers | Game #14 – 1996-05-03 @ Boston Red Sox | Game #15 – 1996-05-04 @ Boston Red Sox |
Game #16 – 1996-05-05 @ Boston Red Sox | Game #17 – 1996-05-07 @ Texas Rangers | Game #18 – 1996-05-08 @ Texas Rangers |
Game #19 – 1996-05-09 @ Texas Rangers | Game #20 – 1996-05-10 vs. Boston Red Sox | Game #21 – 1996-05-11 vs. Boston Red Sox |
Game #22 – 1996-05-12 vs. Boston Red Sox | Game #23 – 1996-05-14 @ Minnesota Twins | Game #24 – 1996-05-15 @ Minnesota Twins |
Game #25 – 1996-05-17 @ Kansas City Royals | Game #26 – 1996-05-18 @ Kansas City Royals | Game #27 – 1996-05-19 @ Kansas City Royals |
Game #28 – 1996-05-20 @ Kansas City Royals | Game #29 – 1996-05-21 @ Chicago White Sox | Game #30 – 1996-05-22 @ Chicago White Sox |
Game #31 – 1996-05-23 vs. Minnesota Twins | Game #32 – 1996-05-24 vs. Minnesota Twins | Game #33 – 1996-05-25 vs. Minnesota Twins |
Game #34 – 1996-05-26 vs. Minnesota Twins | Game #35 – 1996-05-27 vs. Chicago White Sox | Game #36 – 1996-05-28 vs. Chicago White Sox |
Game #37 – 1996-05-29 vs. Chicago White Sox | Game #38 – 1996-05-31 vs. Kansas City Royals | Game #39 – 1996-06-02 vs. Kansas City Royals |
Game #40 – 1996-06-04 @ New York Yankees | Game #41 – 1996-06-05 @ New York Yankees | Game #42 – 1996-06-07 @ Texas Rangers |
Game #43 – 1996-06-08 @ Texas Rangers | Game #44 – 1996-06-09 @ Texas Rangers | Game #45 – 1996-06-10 vs. New York Yankees |
Game #46 – 1996-06-11 vs. New York Yankees | Game #47 – 1996-06-12 vs. New York Yankees | Game #48 – 1996-06-13 @ California Angels |
Game #49 – 1996-06-14 @ California Angels | Game #50 – 1996-06-15 @ California Angels | Game #51 – 1996-06-16 @ California Angels |
Game #52 – 1996-06-18 @ Seattle Mariners | Game #53 – 1996-06-19 @ Seattle Mariners | Game #54 – 1996-06-20 @ Oakland Athletics |
Game #55 – 1996-06-22 @ Oakland Athletics | Game #56 – 1996-06-23 @ Oakland Athletics | Game #57 – 1996-06-26 vs. Seattle Mariners |
Game #58 – 1996-06-28 vs. Milwaukee Brewers | Game #59 – 1996-06-30 vs. Milwaukee Brewers | Game #60 – 1996-07-03 vs. Baltimore Orioles |
Game #61 – 1996-07-05 @ Detroit Tigers | Game #62 – 1996-07-06 @ Detroit Tigers | Game #63 – 1996-07-13 @ Milwaukee Brewers |
Game #64 – 1996-07-17 @ Baltimore Orioles | Game #65 – 1996-07-20 vs. Detroit Tigers | Game #66 – 1996-07-24 vs. Cleveland Indians |
Game #67 – 1996-07-25 vs. Oakland Athletics | Game #68 – 1996-07-31 @ Cleveland Indians | Game #69 – 1996-08-01 @ Cleveland Indians |
Game #70 – 1996-08-02 vs. California Angels | Game #71 – 1996-08-03 vs. California Angels | Game #72 – 1996-08-04 vs. California Angels |
Game #73 – 1996-08-07 @ Boston Red Sox | Game #74 – 1996-08-09 vs. Texas Rangers | Game #75 – 1996-08-11 vs. Texas Rangers |
Game #76 – 1996-08-16 @ Minnesota Twins | Game #77 – ![]() |
Game #1 – 1995-04-26 vs. Oakland Athletics | Game #2 – 1995-04-28 vs. California Angels | Game #3 – 1995-05-15 @ Texas Rangers |
Game #4 – 1995-05-17 @ Texas Rangers | Game #5 – 1995-05-19 @ Detroit Tigers | Game #6 – 1995-05-21 @ Detroit Tigers |
Game #7 – 1995-05-22 vs. Kansas City Royals | Game #8 – 1995-05-28 vs. Cleveland Indians | Game #9 – 1995-06-03 @ Cleveland Indians |
Game #10 – 1995-06-05 @ Chicago White Sox | Game #11 – 1995-06-06 @ Chicago White Sox | Game #12 – 1995-06-07 @ Chicago White Sox |
Game #13 – 1995-06-11 @ Kansas City Royals | Game #14 – 1995-06-18 vs. Texas Rangers | Game #15 – 1995-06-21 vs. Milwaukee Brewers |
Game #16 – 1995-06-22 vs. Milwaukee Brewers | Game #17 – 1995-06-23 @ New York Yankees | Game #18 – 1995-06-26 @ Boston Red Sox |
Game #19 – 1995-06-30 vs. Baltimore Orioles | Game #20 – 1995-07-02 vs. Baltimore Orioles | Game #21 – 1995-07-04 @ California Angels |
Game #22 – 1995-07-08 @ Oakland Athletics | Game #23 – 1995-07-12 @ Oakland Athletics | Game #24 – 1995-07-14 @ Seattle Mariners |
Game #25 – 1995-07-15 @ Seattle Mariners | Game #26 – 1995-07-23 vs. Seattle Mariners | Game #27 – 1995-07-25 vs. Minnesota Twins |
Game #28 – 1995-07-26 vs. Minnesota Twins | Game #29 – 1995-08-01 @ Baltimore Orioles | Game #30 – 1995-08-02 @ Baltimore Orioles |
Game #31 – 1995-08-03 @ Baltimore Orioles | Game #32 – 1995-08-09 @ Milwaukee Brewers | Game #33 – 1995-08-10 @ Milwaukee Brewers |
Game #34 – 1995-08-11 @ Texas Rangers | Game #35 – 1995-08-12 @ Texas Rangers | Game #36 – 1995-08-13 @ Texas Rangers |
Game #37 – 1995-08-19 vs. Kansas City Royals | Game #38 – 1995-08-27 vs. Chicago White Sox | Game #39 – 1995-08-30 @ Cleveland Indians |
Game #40 – 1995-08-31 @ Cleveland Indians | Game #41 – 1995-09-01 @ Chicago White Sox | Game #42 – 1995-09-10 vs. Detroit Tigers |
Game #43 – 1995-09-13 vs. Texas Rangers | Game #44 – 1995-09-14 vs. Texas Rangers | Game #45 – 1995-09-15 vs. Milwaukee Brewers |
Game #46 – 1995-09-17 vs. Milwaukee Brewers | Game #47 – 1995-09-19 @ New York Yankees | Game #48 – 1995-09-20 @ New York Yankees |
Game #49 – 1995-09-23 @ Boston Red Sox | Game #50 – 1995-09-24 @ Boston Red Sox | Game #51 – 1995-09-27 vs. Baltimore Orioles |
Game #1 – 1994-04-04 vs. Chicago White Sox | Game #2 – 1994-04-10 vs. Seattle Mariners | Game #3 – 1994-04-19 vs. Texas Rangers |
Game #4 – 1994-04-25 @ Kansas City Royals | Game #5 – 1994-04-26 @ Kansas City Royals | Game #6 – 1994-05-04 vs. Kansas City Royals |
Game #7 – 1994-05-05 vs. Kansas City Royals | Game #8 – 1994-05-07 vs. Milwaukee Brewers | Game #9 – 1994-05-08 vs. Milwaukee Brewers |
Game #10 – 1994-05-14 @ Boston Red Sox | Game #11 – 1994-05-16 vs. Detroit Tigers | Game #12 – 1994-05-17 vs. Detroit Tigers |
Game #13 – 1994-05-18 vs. Detroit Tigers | Game #14 – 1994-05-21 vs. Cleveland Indians | Game #15 – 1994-05-22 vs. Cleveland Indians |
Game #16 – 1994-05-23 vs. Cleveland Indians | Game #17 – 1994-06-09 vs. New York Yankees | Game #18 – 1994-06-12 vs. New York Yankees |
Game #19 – 1994-06-14 @ Cleveland Indians | Game #20 – 1994-06-18 @ Detroit Tigers | Game #21 – 1994-06-19 @ Detroit Tigers |
Game #22 – 1994-06-20 vs. Boston Red Sox | Game #23 – 1994-06-21 vs. Boston Red Sox | Game #24 – 1994-06-22 vs. Boston Red Sox |
Game #25 – 1994-06-24 vs. Baltimore Orioles | Game #26 – 1994-06-25 vs. Baltimore Orioles | Game #27 – 1994-06-26 vs. Baltimore Orioles |
Game #28 – 1994-06-30 @ Milwaukee Brewers | Game #29 – 1994-07-01 @ Kansas City Royals | Game #30 – 1994-07-02 @ Kansas City Royals |
Game #31 – 1994-07-03 @ Kansas City Royals | Game #32 – 1994-07-04 @ Kansas City Royals | Game #33 – 1994-07-05 @ Minnesota Twins |
Game #34 – 1994-07-07 @ Minnesota Twins | Game #35 – 1994-07-17 @ Texas Rangers | Game #36 – 1994-07-18 vs. Minnesota Twins |
Game #37 – 1994-07-20 vs. Minnesota Twins | Game #38 – 1994-07-23 vs. Texas Rangers | Game #39 – 1994-07-27 vs. Milwaukee Brewers |
Game #40 – 1994-07-28 vs. Milwaukee Brewers | Game #41 – 1994-08-01 @ Boston Red Sox | Game #42 – 1994-08-01 @ Boston Red Sox |
Game #43 – 1994-08-04 @ Boston Red Sox | Game #44 – 1994-08-06 vs. Detroit Tigers | Game #45 – 1994-08-09 vs. Cleveland Indians |
Game #46 – 1994-08-10 vs. Cleveland Indians | Game #47 – 1994-08-11 @ New York Yankees |
Game #1 – ![]() | Game #2 – 1993-05-26 vs. Milwaukee Brewers | Game #3 – 1993-05-29 @ Oakland Athletics |
Game #4 – 1993-05-30 @ Oakland Athletics | Game #5 – 1993-05-31 @ California Angels | Game #6 – 1993-06-01 @ California Angels |
Game #7 – 1993-06-02 @ California Angels | Game #8 – 1993-06-04 vs. Oakland Athletics | Game #9 – 1993-06-05 vs. Oakland Athletics |
Game #10 – 1993-06-06 vs. Oakland Athletics | Game #11 – 1993-06-09 vs. California Angels | Game #12 – 1993-09-10 vs. California Angels |
Game #13 – 1993-09-28 @ Milwaukee Brewers | Game #14 – 1993-09-29 @ Milwaukee Brewers | Game #15 – 1993-10-03 @ Baltimore Orioles |
Career Positions
LF – 1
CF – 0
RF – 0
53 – SS
2B – 115
13 – 3B
P – 0
1B – 0
DH – 0, PH -7
PR – 19
PR – 19
C – 0
1996 Positions
LF – 0
CF – 0
RF – 0
5 – SS
2B – 62
6 – 3B
P – 0
1B – 0
DH – 0, PH – 1
PR – 6
PR – 6
C – 0
1995 Positions
LF – 0
CF – 0
RF – 0
30 – SS
2B – 20
1 – 3B
P – 0
1B – 0
DH – 0, PH – 2
PR – 3
PR – 3
C – 0
1994 Positions
LF – 1
CF – 0
RF – 0
8 – SS
2B – 28
6 – 3B
P – 0
1B – 0
DH – 0, PH – 3
PR – 9
PR – 9
C – 0
1993 Positions
LF – 0
CF – 0
RF – 0
10 – SS
2B – 5
0 – 3B
P – 0
1B – 0
DH – 0, PH – 1
PR – 1
PR – 1
C – 0