
Player Home | Current Roster |

![]() |
1985 – 1990 |
|
Player Information & StatsGame Log (193)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
9.3 | 4.3 | 3.0 | 3.9 | 1.3 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
24.4% | 11.3% | 7.7% | 10.1% | 3.4% |



1985 – 1990
1981 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
1981 | June-Reg | 1 | 21 | John Cerutti (P) | Yes | ![]() |

![]() |
1990-12-20: John Cerutti granted Free Agency. [View] | |
![]() |
1981-06-08: Drafted John Cerutti in the 1st round (21st pick) of the 1981 amateur draft. [View] | |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1990 | 9 | 9 | .500 | 30 | 23 | 0 | 0 | 1 | 0 | 140.0 | 162 | 77 | 74 | 23 | 49 | 49 | 4 | 4 | 609 | 3 | 1 | 4.76 | 1.507 |
![]() |
1989 | 11 | 11 | .500 | 33 | 31 | 3 | 1 | 1 | 0 | 205.1 | 214 | 90 | 70 | 19 | 53 | 69 | 6 | 4 | 856 | 2 | 2 | 3.07 | 1.300 |
![]() |
1988 | 6 | 7 | .462 | 46 | 12 | 0 | 0 | 11 | 1 | 123.2 | 120 | 56 | 43 | 12 | 42 | 65 | 3 | 7 | 524 | 6 | 3 | 3.13 | 1.310 |
![]() |
1987 | 11 | 4 | .733 | 44 | 21 | 2 | 0 | 6 | 0 | 151.1 | 144 | 75 | 74 | 30 | 59 | 92 | 1 | 5 | 638 | 5 | 1 | 4.40 | 1.341 |
![]() |
1986 | 9 | 4 | .692 | 34 | 20 | 2 | 1 | 3 | 1 | 145.1 | 150 | 73 | 67 | 25 | 47 | 89 | 1 | 8 | 616 | 2 | 0 | 4.15 | 1.356 |
![]() |
1985 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 6.2 | 10 | 7 | 4 | 1 | 4 | 5 | 1 | 2 | 36 | 0 | 0 | 5.40 | 2.100 |
TOTAL | 46 | 37 | .554 | 191 | 108 | 7 | 2 | 23 | 2 | 772.1 | 800 | 378 | 332 | 110 | 254 | 369 | 16 | 30 | 3279 | 18 | 7 | 3.87 | 1.365 |
PITCHING – POST SEASON
Year | Series | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1989 | ALCS | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 3 | 1 | 1.125 |
– | – | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 3 | 1 | 1.125 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1990 | 23 | 0 | 140.0 | 29 | 11 | 18 | 0 | 2 | 1.000 | 0 | 0 | – | – | 1.86 | 0.97 | 0 | 0 | 6 | 3 | 33.3% | 34% | 3 | P |
![]() |
1989 | 31 | 3 | 205.1 | 62 | 16 | 45 | 1 | 3 | .984 | 0 | 0 | – | – | 2.67 | 1.85 | 0 | 0 | 12 | 14 | 53.8% | 31% | 9 | P |
![]() |
1988 | 12 | 0 | 123.2 | 40 | 13 | 27 | 0 | 2 | 1.000 | 0 | 0 | – | – | 2.91 | 0.87 | 0 | 0 | 12 | 7 | 36.8% | 31% | 2 | P |
![]() |
1987 | 21 | 2 | 151.1 | 21 | 5 | 15 | 1 | 1 | .952 | 0 | 0 | – | – | 1.19 | 0.45 | 0 | 0 | 8 | 5 | 38.5% | 31% | 3 | P |
![]() |
1986 | 20 | 2 | 145.1 | 29 | 8 | 21 | 0 | 2 | 1.000 | 0 | 0 | – | – | 1.80 | 0.85 | 0 | 0 | 6 | 8 | 57.1% | 34% | 1 | P |
![]() |
1985 | 1 | 0 | 6.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | – | – | 1.35 | 0.25 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | P |
108 | 7 | 772.1 | 182 | 53 | 127 | 2 | 10 | .989 | 0 | 0 | 0 | 0 | 1.96 | 0.87 | 0 | 0 | 44 | 37 | 45.7% | 27% | 18 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1990 | 30 | 140.0 | 30 | 23 | 77 | 4.95 | 4.35 | 0.19 | 0.13 | 104.5 | 4.47 | -6 | -0.7 | 0.69 | -0.1 | 0.6 | 6 | 0.477 | 0.496 |
![]() |
1989 | 29 | 205.1 | 33 | 31 | 90 | 3.94 | 4.35 | 0.05 | 0.13 | 94.2 | 4.18 | 4 | 0.5 | 0.87 | -0.1 | 2.4 | 25 | 0.514 | 0.503 |
![]() |
1988 | 28 | 123.2 | 46 | 12 | 56 | 4.08 | 4.36 | 0.18 | 0.00 | 97.8 | 4.10 | 0 | 0.0 | 1.08 | -0.1 | 1.1 | 12 | 0.500 | 0.500 |
![]() |
1987 | 27 | 151.1 | 44 | 21 | 75 | 4.46 | 4.92 | 0.32 | 0.05 | 101.1 | 4.70 | 4 | 0.4 | 1.10 | -0.1 | 1.7 | 20 | 0.509 | 0.502 |
![]() |
1986 | 26 | 145.1 | 34 | 20 | 73 | 4.52 | 4.69 | 0.07 | 0.07 | 101.2 | 4.74 | 3 | 0.3 | 1.03 | -0.1 | 1.6 | 18 | 0.510 | 0.502 |
![]() |
1985 | 25 | 6.2 | 4 | 1 | 7 | 9.45 | 5.13 | 0.55 | -0.06 | 104.6 | 4.72 | -3 | -0.3 | 1.12 | 0.0 | -0.3 | -3 | 0.417 | 0.498 |

Year | |||||
---|---|---|---|---|---|
![]() |
1990 | ![]() |
$25,417 | ![]() |
![]() |
![]() |
1989 | ![]() |
$12,636 | ![]() |
![]() |
![]() |
1988 | ![]() |
$5,000 | ![]() |
![]() |
![]() |
1987 | ![]() |
$2,614 | ![]() |
![]() |
![]() |
1986 | ![]() |
$2,647 | ![]() |
![]() |
![]() |
1985 | ![]() |
$15,000 | ![]() |
![]() |
Show: 1990, 1989 Playoffs, 1989, 1988, 1987, 1986, 1985
1990 Season – 30 games played
1989 Playoffs – 2 games played
1989 Season – 33 games played
1988 Season – 46 games played
1987 Season – 44 games played
1986 Season – 34 games played
1985 Season – 4 games played
1990 Season – 30 games played
Game #1 – 1990-04-11 vs. Texas Rangers | Game #2 – 1990-04-16 vs. Baltimore Orioles | Game #3 – 1990-04-22 vs. Kansas City Royals |
Game #4 – 1990-04-27 @ Chicago White Sox | Game #5 – 1990-05-02 @ Cleveland Indians | Game #6 – 1990-05-08 vs. Chicago White Sox |
Game #7 – 1990-05-14 @ Detroit Tigers | Game #8 – 1990-05-19 vs. California Angels | Game #9 – 1990-05-24 @ California Angels |
Game #10 – 1990-05-27 @ Seattle Mariners | Game #11 – 1990-06-02 vs. Milwaukee Brewers | Game #12 – 1990-06-08 @ Milwaukee Brewers |
Game #13 – 1990-06-13 @ Minnesota Twins | Game #14 – 1990-06-19 vs. Boston Red Sox | Game #15 – 1990-06-24 vs. New York Yankees |
Game #16 – 1990-06-29 vs. Oakland Athletics | Game #17 – 1990-07-04 vs. California Angels | Game #18 – 1990-07-14 @ California Angels |
Game #19 – 1990-07-20 @ Oakland Athletics | Game #20 – 1990-07-26 vs. Kansas City Royals | Game #21 – 1990-07-31 @ Baltimore Orioles |
Game #22 – 1990-08-05 @ Texas Rangers | Game #23 – 1990-08-10 vs. Minnesota Twins | Game #24 – 1990-08-22 @ New York Yankees |
Game #25 – 1990-08-28 vs. Milwaukee Brewers | Game #26 – 1990-09-12 @ Kansas City Royals | Game #27 – 1990-09-14 vs. Baltimore Orioles |
Game #28 – 1990-09-17 vs. New York Yankees | Game #29 – 1990-09-22 vs. Cleveland Indians | Game #30 – ![]() |
Game #1 – 1989-10-04 @ Oakland Athletics | Game #2 – 1989-10-07 vs. Oakland Athletics |
Game #1 – 1989-04-09 @ Texas Rangers | Game #2 – 1989-04-15 vs. Kansas City Royals | Game #3 – 1989-04-18 vs. New York Yankees |
Game #4 – 1989-04-25 @ Oakland Athletics | Game #5 – 1989-04-30 @ California Angels | Game #6 – 1989-05-05 vs. California Angels |
Game #7 – 1989-05-12 @ Minnesota Twins | Game #8 – 1989-05-16 vs. Cleveland Indians | Game #9 – 1989-05-21 @ Chicago White Sox |
Game #10 – 1989-05-27 vs. Chicago White Sox | Game #11 – 1989-06-02 @ Boston Red Sox | Game #12 – 1989-06-07 vs. Milwaukee Brewers |
Game #13 – 1989-06-12 vs. Detroit Tigers | Game #14 – 1989-06-17 vs. Seattle Mariners | Game #15 – 1989-06-22 @ Oakland Athletics |
Game #16 – 1989-06-28 @ Baltimore Orioles | Game #17 – 1989-07-03 vs. Boston Red Sox | Game #18 – 1989-07-08 @ Detroit Tigers |
Game #19 – 1989-07-16 vs. Oakland Athletics | Game #20 – 1989-07-22 @ Seattle Mariners | Game #21 – 1989-07-28 @ New York Yankees |
Game #22 – 1989-08-02 vs. Kansas City Royals | Game #23 – 1989-08-07 vs. Texas Rangers | Game #24 – 1989-08-13 @ Kansas City Royals |
Game #25 – 1989-08-17 @ Baltimore Orioles | Game #26 – 1989-08-23 vs. Detroit Tigers | Game #27 – 1989-08-28 vs. Milwaukee Brewers |
Game #28 – 1989-09-02 vs. Minnesota Twins | Game #29 – 1989-09-07 @ Cleveland Indians | Game #30 – 1989-09-13 @ Minnesota Twins |
Game #31 – 1989-09-18 vs. Boston Red Sox | Game #32 – 1989-09-24 @ Milwaukee Brewers | Game #33 – 1989-10-01 vs. Baltimore Orioles |
Game #1 – 1988-04-06 @ Kansas City Royals | Game #2 – 1988-04-07 @ Kansas City Royals | Game #3 – 1988-04-12 vs. New York Yankees |
Game #4 – 1988-04-19 vs. Kansas City Royals | Game #5 – 1988-04-23 @ New York Yankees | Game #6 – 1988-04-30 vs. California Angels |
Game #7 – 1988-05-05 @ Oakland Athletics | Game #8 – 1988-05-08 @ California Angels | Game #9 – 1988-05-14 @ Chicago White Sox |
Game #10 – 1988-05-17 vs. Texas Rangers | Game #11 – 1988-05-18 vs. Texas Rangers | Game #12 – 1988-05-24 @ Texas Rangers |
Game #13 – 1988-05-29 vs. Chicago White Sox | Game #14 – 1988-06-03 @ Boston Red Sox | Game #15 – 1988-06-08 @ Cleveland Indians |
Game #16 – 1988-06-12 vs. Boston Red Sox | Game #17 – 1988-06-17 @ Detroit Tigers | Game #18 – 1988-06-22 vs. Baltimore Orioles |
Game #19 – 1988-06-24 vs. Detroit Tigers | Game #20 – 1988-06-27 @ Baltimore Orioles | Game #21 – 1988-07-02 vs. Oakland Athletics |
Game #22 – 1988-07-03 vs. Oakland Athletics | Game #23 – 1988-07-04 vs. California Angels | Game #24 – 1988-07-09 vs. Seattle Mariners |
Game #25 – 1988-07-19 @ California Angels | Game #26 – 1988-07-20 @ California Angels | Game #27 – 1988-07-22 @ Seattle Mariners |
Game #28 – 1988-07-27 @ Minnesota Twins | Game #29 – 1988-07-30 vs. New York Yankees | Game #30 – 1988-07-31 vs. New York Yankees |
Game #31 – 1988-08-07 vs. Kansas City Royals | Game #32 – 1988-08-11 @ New York Yankees | Game #33 – 1988-08-17 @ Chicago White Sox |
Game #34 – 1988-08-19 vs. Milwaukee Brewers | Game #35 – 1988-08-23 vs. Chicago White Sox | Game #36 – 1988-08-24 vs. Chicago White Sox |
Game #37 – 1988-08-28 @ Texas Rangers | Game #38 – 1988-08-31 @ Milwaukee Brewers | Game #39 – 1988-09-02 vs. Texas Rangers |
Game #40 – 1988-09-04 vs. Texas Rangers | Game #41 – 1988-09-07 @ Detroit Tigers | Game #42 – 1988-09-12 vs. Detroit Tigers |
Game #43 – 1988-09-14 vs. Detroit Tigers | Game #44 – 1988-09-20 vs. Boston Red Sox | Game #45 – 1988-09-25 @ Cleveland Indians |
Game #46 – 1988-10-01 vs. Baltimore Orioles |
Game #1 – 1987-04-09 vs. Cleveland Indians | Game #2 – 1987-04-15 vs. Chicago White Sox | Game #3 – 1987-04-17 vs. Boston Red Sox |
Game #4 – 1987-04-20 @ Cleveland Indians | Game #5 – 1987-04-24 @ Chicago White Sox | Game #6 – 1987-05-02 vs. Texas Rangers |
Game #7 – 1987-05-05 @ Kansas City Royals | Game #8 – 1987-05-12 vs. Kansas City Royals | Game #9 – 1987-05-17 @ Oakland Athletics |
Game #10 – 1987-05-22 @ Seattle Mariners | Game #11 – 1987-05-24 @ Seattle Mariners | Game #12 – 1987-05-27 vs. Oakland Athletics |
Game #13 – 1987-05-31 vs. California Angels | Game #14 – 1987-06-03 vs. Seattle Mariners | Game #15 – 1987-06-06 vs. Baltimore Orioles |
Game #16 – 1987-06-09 @ New York Yankees | Game #17 – 1987-06-13 @ Baltimore Orioles | Game #18 – 1987-06-16 vs. Detroit Tigers |
Game #19 – 1987-06-19 vs. Milwaukee Brewers | Game #20 – 1987-06-24 @ Detroit Tigers | Game #21 – 1987-06-29 vs. New York Yankees |
Game #22 – 1987-07-03 @ Kansas City Royals | Game #23 – 1987-07-08 vs. Texas Rangers | Game #24 – 1987-07-20 @ Texas Rangers |
Game #25 – 1987-07-22 @ Texas Rangers | Game #26 – 1987-07-25 vs. Minnesota Twins | Game #27 – 1987-07-29 vs. Boston Red Sox |
Game #28 – 1987-08-04 @ Chicago White Sox | Game #29 – 1987-08-09 @ Cleveland Indians | Game #30 – 1987-08-14 vs. Chicago White Sox |
Game #31 – 1987-08-19 @ Oakland Athletics | Game #32 – 1987-08-24 @ Seattle Mariners | Game #33 – 1987-08-29 vs. Oakland Athletics |
Game #34 – 1987-08-31 vs. California Angels | Game #35 – 1987-09-02 vs. California Angels | Game #36 – 1987-09-07 @ Milwaukee Brewers |
Game #37 – 1987-09-13 vs. New York Yankees | Game #38 – 1987-09-17 @ New York Yankees | Game #39 – 1987-09-19 @ New York Yankees |
Game #40 – 1987-09-21 @ Baltimore Orioles | Game #41 – 1987-09-22 @ Baltimore Orioles | Game #42 – 1987-09-26 vs. Detroit Tigers |
Game #43 – 1987-09-28 vs. Milwaukee Brewers | Game #44 – 1987-09-30 vs. Milwaukee Brewers |
Game #1 – 1986-05-20 @ Chicago White Sox | Game #2 – 1986-05-25 @ Cleveland Indians | Game #3 – 1986-05-28 @ Minnesota Twins |
Game #4 – 1986-06-03 vs. Minnesota Twins | Game #5 – 1986-06-06 @ Detroit Tigers | Game #6 – 1986-06-10 vs. Boston Red Sox |
Game #7 – 1986-06-15 vs. Detroit Tigers | Game #8 – 1986-06-20 vs. New York Yankees | Game #9 – 1986-06-24 vs. Milwaukee Brewers |
Game #10 – 1986-06-27 @ New York Yankees | Game #11 – 1986-06-29 @ New York Yankees | Game #12 – 1986-07-03 @ Boston Red Sox |
Game #13 – 1986-07-08 vs. Seattle Mariners | Game #14 – 1986-07-13 vs. Oakland Athletics | Game #15 – 1986-07-17 @ California Angels |
Game #16 – 1986-07-21 @ Seattle Mariners | Game #17 – 1986-07-26 @ Oakland Athletics | Game #18 – 1986-07-30 @ Kansas City Royals |
Game #19 – 1986-08-03 vs. Baltimore Orioles | Game #20 – 1986-08-05 vs. Kansas City Royals | Game #21 – 1986-08-08 @ Texas Rangers |
Game #22 – 1986-08-10 @ Texas Rangers | Game #23 – 1986-08-13 @ Baltimore Orioles | Game #24 – 1986-08-15 vs. Texas Rangers |
Game #25 – 1986-08-17 vs. Texas Rangers | Game #26 – 1986-08-23 @ Minnesota Twins | Game #27 – 1986-08-27 @ Cleveland Indians |
Game #28 – 1986-08-31 vs. Minnesota Twins | Game #29 – 1986-09-05 @ Chicago White Sox | Game #30 – 1986-09-11 vs. New York Yankees |
Game #31 – 1986-09-15 @ Milwaukee Brewers | Game #32 – 1986-09-19 vs. Boston Red Sox | Game #33 – 1986-09-23 @ Detroit Tigers |
Game #34 – 1986-09-29 @ New York Yankees |
Game #1 – ![]() | Game #2 – 1985-09-18 @ Boston Red Sox | Game #3 – 1985-09-25 vs. Boston Red Sox |
Game #4 – 1985-10-06 vs. New York Yankees |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 191
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
1990 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 30
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1989 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 33
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1988 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 46
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1987 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 44
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1986 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 34
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1985 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 4
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0