
Player Home | Current Roster |

![]() |
2003 – 2006 |
|
Player Information & StatsGame Log (132)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
9.3 | 5.9 | 3.5 | 4.4 | 1.1 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
23.8% | 15.1% | 9.0% | 11.3% | 2.8% |



2003 – 2006
2000 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
2000 | June-Reg | 12 | 358 | Vinnie Chulk (P) | Yes | ![]() |

![]() |
2006-07-22: Traded Vinnie Chulk and Shea Hillenbrand to the San Francisco Giants. Received Jeremy Accardo. [View] | |
![]() |
2000-06-05: Drafted Vinnie Chulk in the 12th round of the 2000 amateur draft. Player signed June 12, 2000. [View] | |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2006 | 1 | 0 | 1.000 | 20 | 0 | 0 | 0 | 8 | 0 | 24.0 | 29 | 16 | 14 | 4 | 5 | 18 | 2 | 1 | 107 | 0 | 0 | 5.25 | 1.417 |
![]() |
2005 | 0 | 1 | .000 | 62 | 0 | 0 | 0 | 10 | 0 | 72.0 | 68 | 33 | 31 | 9 | 26 | 39 | 1 | 5 | 301 | 3 | 0 | 3.88 | 1.306 |
![]() |
2004 | 1 | 3 | .250 | 47 | 0 | 0 | 0 | 10 | 2 | 56.0 | 59 | 30 | 29 | 6 | 27 | 44 | 1 | 2 | 248 | 1 | 0 | 4.66 | 1.536 |
![]() |
2003 | 0 | 0 | nan | 3 | 0 | 0 | 0 | 2 | 0 | 5.1 | 6 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 25 | 0 | 0 | 5.06 | 1.688 |
TOTAL | 2 | 4 | .333 | 132 | 0 | 0 | 0 | 30 | 2 | 157.1 | 162 | 82 | 77 | 19 | 61 | 103 | 4 | 8 | 681 | 4 | 0 | 4.40 | 1.417 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2006 | 0 | 0 | 24.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | -2 | -17 | 1.50 | 0.20 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | P |
![]() |
2005 | 0 | 0 | 72.0 | 19 | 4 | 13 | 2 | 2 | .895 | 0 | 0 | 0 | 0 | 2.13 | 0.27 | 0 | 0 | 4 | 0 | 0.0% | 30% | 2 | P |
![]() |
2004 | 0 | 0 | 56.0 | 9 | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1.45 | 0.19 | 0 | 0 | 3 | 3 | 50.0% | 32% | 0 | P |
![]() |
2003 | 0 | 0 | 5.1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 1 | 38 | 5.06 | 1.00 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | P |
0 | 0 | 157.1 | 35 | 8 | 25 | 2 | 2 | .943 | 0 | 0 | -1 | 21 | 2.54 | 0.42 | 0 | 0 | 7 | 3 | 30.0% | 16% | 2 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2006 | 27 | 24.0 | 20 | 0 | 16 | 6.00 | 5.11 | 0.41 | -0.38 | 100.2 | 4.32 | -5 | -0.4 | 0.76 | 0.0 | -0.2 | -2 | 0.478 | 0.497 |
![]() |
2005 | 26 | 72.0 | 62 | 0 | 33 | 4.13 | 4.91 | 0.39 | -0.37 | 102.2 | 4.24 | 0 | 0.0 | 1.01 | -0.2 | 0.6 | 9 | 0.501 | 0.500 |
![]() |
2004 | 25 | 56.0 | 47 | 0 | 30 | 4.82 | 5.03 | 0.28 | -0.38 | 103.2 | 4.51 | -2 | -0.2 | 1.24 | -0.2 | 0.2 | 5 | 0.495 | 0.499 |
![]() |
2003 | 24 | 5.1 | 3 | 0 | 3 | 5.06 | 5.07 | -0.29 | -0.38 | 103.0 | 5.12 | 0 | 0.0 | 0.52 | 0.0 | 0.1 | 1 | 0.501 | 0.500 |

Year | |||||
---|---|---|---|---|---|
![]() |
2006 | ![]() |
$17,400 | ![]() |
![]() |
![]() |
2005 | ![]() |
$5,258 | ![]() |
![]() |
![]() |
2004 | ![]() |
$6,383 | ![]() |
![]() |
![]() |
2003 | ![]() |
$100,000 | ![]() |
![]() |
Show: 2006, 2005, 2004, 2003
2006 Season – 20 games played
2005 Season – 62 games played
2004 Season – 47 games played
2003 Season – 3 games played
2006 Season – 20 games played
Game #1 – 2006-04-05 vs. Minnesota Twins | Game #2 – 2006-04-07 vs. Tampa Bay Devil Rays | Game #3 – 2006-04-09 vs. Tampa Bay Devil Rays |
Game #4 – 2006-04-11 @ Boston Red Sox | Game #5 – 2006-04-14 @ Chicago White Sox | Game #6 – 2006-04-19 vs. New York Yankees |
Game #7 – 2006-04-21 vs. Boston Red Sox | Game #8 – 2006-04-23 vs. Boston Red Sox | Game #9 – 2006-04-26 vs. Baltimore Orioles |
Game #10 – 2006-04-27 vs. Baltimore Orioles | Game #11 – 2006-04-29 @ New York Yankees | Game #12 – 2006-05-02 @ Baltimore Orioles |
Game #13 – 2006-06-10 vs. Detroit Tigers | Game #14 – 2006-06-11 vs. Detroit Tigers | Game #15 – 2006-06-14 vs. Baltimore Orioles |
Game #16 – 2006-06-16 @ Florida Marlins | Game #17 – 2006-06-17 @ Florida Marlins | Game #18 – 2006-07-15 vs. Seattle Mariners |
Game #19 – 2006-07-17 vs. Texas Rangers | Game #20 – ![]() |
Game #1 – 2005-04-08 vs. Boston Red Sox | Game #2 – 2005-04-11 @ Oakland Athletics | Game #3 – 2005-04-17 @ Texas Rangers |
Game #4 – 2005-04-18 @ Boston Red Sox | Game #5 – 2005-04-21 vs. New York Yankees | Game #6 – 2005-04-22 vs. Baltimore Orioles |
Game #7 – 2005-04-26 vs. Tampa Bay Devil Rays | Game #8 – 2005-04-28 vs. Tampa Bay Devil Rays | Game #9 – 2005-04-30 @ New York Yankees |
Game #10 – 2005-05-02 @ Baltimore Orioles | Game #11 – 2005-05-07 vs. Chicago White Sox | Game #12 – 2005-05-08 vs. Chicago White Sox |
Game #13 – 2005-05-11 vs. Kansas City Royals | Game #14 – 2005-05-13 @ Cleveland Indians | Game #15 – 2005-05-17 @ Minnesota Twins |
Game #16 – 2005-05-22 vs. Washington Nationals | Game #17 – 2005-05-25 vs. Boston Red Sox | Game #18 – 2005-05-30 @ Seattle Mariners |
Game #19 – 2005-06-04 @ Oakland Athletics | Game #20 – 2005-06-06 @ Chicago Cubs | Game #21 – 2005-06-08 @ Chicago Cubs |
Game #22 – 2005-06-11 @ Houston Astros | Game #23 – 2005-06-15 vs. St. Louis Cardinals | Game #24 – 2005-06-17 vs. Milwaukee Brewers |
Game #25 – 2005-06-19 vs. Milwaukee Brewers | Game #26 – 2005-06-21 vs. Baltimore Orioles | Game #27 – 2005-06-23 vs. Baltimore Orioles |
Game #28 – 2005-06-26 @ Washington Nationals | Game #29 – 2005-07-01 @ Boston Red Sox | Game #30 – 2005-07-02 @ Boston Red Sox |
Game #31 – 2005-07-05 vs. Oakland Athletics | Game #32 – 2005-07-07 vs. Oakland Athletics | Game #33 – 2005-07-09 @ Texas Rangers |
Game #34 – 2005-07-14 vs. Tampa Bay Devil Rays | Game #35 – 2005-07-15 vs. Tampa Bay Devil Rays | Game #36 – 2005-07-17 vs. Tampa Bay Devil Rays |
Game #37 – 2005-07-20 vs. Seattle Mariners | Game #38 – 2005-07-23 @ Kansas City Royals | Game #39 – 2005-07-28 vs. Los Angeles Angels |
Game #40 – 2005-07-30 vs. Texas Rangers | Game #41 – 2005-08-03 @ Chicago White Sox | Game #42 – 2005-08-05 vs. New York Yankees |
Game #43 – 2005-08-08 vs. Detroit Tigers | Game #44 – 2005-08-10 vs. Detroit Tigers | Game #45 – 2005-08-14 @ Baltimore Orioles |
Game #46 – 2005-08-15 @ Los Angeles Angels | Game #47 – 2005-08-20 @ Detroit Tigers | Game #48 – 2005-08-22 @ New York Yankees |
Game #49 – 2005-08-24 @ New York Yankees | Game #50 – 2005-08-26 vs. Cleveland Indians | Game #51 – 2005-08-31 vs. Baltimore Orioles |
Game #52 – 2005-09-01 vs. Baltimore Orioles | Game #53 – 2005-09-05 @ Baltimore Orioles | Game #54 – 2005-09-09 @ Tampa Bay Devil Rays |
Game #55 – 2005-09-12 vs. Boston Red Sox | Game #56 – 2005-09-17 vs. New York Yankees | Game #57 – 2005-09-19 vs. Seattle Mariners |
Game #58 – 2005-09-20 vs. Seattle Mariners | Game #59 – 2005-09-23 @ New York Yankees | Game #60 – 2005-09-25 @ New York Yankees |
Game #61 – 2005-09-28 @ Boston Red Sox | Game #62 – 2005-09-29 @ Boston Red Sox |
Game #1 – 2004-05-31 @ Seattle Mariners | Game #2 – 2004-06-02 @ Seattle Mariners | Game #3 – 2004-06-04 @ Oakland Athletics |
Game #4 – 2004-06-06 @ Oakland Athletics | Game #5 – 2004-06-08 vs. Los Angeles Dodgers | Game #6 – 2004-06-12 vs. Arizona Diamondbacks |
Game #7 – 2004-06-16 @ San Francisco Giants | Game #8 – 2004-06-17 @ San Francisco Giants | Game #9 – 2004-06-20 @ San Diego Padres |
Game #10 – 2004-06-23 vs. Tampa Bay Devil Rays | Game #11 – 2004-06-25 vs. Montreal Expos | Game #12 – 2004-06-26 vs. Montreal Expos |
Game #13 – 2004-06-29 @ Tampa Bay Devil Rays | Game #14 – 2004-07-03 @ Montreal Expos | Game #15 – 2004-07-06 vs. Seattle Mariners |
Game #16 – 2004-07-08 vs. Seattle Mariners | Game #17 – 2004-07-11 vs. Anaheim Angels | Game #18 – 2004-07-17 @ Texas Rangers |
Game #19 – 2004-07-18 @ Texas Rangers | Game #20 – 2004-07-20 @ Oakland Athletics | Game #21 – 2004-07-22 @ New York Yankees |
Game #22 – 2004-07-24 vs. Tampa Bay Devil Rays | Game #23 – 2004-07-26 vs. New York Yankees | Game #24 – 2004-07-28 vs. New York Yankees |
Game #25 – 2004-07-30 @ Tampa Bay Devil Rays | Game #26 – 2004-08-02 vs. Cleveland Indians | Game #27 – 2004-08-05 vs. Cleveland Indians |
Game #28 – 2004-08-07 @ New York Yankees | Game #29 – 2004-08-09 @ New York Yankees | Game #30 – 2004-08-11 @ Cleveland Indians |
Game #31 – 2004-08-12 @ Cleveland Indians | Game #32 – 2004-08-15 vs. Baltimore Orioles | Game #33 – 2004-08-16 @ Boston Red Sox |
Game #34 – 2004-08-20 @ Baltimore Orioles | Game #35 – 2004-08-22 @ Baltimore Orioles | Game #36 – 2004-08-24 vs. Boston Red Sox |
Game #37 – 2004-08-26 vs. New York Yankees | Game #38 – 2004-08-28 vs. New York Yankees | Game #39 – 2004-08-31 vs. Seattle Mariners |
Game #40 – 2004-09-02 vs. Seattle Mariners | Game #41 – 2004-09-04 vs. Oakland Athletics | Game #42 – 2004-09-10 @ Texas Rangers |
Game #43 – 2004-09-16 vs. Baltimore Orioles | Game #44 – 2004-09-19 vs. Tampa Bay Devil Rays | Game #45 – 2004-09-21 @ New York Yankees |
Game #46 – 2004-09-25 @ Tampa Bay Devil Rays | Game #47 – 2004-09-29 @ Baltimore Orioles |
Game #1 – ![]() | Game #2 – 2003-09-22 vs. Tampa Bay Devil Rays | Game #3 – 2003-09-25 vs. Tampa Bay Devil Rays |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 132
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2006 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 20
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2005 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 62
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2004 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 47
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2003 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 3
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0