
Player Home | Current Roster |

![]() |
1977 – 1988 |
|
Player Information & StatsGame Log (353)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
8.9 | 5.1 | 3.3 | 4.1 | 0.9 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
23.3% | 13.2% | 8.7% | 10.7% | 2.3% |



1977 – 1988

![]() |
1988-10-24: Jim Clancy granted Free Agency. [View] | |
![]() |
1987-01-06: Signed Jim Clancy as a free agent. [View] | |
![]() |
1986-11-12: Jim Clancy granted Free Agency. [View] | |
![]() |
1976-11-05: Drafted Jim Clancy from the Texas Rangers as the 6th pick in the 1976 expansion draft. [View] | |

![]() |
1982 | MLB All-Star |

![]() |
1985-09-03: | : Activated from 21-day DL | ![]() |
1985-08-30: | : Transferred to 21-day DL |
![]() |
1985-07-27: | : Placed on 15-day DL with right shoulder tendinitis | ![]() |
1985-03-25: | : Placed on 21-day DL with appendectomy |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1988 | 11 | 13 | .458 | 36 | 31 | 4 | 0 | 5 | 1 | 196.1 | 207 | 106 | 98 | 26 | 47 | 118 | 9 | 7 | 827 | 3 | 0 | 4.49 | 1.294 |
![]() |
1987 | 15 | 11 | .577 | 37 | 37 | 5 | 1 | 0 | 0 | 241.1 | 234 | 103 | 95 | 24 | 80 | 180 | 1 | 12 | 1008 | 5 | 1 | 3.54 | 1.301 |
![]() |
1986 | 14 | 14 | .500 | 34 | 34 | 6 | 3 | 0 | 0 | 219.1 | 202 | 100 | 96 | 24 | 63 | 126 | 4 | 4 | 913 | 0 | 0 | 3.94 | 1.208 |
![]() |
1985 | 9 | 6 | .600 | 23 | 23 | 1 | 0 | 0 | 0 | 128.2 | 117 | 54 | 54 | 15 | 37 | 66 | 0 | 2 | 527 | 0 | 0 | 3.78 | 1.197 |
![]() |
1984 | 13 | 15 | .464 | 36 | 36 | 5 | 0 | 0 | 0 | 219.2 | 249 | 132 | 125 | 25 | 88 | 118 | 3 | 10 | 966 | 2 | 0 | 5.12 | 1.534 |
![]() |
1983 | 15 | 11 | .577 | 34 | 34 | 11 | 1 | 0 | 0 | 223.0 | 238 | 115 | 97 | 23 | 61 | 99 | 1 | 3 | 955 | 0 | 0 | 3.90 | 1.341 |
![]() |
1982 | 16 | 14 | .533 | 40 | 40 | 11 | 3 | 0 | 0 | 266.2 | 251 | 122 | 110 | 26 | 77 | 139 | 2 | 6 | 1100 | 1 | 0 | 3.71 | 1.230 |
![]() |
1981 | 6 | 12 | .333 | 22 | 22 | 2 | 0 | 0 | 0 | 125.0 | 126 | 77 | 68 | 12 | 64 | 56 | 5 | 12 | 556 | 0 | 0 | 4.87 | 1.520 |
![]() |
1980 | 13 | 16 | .448 | 34 | 34 | 15 | 2 | 0 | 0 | 250.2 | 217 | 108 | 92 | 19 | 128 | 152 | 2 | 10 | 1075 | 4 | 0 | 3.30 | 1.376 |
![]() |
1979 | 2 | 7 | .222 | 12 | 11 | 2 | 0 | 0 | 0 | 63.2 | 65 | 44 | 39 | 8 | 31 | 33 | 0 | 2 | 278 | 0 | 0 | 5.51 | 1.508 |
![]() |
1978 | 10 | 12 | .455 | 31 | 30 | 7 | 0 | 0 | 0 | 193.2 | 199 | 96 | 88 | 10 | 91 | 106 | 1 | 10 | 846 | 1 | 0 | 4.09 | 1.497 |
![]() |
1977 | 4 | 9 | .308 | 13 | 13 | 4 | 1 | 0 | 0 | 76.2 | 80 | 47 | 43 | 7 | 47 | 44 | 0 | 4 | 346 | 1 | 0 | 5.05 | 1.657 |
TOTAL | 128 | 140 | .478 | 352 | 345 | 73 | 11 | 5 | 1 | 2202.1 | 2185 | 1104 | 1005 | 219 | 814 | 1237 | 28 | 82 | 9397 | 17 | 1 | 4.11 | 1.362 |
PITCHING – POST SEASON
Year | Series | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1985 | ALCS | 1 | 0 | 9.00 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 3.000 |
– | – | 1 | 0 | 2.70 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0.900 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1988 | 31 | 4 | 196.1 | 39 | 15 | 21 | 3 | 4 | .923 | 0 | 0 | – | – | 1.65 | 1.00 | 0 | 0 | 17 | 7 | 29.2% | 31% | 0 | P |
![]() |
1987 | 37 | 5 | 241.1 | 63 | 25 | 36 | 2 | 4 | .968 | 0 | 0 | – | – | 2.27 | 1.65 | 0 | 0 | 24 | 9 | 27.3% | 31% | 0 | P |
![]() |
1986 | 34 | 6 | 219.1 | 58 | 34 | 23 | 1 | 2 | .983 | 0 | 0 | – | – | 2.34 | 1.68 | 0 | 0 | 10 | 2 | 16.7% | 34% | 0 | P |
![]() |
1985 | 23 | 1 | 128.2 | 22 | 6 | 15 | 1 | 1 | .955 | 0 | 0 | – | – | 1.47 | 0.91 | 0 | 0 | 7 | 5 | 41.7% | 33% | 1 | P |
![]() |
1984 | 36 | 5 | 219.2 | 46 | 15 | 30 | 1 | 4 | .978 | 0 | 0 | – | – | 1.84 | 1.25 | 0 | 0 | 19 | 8 | 29.6% | 36% | 1 | P |
![]() |
1983 | 34 | 11 | 223.0 | 41 | 23 | 17 | 1 | 1 | .976 | 0 | 0 | – | – | 1.61 | 1.18 | 0 | 0 | 9 | 6 | 40.0% | 33% | 0 | P |
![]() |
1982 | 40 | 11 | 266.2 | 43 | 14 | 27 | 2 | 2 | .953 | 0 | 0 | – | – | 1.38 | 1.03 | 0 | 0 | 10 | 10 | 50.0% | 36% | 1 | P |
![]() |
1981 | 22 | 2 | 125.0 | 12 | 2 | 10 | 0 | 0 | 1.000 | 0 | 0 | – | – | 0.86 | 0.55 | 0 | 0 | 8 | 4 | 33.3% | 38% | 0 | P |
![]() |
1980 | 34 | 15 | 250.2 | 51 | 14 | 35 | 2 | 2 | .961 | 0 | 0 | – | – | 1.76 | 1.44 | 0 | 0 | 9 | 10 | 52.6% | 35% | 0 | P |
![]() |
1979 | 11 | 2 | 63.2 | 12 | 1 | 11 | 0 | 0 | 1.000 | 0 | 0 | – | – | 1.70 | 1.00 | 0 | 0 | 6 | 1 | 14.3% | 36% | 1 | P |
![]() |
1978 | 30 | 7 | 193.2 | 46 | 14 | 30 | 2 | 3 | .957 | 0 | 0 | – | – | 2.04 | 1.42 | 0 | 0 | 16 | 4 | 20.0% | 38% | 1 | P |
![]() |
1977 | 13 | 4 | 76.2 | 23 | 6 | 14 | 3 | 4 | .870 | 0 | 0 | – | – | 2.35 | 1.54 | 0 | 0 | 5 | 1 | 16.7% | 39% | 0 | P |
345 | 73 | 2202.1 | 456 | 169 | 269 | 18 | 27 | .961 | 0 | 0 | 0 | 0 | 1.77 | 1.22 | 0 | 0 | 140 | 67 | 32.4% | 35% | 5 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1988 | 32 | 196.1 | 36 | 31 | 106 | 4.86 | 4.28 | 0.17 | 0.10 | 98.3 | 4.13 | -16 | -1.7 | 0.40 | -0.1 | 0.1 | 2 | 0.454 | 0.490 |
![]() |
1987 | 31 | 241.1 | 37 | 37 | 103 | 3.84 | 4.97 | 0.32 | 0.16 | 101.3 | 4.88 | 28 | 2.8 | 0.00 | -0.1 | 4.9 | 53 | 0.577 | 0.517 |
![]() |
1986 | 30 | 219.1 | 34 | 34 | 100 | 4.10 | 4.65 | 0.07 | 0.15 | 100.7 | 4.76 | 16 | 1.6 | 0.00 | -0.1 | 3.6 | 37 | 0.548 | 0.510 |
![]() |
1985 | 29 | 128.2 | 23 | 23 | 54 | 3.78 | 4.56 | 0.45 | 0.15 | 100.8 | 4.30 | 8 | 0.8 | 0.00 | -0.1 | 1.9 | 20 | 0.535 | 0.505 |
![]() |
1984 | 28 | 219.2 | 36 | 36 | 132 | 5.41 | 4.46 | 0.19 | 0.14 | 102.4 | 4.52 | -21 | -2.1 | 0.00 | -0.1 | -0.1 | -1 | 0.442 | 0.487 |
![]() |
1983 | 27 | 223.0 | 34 | 34 | 115 | 4.64 | 4.52 | 0.29 | 0.14 | 104.6 | 4.57 | -2 | -0.2 | 0.00 | -0.1 | 1.8 | 19 | 0.494 | 0.499 |
![]() |
1982 | 26 | 266.2 | 40 | 40 | 122 | 4.12 | 4.49 | 0.14 | 0.14 | 108.5 | 4.87 | 24 | 2.6 | 0.00 | -0.1 | 5.0 | 47 | 0.565 | 0.516 |
![]() |
1981 | 25 | 125.0 | 22 | 22 | 77 | 5.54 | 4.23 | 0.04 | 0.12 | 106.6 | 4.59 | -13 | -1.4 | 0.00 | -0.1 | -0.3 | -3 | 0.437 | 0.491 |
![]() |
1980 | 24 | 250.2 | 34 | 34 | 108 | 3.88 | 4.60 | 0.08 | 0.14 | 107.4 | 5.00 | 30 | 3.3 | 0.00 | -0.1 | 5.5 | 55 | 0.598 | 0.521 |
![]() |
1979 | 23 | 63.2 | 12 | 11 | 44 | 6.22 | 4.90 | 0.07 | 0.12 | 102.6 | 5.08 | -8 | -0.8 | 0.14 | 0.0 | -0.2 | -1 | 0.436 | 0.495 |
![]() |
1978 | 22 | 193.2 | 31 | 30 | 96 | 4.46 | 4.29 | -0.10 | 0.11 | 103.2 | 4.65 | 5 | 0.5 | 2.53 | -0.1 | 2.3 | 22 | 0.516 | 0.503 |
![]() |
1977 | 21 | 76.2 | 13 | 13 | 47 | 5.52 | 4.58 | -0.21 | 0.13 | 101.4 | 4.98 | -5 | -0.5 | 0.00 | 0.0 | 0.3 | 3 | 0.464 | 0.497 |

Year | |||||
---|---|---|---|---|---|
![]() |
1988 | ![]() |
$25,000 | ![]() |
![]() |
![]() |
1987 | ![]() |
$22,973 | ![]() |
![]() |
![]() |
1986 | ![]() |
$20,000 | ![]() |
![]() |
![]() |
1985 | ![]() |
$25,217 | ![]() |
![]() |
![]() |
1979 | ![]() |
$1,750 | ![]() |
![]() |
![]() |
1978 | ![]() |
$677 | ![]() |
![]() |
![]() |
1977 | ![]() |
$1,462 | ![]() |
![]() |
Show: 1988, 1987, 1986, 1985 Playoffs, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977
1988 Season – 36 games played
1987 Season – 37 games played
1986 Season – 34 games played
1985 Playoffs – 1 games played
1985 Season – 23 games played
1984 Season – 36 games played
1983 Season – 34 games played
1982 Season – 40 games played
1981 Season – 22 games played
1980 Season – 34 games played
1979 Season – 12 games played
1978 Season – 31 games played
1977 Season – 13 games played
1988 Season – 36 games played
Game #1 – 1988-04-07 @ Kansas City Royals | Game #2 – 1988-04-12 vs. New York Yankees | Game #3 – 1988-04-19 vs. Kansas City Royals |
Game #4 – 1988-04-24 @ New York Yankees | Game #5 – 1988-04-29 vs. California Angels | Game #6 – 1988-05-04 @ Oakland Athletics |
Game #7 – 1988-05-10 vs. Seattle Mariners | Game #8 – 1988-05-15 @ Chicago White Sox | Game #9 – 1988-05-20 @ Milwaukee Brewers |
Game #10 – 1988-05-25 @ Texas Rangers | Game #11 – 1988-05-30 vs. Milwaukee Brewers | Game #12 – 1988-06-04 @ Boston Red Sox |
Game #13 – 1988-06-08 @ Cleveland Indians | Game #14 – 1988-06-13 vs. Cleveland Indians | Game #15 – 1988-06-18 @ Detroit Tigers |
Game #16 – 1988-06-23 vs. Baltimore Orioles | Game #17 – 1988-06-28 @ Baltimore Orioles | Game #18 – 1988-07-04 vs. California Angels |
Game #19 – 1988-07-09 vs. Seattle Mariners | Game #20 – 1988-07-18 @ California Angels | Game #21 – 1988-07-20 @ California Angels |
Game #22 – 1988-07-21 @ Seattle Mariners | Game #23 – 1988-07-23 @ Seattle Mariners | Game #24 – 1988-07-26 @ Minnesota Twins |
Game #25 – 1988-08-02 vs. Minnesota Twins | Game #26 – 1988-08-07 vs. Kansas City Royals | Game #27 – 1988-08-12 @ Kansas City Royals |
Game #28 – 1988-08-17 @ Chicago White Sox | Game #29 – 1988-08-23 vs. Chicago White Sox | Game #30 – 1988-08-29 @ Milwaukee Brewers |
Game #31 – 1988-09-03 vs. Texas Rangers | Game #32 – 1988-09-09 @ Baltimore Orioles | Game #33 – 1988-09-14 vs. Detroit Tigers |
Game #34 – 1988-09-19 vs. Boston Red Sox | Game #35 – 1988-09-25 @ Cleveland Indians | Game #36 – ![]() |
Game #1 – 1987-04-08 vs. Cleveland Indians | Game #2 – 1987-04-12 @ Boston Red Sox | Game #3 – 1987-04-18 vs. Boston Red Sox |
Game #4 – 1987-04-22 @ Cleveland Indians | Game #5 – 1987-04-28 vs. Minnesota Twins | Game #6 – 1987-05-03 vs. Texas Rangers |
Game #7 – 1987-05-08 @ Texas Rangers | Game #8 – 1987-05-13 @ Minnesota Twins | Game #9 – 1987-05-18 @ California Angels |
Game #10 – 1987-05-23 @ Seattle Mariners | Game #11 – 1987-05-28 vs. Oakland Athletics | Game #12 – 1987-06-02 vs. Seattle Mariners |
Game #13 – 1987-06-07 vs. Baltimore Orioles | Game #14 – 1987-06-12 @ Baltimore Orioles | Game #15 – 1987-06-17 vs. Detroit Tigers |
Game #16 – 1987-06-22 @ Detroit Tigers | Game #17 – 1987-06-27 @ Milwaukee Brewers | Game #18 – 1987-07-03 @ Kansas City Royals |
Game #19 – 1987-07-07 vs. Texas Rangers | Game #20 – 1987-07-12 vs. Kansas City Royals | Game #21 – 1987-07-17 @ Minnesota Twins |
Game #22 – 1987-07-22 @ Texas Rangers | Game #23 – 1987-07-27 vs. Boston Red Sox | Game #24 – 1987-08-01 vs. Cleveland Indians |
Game #25 – 1987-08-06 @ Cleveland Indians | Game #26 – 1987-08-10 @ Boston Red Sox | Game #27 – 1987-08-15 vs. Chicago White Sox |
Game #28 – 1987-08-20 @ Oakland Athletics | Game #29 – 1987-08-25 @ Seattle Mariners | Game #30 – 1987-08-30 vs. Oakland Athletics |
Game #31 – 1987-09-04 vs. Seattle Mariners | Game #32 – 1987-09-09 @ Milwaukee Brewers | Game #33 – 1987-09-14 vs. Baltimore Orioles |
Game #34 – 1987-09-18 @ New York Yankees | Game #35 – 1987-09-23 @ Baltimore Orioles | Game #36 – 1987-09-27 vs. Detroit Tigers |
Game #37 – 1987-10-02 @ Detroit Tigers |
Game #1 – 1986-04-11 @ Kansas City Royals | Game #2 – 1986-04-17 vs. Baltimore Orioles | Game #3 – 1986-04-22 vs. Texas Rangers |
Game #4 – 1986-04-27 @ Baltimore Orioles | Game #5 – 1986-05-02 vs. Seattle Mariners | Game #6 – 1986-05-07 @ California Angels |
Game #7 – 1986-05-12 @ Oakland Athletics | Game #8 – 1986-05-18 vs. Cleveland Indians | Game #9 – 1986-05-23 @ Cleveland Indians |
Game #10 – 1986-05-28 @ Minnesota Twins | Game #11 – 1986-06-02 vs. Minnesota Twins | Game #12 – 1986-06-08 @ Detroit Tigers |
Game #13 – 1986-06-13 vs. Detroit Tigers | Game #14 – 1986-06-18 @ Milwaukee Brewers | Game #15 – 1986-06-25 vs. Milwaukee Brewers |
Game #16 – 1986-06-30 @ Boston Red Sox | Game #17 – 1986-07-05 vs. California Angels | Game #18 – 1986-07-10 vs. Oakland Athletics |
Game #19 – 1986-07-18 @ California Angels | Game #20 – 1986-07-23 @ Seattle Mariners | Game #21 – 1986-07-28 @ Kansas City Royals |
Game #22 – 1986-08-02 vs. Baltimore Orioles | Game #23 – 1986-08-07 vs. Kansas City Royals | Game #24 – 1986-08-12 @ Baltimore Orioles |
Game #25 – 1986-08-17 vs. Texas Rangers | Game #26 – 1986-08-22 @ Minnesota Twins | Game #27 – 1986-08-28 @ Cleveland Indians |
Game #28 – 1986-09-02 vs. Cleveland Indians | Game #29 – 1986-09-07 @ Chicago White Sox | Game #30 – 1986-09-12 @ Milwaukee Brewers |
Game #31 – 1986-09-17 vs. Detroit Tigers | Game #32 – 1986-09-22 @ Detroit Tigers | Game #33 – 1986-09-27 @ Boston Red Sox |
Game #34 – 1986-10-03 vs. Milwaukee Brewers |
Game #1 – 1985-10-11 @ Kansas City Royals |
Game #1 – 1985-04-30 @ Oakland Athletics | Game #2 – 1985-05-05 @ Seattle Mariners | Game #3 – 1985-05-11 vs. Seattle Mariners |
Game #4 – 1985-05-18 @ Minnesota Twins | Game #5 – 1985-05-23 @ Cleveland Indians | Game #6 – 1985-05-29 @ Chicago White Sox |
Game #7 – 1985-06-04 vs. Minnesota Twins | Game #8 – 1985-06-09 vs. Detroit Tigers | Game #9 – 1985-06-14 @ Boston Red Sox |
Game #10 – 1985-06-19 @ Milwaukee Brewers | Game #11 – 1985-06-25 vs. Milwaukee Brewers | Game #12 – 1985-06-30 @ Detroit Tigers |
Game #13 – 1985-07-05 @ Oakland Athletics | Game #14 – 1985-07-10 @ Seattle Mariners | Game #15 – 1985-07-14 @ California Angels |
Game #16 – 1985-07-21 vs. Oakland Athletics | Game #17 – 1985-07-26 vs. California Angels | Game #18 – 1985-09-08 vs. Minnesota Twins |
Game #19 – 1985-09-13 @ New York Yankees | Game #20 – 1985-09-18 @ Boston Red Sox | Game #21 – 1985-09-23 vs. Milwaukee Brewers |
Game #22 – 1985-09-28 @ Milwaukee Brewers | Game #23 – 1985-10-03 @ Detroit Tigers |
Game #1 – 1984-04-04 @ Seattle Mariners | Game #2 – 1984-04-09 @ Oakland Athletics | Game #3 – 1984-04-14 @ Texas Rangers |
Game #4 – 1984-04-19 vs. Baltimore Orioles | Game #5 – 1984-04-24 vs. Seattle Mariners | Game #6 – 1984-05-02 vs. Texas Rangers |
Game #7 – 1984-05-09 @ Baltimore Orioles | Game #8 – 1984-05-13 @ Cleveland Indians | Game #9 – 1984-05-18 vs. Chicago White Sox |
Game #10 – 1984-05-23 vs. Minnesota Twins | Game #11 – 1984-05-29 @ Chicago White Sox | Game #12 – 1984-06-03 vs. New York Yankees |
Game #13 – 1984-06-07 @ Detroit Tigers | Game #14 – 1984-06-12 vs. Detroit Tigers | Game #15 – 1984-06-17 vs. Boston Red Sox |
Game #16 – 1984-06-22 @ Boston Red Sox | Game #17 – 1984-06-27 @ Milwaukee Brewers | Game #18 – 1984-07-02 vs. California Angels |
Game #19 – 1984-07-07 vs. Seattle Mariners | Game #20 – 1984-07-15 @ Oakland Athletics | Game #21 – 1984-07-20 @ Seattle Mariners |
Game #22 – 1984-07-25 @ Kansas City Royals | Game #23 – 1984-07-30 vs. Kansas City Royals | Game #24 – 1984-08-04 @ Baltimore Orioles |
Game #25 – 1984-08-08 @ Texas Rangers | Game #26 – 1984-08-13 vs. Baltimore Orioles | Game #27 – 1984-08-17 @ Chicago White Sox |
Game #28 – 1984-08-22 vs. Cleveland Indians | Game #29 – 1984-08-25 @ Minnesota Twins | Game #30 – 1984-08-30 @ Chicago White Sox |
Game #31 – 1984-09-04 @ New York Yankees | Game #32 – 1984-09-09 vs. Detroit Tigers | Game #33 – 1984-09-14 @ Detroit Tigers |
Game #34 – 1984-09-19 vs. Boston Red Sox | Game #35 – 1984-09-24 @ Boston Red Sox | Game #36 – 1984-09-28 @ Milwaukee Brewers |
Game #1 – 1983-04-13 vs. Milwaukee Brewers | Game #2 – 1983-04-17 @ New York Yankees | Game #3 – 1983-04-27 @ Texas Rangers |
Game #4 – 1983-05-02 vs. Texas Rangers | Game #5 – 1983-05-07 vs. Kansas City Royals | Game #6 – 1983-05-12 @ Cleveland Indians |
Game #7 – 1983-05-17 @ Milwaukee Brewers | Game #8 – 1983-05-22 vs. Baltimore Orioles | Game #9 – 1983-05-27 vs. Boston Red Sox |
Game #10 – 1983-06-01 @ Detroit Tigers | Game #11 – 1983-06-05 @ Baltimore Orioles | Game #12 – 1983-06-09 @ Oakland Athletics |
Game #13 – 1983-06-14 vs. Oakland Athletics | Game #14 – 1983-06-18 vs. California Angels | Game #15 – 1983-06-23 @ Seattle Mariners |
Game #16 – 1983-06-29 @ Minnesota Twins | Game #17 – 1983-07-08 vs. Texas Rangers | Game #18 – 1983-07-13 @ Kansas City Royals |
Game #19 – 1983-07-18 vs. Kansas City Royals | Game #20 – 1983-07-23 @ Texas Rangers | Game #21 – 1983-07-29 vs. Cleveland Indians |
Game #22 – 1983-08-03 vs. New York Yankees | Game #23 – 1983-08-08 @ New York Yankees | Game #24 – 1983-08-13 vs. Milwaukee Brewers |
Game #25 – 1983-08-19 @ Boston Red Sox | Game #26 – 1983-08-24 @ Baltimore Orioles | Game #27 – 1983-08-29 vs. Boston Red Sox |
Game #28 – 1983-09-03 vs. Detroit Tigers | Game #29 – 1983-09-09 vs. Oakland Athletics | Game #30 – 1983-09-14 @ Seattle Mariners |
Game #31 – 1983-09-19 vs. Seattle Mariners | Game #32 – 1983-09-24 @ Oakland Athletics | Game #33 – 1983-09-28 @ California Angels |
Game #34 – 1983-10-02 vs. Minnesota Twins |
Game #1 – 1982-04-11 vs. Milwaukee Brewers | Game #2 – 1982-04-14 vs. Detroit Tigers | Game #3 – 1982-04-18 @ Boston Red Sox |
Game #4 – 1982-04-23 vs. Boston Red Sox | Game #5 – 1982-04-28 vs. Texas Rangers | Game #6 – 1982-05-02 @ Kansas City Royals |
Game #7 – 1982-05-07 vs. Kansas City Royals | Game #8 – 1982-05-11 vs. Chicago White Sox | Game #9 – 1982-05-15 @ Texas Rangers |
Game #10 – 1982-05-20 @ Cleveland Indians | Game #11 – 1982-05-24 vs. Baltimore Orioles | Game #12 – 1982-05-29 @ Baltimore Orioles |
Game #13 – 1982-06-02 vs. New York Yankees | Game #14 – 1982-06-06 vs. Cleveland Indians | Game #15 – 1982-06-11 vs. Oakland Athletics |
Game #16 – 1982-06-15 @ California Angels | Game #17 – 1982-06-19 @ Oakland Athletics | Game #18 – 1982-06-23 @ Seattle Mariners |
Game #19 – 1982-06-29 vs. Seattle Mariners | Game #20 – 1982-07-03 @ Minnesota Twins | Game #21 – 1982-07-07 @ Kansas City Royals |
Game #22 – 1982-07-11 vs. Chicago White Sox | Game #23 – 1982-07-16 vs. Texas Rangers | Game #24 – 1982-07-21 vs. Kansas City Royals |
Game #25 – 1982-07-25 @ Chicago White Sox | Game #26 – 1982-07-30 vs. Detroit Tigers | Game #27 – 1982-08-03 vs. Milwaukee Brewers |
Game #28 – 1982-08-07 @ Detroit Tigers | Game #29 – 1982-08-11 vs. Boston Red Sox | Game #30 – 1982-08-15 @ Milwaukee Brewers |
Game #31 – 1982-08-21 @ New York Yankees | Game #32 – 1982-08-25 @ Baltimore Orioles | Game #33 – 1982-08-29 vs. New York Yankees |
Game #34 – 1982-09-03 @ Cleveland Indians | Game #35 – 1982-09-07 @ Oakland Athletics | Game #36 – 1982-09-12 @ California Angels |
Game #37 – 1982-09-17 vs. California Angels | Game #38 – 1982-09-22 @ Minnesota Twins | Game #39 – 1982-09-28 vs. Minnesota Twins |
Game #40 – 1982-10-03 vs. Seattle Mariners |
Game #1 – 1981-04-09 @ Detroit Tigers | Game #2 – 1981-04-13 vs. New York Yankees | Game #3 – 1981-04-18 vs. Detroit Tigers |
Game #4 – 1981-05-09 vs. Boston Red Sox | Game #5 – 1981-05-14 vs. Baltimore Orioles | Game #6 – 1981-05-19 vs. Chicago White Sox |
Game #7 – 1981-05-24 @ Oakland Athletics | Game #8 – 1981-05-29 vs. Oakland Athletics | Game #9 – 1981-06-03 vs. California Angels |
Game #10 – 1981-06-08 @ Chicago White Sox | Game #11 – 1981-08-10 @ Detroit Tigers | Game #12 – 1981-08-14 vs. Milwaukee Brewers |
Game #13 – 1981-08-17 @ Kansas City Royals | Game #14 – 1981-08-22 vs. Chicago White Sox | Game #15 – 1981-08-27 vs. Kansas City Royals |
Game #16 – 1981-09-01 @ Texas Rangers | Game #17 – 1981-09-05 @ Chicago White Sox | Game #18 – 1981-09-09 @ Minnesota Twins |
Game #19 – 1981-09-14 vs. Minnesota Twins | Game #20 – 1981-09-19 vs. California Angels | Game #21 – 1981-09-23 vs. Oakland Athletics |
Game #22 – 1981-09-29 @ Oakland Athletics |
Game #1 – 1980-04-19 @ Cleveland Indians | Game #2 – 1980-04-23 @ Kansas City Royals | Game #3 – 1980-04-29 vs. Kansas City Royals |
Game #4 – 1980-05-04 vs. Cleveland Indians | Game #5 – 1980-05-10 @ Oakland Athletics | Game #6 – 1980-05-15 vs. Seattle Mariners |
Game #7 – 1980-05-19 vs. Boston Red Sox | Game #8 – 1980-05-24 vs. New York Yankees | Game #9 – 1980-05-30 @ New York Yankees |
Game #10 – 1980-06-04 vs. California Angels | Game #11 – 1980-06-10 @ Chicago White Sox | Game #12 – 1980-06-15 vs. Texas Rangers |
Game #13 – 1980-06-20 @ Texas Rangers | Game #14 – 1980-06-26 @ Baltimore Orioles | Game #15 – 1980-07-01 vs. Baltimore Orioles |
Game #16 – 1980-07-05 @ Detroit Tigers | Game #17 – 1980-07-10 vs. Cleveland Indians | Game #18 – 1980-07-14 vs. Milwaukee Brewers |
Game #19 – 1980-07-19 @ California Angels | Game #20 – 1980-07-25 vs. Seattle Mariners | Game #21 – 1980-07-29 vs. Oakland Athletics |
Game #22 – 1980-08-03 vs. California Angels | Game #23 – 1980-08-08 vs. Kansas City Royals | Game #24 – 1980-08-12 @ Milwaukee Brewers |
Game #25 – 1980-08-17 @ Kansas City Royals | Game #26 – 1980-08-22 @ Chicago White Sox | Game #27 – 1980-08-27 vs. Texas Rangers |
Game #28 – 1980-08-31 vs. Minnesota Twins | Game #29 – 1980-09-05 vs. Chicago White Sox | Game #30 – 1980-09-10 vs. New York Yankees |
Game #31 – 1980-09-16 @ New York Yankees | Game #32 – 1980-09-21 @ Baltimore Orioles | Game #33 – 1980-09-27 vs. Boston Red Sox |
Game #34 – 1980-10-02 @ Boston Red Sox |
Game #1 – 1979-04-07 @ Kansas City Royals | Game #2 – 1979-04-13 vs. Kansas City Royals | Game #3 – 1979-04-18 vs. Chicago White Sox |
Game #4 – 1979-04-23 @ Texas Rangers | Game #5 – 1979-04-29 vs. Milwaukee Brewers | Game #6 – 1979-05-04 @ Milwaukee Brewers |
Game #7 – 1979-05-11 vs. Texas Rangers | Game #8 – 1979-07-04 @ Detroit Tigers | Game #9 – 1979-07-15 vs. Minnesota Twins |
Game #10 – 1979-07-23 @ Minnesota Twins | Game #11 – 1979-07-29 vs. Detroit Tigers | Game #12 – 1979-08-04 vs. Chicago White Sox |
Game #1 – 1978-04-09 @ Detroit Tigers | Game #2 – 1978-04-16 vs. Detroit Tigers | Game #3 – 1978-04-22 vs. Chicago White Sox |
Game #4 – 1978-04-27 @ Kansas City Royals | Game #5 – 1978-05-03 @ Oakland Athletics | Game #6 – 1978-05-10 vs. Oakland Athletics |
Game #7 – 1978-05-18 @ Baltimore Orioles | Game #8 – 1978-05-22 vs. Boston Red Sox | Game #9 – 1978-05-27 @ New York Yankees |
Game #10 – 1978-05-31 @ Boston Red Sox | Game #11 – 1978-06-09 @ Milwaukee Brewers | Game #12 – 1978-06-13 vs. Minnesota Twins |
