
Player Home | Current Roster |

![]() |
2003 – 2007 |
|
Player Information & StatsGame Log (109)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
55.0% | 23.9% | 21.1% | 19.3% | 2.8% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
25.6% | 11.1% | 9.8% | 9.0% | 1.3% |


2003 – 2004

2007

![]() |
2010-01-29: Signed Howie Clark as a free agent. [View] | |
![]() |
2009-11-09: Howie Clark granted Free Agency. [View] | |
![]() |
2009-01-16: Signed Howie Clark as a free agent. [View] | |
![]() |
2007-10-01: Howie Clark granted Free Agency. [View] | |
![]() |
2007-05-12: Signed Howie Clark as a free agent. [View] | |
![]() |
2004-10-19: Howie Clark granted Free Agency. [View] | |
![]() |
2002-11-12: Signed Howie Clark as a free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2007 | 31 | 49 | 6 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 5 | .204 | .298 | .245 | .543 | 12 | 1 | 1 | 0 | 1 |
![]() |
2004 | 40 | 115 | 17 | 25 | 6 | 0 | 3 | 12 | 0 | 0 | 13 | 15 | .217 | .292 | .348 | .640 | 40 | 2 | 0 | 0 | 2 |
![]() |
2003 | 38 | 70 | 9 | 25 | 3 | 1 | 0 | 7 | 0 | 1 | 3 | 6 | .357 | .400 | .429 | .829 | 30 | 0 | 0 | 2 | 3 |
TOTAL | 109 | 234 | 32 | 60 | 11 | 1 | 3 | 21 | 1 | 1 | 23 | 26 | .256 | .324 | .350 | .675 | 82 | 3 | 1 | 2 | 6 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2007 | 11 | 5 | 100.0 | 45 | 23 | 22 | 0 | 5 | 1.000 | 1 | 16 | 2 | 19 | 4.05 | 2.05 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-2B-1B-SS-DH |
![]() |
2004 | 29 | 17 | 233.1 | 148 | 139 | 8 | 1 | 8 | .993 | -2 | -10 | 4 | 21 | 5.67 | 3.97 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-RF-LF-2B-3B-DH |
![]() |
2003 | 16 | 7 | 138.1 | 49 | 14 | 33 | 2 | 6 | .959 | 0 | -3 | 3 | 24 | 3.06 | 1.52 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-2B-LF-RF-1B-SS-DH |
56 | 29 | 471.2 | 242 | 176 | 63 | 3 | 19 | .988 | -1 | 3 | 9 | 64 | 4.26 | 2.51 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2007 | 33 | 57 | -4 | 1 | 0 | 1 | 0 | -3 | 0 | 2 | 0 | 0.0 | 0.492 | 0.498 | -0.1 | 0.1 | -1 |
![]() |
2004 | 30 | 133 | -7 | 0 | 1 | 4 | -2 | -4 | 0 | 5 | 1 | 0.1 | 0.490 | 0.498 | -0.3 | 0.3 | -3 |
![]() |
2003 | 29 | 77 | 3 | -1 | 0 | 3 | -1 | 5 | 1 | 3 | 8 | 0.8 | 0.512 | 0.503 | 0.5 | 0.3 | 5 |

Year | |||||
---|---|---|---|---|---|
![]() |
2007 | ![]() |
$12,258 | ![]() |
![]() |
![]() |
2004 | ![]() |
$7,500 | ![]() |
![]() |
![]() |
2003 | ![]() |
$7,895 | ![]() |
![]() |
Show: 2007, 2004, 2003
2007 Season – 31 games played
2004 Season – 40 games played
2003 Season – 38 games played
2007 Season – 31 games played
Game #1 – 2007-05-30 vs. New York Yankees | Game #2 – 2007-06-01 vs. Chicago White Sox | Game #3 – 2007-06-02 vs. Chicago White Sox |
Game #4 – 2007-06-05 vs. Tampa Bay Devil Rays | Game #5 – 2007-06-07 vs. Tampa Bay Devil Rays | Game #6 – 2007-06-08 @ Los Angeles Dodgers |
Game #7 – 2007-06-10 @ Los Angeles Dodgers | Game #8 – 2007-06-11 @ San Francisco Giants | Game #9 – 2007-06-13 @ San Francisco Giants |
Game #10 – 2007-06-19 vs. Los Angeles Dodgers | Game #11 – 2007-06-20 vs. Los Angeles Dodgers | Game #12 – 2007-06-21 vs. Los Angeles Dodgers |
Game #13 – 2007-06-24 vs. Colorado Rockies | Game #14 – 2007-06-26 @ Minnesota Twins | Game #15 – 2007-06-27 @ Minnesota Twins |
Game #16 – 2007-06-28 @ Minnesota Twins | Game #17 – 2007-06-29 @ Seattle Mariners | Game #18 – 2007-06-30 @ Seattle Mariners |
Game #19 – 2007-07-01 @ Seattle Mariners | Game #20 – 2007-07-03 @ Oakland Athletics | Game #21 – 2007-07-04 @ Oakland Athletics |
Game #22 – 2007-07-07 vs. Cleveland Indians | Game #23 – 2007-07-08 vs. Cleveland Indians | Game #24 – 2007-07-12 @ Boston Red Sox |
Game #25 – 2007-07-13 @ Boston Red Sox | Game #26 – 2007-07-17 @ New York Yankees | Game #27 – 2007-07-19 @ New York Yankees |
Game #28 – 2007-07-20 vs. Seattle Mariners | Game #29 – 2007-07-24 vs. Minnesota Twins | Game #30 – 2007-07-25 vs. Minnesota Twins |
Game #31 – ![]() |
Game #1 – 2004-04-21 vs. Boston Red Sox | Game #2 – 2004-04-22 vs. Boston Red Sox | Game #3 – 2004-04-23 @ Baltimore Orioles |
Game #4 – 2004-04-24 @ Baltimore Orioles | Game #5 – 2004-04-25 @ Baltimore Orioles | Game #6 – 2004-04-26 @ Minnesota Twins |
Game #7 – 2004-04-28 @ Minnesota Twins | Game #8 – 2004-04-29 @ Chicago White Sox | Game #9 – 2004-05-01 @ Chicago White Sox |
Game #10 – 2004-05-01 @ Chicago White Sox | Game #11 – 2004-05-02 @ Chicago White Sox | Game #12 – 2004-05-03 vs. Kansas City Royals |
Game #13 – 2004-05-07 vs. Chicago White Sox | Game #14 – 2004-05-09 vs. Chicago White Sox | Game #15 – 2004-05-13 vs. Boston Red Sox |
Game #16 – 2004-05-30 vs. Texas Rangers | Game #17 – 2004-06-02 @ Seattle Mariners | Game #18 – 2004-06-05 @ Oakland Athletics |
Game #19 – 2004-06-08 vs. Los Angeles Dodgers | Game #20 – 2004-06-09 vs. Los Angeles Dodgers | Game #21 – 2004-06-11 vs. Arizona Diamondbacks |
Game #22 – 2004-06-12 vs. Arizona Diamondbacks | Game #23 – 2004-06-13 vs. Arizona Diamondbacks | Game #24 – 2004-06-15 @ San Francisco Giants |
Game #25 – 2004-06-16 @ San Francisco Giants | Game #26 – 2004-06-17 @ San Francisco Giants | Game #27 – 2004-06-18 @ San Diego Padres |
Game #28 – 2004-06-19 @ San Diego Padres | Game #29 – 2004-06-20 @ San Diego Padres | Game #30 – 2004-06-22 vs. Tampa Bay Devil Rays |
Game #31 – 2004-06-23 vs. Tampa Bay Devil Rays | Game #32 – 2004-06-25 vs. Montreal Expos | Game #33 – 2004-06-27 vs. Montreal Expos |
Game #34 – 2004-06-28 @ Tampa Bay Devil Rays | Game #35 – 2004-06-30 @ Tampa Bay Devil Rays | Game #36 – 2004-07-02 @ Montreal Expos |
Game #37 – 2004-07-03 @ Montreal Expos | Game #38 – 2004-07-04 @ Montreal Expos | Game #39 – 2004-07-09 vs. Anaheim Angels |
Game #40 – 2004-07-11 vs. Anaheim Angels |
Game #1 – ![]() | Game #2 – 2003-05-29 vs. Chicago White Sox | Game #3 – 2003-06-01 vs. Boston Red Sox |
Game #4 – 2003-06-03 @ St. Louis Cardinals | Game #5 – 2003-06-05 @ St. Louis Cardinals | Game #6 – 2003-06-07 @ Cincinnati Reds |
Game #7 – 2003-06-10 vs. Pittsburgh Pirates | Game #8 – 2003-06-12 vs. Pittsburgh Pirates | Game #9 – 2003-06-13 vs. Chicago Cubs |
Game #10 – 2003-06-14 vs. Chicago Cubs | Game #11 – 2003-06-15 vs. Chicago Cubs | Game #12 – 2003-06-20 @ Montreal Expos |
Game #13 – 2003-06-21 @ Montreal Expos | Game #14 – 2003-06-23 vs. Baltimore Orioles | Game #15 – 2003-06-24 vs. Baltimore Orioles |
Game #16 – 2003-06-25 vs. Baltimore Orioles | Game #17 – 2003-07-03 @ Baltimore Orioles | Game #18 – 2003-07-05 @ Baltimore Orioles |
Game #19 – 2003-07-06 @ Baltimore Orioles | Game #20 – 2003-07-09 vs. Boston Red Sox | Game #21 – 2003-07-10 vs. Boston Red Sox |
Game #22 – 2003-07-11 vs. New York Yankees | Game #23 – 2003-07-12 vs. New York Yankees | Game #24 – 2003-07-19 @ Boston Red Sox |
Game #25 – 2003-07-20 @ Boston Red Sox | Game #26 – 2003-07-23 vs. Chicago White Sox | Game #27 – 2003-07-24 vs. Chicago White Sox |
Game #28 – 2003-07-26 vs. Baltimore Orioles | Game #29 – 2003-09-06 vs. Detroit Tigers | Game #30 – 2003-09-08 @ New York Yankees |
Game #31 – 2003-09-14 vs. Baltimore Orioles | Game #32 – 2003-09-19 @ Baltimore Orioles | Game #33 – 2003-09-22 vs. Tampa Bay Devil Rays |
Game #34 – 2003-09-23 vs. Tampa Bay Devil Rays | Game #35 – 2003-09-24 vs. Tampa Bay Devil Rays | Game #36 – 2003-09-26 vs. Cleveland Indians |
Game #37 – 2003-09-27 vs. Cleveland Indians | Game #38 – 2003-09-28 vs. Cleveland Indians |
Career Positions
LF – 13
CF – 0
RF – 12
3 – SS
2B – 7
24 – 3B
P – 0
1B – 16
DH – 15, PH -27
PR – 11
PR – 11
C – 0
2007 Positions
LF – 0
CF – 0
RF – 0
2 – SS
2B – 3
10 – 3B
P – 0
1B – 3
DH – 4, PH – 12
PR – 4
PR – 4
C – 0
2004 Positions
LF – 9
CF – 0
RF – 11
0 – SS
2B – 1
1 – 3B
P – 0
1B – 11
DH – 4, PH – 6
PR – 2
PR – 2
C – 0
2003 Positions
LF – 4
CF – 0
RF – 1
1 – SS
2B – 3
13 – 3B
P – 0
1B – 2
DH – 7, PH – 9
PR – 5
PR – 5
C – 0