
Player Home | Current Roster |

![]() |
1993 – 1994 |
|
Player Information & StatsGame Log (112)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
70.5% | 48.2% | 23.2% | 36.6% | 7.1% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
23.4% | 16.0% | 7.7% | 12.2% | 2.4% |



1993 – 1994

![]() |
1994-10-14: Darnell Coles granted Free Agency. [View] | |
![]() |
1992-11-27: Signed Darnell Coles as a free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1994 | 48 | 143 | 15 | 30 | 6 | 1 | 4 | 15 | 0 | 0 | 10 | 25 | .210 | .263 | .350 | .612 | 50 | 2 | 0 | 1 | 2 |
![]() |
1993 | 64 | 194 | 26 | 49 | 9 | 1 | 4 | 26 | 1 | 1 | 16 | 29 | .253 | .319 | .371 | .691 | 72 | 2 | 1 | 4 | 3 |
TOTAL | 112 | 337 | 41 | 79 | 15 | 2 | 8 | 41 | 1 | 1 | 26 | 54 | .234 | .296 | .362 | .658 | 122 | 4 | 1 | 5 | 5 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1994 | 37 | 25 | 317.0 | 117 | 104 | 9 | 4 | 7 | .966 | 4 | 14 | – | – | 3.21 | 2.40 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-1B-3B-RF-DH |
![]() |
1993 | 51 | 30 | 436.1 | 104 | 77 | 20 | 7 | 0 | .933 | -11 | -29 | – | – | 2.00 | 1.56 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-3B-RF-1B-DH |
88 | 55 | 753.1 | 221 | 181 | 29 | 11 | 7 | .950 | -7 | -15 | 0 | 0 | 2.61 | 1.98 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1994 | 32 | 156 | -11 | 1 | 0 | 4 | -2 | -9 | -1 | 6 | -3 | -0.3 | 0.483 | 0.495 | -0.6 | 0.2 | -6 |
![]() |
1993 | 31 | 217 | -3 | 0 | 0 | -11 | -2 | -16 | -2 | 8 | -8 | -0.8 | 0.475 | 0.490 | 0.3 | -1.2 | 3 |

Year | |||||
---|---|---|---|---|---|
![]() |
1994 | ![]() |
$10,417 | ![]() |
![]() |
![]() |
1993 | ![]() |
$7,813 | ![]() |
![]() |
Show: 1994, 1993
1994 Season – 48 games played
1993 Season – 64 games played
1994 Season – 48 games played
Game #1 – 1994-04-10 vs. Seattle Mariners | Game #2 – 1994-04-17 @ California Angels | Game #3 – 1994-04-19 vs. Texas Rangers |
Game #4 – 1994-04-26 @ Kansas City Royals | Game #5 – 1994-04-27 @ Texas Rangers | Game #6 – 1994-05-04 vs. Kansas City Royals |
Game #7 – 1994-05-05 vs. Kansas City Royals | Game #8 – 1994-05-06 vs. Milwaukee Brewers | Game #9 – 1994-05-07 vs. Milwaukee Brewers |
Game #10 – 1994-05-08 vs. Milwaukee Brewers | Game #11 – 1994-05-09 @ Baltimore Orioles | Game #12 – 1994-05-10 @ Baltimore Orioles |
Game #13 – 1994-05-14 @ Boston Red Sox | Game #14 – 1994-05-21 vs. Cleveland Indians | Game #15 – 1994-05-24 @ New York Yankees |
Game #16 – 1994-06-04 @ Seattle Mariners | Game #17 – 1994-06-15 @ Cleveland Indians | Game #18 – 1994-06-20 vs. Boston Red Sox |
Game #19 – 1994-06-22 vs. Boston Red Sox | Game #20 – 1994-06-29 @ Milwaukee Brewers | Game #21 – 1994-06-30 @ Milwaukee Brewers |
Game #22 – 1994-07-01 @ Kansas City Royals | Game #23 – 1994-07-03 @ Kansas City Royals | Game #24 – 1994-07-04 @ Kansas City Royals |
Game #25 – 1994-07-05 @ Minnesota Twins | Game #26 – 1994-07-06 @ Minnesota Twins | Game #27 – 1994-07-07 @ Minnesota Twins |
Game #28 – 1994-07-08 vs. Kansas City Royals | Game #29 – 1994-07-14 @ Texas Rangers | Game #30 – 1994-07-15 @ Texas Rangers |
Game #31 – 1994-07-16 @ Texas Rangers | Game #32 – 1994-07-17 @ Texas Rangers | Game #33 – 1994-07-18 vs. Minnesota Twins |
Game #34 – 1994-07-19 vs. Minnesota Twins | Game #35 – 1994-07-20 vs. Minnesota Twins | Game #36 – 1994-07-21 vs. Texas Rangers |
Game #37 – 1994-07-22 vs. Texas Rangers | Game #38 – 1994-07-23 vs. Texas Rangers | Game #39 – 1994-07-24 vs. Texas Rangers |
Game #40 – 1994-07-26 vs. Milwaukee Brewers | Game #41 – 1994-07-27 vs. Milwaukee Brewers | Game #42 – 1994-07-28 vs. Milwaukee Brewers |
Game #43 – 1994-07-29 @ Baltimore Orioles | Game #44 – 1994-08-01 @ Boston Red Sox | Game #45 – 1994-08-07 vs. Detroit Tigers |
Game #46 – 1994-08-09 vs. Cleveland Indians | Game #47 – 1994-08-10 vs. Cleveland Indians | Game #48 – ![]() |
Game #1 – ![]() | Game #2 – 1993-04-13 vs. Seattle Mariners | Game #3 – 1993-04-14 vs. Seattle Mariners |
Game #4 – 1993-04-17 @ Cleveland Indians | Game #5 – 1993-04-18 @ Cleveland Indians | Game #6 – 1993-04-22 @ Kansas City Royals |
Game #7 – 1993-04-23 vs. Chicago White Sox | Game #8 – 1993-04-30 @ Chicago White Sox | Game #9 – 1993-05-02 @ Chicago White Sox |
Game #10 – 1993-05-06 vs. Baltimore Orioles | Game #11 – 1993-05-07 vs. Baltimore Orioles | Game #12 – 1993-05-09 vs. Baltimore Orioles |
Game #13 – 1993-05-12 vs. Detroit Tigers | Game #14 – 1993-05-13 vs. Detroit Tigers | Game #15 – 1993-05-15 @ New York Yankees |
Game #16 – 1993-05-16 @ New York Yankees | Game #17 – 1993-05-17 @ Boston Red Sox | Game #18 – 1993-05-21 vs. Minnesota Twins |
Game #19 – 1993-05-22 vs. Minnesota Twins | Game #20 – 1993-05-23 vs. Minnesota Twins | Game #21 – 1993-05-26 vs. Milwaukee Brewers |
Game #22 – 1993-05-28 @ Oakland Athletics | Game #23 – 1993-06-01 @ California Angels | Game #24 – 1993-06-02 @ California Angels |
Game #25 – 1993-06-05 vs. Oakland Athletics | Game #26 – 1993-06-06 vs. Oakland Athletics | Game #27 – 1993-06-07 vs. California Angels |
Game #28 – 1993-06-10 @ Detroit Tigers | Game #29 – 1993-06-11 @ Detroit Tigers | Game #30 – 1993-06-20 vs. Boston Red Sox |
Game #31 – 1993-06-23 vs. New York Yankees | Game #32 – 1993-06-28 @ Baltimore Orioles | Game #33 – 1993-06-29 @ Baltimore Orioles |
Game #34 – 1993-06-30 @ Baltimore Orioles | Game #35 – 1993-07-04 @ Kansas City Royals | Game #36 – 1993-07-05 vs. Chicago White Sox |
Game #37 – 1993-07-10 vs. Texas Rangers | Game #38 – 1993-07-16 vs. Kansas City Royals | Game #39 – 1993-07-21 @ Chicago White Sox |
Game #40 – 1993-07-22 @ Texas Rangers | Game #41 – 1993-07-28 vs. Baltimore Orioles | Game #42 – 1993-07-30 vs. Detroit Tigers |
Game #43 – 1993-07-31 vs. Detroit Tigers | Game #44 – 1993-08-06 vs. Milwaukee Brewers | Game #45 – 1993-08-07 vs. Milwaukee Brewers |
Game #46 – 1993-08-12 vs. Minnesota Twins | Game #47 – 1993-08-14 @ Boston Red Sox | Game #48 – 1993-08-15 @ Boston Red Sox |
Game #49 – 1993-08-16 @ Cleveland Indians | Game #50 – 1993-08-20 vs. Seattle Mariners | Game #51 – 1993-08-23 vs. Cleveland Indians |
Game #52 – 1993-08-24 vs. Cleveland Indians | Game #53 – 1993-08-26 @ Seattle Mariners | Game #54 – 1993-08-29 @ Seattle Mariners |
Game #55 – 1993-09-04 @ California Angels | Game #56 – 1993-09-08 vs. Oakland Athletics | Game #57 – 1993-09-15 @ Detroit Tigers |
Game #58 – 1993-09-19 @ Minnesota Twins | Game #59 – 1993-09-21 vs. Boston Red Sox | Game #60 – 1993-09-22 vs. Boston Red Sox |
Game #61 – 1993-09-28 @ Milwaukee Brewers | Game #62 – 1993-09-29 @ Milwaukee Brewers | Game #63 – 1993-09-30 @ Baltimore Orioles |
Game #64 – 1993-10-03 @ Baltimore Orioles |
Career Positions
LF – 55
CF – 0
RF – 18
0 – SS
2B – 0
23 – 3B
P – 0
1B – 11
DH – 2, PH -9
PR – 1
PR – 1
C – 0
1994 Positions
LF – 24
CF – 0
RF – 5
0 – SS
2B – 0
7 – 3B
P – 0
1B – 10
DH – 1, PH – 4
PR – 0
PR – 0
C – 0
1993 Positions
LF – 31
CF – 0
RF – 13
0 – SS
2B – 0
16 – 3B
P – 0
1B – 1
DH – 1, PH – 5
PR – 1
PR – 1
C – 0