
Player Home | Current Roster |

![]() |
2011 – 2012 |
|
Player Information & StatsGame Log (72)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
79.2% | 50.0% | 15.3% | 31.9% | 8.3% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
27.0% | 17.1% | 5.2% | 10.9% | 2.8% |



2011 – 2012


2011
2008 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
2008 | June-Reg | 1 | 17 | David Cooper (1B) | Yes | ![]() |

![]() |
2013-03-13: Released David Cooper. [View] | |
![]() |
2008-06-05: Drafted David Cooper in the 1st round (17th pick) of the 2008 amateur draft. Player signed June 11, 2008. [View] | |

![]() |
2012-10-04: | : Activated from 15-day DL | ![]() |
2012-08-25: | : Placed on 15-day DL with sore mid/upper back |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2012 | 45 | 140 | 16 | 42 | 11 | 0 | 4 | 11 | 0 | 1 | 4 | 22 | .300 | .324 | .464 | .788 | 65 | 0 | 0 | 1 | 1 |
![]() |
2011 | 27 | 71 | 9 | 15 | 7 | 0 | 2 | 12 | 0 | 0 | 7 | 14 | .211 | .284 | .394 | .678 | 28 | 2 | 0 | 1 | 2 |
TOTAL | 72 | 211 | 25 | 57 | 18 | 0 | 6 | 23 | 0 | 1 | 11 | 36 | .270 | .310 | .441 | .750 | 93 | 2 | 0 | 2 | 3 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2012 | 26 | 20 | 225.2 | 243 | 217 | 25 | 1 | 22 | .996 | 1 | 6 | -3 | -16 | 9.65 | 6.21 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
2011 | 11 | 10 | 105.0 | 110 | 99 | 7 | 4 | 9 | .964 | 1 | 7 | -1 | -11 | 9.09 | 4.24 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
37 | 30 | 330.2 | 353 | 316 | 32 | 5 | 31 | .986 | 2 | 13 | -4 | -27 | 9.37 | 5.23 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2012 | 25 | 145 | 4 | -1 | 0 | -3 | -3 | -2 | 0 | 5 | 3 | 0.3 | 0.495 | 0.499 | 0.6 | -0.6 | 6 |
![]() |
2011 | 24 | 81 | -2 | 0 | 0 | -1 | -2 | -5 | -1 | 3 | -2 | -0.2 | 0.481 | 0.497 | -0.1 | -0.3 | -1 |

Year | |||||
---|---|---|---|---|---|
![]() |
2012 | ![]() |
$10,667 | ![]() |
![]() |
![]() |
2011 | ![]() |
$15,333 | ![]() |
![]() |
Show: 2012, 2011
2012 Season – 45 games played
2011 Season – 27 games played
2012 Season – 45 games played
Game #1 – 2012-05-25 @ Texas Rangers | Game #2 – 2012-05-26 @ Texas Rangers | Game #3 – 2012-05-27 @ Texas Rangers |
Game #4 – 2012-05-28 vs. Baltimore Orioles | Game #5 – 2012-05-29 vs. Baltimore Orioles | Game #6 – 2012-05-30 vs. Baltimore Orioles |
Game #7 – 2012-06-01 vs. Boston Red Sox | Game #8 – 2012-06-02 vs. Boston Red Sox | Game #9 – 2012-06-03 vs. Boston Red Sox |
Game #10 – 2012-06-05 @ Chicago White Sox | Game #11 – 2012-06-06 @ Chicago White Sox | Game #12 – 2012-06-07 @ Chicago White Sox |
Game #13 – 2012-06-08 @ Atlanta Braves | Game #14 – 2012-06-10 @ Atlanta Braves | Game #15 – 2012-06-11 vs. Washington Nationals |
Game #16 – 2012-06-12 vs. Washington Nationals | Game #17 – 2012-06-13 vs. Washington Nationals | Game #18 – 2012-06-15 vs. Philadelphia Phillies |
Game #19 – 2012-06-16 vs. Philadelphia Phillies | Game #20 – 2012-06-18 @ Milwaukee Brewers | Game #21 – 2012-06-19 @ Milwaukee Brewers |
Game #22 – 2012-06-20 @ Milwaukee Brewers | Game #23 – 2012-06-23 @ Miami Marlins | Game #24 – 2012-06-24 @ Miami Marlins |
Game #25 – 2012-07-30 @ Seattle Mariners | Game #26 – 2012-07-31 @ Seattle Mariners | Game #27 – 2012-08-01 @ Seattle Mariners |
Game #28 – 2012-08-02 @ Oakland Athletics | Game #29 – 2012-08-03 @ Oakland Athletics | Game #30 – 2012-08-04 @ Oakland Athletics |
Game #31 – 2012-08-05 @ Oakland Athletics | Game #32 – 2012-08-07 @ Tampa Bay Rays | Game #33 – 2012-08-08 @ Tampa Bay Rays |
Game #34 – 2012-08-09 @ Tampa Bay Rays | Game #35 – 2012-08-10 vs. New York Yankees | Game #36 – 2012-08-11 vs. New York Yankees |
Game #37 – 2012-08-12 vs. New York Yankees | Game #38 – 2012-08-13 vs. Chicago White Sox | Game #39 – 2012-08-14 vs. Chicago White Sox |
Game #40 – 2012-08-15 vs. Chicago White Sox | Game #41 – 2012-08-16 vs. Chicago White Sox | Game #42 – 2012-08-17 vs. Texas Rangers |
Game #43 – 2012-08-18 vs. Texas Rangers | Game #44 – 2012-08-21 @ Detroit Tigers | Game #45 – ![]() |
Game #1 – ![]() | Game #2 – 2011-04-30 @ New York Yankees | Game #3 – 2011-05-01 @ New York Yankees |
Game #4 – 2011-05-03 @ Tampa Bay Rays | Game #5 – 2011-05-04 @ Tampa Bay Rays | Game #6 – 2011-05-07 vs. Detroit Tigers |
Game #7 – 2011-05-08 vs. Detroit Tigers | Game #8 – 2011-05-09 vs. Detroit Tigers | Game #9 – 2011-05-10 vs. Boston Red Sox |
Game #10 – 2011-05-11 vs. Boston Red Sox | Game #11 – 2011-05-13 @ Minnesota Twins | Game #12 – 2011-05-14 @ Minnesota Twins |
Game #13 – 2011-05-15 @ Minnesota Twins | Game #14 – 2011-09-08 vs. Boston Red Sox | Game #15 – 2011-09-09 vs. Baltimore Orioles |
Game #16 – 2011-09-10 vs. Baltimore Orioles | Game #17 – 2011-09-11 vs. Baltimore Orioles | Game #18 – 2011-09-13 @ Boston Red Sox |
Game #19 – 2011-09-17 vs. New York Yankees | Game #20 – 2011-09-18 vs. New York Yankees | Game #21 – 2011-09-19 vs. Los Angeles Angels |
Game #22 – 2011-09-21 vs. Los Angeles Angels | Game #23 – 2011-09-23 @ Tampa Bay Rays | Game #24 – 2011-09-24 @ Tampa Bay Rays |
Game #25 – 2011-09-25 @ Tampa Bay Rays | Game #26 – 2011-09-26 @ Chicago White Sox | Game #27 – 2011-09-28 @ Chicago White Sox |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 44
DH – 20, PH -12
PR – 1
PR – 1
C – 0
2012 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 29
DH – 10, PH – 8
PR – 0
PR – 0
C – 0
2011 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 15
DH – 10, PH – 4
PR – 1
PR – 1
C – 0