
Player Home | Current Roster |

![]() |
2000 |
|
Player Information & StatsGame Log (62)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
79.0% | 56.5% | 29.0% | 29.0% | 6.5% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
24.5% | 17.5% | 9.0% | 9.0% | 2.0% |



2000

![]() |
2000-10-04: Marty Cordova granted Free Agency. [View] | |
![]() |
2000-03-27: Signed Marty Cordova as a free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2000 | 62 | 200 | 23 | 49 | 7 | 0 | 4 | 18 | 3 | 2 | 18 | 35 | .245 | .317 | .340 | .657 | 68 | 0 | 0 | 3 | 6 |
TOTAL | 62 | 200 | 23 | 49 | 7 | 0 | 4 | 18 | 3 | 2 | 18 | 35 | .245 | .317 | .340 | .657 | 68 | 0 | 0 | 3 | 6 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2000 | 38 | 30 | 347.1 | 56 | 54 | 1 | 1 | 1 | .982 | -9 | -32 | – | – | 1.43 | 0.98 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF-DH |
38 | 30 | 347.1 | 56 | 54 | 1 | 1 | 1 | .982 | -9 | -32 | 0 | 0 | 1.43 | 0.98 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2000 | 30 | 221 | -10 | 0 | -1 | -9 | -3 | -23 | -2 | 8 | -14 | -1.3 | 0.466 | 0.487 | -0.4 | -1.1 | -5 |

Year | |||||
---|---|---|---|---|---|
![]() |
2000 | ![]() |
$8,065 | ![]() |
![]() |
2000 Season – 62 games played
Game #1 – ![]() | Game #2 – 2000-04-08 @ Texas Rangers | Game #3 – 2000-04-10 @ Anaheim Angels |
Game #4 – 2000-04-14 vs. Seattle Mariners | Game #5 – 2000-04-15 vs. Seattle Mariners | Game #6 – 2000-04-16 vs. Seattle Mariners |
Game #7 – 2000-04-17 vs. Anaheim Angels | Game #8 – 2000-04-18 vs. Anaheim Angels | Game #9 – 2000-04-19 vs. Anaheim Angels |
Game #10 – 2000-04-20 vs. Anaheim Angels | Game #11 – 2000-04-21 vs. New York Yankees | Game #12 – 2000-04-22 vs. New York Yankees |
Game #13 – 2000-04-23 vs. New York Yankees | Game #14 – 2000-04-26 @ Oakland Athletics | Game #15 – 2000-04-29 @ New York Yankees |
Game #16 – 2000-04-30 @ New York Yankees | Game #17 – 2000-05-01 @ Chicago White Sox | Game #18 – 2000-05-02 @ Chicago White Sox |
Game #19 – 2000-05-03 @ Chicago White Sox | Game #20 – 2000-05-04 vs. Cleveland Indians | Game #21 – 2000-05-05 vs. Cleveland Indians |
Game #22 – 2000-05-06 vs. Cleveland Indians | Game #23 – 2000-05-07 vs. Cleveland Indians | Game #24 – 2000-05-08 vs. Baltimore Orioles |
Game #25 – 2000-05-09 vs. Baltimore Orioles | Game #26 – 2000-05-10 vs. Baltimore Orioles | Game #27 – 2000-05-12 @ Tampa Bay Devil Rays |
Game #28 – 2000-05-13 @ Tampa Bay Devil Rays | Game #29 – 2000-05-15 vs. Boston Red Sox | Game #30 – 2000-05-19 vs. Chicago White Sox |
Game #31 – 2000-05-24 @ Boston Red Sox | Game #32 – 2000-05-28 @ Detroit Tigers | Game #33 – 2000-05-30 vs. Minnesota Twins |
Game #34 – 2000-06-01 vs. Minnesota Twins | Game #35 – 2000-06-02 @ Florida Marlins | Game #36 – 2000-06-12 @ Detroit Tigers |
Game #37 – 2000-06-14 @ Detroit Tigers | Game #38 – 2000-06-25 vs. Boston Red Sox | Game #39 – 2000-06-27 @ Tampa Bay Devil Rays |
Game #40 – 2000-07-01 @ Baltimore Orioles | Game #41 – 2000-07-02 @ Baltimore Orioles | Game #42 – 2000-07-06 @ Cleveland Indians |
Game #43 – 2000-07-09 @ Montreal Expos | Game #44 – 2000-07-16 vs. New York Mets | Game #45 – 2000-07-20 vs. Tampa Bay Devil Rays |
Game #46 – 2000-07-21 vs. Baltimore Orioles | Game #47 – 2000-07-22 vs. Baltimore Orioles | Game #48 – 2000-07-23 vs. Baltimore Orioles |
Game #49 – 2000-07-25 vs. Cleveland Indians | Game #50 – 2000-07-26 vs. Cleveland Indians | Game #51 – 2000-07-27 @ Seattle Mariners |
Game #52 – 2000-07-29 @ Seattle Mariners | Game #53 – 2000-07-30 @ Seattle Mariners | Game #54 – 2000-07-31 @ Oakland Athletics |
Game #55 – 2000-08-01 @ Oakland Athletics | Game #56 – 2000-08-02 @ Oakland Athletics | Game #57 – 2000-08-03 vs. Texas Rangers |
Game #58 – 2000-08-04 vs. Texas Rangers | Game #59 – 2000-08-05 vs. Texas Rangers | Game #60 – 2000-08-11 @ Minnesota Twins |
Game #61 – 2000-08-25 @ Texas Rangers | Game #62 – ![]() |
2000 Positions
LF – 23
CF – 0
RF – 18
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 15, PH – 7
PR – 1
PR – 1
C – 0