
Player Home | Current Roster |

![]() |
1996 – 1998 |
|
Player Information & StatsGame Log (100)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
51.0% | 44.0% | 29.0% | 24.0% | 2.0% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
24.6% | 21.3% | 14.0% | 11.6% | 1.0% |


1996

1997 – 1998
1990 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
1990 | June-Reg | 3 | 95 | Felipe Crespo (LF-RF) | Yes | ![]() |

![]() |
1999-03-17: Released Felipe Crespo. [View] | |
![]() |
1990-06-04: Drafted Felipe Crespo in the 3rd round of the 1990 amateur draft. Player signed September 22, 1990. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1998 | 66 | 130 | 11 | 34 | 8 | 1 | 1 | 15 | 4 | 3 | 15 | 27 | .262 | .342 | .362 | .704 | 47 | 2 | 1 | 2 | 1 |
![]() |
1997 | 12 | 28 | 3 | 8 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 4 | .286 | .333 | .464 | .798 | 13 | 0 | 0 | 0 | 1 |
![]() |
1996 | 22 | 49 | 6 | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 12 | 13 | .184 | .375 | .265 | .640 | 13 | 0 | 0 | 3 | 0 |
TOTAL | 100 | 207 | 20 | 51 | 12 | 2 | 2 | 24 | 5 | 3 | 29 | 44 | .246 | .350 | .353 | .702 | 73 | 2 | 1 | 5 | 2 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1998 | 27 | 21 | 295.1 | 89 | 68 | 17 | 4 | 3 | .955 | -1 | -5 | – | – | 2.59 | 1.49 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF-2B-3B-CF-1B-DH |
![]() |
1997 | 8 | 7 | 64.0 | 19 | 9 | 9 | 1 | 1 | .947 | -1 | -9 | – | – | 2.53 | 1.80 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-2B-DH |
![]() |
1996 | 13 | 11 | 128.2 | 73 | 34 | 38 | 1 | 10 | .986 | 1 | 12 | – | – | 5.04 | 4.00 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-3B-1B |
48 | 39 | 488 | 181 | 111 | 64 | 6 | 14 | .967 | -1 | -2 | 0 | 0 | 3.39 | 2.43 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1998 | 25 | 153 | -1 | -1 | 0 | -1 | -2 | -4 | 0 | 6 | 1 | 0.1 | 0.494 | 0.497 | 0.3 | -0.3 | 3 |
![]() |
1997 | 24 | 31 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 1 | 2 | 0.2 | 0.509 | 0.501 | 0.3 | 0.0 | 3 |
![]() |
1996 | 23 | 64 | -2 | 0 | 0 | 1 | 0 | -1 | 0 | 2 | 2 | 0.2 | 0.497 | 0.500 | 0.1 | 0.2 | 1 |

Year | |||||
---|---|---|---|---|---|
![]() |
1998 | ![]() |
$2,803 | ![]() |
![]() |
![]() |
1997 | ![]() |
$13,333 | ![]() |
![]() |
![]() |
1996 | ![]() |
$4,955 | ![]() |
![]() |
Show: 1998, 1997, 1996
1998 Season – 66 games played
1997 Season – 12 games played
1996 Season – 22 games played
1998 Season – 66 games played
Game #1 – 1998-04-01 vs. Minnesota Twins | Game #2 – 1998-04-02 vs. Minnesota Twins | Game #3 – 1998-04-04 vs. Texas Rangers |
Game #4 – 1998-04-05 vs. Texas Rangers | Game #5 – 1998-04-08 @ Minnesota Twins | Game #6 – 1998-04-09 @ Minnesota Twins |
Game #7 – 1998-04-13 @ Kansas City Royals | Game #8 – 1998-04-18 vs. Chicago White Sox | Game #9 – 1998-04-20 vs. New York Yankees |
Game #10 – 1998-04-21 vs. New York Yankees | Game #11 – 1998-04-25 @ Chicago White Sox | Game #12 – 1998-04-26 @ Chicago White Sox |
Game #13 – 1998-04-28 @ New York Yankees | Game #14 – 1998-04-30 vs. Kansas City Royals | Game #15 – 1998-05-02 @ Oakland Athletics |
Game #16 – 1998-05-03 @ Oakland Athletics | Game #17 – 1998-05-10 @ Seattle Mariners | Game #18 – 1998-05-12 vs. Oakland Athletics |
Game #19 – 1998-05-13 vs. Oakland Athletics | Game #20 – 1998-05-19 vs. Tampa Bay Devil Rays | Game #21 – 1998-05-20 vs. Tampa Bay Devil Rays |
Game #22 – 1998-05-28 vs. Cleveland Indians | Game #23 – 1998-05-30 vs. Cleveland Indians | Game #24 – 1998-05-31 vs. Cleveland Indians |
Game #25 – 1998-06-01 vs. Boston Red Sox | Game #26 – 1998-06-04 vs. Detroit Tigers | Game #27 – 1998-06-07 vs. Philadelphia Phillies |
Game #28 – 1998-06-08 @ Florida Marlins | Game #29 – 1998-06-14 vs. Baltimore Orioles | Game #30 – 1998-06-15 @ Tampa Bay Devil Rays |
Game #31 – 1998-06-16 @ Tampa Bay Devil Rays | Game #32 – 1998-06-17 @ Tampa Bay Devil Rays | Game #33 – 1998-06-18 @ Baltimore Orioles |
Game #34 – 1998-06-19 @ Baltimore Orioles | Game #35 – 1998-06-20 @ Baltimore Orioles | Game #36 – 1998-06-21 @ Baltimore Orioles |
Game #37 – 1998-06-22 vs. Montreal Expos | Game #38 – 1998-06-23 vs. Montreal Expos | Game #39 – 1998-06-24 @ Montreal Expos |
Game #40 – 1998-06-25 @ Montreal Expos | Game #41 – 1998-06-26 @ Atlanta Braves | Game #42 – 1998-06-30 vs. New York Mets |
Game #43 – 1998-07-01 vs. New York Mets | Game #44 – 1998-07-02 vs. New York Mets | Game #45 – 1998-07-03 vs. Tampa Bay Devil Rays |
Game #46 – 1998-07-04 vs. Tampa Bay Devil Rays | Game #47 – 1998-07-05 vs. Tampa Bay Devil Rays | Game #48 – 1998-07-12 @ Detroit Tigers |
Game #49 – 1998-07-14 @ Baltimore Orioles | Game #50 – 1998-07-15 @ Chicago White Sox | Game #51 – 1998-07-16 @ Chicago White Sox |
Game #52 – 1998-07-18 vs. New York Yankees | Game #53 – 1998-07-24 @ Boston Red Sox | Game #54 – 1998-07-31 @ Minnesota Twins |
Game #55 – 1998-08-05 @ Texas Rangers | Game #56 – 1998-08-07 vs. Oakland Athletics | Game #57 – 1998-08-08 vs. Oakland Athletics |
Game #58 – 1998-08-15 vs. Anaheim Angels | Game #59 – 1998-08-17 @ Oakland Athletics | Game #60 – 1998-08-19 @ Seattle Mariners |
Game #61 – 1998-08-24 vs. Kansas City Royals | Game #62 – 1998-09-04 vs. Boston Red Sox | Game #63 – 1998-09-07 vs. Cleveland Indians |
Game #64 – 1998-09-15 @ Cleveland Indians | Game #65 – 1998-09-18 @ Tampa Bay Devil Rays | Game #66 – ![]() |
Game #1 – 1997-04-15 vs. Kansas City Royals | Game #2 – 1997-04-21 @ Anaheim Angels | Game #3 – 1997-09-06 vs. Texas Rangers |
Game #4 – 1997-09-12 @ Seattle Mariners | Game #5 – 1997-09-13 @ Seattle Mariners | Game #6 – 1997-09-14 @ Seattle Mariners |
Game #7 – 1997-09-15 @ Seattle Mariners | Game #8 – 1997-09-17 @ Boston Red Sox | Game #9 – 1997-09-18 @ Boston Red Sox |
Game #10 – 1997-09-19 @ New York Yankees | Game #11 – 1997-09-20 @ New York Yankees | Game #12 – 1997-09-21 @ New York Yankees |
Game #1 – ![]() | Game #2 – 1996-05-03 @ Boston Red Sox | Game #3 – 1996-05-05 @ Boston Red Sox |
Game #4 – 1996-05-08 @ Texas Rangers | Game #5 – 1996-05-16 @ Minnesota Twins | Game #6 – 1996-05-20 @ Kansas City Royals |
Game #7 – 1996-05-21 @ Chicago White Sox | Game #8 – 1996-05-22 @ Chicago White Sox | Game #9 – 1996-05-23 vs. Minnesota Twins |
Game #10 – 1996-05-24 vs. Minnesota Twins | Game #11 – 1996-05-25 vs. Minnesota Twins | Game #12 – 1996-09-10 vs. Texas Rangers |
Game #13 – 1996-09-16 vs. New York Yankees | Game #14 – 1996-09-17 @ Milwaukee Brewers | Game #15 – 1996-09-18 @ Milwaukee Brewers |
Game #16 – 1996-09-22 @ Baltimore Orioles | Game #17 – 1996-09-24 @ Detroit Tigers | Game #18 – 1996-09-25 @ Detroit Tigers |
Game #19 – 1996-09-26 vs. Baltimore Orioles | Game #20 – 1996-09-27 vs. Baltimore Orioles | Game #21 – 1996-09-28 vs. Baltimore Orioles |
Game #22 – 1996-09-29 vs. Baltimore Orioles |
Career Positions
LF – 19
CF – 1
RF – 24
0 – SS
2B – 19
15 – 3B
P – 0
1B – 3
DH – 4, PH -23
PR – 10
PR – 10
C – 0
1998 Positions
LF – 19
CF – 1
RF – 24
0 – SS
2B – 8
2 – 3B
P – 0
1B – 1
DH – 2, PH – 16
PR – 7
PR – 7
C – 0
1997 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 1
7 – 3B
P – 0
1B – 0
DH – 2, PH – 3
PR – 1
PR – 1
C – 0
1996 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 10
6 – 3B
P – 0
1B – 2
DH – 0, PH – 4
PR – 2
PR – 2
C – 0