
Player Home | Current Roster |

![]() |
2012 – 2015 |
|
Player Information & StatsGame Log (143)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
7.6 | 11.4 | 4.9 | 4.0 | 1.0 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
19.3% | 28.8% | 12.4% | 10.1% | 2.4% |



2012 – 2015

![]() |
2016-03-29: Released Steve Delabar. [View] | |
![]() |
2012-07-30: Traded Eric Thames to the Seattle Mariners. Received Steve Delabar. [View] | |

![]() |
2013 | MLB All-Star |

![]() |
2013-09-01: | : Activated from 15-day DL | ![]() |
2013-08-04: | : Placed on 15-day DL with right shoulder inflammation |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | 2 | 0 | 1.000 | 31 | 0 | 0 | 0 | 12 | 1 | 29.1 | 28 | 19 | 17 | 5 | 14 | 30 | 1 | 6 | 129 | 1 | 0 | 5.22 | 1.432 |
![]() |
2014 | 3 | 0 | 1.000 | 30 | 0 | 0 | 0 | 0 | 0 | 25.2 | 19 | 14 | 14 | 3 | 19 | 21 | 3 | 2 | 114 | 0 | 0 | 4.91 | 1.481 |
![]() |
2013 | 5 | 5 | .500 | 55 | 0 | 0 | 0 | 14 | 1 | 58.2 | 50 | 25 | 21 | 4 | 29 | 82 | 2 | 4 | 253 | 5 | 1 | 3.22 | 1.347 |
![]() |
2012 | 2 | 2 | .500 | 27 | 0 | 0 | 0 | 1 | 0 | 29.1 | 23 | 12 | 11 | 3 | 15 | 46 | 0 | 3 | 126 | 0 | 0 | 3.38 | 1.295 |
TOTAL | 12 | 7 | .632 | 143 | 0 | 0 | 0 | 27 | 2 | 143 | 120 | 70 | 63 | 15 | 77 | 179 | 6 | 15 | 622 | 6 | 1 | 3.97 | 1.378 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | 0 | 0 | 29.1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1.23 | 0.13 | 0 | 0 | 0 | 2 | 100.0% | 32% | 0 | P |
![]() |
2014 | 0 | 0 | 25.2 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | 1 | 8 | 1.40 | 0.13 | 0 | 0 | 2 | 1 | 33.3% | 27% | 0 | P |
![]() |
2013 | 0 | 0 | 58.2 | 7 | 1 | 6 | 0 | 0 | 1.000 | 0 | 0 | 1 | 3 | 1.07 | 0.13 | 0 | 0 | 5 | 2 | 28.6% | 26% | 0 | P |
![]() |
2012 | 0 | 0 | 29.1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 7 | 1.23 | 0.15 | 0 | 0 | 0 | 2 | 100.0% | 26% | 0 | P |
0 | 0 | 143 | 19 | 6 | 13 | 0 | 0 | 1.000 | 0 | 0 | 3 | 18 | 1.23 | 0.14 | 0 | 0 | 7 | 7 | 50.0% | 28% | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | 31 | 29.1 | 31 | 0 | 19 | 5.83 | 4.34 | 0.12 | -0.32 | 102.1 | 3.99 | -6 | -0.7 | 0.95 | -0.1 | -0.4 | -3 | 0.478 | 0.496 |
![]() |
2014 | 30 | 25.2 | 30 | 0 | 14 | 4.91 | 4.19 | -0.20 | -0.31 | 100.1 | 4.08 | -3 | -0.3 | 1.18 | -0.1 | -0.1 | 0 | 0.490 | 0.498 |
![]() |
2013 | 29 | 58.2 | 55 | 0 | 25 | 3.84 | 4.45 | 0.00 | -0.33 | 102.9 | 4.25 | 2 | 0.2 | 1.36 | -0.1 | 0.7 | 8 | 0.503 | 0.501 |
![]() |
2012 | 28 | 29.1 | 27 | 0 | 12 | 3.68 | 4.52 | 0.23 | -0.34 | 103.0 | 4.07 | 1 | 0.1 | 1.25 | -0.1 | 0.4 | 4 | 0.505 | 0.501 |

Year | |||||
---|---|---|---|---|---|
![]() |
2015 | ![]() |
$17,016 | ![]() |
![]() |
![]() |
2014 | ![]() |
$17,197 | ![]() |
![]() |
![]() |
2013 | ![]() |
$9,071 | ![]() |
![]() |
Show: 2015, 2014, 2013, 2012
2015 Season – 31 games played
2014 Season – 30 games played
2013 Season – 55 games played
2012 Season – 27 games played
2015 Season – 31 games played
Game #1 – 2015-05-05 vs. New York Yankees | Game #2 – 2015-05-08 vs. Boston Red Sox | Game #3 – 2015-05-11 @ Baltimore Orioles |
Game #4 – 2015-05-14 @ Houston Astros | Game #5 – 2015-05-18 vs. Los Angeles Angels | Game #6 – 2015-05-20 vs. Los Angeles Angels |
Game #7 – 2015-05-22 vs. Seattle Mariners | Game #8 – 2015-05-26 vs. Chicago White Sox | Game #9 – 2015-05-30 @ Minnesota Twins |
Game #10 – 2015-06-06 vs. Houston Astros | Game #11 – 2015-06-08 vs. Miami Marlins | Game #12 – 2015-06-12 @ Boston Red Sox |
Game #13 – 2015-06-13 @ Boston Red Sox | Game #14 – 2015-06-15 @ New York Mets | Game #15 – 2015-06-17 vs. New York Mets |
Game #16 – 2015-06-19 vs. Baltimore Orioles | Game #17 – 2015-06-21 vs. Baltimore Orioles | Game #18 – 2015-06-23 @ Tampa Bay Rays |
Game #19 – 2015-06-24 @ Tampa Bay Rays | Game #20 – 2015-06-28 vs. Texas Rangers | Game #21 – 2015-06-30 vs. Boston Red Sox |
Game #22 – 2015-07-02 vs. Boston Red Sox | Game #23 – 2015-07-04 @ Detroit Tigers | Game #24 – 2015-07-08 @ Chicago White Sox |
Game #25 – 2015-07-12 @ Kansas City Royals | Game #26 – 2015-07-21 @ Oakland Athletics | Game #27 – 2015-07-24 @ Seattle Mariners |
Game #28 – 2015-09-09 @ Boston Red Sox | Game #29 – 2015-09-12 @ New York Yankees | Game #30 – 2015-09-22 vs. New York Yankees |
Game #31 – ![]() |
Game #1 – 2014-04-01 @ Tampa Bay Rays | Game #2 – 2014-04-04 vs. New York Yankees | Game #3 – 2014-04-06 vs. New York Yankees |
Game #4 – 2014-04-08 vs. Houston Astros | Game #5 – 2014-04-09 vs. Houston Astros | Game #6 – 2014-04-12 @ Baltimore Orioles |
Game #7 – 2014-04-15 @ Minnesota Twins | Game #8 – 2014-04-17 @ Minnesota Twins | Game #9 – 2014-04-18 @ Cleveland Indians |
Game #10 – 2014-04-22 vs. Baltimore Orioles | Game #11 – 2014-04-26 vs. Boston Red Sox | Game #12 – 2014-04-27 vs. Boston Red Sox |
Game #13 – 2014-04-29 @ Kansas City Royals | Game #14 – 2014-05-02 @ Pittsburgh Pirates | Game #15 – 2014-05-05 @ Philadelphia Phillies |
Game #16 – 2014-05-09 vs. Los Angeles Angels | Game #17 – 2014-05-11 vs. Los Angeles Angels | Game #18 – 2014-05-12 vs. Los Angeles Angels |
Game #19 – 2014-05-15 vs. Cleveland Indians | Game #20 – 2014-05-17 @ Texas Rangers | Game #21 – 2014-05-20 @ Boston Red Sox |
Game #22 – 2014-05-21 @ Boston Red Sox | Game #23 – 2014-05-23 vs. Oakland Athletics | Game #24 – 2014-05-27 vs. Tampa Bay Rays |
Game #25 – 2014-05-29 vs. Kansas City Royals | Game #26 – 2014-06-03 @ Detroit Tigers | Game #27 – 2014-06-07 vs. St. Louis Cardinals |
Game #28 – 2014-06-10 vs. Minnesota Twins | Game #29 – 2014-06-12 @ Baltimore Orioles | Game #30 – 2014-06-19 @ New York Yankees |
Game #1 – 2013-04-03 vs. Cleveland Indians | Game #2 – 2013-04-04 vs. Cleveland Indians | Game #3 – 2013-04-06 vs. Boston Red Sox |
Game #4 – 2013-04-10 @ Detroit Tigers | Game #5 – 2013-04-11 @ Detroit Tigers | Game #6 – 2013-04-14 @ Kansas City Royals |
Game #7 – 2013-04-16 vs. Chicago White Sox | Game #8 – 2013-04-19 vs. New York Yankees | Game #9 – 2013-04-20 vs. New York Yankees |
Game #10 – 2013-04-22 @ Baltimore Orioles | Game #11 – 2013-04-26 @ New York Yankees | Game #12 – 2013-04-28 @ New York Yankees |
Game #13 – 2013-04-30 vs. Boston Red Sox | Game #14 – 2013-05-02 vs. Boston Red Sox | Game #15 – 2013-05-05 vs. Seattle Mariners |
Game #16 – 2013-05-07 @ Tampa Bay Rays | Game #17 – 2013-05-09 @ Tampa Bay Rays | Game #18 – 2013-05-12 @ Boston Red Sox |
Game #19 – 2013-05-18 @ New York Yankees | Game #20 – 2013-05-21 vs. Tampa Bay Rays | Game #21 – 2013-05-22 vs. Tampa Bay Rays |
Game #22 – 2013-05-26 vs. Baltimore Orioles | Game #23 – 2013-05-28 vs. Atlanta Braves | Game #24 – 2013-05-31 @ San Diego Padres |
Game #25 – 2013-06-02 @ San Diego Padres | Game #26 – 2013-06-07 vs. Texas Rangers | Game #27 – 2013-06-08 vs. Texas Rangers |
Game #28 – 2013-06-10 @ Chicago White Sox | Game #29 – 2013-06-13 @ Texas Rangers | Game #30 – 2013-06-18 vs. Colorado Rockies |
Game #31 – 2013-06-19 vs. Colorado Rockies | Game #32 – 2013-06-25 @ Tampa Bay Rays | Game #33 – 2013-06-27 @ Boston Red Sox |
Game #34 – 2013-06-29 @ Boston Red Sox | Game #35 – 2013-07-01 vs. Detroit Tigers | Game #36 – 2013-07-09 @ Cleveland Indians |
Game #37 – 2013-07-10 @ Cleveland Indians | Game #38 – 2013-07-13 @ Baltimore Orioles | Game #39 – 2013-07-19 vs. Tampa Bay Rays |
Game #40 – 2013-07-22 vs. Los Angeles Dodgers | Game #41 – 2013-07-24 vs. Los Angeles Dodgers | Game #42 – 2013-07-26 vs. Houston Astros |
Game #43 – 2013-07-28 vs. Houston Astros | Game #44 – 2013-07-30 @ Oakland Athletics | Game #45 – 2013-07-31 @ Oakland Athletics |
Game #46 – 2013-08-02 @ Los Angeles Angels | Game #47 – 2013-09-02 @ Arizona Diamondbacks | Game #48 – 2013-09-04 @ Arizona Diamondbacks |
Game #49 – 2013-09-07 @ Minnesota Twins | Game #50 – 2013-09-11 vs. Los Angeles Angels | Game #51 – 2013-09-13 vs. Baltimore Orioles |
Game #52 – 2013-09-18 vs. New York Yankees | Game #53 – 2013-09-23 @ Chicago White Sox | Game #54 – 2013-09-26 @ Baltimore Orioles |
Game #55 – 2013-09-29 vs. Tampa Bay Rays |
Game #1 – ![]() | Game #2 – 2012-08-02 @ Oakland Athletics | Game #3 – 2012-08-04 @ Oakland Athletics |
Game #4 – 2012-08-05 @ Oakland Athletics | Game #5 – 2012-08-08 @ Tampa Bay Rays | Game #6 – 2012-08-10 vs. New York Yankees |
Game #7 – 2012-08-13 vs. Chicago White Sox | Game #8 – 2012-08-16 vs. Chicago White Sox | Game #9 – 2012-08-17 vs. Texas Rangers |
Game #10 – 2012-08-19 vs. Texas Rangers | Game #11 – 2012-08-22 @ Detroit Tigers | Game #12 – 2012-08-24 @ Baltimore Orioles |
Game #13 – 2012-08-27 @ New York Yankees | Game #14 – 2012-08-29 @ New York Yankees | Game #15 – 2012-08-31 vs. Tampa Bay Rays |
Game #16 – 2012-09-03 vs. Baltimore Orioles | Game #17 – 2012-09-05 vs. Baltimore Orioles | Game #18 – 2012-09-07 @ Boston Red Sox |
Game #19 – 2012-09-09 @ Boston Red Sox | Game #20 – 2012-09-12 vs. Seattle Mariners | Game #21 – 2012-09-15 vs. Boston Red Sox |
Game #22 – 2012-09-19 @ New York Yankees | Game #23 – 2012-09-23 @ Tampa Bay Rays | Game #24 – 2012-09-25 @ Baltimore Orioles |
Game #25 – 2012-09-29 vs. New York Yankees | Game #26 – 2012-09-30 vs. New York Yankees | Game #27 – 2012-10-02 vs. Minnesota Twins |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 143
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2015 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 31
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2014 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 30
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2013 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 55
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2012 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 27
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0