
Player Home | Current Roster |

![]() |
1993 – 2004 ![]() |
|
Player Information & StatsGame Log (1423)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
99.3% | 87.3% | 58.1% | 74.3% | 23.6% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
28.2% | 24.8% | 16.5% | 21.1% | 6.7% |


1993 – 1995


1996


1997 – 2004

![]() |
2004-10-28: Carlos Delgado granted Free Agency. [View] | |
![]() |
1988-10-09: Signed Carlos Delgado as an amateur free agent. [View] | |

![]() |
2013 | Blue Jays Level of Excellence Honouree | ![]() |
2003 | MLB All-Star |
![]() |
2003 | AL Silver Slugger | ![]() |
2000 | MLB All-Star |
![]() |
2000 | AL Silver Slugger | ![]() |
2000 | AL Hank Aaron Award |
![]() |
1999 | AL Silver Slugger |

![]() |
2003-09-25 | ![]() |

![]() |
2004-07-06: | : Activated from 15-day DL | ![]() |
2004-06-08: | : Placed on 15-day DL with rib cage injury |
![]() |
2002-08-25: | : Activated from 15-day DL | ![]() |
2002-08-09: | : Placed on 15-day DL with tightness in lower back |
![]() |
1998-03-15: | : Placed on 15-day DL |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2004 | 128 | 458 | 74 | 123 | 26 | 0 | 32 | 99 | 0 | 1 | 69 | 115 | .269 | .372 | .535 | .907 | 245 | 11 | 12 | 13 | 11 |
![]() |
2003 | 161 | 570 | 117 | 172 | 38 | 1 | 42 | 145 | 0 | 0 | 109 | 137 | .302 | .426 | .593 | 1.019 | 338 | 7 | 23 | 19 | 9 |
![]() |
2002 | 143 | 505 | 103 | 140 | 34 | 2 | 33 | 108 | 1 | 0 | 102 | 126 | .277 | .406 | .549 | .955 | 277 | 8 | 18 | 13 | 8 |
![]() |
2001 | 162 | 574 | 102 | 160 | 31 | 1 | 39 | 102 | 3 | 0 | 111 | 136 | .279 | .408 | .540 | .948 | 310 | 3 | 22 | 16 | 9 |
![]() |
2000 | 162 | 569 | 115 | 196 | 57 | 1 | 41 | 137 | 0 | 1 | 123 | 104 | .344 | .470 | .664 | 1.134 | 378 | 4 | 18 | 15 | 12 |
![]() |
1999 | 152 | 573 | 113 | 156 | 39 | 0 | 44 | 134 | 1 | 1 | 86 | 141 | .272 | .377 | .571 | .948 | 327 | 7 | 7 | 15 | 11 |
![]() |
1998 | 142 | 530 | 94 | 155 | 43 | 1 | 38 | 115 | 3 | 0 | 73 | 139 | .292 | .385 | .592 | .978 | 314 | 6 | 13 | 11 | 8 |
![]() |
1997 | 153 | 519 | 79 | 136 | 42 | 3 | 30 | 91 | 0 | 3 | 64 | 133 | .262 | .350 | .528 | .878 | 274 | 4 | 9 | 8 | 6 |
![]() |
1996 | 138 | 488 | 68 | 132 | 28 | 2 | 25 | 92 | 0 | 0 | 58 | 139 | .270 | .353 | .490 | .843 | 239 | 8 | 0 | 9 | 13 |
![]() |
1995 | 37 | 91 | 7 | 15 | 3 | 0 | 3 | 11 | 0 | 0 | 6 | 26 | .165 | .212 | .297 | .509 | 27 | 2 | 0 | 0 | 1 |
![]() |
1994 | 43 | 130 | 17 | 28 | 2 | 0 | 9 | 24 | 1 | 1 | 25 | 46 | .215 | .352 | .438 | .791 | 57 | 1 | 4 | 3 | 5 |
![]() |
1993 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1423 | 5008 | 889 | 1413 | 343 | 11 | 336 | 1058 | 9 | 7 | 827 | 1242 | .282 | .392 | .556 | .949 | 2786 | 61 | 126 | 122 | 93 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2004 | 120 | 109 | 1038.2 | 1134 | 1041 | 88 | 5 | 98 | .996 | 5 | 6 | 6 | 7 | 9.78 | 8.82 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
2003 | 147 | 136 | 1278.0 | 1468 | 1355 | 103 | 10 | 137 | .993 | -4 | -3 | -6 | -6 | 10.27 | 9.06 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
2002 | 140 | 130 | 1229.0 | 1339 | 1232 | 95 | 12 | 121 | .991 | 4 | 4 | – | – | 9.72 | 9.28 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
2001 | 161 | 154 | 1438.2 | 1630 | 1518 | 103 | 9 | 166 | .994 | -10 | -8 | – | – | 10.14 | 10.07 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B |
![]() |
2000 | 162 | 158 | 1429.1 | 1511 | 1416 | 82 | 13 | 157 | .991 | -9 | -8 | – | – | 9.43 | 9.25 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B |
![]() |
1999 | 147 | 146 | 1305.0 | 1404 | 1306 | 84 | 14 | 134 | .990 | -6 | -5 | – | – | 9.59 | 9.14 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
1998 | 141 | 138 | 1256.2 | 1262 | 1165 | 87 | 10 | 110 | .992 | 8 | 7 | – | – | 8.97 | 8.82 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
1997 | 116 | 113 | 1035.2 | 1041 | 962 | 67 | 12 | 98 | .988 | -8 | -9 | – | – | 8.94 | 6.77 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
1996 | 25 | 25 | 226.2 | 238 | 221 | 13 | 4 | 21 | .983 | 1 | 6 | – | – | 9.29 | 1.73 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
1995 | 17 | 10 | 146.0 | 56 | 54 | 2 | 0 | 3 | 1.000 | 0 | -2 | – | – | 3.45 | 2.00 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-1B-DH |
![]() |
1994 | 39 | 23 | 331.2 | 61 | 57 | 2 | 2 | 0 | .967 | -9 | -33 | – | – | 1.60 | 1.40 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-C |
![]() |
1993 | 0 | 0 | 3.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | – | – | 6.00 | 1.00 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | C-DH |
1215 | 1142 | 10716 | 11146 | 10329 | 726 | 91 | 1045 | .992 | -28 | -45 | 0 | 1 | 8.10 | 6.45 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2004 | 32 | 551 | 16 | -4 | -1 | 6 | -7 | 9 | 1 | 21 | 30 | 2.9 | 0.507 | 0.505 | 2.3 | 0.0 | 24 |
![]() |
2003 | 31 | 705 | 50 | 0 | 2 | -6 | -9 | 35 | 3 | 26 | 61 | 5.9 | 0.521 | 0.521 | 6.5 | -1.4 | 67 |
![]() |
2002 | 30 | 628 | 33 | -2 | 0 | 4 | -8 | 27 | 3 | 23 | 50 | 4.9 | 0.519 | 0.516 | 4.5 | -0.3 | 46 |
![]() |
2001 | 29 | 704 | 38 | 0 | 0 | -10 | -9 | 20 | 2 | 26 | 46 | 4.5 | 0.512 | 0.512 | 5.4 | -1.8 | 56 |
![]() |
2000 | 28 | 711 | 74 | -4 | 1 | -9 | -9 | 53 | 5 | 26 | 79 | 7.3 | 0.529 | 0.529 | 8.1 | -1.6 | 88 |
![]() |
1999 | 27 | 681 | 29 | -2 | 0 | -6 | -9 | 14 | 1 | 25 | 38 | 3.6 | 0.508 | 0.508 | 4.2 | -1.3 | 44 |
![]() |
1998 | 26 | 620 | 34 | 0 | 0 | 8 | -8 | 34 | 3 | 23 | 57 | 5.4 | 0.523 | 0.520 | 4.8 | 0.0 | 49 |
![]() |
1997 | 25 | 595 | 16 | -2 | 0 | -8 | -10 | -4 | 0 | 22 | 19 | 1.9 | 0.498 | 0.498 | 2.6 | -1.6 | 27 |
![]() |
1996 | 24 | 563 | 10 | -2 | -1 | 1 | -12 | -4 | 0 | 21 | 17 | 1.8 | 0.497 | 0.498 | 1.6 | -0.8 | 16 |
![]() |
1995 | 23 | 99 | -10 | 0 | 0 | 0 | -2 | -12 | -1 | 4 | -8 | -0.8 | 0.469 | 0.493 | -0.7 | -0.2 | -8 |
![]() |
1994 | 22 | 159 | -1 | -1 | -1 | -9 | -1 | -13 | -1 | 6 | -7 | -0.6 | 0.473 | 0.493 | 0.2 | -1.0 | 2 |
![]() |
1993 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.500 | 0.500 | 0.0 | 0.0 | 0 |

Year | |||||
---|---|---|---|---|---|
![]() |
2004 | ![]() |
$153,906 | ![]() |
![]() |
![]() |
2003 | ![]() |
$108,696 | ![]() |
![]() |
![]() |
2002 | ![]() |
$135,664 | ![]() |
![]() |
![]() |
2001 | ![]() |
$84,259 | ![]() |
![]() |
![]() |
2000 | ![]() |
$40,741 | ![]() |
![]() |
![]() |
1999 | ![]() |
$33,388 | ![]() |
![]() |
![]() |
1998 | ![]() |
$16,901 | ![]() |
![]() |
![]() |
1997 | ![]() |
$3,268 | ![]() |
![]() |
![]() |
1996 | ![]() |
$1,196 | ![]() |
![]() |
![]() |
1995 | ![]() |
$2,946 | ![]() |
![]() |
![]() |
1994 | ![]() |
$2,535 | ![]() |
![]() |
![]() |
1993 | ![]() |
$54,500 | ![]() |
![]() |
Show: 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993
2004 Season – 128 games played
2003 Season – 161 games played
2002 Season – 143 games played
2001 Season – 162 games played
2000 Season – 162 games played
1999 Season – 152 games played
1998 Season – 142 games played
1997 Season – 153 games played
1996 Season – 138 games played
1995 Season – 37 games played
1994 Season – 43 games played
1993 Season – 2 games played
2004 Season – 128 games played
Game #1 – 2004-04-05 vs. Detroit Tigers | Game #2 – 2004-04-06 vs. Detroit Tigers | Game #3 – 2004-04-07 vs. Detroit Tigers |
Game #4 – 2004-04-09 @ Boston Red Sox | Game #5 – 2004-04-10 @ Boston Red Sox | Game #6 – 2004-04-11 @ Boston Red Sox |
Game #7 – 2004-04-13 @ Detroit Tigers | Game #8 – 2004-04-14 @ Detroit Tigers | Game #9 – 2004-04-15 @ Detroit Tigers |
Game #10 – 2004-04-16 vs. Baltimore Orioles | Game #11 – 2004-04-17 vs. Baltimore Orioles | Game #12 – 2004-04-18 vs. Baltimore Orioles |
Game #13 – 2004-04-20 vs. Boston Red Sox | Game #14 – 2004-04-21 vs. Boston Red Sox | Game #15 – 2004-04-22 vs. Boston Red Sox |
Game #16 – 2004-04-23 @ Baltimore Orioles | Game #17 – 2004-04-24 @ Baltimore Orioles | Game #18 – 2004-04-25 @ Baltimore Orioles |
Game #19 – 2004-04-26 @ Minnesota Twins | Game #20 – 2004-04-27 @ Minnesota Twins | Game #21 – 2004-04-28 @ Minnesota Twins |
Game #22 – 2004-04-29 @ Chicago White Sox | Game #23 – 2004-05-01 @ Chicago White Sox | Game #24 – 2004-05-01 @ Chicago White Sox |
Game #25 – 2004-05-02 @ Chicago White Sox | Game #26 – 2004-05-03 vs. Kansas City Royals | Game #27 – 2004-05-04 vs. Kansas City Royals |
Game #28 – 2004-05-05 vs. Kansas City Royals | Game #29 – 2004-05-07 vs. Chicago White Sox | Game #30 – 2004-05-08 vs. Chicago White Sox |
Game #31 – 2004-05-09 vs. Chicago White Sox | Game #32 – 2004-05-10 @ Kansas City Royals | Game #33 – 2004-05-11 @ Kansas City Royals |
Game #34 – 2004-05-12 @ Kansas City Royals | Game #35 – 2004-05-13 vs. Boston Red Sox | Game #36 – 2004-05-14 vs. Boston Red Sox |
Game #37 – 2004-05-15 vs. Boston Red Sox | Game #38 – 2004-05-16 vs. Boston Red Sox | Game #39 – 2004-05-17 vs. Minnesota Twins |
Game #40 – 2004-05-18 vs. Minnesota Twins | Game #41 – 2004-05-19 vs. Minnesota Twins | Game #42 – 2004-05-21 @ Boston Red Sox |
Game #43 – 2004-05-22 @ Boston Red Sox | Game #44 – 2004-05-23 @ Boston Red Sox | Game #45 – 2004-05-24 vs. Anaheim Angels |
Game #46 – 2004-05-26 vs. Anaheim Angels | Game #47 – 2004-05-27 vs. Anaheim Angels | Game #48 – 2004-05-28 vs. Texas Rangers |
Game #49 – 2004-05-29 vs. Texas Rangers | Game #50 – 2004-07-06 vs. Seattle Mariners | Game #51 – 2004-07-07 vs. Seattle Mariners |
Game #52 – 2004-07-08 vs. Seattle Mariners | Game #53 – 2004-07-09 vs. Anaheim Angels | Game #54 – 2004-07-10 vs. Anaheim Angels |
Game #55 – 2004-07-11 vs. Anaheim Angels | Game #56 – 2004-07-16 @ Texas Rangers | Game #57 – 2004-07-17 @ Texas Rangers |
Game #58 – 2004-07-18 @ Texas Rangers | Game #59 – 2004-07-19 @ Oakland Athletics | Game #60 – 2004-07-20 @ Oakland Athletics |
Game #61 – 2004-07-21 @ New York Yankees | Game #62 – 2004-07-22 @ New York Yankees | Game #63 – 2004-07-23 vs. Tampa Bay Devil Rays |
Game #64 – 2004-07-24 vs. Tampa Bay Devil Rays | Game #65 – 2004-07-25 vs. Tampa Bay Devil Rays | Game #66 – 2004-07-26 vs. New York Yankees |
Game #67 – 2004-07-27 vs. New York Yankees | Game #68 – 2004-07-28 vs. New York Yankees | Game #69 – 2004-07-30 @ Tampa Bay Devil Rays |
Game #70 – 2004-07-31 @ Tampa Bay Devil Rays | Game #71 – 2004-08-01 @ Tampa Bay Devil Rays | Game #72 – 2004-08-02 vs. Cleveland Indians |
Game #73 – 2004-08-03 vs. Cleveland Indians | Game #74 – 2004-08-04 vs. Cleveland Indians | Game #75 – 2004-08-05 vs. Cleveland Indians |
Game #76 – 2004-08-06 @ New York Yankees | Game #77 – 2004-08-07 @ New York Yankees | Game #78 – 2004-08-08 @ New York Yankees |
Game #79 – 2004-08-09 @ New York Yankees | Game #80 – 2004-08-10 @ Cleveland Indians | Game #81 – 2004-08-11 @ Cleveland Indians |
Game #82 – 2004-08-12 @ Cleveland Indians | Game #83 – 2004-08-13 vs. Baltimore Orioles | Game #84 – 2004-08-14 vs. Baltimore Orioles |
Game #85 – 2004-08-15 vs. Baltimore Orioles | Game #86 – 2004-08-16 @ Boston Red Sox | Game #87 – 2004-08-17 @ Boston Red Sox |
Game #88 – 2004-08-18 @ Boston Red Sox | Game #89 – 2004-08-20 @ Baltimore Orioles | Game #90 – 2004-08-21 @ Baltimore Orioles |
Game #91 – 2004-08-22 @ Baltimore Orioles | Game #92 – 2004-08-23 vs. Boston Red Sox | Game #93 – 2004-08-24 vs. Boston Red Sox |
Game #94 – 2004-08-25 vs. Boston Red Sox | Game #95 – 2004-08-26 vs. New York Yankees | Game #96 – 2004-08-27 vs. New York Yankees |
Game #97 – 2004-08-28 vs. New York Yankees | Game #98 – 2004-08-29 vs. New York Yankees | Game #99 – 2004-08-31 vs. Seattle Mariners |
Game #100 – 2004-09-01 vs. Seattle Mariners | Game #101 – 2004-09-02 vs. Seattle Mariners | Game #102 – 2004-09-03 vs. Oakland Athletics |
Game #103 – 2004-09-04 vs. Oakland Athletics | Game #104 – 2004-09-05 vs. Oakland Athletics | Game #105 – 2004-09-07 @ Anaheim Angels |
Game #106 – 2004-09-08 @ Anaheim Angels | Game #107 – 2004-09-09 @ Anaheim Angels | Game #108 – 2004-09-10 @ Texas Rangers |
Game #109 – 2004-09-11 @ Texas Rangers | Game #110 – 2004-09-12 @ Texas Rangers | Game #111 – 2004-09-13 vs. Baltimore Orioles |
Game #112 – 2004-09-15 vs. Baltimore Orioles | Game #113 – 2004-09-16 vs. Baltimore Orioles | Game #114 – 2004-09-17 vs. Tampa Bay Devil Rays |
Game #115 – 2004-09-18 vs. Tampa Bay Devil Rays | Game #116 – 2004-09-19 vs. Tampa Bay Devil Rays | Game #117 – 2004-09-20 @ New York Yankees |
Game #118 – 2004-09-21 @ New York Yankees | Game #119 – 2004-09-22 @ New York Yankees | Game #120 – 2004-09-24 @ Tampa Bay Devil Rays |
Game #121 – 2004-09-25 @ Tampa Bay Devil Rays | Game #122 – 2004-09-27 @ Baltimore Orioles | Game #123 – 2004-09-29 @ Baltimore Orioles |
Game #124 – 2004-09-29 @ Baltimore Orioles | Game #125 – 2004-09-30 @ Baltimore Orioles | Game #126 – 2004-10-01 vs. New York Yankees |
Game #127 – 2004-10-02 vs. New York Yankees | Game #128 – ![]() |
Game #1 – 2003-03-31 vs. New York Yankees | Game #2 – 2003-04-01 vs. New York Yankees | Game #3 – 2003-04-02 vs. New York Yankees |
Game #4 – 2003-04-04 @ Minnesota Twins | Game #5 – 2003-04-05 @ Minnesota Twins | Game #6 – 2003-04-06 @ Minnesota Twins |
Game #7 – 2003-04-08 vs. Boston Red Sox | Game #8 – 2003-04-09 vs. Boston Red Sox | Game #9 – 2003-04-10 vs. Boston Red Sox |
Game #10 – 2003-04-11 vs. Minnesota Twins | Game #11 – 2003-04-12 vs. Minnesota Twins | Game #12 – 2003-04-13 vs. Minnesota Twins |
Game #13 – 2003-04-14 @ New York Yankees | Game #14 – 2003-04-15 @ New York Yankees | Game #15 – 2003-04-16 @ New York Yankees |
Game #16 – 2003-04-17 @ New York Yankees | Game #17 – 2003-04-18 @ Boston Red Sox | Game #18 – 2003-04-19 @ Boston Red Sox |
Game #19 – 2003-04-20 @ Boston Red Sox | Game #20 – 2003-04-21 @ Boston Red Sox | Game #21 – 2003-04-22 @ Tampa Bay Devil Rays |
Game #22 – 2003-04-23 @ Tampa Bay Devil Rays | Game #23 – 2003-04-25 vs. Kansas City Royals | Game #24 – 2003-04-26 vs. Kansas City Royals |
Game #25 – 2003-04-27 vs. Kansas City Royals | Game #26 – 2003-04-29 vs. Texas Rangers | Game #27 – 2003-04-30 vs. Texas Rangers |
Game #28 – 2003-05-01 vs. Texas Rangers | Game #29 – 2003-05-02 vs. Anaheim Angels | Game #30 – 2003-05-03 vs. Anaheim Angels |
Game #31 – 2003-05-04 vs. Anaheim Angels | Game #32 – 2003-05-06 @ Texas Rangers | Game #33 – 2003-05-07 @ Texas Rangers |
Game #34 – 2003-05-08 @ Texas Rangers | Game #35 – 2003-05-09 @ Anaheim Angels | Game #36 – 2003-05-10 @ Anaheim Angels |
Game #37 – 2003-05-11 @ Anaheim Angels | Game #38 – 2003-05-13 vs. Tampa Bay Devil Rays | Game #39 – 2003-05-14 vs. Tampa Bay Devil Rays |
Game #40 – 2003-05-15 vs. Tampa Bay Devil Rays | Game #41 – 2003-05-16 @ Kansas City Royals | Game #42 – 2003-05-17 @ Kansas City Royals |
Game #43 – 2003-05-18 @ Kansas City Royals | Game #44 – 2003-05-19 @ Chicago White Sox | Game #45 – 2003-05-20 @ Chicago White Sox |
Game #46 – 2003-05-21 @ Chicago White Sox | Game #47 – 2003-05-22 @ New York Yankees | Game #48 – 2003-05-23 @ New York Yankees |
Game #49 – 2003-05-24 @ New York Yankees | Game #50 – 2003-05-25 @ New York Yankees | Game #51 – 2003-05-26 vs. Chicago White Sox |
Game #52 – 2003-05-27 vs. Chicago White Sox | Game #53 – 2003-05-28 vs. Chicago White Sox | Game #54 – 2003-05-29 vs. Chicago White Sox |
Game #55 – 2003-05-30 vs. Boston Red Sox | Game #56 – 2003-05-31 vs. Boston Red Sox | Game #57 – 2003-06-01 vs. Boston Red Sox |
Game #58 – 2003-06-03 @ St. Louis Cardinals | Game #59 – 2003-06-04 @ St. Louis Cardinals | Game #60 – 2003-06-05 @ St. Louis Cardinals |
Game #61 – 2003-06-06 @ Cincinnati Reds | Game #62 – 2003-06-07 @ Cincinnati Reds | Game #63 – 2003-06-08 @ Cincinnati Reds |
Game #64 – 2003-06-10 vs. Pittsburgh Pirates | Game #65 – 2003-06-11 vs. Pittsburgh Pirates | Game #66 – 2003-06-12 vs. Pittsburgh Pirates |
Game #67 – 2003-06-13 vs. Chicago Cubs | Game #68 – 2003-06-14 vs. Chicago Cubs | Game #69 – 2003-06-15 vs. Chicago Cubs |
Game #70 – 2003-06-18 @ Baltimore Orioles | Game #71 – 2003-06-19 @ Baltimore Orioles | Game #72 – 2003-06-20 @ Montreal Expos |
Game #73 – 2003-06-21 @ Montreal Expos | Game #74 – 2003-06-22 @ Montreal Expos | Game #75 – 2003-06-23 vs. Baltimore Orioles |
Game #76 – 2003-06-24 vs. Baltimore Orioles | Game #77 – 2003-06-25 vs. Baltimore Orioles | Game #78 – 2003-06-26 vs. Baltimore Orioles |
Game #79 – 2003-06-27 vs. Montreal Expos | Game #80 – 2003-06-28 vs. Montreal Expos | Game #81 – 2003-06-29 vs. Montreal Expos |
Game #82 – 2003-06-30 @ Detroit Tigers | Game #83 – 2003-07-01 @ Detroit Tigers | Game #84 – 2003-07-02 @ Detroit Tigers |
Game #85 – 2003-07-03 @ Baltimore Orioles | Game #86 – 2003-07-04 @ Baltimore Orioles | Game #87 – 2003-07-05 @ Baltimore Orioles |
Game #88 – 2003-07-06 @ Baltimore Orioles | Game #89 – 2003-07-08 vs. Boston Red Sox | Game #90 – 2003-07-09 vs. Boston Red Sox |
Game #91 – 2003-07-10 vs. Boston Red Sox | Game #92 – 2003-07-11 vs. New York Yankees | Game #93 – 2003-07-12 vs. New York Yankees |
Game #94 – 2003-07-13 vs. New York Yankees | Game #95 – 2003-07-17 @ Boston Red Sox | Game #96 – 2003-07-18 @ Boston Red Sox |
Game #97 – 2003-07-19 @ Boston Red Sox | Game #98 – 2003-07-20 @ Boston Red Sox | Game #99 – 2003-07-21 @ New York Yankees |
Game #100 – 2003-07-23 vs. Chicago White Sox | Game #101 – 2003-07-24 vs. Chicago White Sox | Game #102 – 2003-07-25 vs. Baltimore Orioles |
Game #103 – 2003-07-26 vs. Baltimore Orioles | Game #104 – 2003-07-27 vs. Baltimore Orioles | Game #105 – 2003-07-29 vs. Tampa Bay Devil Rays |
Game #106 – 2003-07-30 vs. Tampa Bay Devil Rays | Game #107 – 2003-07-31 vs. Tampa Bay Devil Rays | Game #108 – 2003-08-01 @ Anaheim Angels |
Game #109 – 2003-08-02 @ Anaheim Angels | Game #110 – 2003-08-03 @ Anaheim Angels | Game #111 – 2003-08-04 @ Tampa Bay Devil Rays |
Game #112 – 2003-08-05 @ Tampa Bay Devil Rays | Game #113 – 2003-08-06 @ Tampa Bay Devil Rays | Game #114 – 2003-08-08 vs. Texas Rangers |
Game #115 – 2003-08-09 vs. Texas Rangers | Game #116 – 2003-08-10 vs. Texas Rangers | Game #117 – 2003-08-11 @ Seattle Mariners |
Game #118 – 2003-08-12 @ Seattle Mariners | Game #119 – 2003-08-13 @ Seattle Mariners | Game #120 – 2003-08-14 @ Seattle Mariners |
Game #121 – 2003-08-15 @ Oakland Athletics | Game #122 – 2003-08-16 @ Oakland Athletics | Game #123 – 2003-08-17 @ Oakland Athletics |
Game #124 – 2003-08-19 vs. Seattle Mariners | Game #125 – 2003-08-20 vs. Seattle Mariners | Game #126 – 2003-08-21 vs. Seattle Mariners |
Game #127 – 2003-08-22 vs. Oakland Athletics | Game #128 – 2003-08-23 vs. Oakland Athletics | Game #129 – 2003-08-24 vs. Oakland Athletics |
Game #130 – 2003-08-25 vs. Oakland Athletics | Game #131 – 2003-08-26 @ Boston Red Sox | Game #132 – 2003-08-27 @ Boston Red Sox |
Game #133 – 2003-08-29 @ Cleveland Indians | Game #134 – 2003-08-30 @ Cleveland Indians | Game #135 – 2003-08-31 @ Cleveland Indians |
Game #136 – 2003-09-01 vs. New York Yankees | Game #137 – 2003-09-03 vs. New York Yankees | Game #138 – 2003-09-04 vs. New York Yankees |
Game #139 – 2003-09-05 vs. Detroit Tigers | Game #140 – 2003-09-06 vs. Detroit Tigers | Game #141 – 2003-09-07 vs. Detroit Tigers |
Game #142 – 2003-09-08 @ New York Yankees | Game #143 – 2003-09-09 @ Tampa Bay Devil Rays | Game #144 – 2003-09-10 @ Tampa Bay Devil Rays |
Game #145 – 2003-09-11 @ Tampa Bay Devil Rays | Game #146 – 2003-09-12 vs. Baltimore Orioles | Game #147 – 2003-09-13 vs. Baltimore Orioles |
Game #148 – 2003-09-14 vs. Baltimore Orioles | Game #149 – 2003-09-16 @ Detroit Tigers | Game #150 – 2003-09-17 @ Detroit Tigers |
Game #151 – 2003-09-18 @ Detroit Tigers | Game #152 – 2003-09-19 @ Baltimore Orioles | Game #153 – 2003-09-20 @ Baltimore Orioles |
Game #154 – 2003-09-21 @ Baltimore Orioles | Game #155 – 2003-09-22 vs. Tampa Bay Devil Rays | Game #156 – 2003-09-23 vs. Tampa Bay Devil Rays |
Game #157 – 2003-09-24 vs. Tampa Bay Devil Rays | Game #158 – ![]() | Game #159 – 2003-09-26 vs. Cleveland Indians |
Game #160 – 2003-09-27 vs. Cleveland Indians | Game #161 – 2003-09-28 vs. Cleveland Indians |
Game #1 – 2002-04-01 @ Boston Red Sox | Game #2 – 2002-04-04 vs. Minnesota Twins | Game #3 – 2002-04-05 vs. Minnesota Twins |
Game #4 – 2002-04-06 vs. Minnesota Twins | Game #5 – 2002-04-07 vs. Minnesota Twins | Game #6 – 2002-04-08 vs. New York Yankees |
Game #7 – 2002-04-09 vs. New York Yankees | Game #8 – 2002-04-10 vs. New York Yankees | Game #9 – 2002-04-11 vs. New York Yankees |
Game #10 – 2002-04-12 @ Tampa Bay Devil Rays | Game #11 – 2002-04-13 @ Tampa Bay Devil Rays | Game #12 – 2002-04-14 @ Tampa Bay Devil Rays |
Game #13 – 2002-04-16 vs. Boston Red Sox | Game #14 – 2002-04-17 vs. Boston Red Sox | Game #15 – 2002-04-19 @ New York Yankees |
Game #16 – 2002-04-20 @ New York Yankees | Game #17 – 2002-04-21 @ New York Yankees | Game #18 – 2002-04-23 @ Texas Rangers |
Game #19 – 2002-04-24 @ Texas Rangers | Game #20 – 2002-04-25 @ Texas Rangers | Game #21 – 2002-04-26 @ Anaheim Angels |
Game #22 – 2002-04-27 @ Anaheim Angels | Game #23 – 2002-04-28 @ Anaheim Angels | Game #24 – 2002-04-30 vs. Texas Rangers |
Game #25 – 2002-05-01 vs. Texas Rangers | Game #26 – 2002-05-02 vs. Texas Rangers | Game #27 – 2002-05-03 vs. Anaheim Angels |
Game #28 – 2002-05-04 vs. Anaheim Angels | Game #29 – 2002-05-05 vs. Anaheim Angels | Game #30 – 2002-05-07 @ Seattle Mariners |
Game #31 – 2002-05-08 @ Seattle Mariners | Game #32 – 2002-05-09 @ Seattle Mariners | Game #33 – 2002-05-10 @ Oakland Athletics |
Game #34 – 2002-05-11 @ Oakland Athletics | Game #35 – 2002-05-12 @ Oakland Athletics | Game #36 – 2002-05-14 vs. Seattle Mariners |
Game #37 – 2002-05-15 vs. Seattle Mariners | Game #38 – 2002-05-16 vs. Seattle Mariners | Game #39 – 2002-05-17 vs. Oakland Athletics |
Game #40 – 2002-05-18 vs. Oakland Athletics | Game #41 – 2002-05-19 vs. Oakland Athletics | Game #42 – 2002-05-20 @ New York Yankees |
Game #43 – 2002-05-21 @ New York Yankees | Game #44 – 2002-05-22 @ New York Yankees | Game #45 – 2002-05-24 vs. Cleveland Indians |
Game #46 – 2002-05-25 vs. Cleveland Indians | Game #47 – 2002-05-26 vs. Cleveland Indians | Game #48 – 2002-05-27 vs. Boston Red Sox |
