
Player Home | Current Roster |

![]() |
2005 – 2010 |
|
Player Information & StatsGame Log (347)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
8.0 | 7.5 | 3.1 | 3.1 | 0.8 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
21.1% | 20.0% | 8.3% | 8.3% | 2.0% |



2005 – 2010

![]() |
2010-11-01: Scott Downs granted Free Agency. [View] | |
![]() |
2004-12-16: Signed Scott Downs as a free agent. [View] | |

![]() |
2009-08-24: | : Activated from 15-day DL | ![]() |
2009-08-02: | : Placed on 15-day DL with left big toe injury (MLB) / bruised left knee (CBS) |
![]() |
2009-07-08: | : Activated from 15-day DL | ![]() |
2009-06-17: | : Placed on 15-day DL with sprained left big toe |
![]() |
2008-10-02: | : Activated from 15-day DL |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 5 | 5 | .500 | 67 | 0 | 0 | 0 | 14 | 0 | 61.1 | 47 | 19 | 18 | 3 | 14 | 48 | 4 | 1 | 241 | 3 | 0 | 2.64 | 0.995 |
![]() |
2009 | 1 | 3 | .250 | 48 | 0 | 0 | 0 | 24 | 9 | 46.2 | 46 | 18 | 16 | 4 | 13 | 43 | 2 | 1 | 200 | 1 | 0 | 3.09 | 1.264 |
![]() |
2008 | 0 | 3 | .000 | 66 | 0 | 0 | 0 | 14 | 5 | 70.2 | 54 | 15 | 14 | 3 | 27 | 57 | 4 | 3 | 290 | 7 | 0 | 1.78 | 1.146 |
![]() |
2007 | 4 | 2 | .667 | 81 | 0 | 0 | 0 | 13 | 1 | 58.0 | 47 | 15 | 14 | 3 | 24 | 57 | 1 | 2 | 239 | 3 | 1 | 2.15 | 1.224 |
![]() |
2006 | 6 | 2 | .750 | 59 | 5 | 0 | 0 | 13 | 1 | 77.0 | 73 | 38 | 35 | 9 | 30 | 61 | 2 | 7 | 327 | 6 | 0 | 4.06 | 1.338 |
![]() |
2005 | 4 | 3 | .571 | 26 | 13 | 0 | 0 | 0 | 0 | 94.0 | 93 | 49 | 45 | 12 | 34 | 75 | 5 | 3 | 407 | 0 | 0 | 4.28 | 1.351 |
TOTAL | 20 | 18 | .526 | 347 | 18 | 0 | 0 | 78 | 16 | 407.2 | 360 | 154 | 142 | 34 | 142 | 341 | 18 | 17 | 1704 | 20 | 1 | 3.13 | 1.231 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 0 | 0 | 61.1 | 19 | 5 | 12 | 2 | 3 | .895 | 0 | 0 | 2 | 7 | 2.49 | 0.25 | 0 | 0 | 3 | 0 | 0.0% | 26% | 1 | P |
![]() |
2009 | 0 | 0 | 46.2 | 13 | 4 | 9 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2.51 | 0.27 | 0 | 0 | 1 | 1 | 50.0% | 27% | 0 | P |
![]() |
2008 | 0 | 0 | 70.2 | 25 | 10 | 14 | 1 | 1 | .960 | 0 | 0 | 2 | 6 | 3.06 | 0.36 | 0 | 0 | 2 | 0 | 0.0% | 27% | 1 | P |
![]() |
2007 | 0 | 0 | 58.0 | 17 | 3 | 13 | 1 | 1 | .941 | 0 | 0 | 2 | 7 | 2.48 | 0.20 | 0 | 0 | 0 | 1 | 100.0% | 27% | 1 | P |
![]() |
2006 | 5 | 0 | 77.0 | 21 | 6 | 15 | 0 | 1 | 1.000 | 0 | 0 | 2 | 5 | 2.45 | 0.36 | 0 | 0 | 1 | 1 | 50.0% | 30% | 0 | P |
![]() |
2005 | 13 | 0 | 94.0 | 24 | 9 | 14 | 1 | 2 | .958 | 0 | 0 | 3 | 7 | 2.20 | 0.88 | 0 | 0 | 0 | 2 | 100.0% | 30% | 0 | P |
18 | 0 | 407.2 | 119 | 37 | 77 | 5 | 9 | .958 | 0 | 0 | 11 | 32 | 2.53 | 0.39 | 0 | 0 | 7 | 5 | 41.7% | 28% | 3 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2009 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.485 | 0.500 | 0.0 | 0.0 | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 34 | 61.1 | 67 | 0 | 19 | 2.79 | 4.60 | 0.00 | -0.35 | 100.5 | 4.27 | 10 | 1.0 | 1.47 | 0.1 | 1.8 | 16 | 0.515 | 0.506 |
![]() |
2009 | 33 | 46.2 | 48 | 0 | 18 | 3.47 | 4.94 | 0.38 | -0.36 | 99.1 | 4.16 | 3 | 0.3 | 1.57 | 0.0 | 0.8 | 9 | 0.507 | 0.502 |
![]() |
2008 | 32 | 70.2 | 66 | 0 | 15 | 1.91 | 4.88 | 0.24 | -0.36 | 98.2 | 4.20 | 17 | 1.7 | 1.58 | 0.3 | 2.8 | 26 | 0.526 | 0.511 |
![]() |
2007 | 31 | 58.0 | 81 | 0 | 15 | 2.33 | 5.24 | 0.51 | -0.39 | 98.9 | 4.29 | 12 | 1.2 | 1.43 | 0.1 | 2.0 | 19 | 0.515 | 0.508 |
![]() |
2006 | 30 | 77.0 | 59 | 5 | 38 | 4.44 | 5.08 | 0.37 | -0.26 | 100.5 | 4.47 | 0 | 0.0 | 1.00 | -0.2 | 0.6 | 9 | 0.499 | 0.500 |
![]() |
2005 | 29 | 94.0 | 26 | 13 | 49 | 4.69 | 5.04 | 0.37 | 0.03 | 101.1 | 4.75 | 0 | 0.0 | 0.48 | -0.1 | 0.9 | 11 | 0.500 | 0.500 |

Year | |||||
---|---|---|---|---|---|
![]() |
2010 | ![]() |
$59,701 | ![]() |
![]() |
![]() |
2009 | ![]() |
$78,125 | ![]() |
![]() |
![]() |
2008 | ![]() |
$34,091 | ![]() |
![]() |
![]() |
2007 | ![]() |
$12,654 | ![]() |
![]() |
![]() |
2006 | ![]() |
$11,949 | ![]() |
![]() |
![]() |
2005 | ![]() |
$27,115 | ![]() |
![]() |
Show: 2010, 2009, 2008, 2007, 2006, 2005
2010 Season – 67 games played
2009 Season – 48 games played
2008 Season – 66 games played
2007 Season – 81 games played
2006 Season – 59 games played
2005 Season – 26 games played
2010 Season – 67 games played
Game #1 – 2010-04-05 @ Texas Rangers | Game #2 – 2010-04-10 @ Baltimore Orioles | Game #3 – 2010-04-11 @ Baltimore Orioles |
Game #4 – 2010-04-12 vs. Chicago White Sox | Game #5 – 2010-04-16 vs. Los Angeles Angels | Game #6 – 2010-04-18 vs. Los Angeles Angels |
Game #7 – 2010-04-21 vs. Kansas City Royals | Game #8 – 2010-04-23 @ Tampa Bay Rays | Game #9 – 2010-04-24 @ Tampa Bay Rays |
Game #10 – 2010-04-26 vs. Boston Red Sox | Game #11 – 2010-04-27 vs. Boston Red Sox | Game #12 – 2010-04-29 vs. Oakland Athletics |
Game #13 – 2010-05-01 vs. Oakland Athletics | Game #14 – 2010-05-04 @ Cleveland Indians | Game #15 – 2010-05-06 @ Chicago White Sox |
Game #16 – 2010-05-07 @ Chicago White Sox | Game #17 – 2010-05-09 @ Chicago White Sox | Game #18 – 2010-05-12 @ Boston Red Sox |
Game #19 – 2010-05-16 vs. Texas Rangers | Game #20 – 2010-05-19 @ Seattle Mariners | Game #21 – 2010-05-20 @ Seattle Mariners |
Game #22 – 2010-05-23 @ Arizona Diamondbacks | Game #23 – 2010-05-24 @ Los Angeles Angels | Game #24 – 2010-05-26 @ Los Angeles Angels |
Game #25 – 2010-05-31 vs. Tampa Bay Rays | Game #26 – 2010-06-01 vs. Tampa Bay Rays | Game #27 – 2010-06-02 vs. Tampa Bay Rays |
Game #28 – 2010-06-05 vs. New York Yankees | Game #29 – 2010-06-06 vs. New York Yankees | Game #30 – 2010-06-10 @ Tampa Bay Rays |
Game #31 – 2010-06-12 @ Colorado Rockies | Game #32 – 2010-06-14 @ San Diego Padres | Game #33 – 2010-06-16 @ San Diego Padres |
Game #34 – 2010-06-18 vs. San Francisco Giants | Game #35 – 2010-06-26 @ Philadelphia Phillies | Game #36 – 2010-06-28 @ Cleveland Indians |
Game #37 – 2010-06-30 @ Cleveland Indians | Game #38 – 2010-07-02 @ New York Yankees | Game #39 – 2010-07-04 @ New York Yankees |
Game #40 – 2010-07-06 vs. Minnesota Twins | Game #41 – 2010-07-07 vs. Minnesota Twins | Game #42 – 2010-07-16 @ Baltimore Orioles |
Game #43 – 2010-07-17 @ Baltimore Orioles | Game #44 – 2010-07-19 @ Kansas City Royals | Game #45 – 2010-07-24 @ Detroit Tigers |
Game #46 – 2010-07-25 @ Detroit Tigers | Game #47 – 2010-07-27 vs. Baltimore Orioles | Game #48 – 2010-07-31 vs. Cleveland Indians |
Game #49 – 2010-08-02 @ New York Yankees | Game #50 – 2010-08-10 vs. Boston Red Sox | Game #51 – 2010-08-12 vs. Boston Red Sox |
Game #52 – 2010-08-13 @ Los Angeles Angels | Game #53 – 2010-08-18 @ Oakland Athletics | Game #54 – 2010-08-21 @ Boston Red Sox |
Game #55 – 2010-08-23 vs. New York Yankees | Game #56 – 2010-08-27 vs. Detroit Tigers | Game #57 – 2010-08-28 vs. Detroit Tigers |
Game #58 – 2010-09-01 @ Tampa Bay Rays | Game #59 – 2010-09-09 vs. Texas Rangers | Game #60 – 2010-09-12 vs. Tampa Bay Rays |
Game #61 – 2010-09-15 @ Baltimore Orioles | Game #62 – 2010-09-17 @ Boston Red Sox | Game #63 – 2010-09-21 vs. Seattle Mariners |
Game #64 – 2010-09-23 vs. Seattle Mariners | Game #65 – 2010-09-25 vs. Baltimore Orioles | Game #66 – 2010-09-27 vs. New York Yankees |
Game #67 – ![]() |
Game #1 – 2009-04-06 vs. Detroit Tigers | Game #2 – 2009-04-09 vs. Detroit Tigers | Game #3 – 2009-04-11 @ Cleveland Indians |
Game #4 – 2009-04-13 @ Minnesota Twins | Game #5 – 2009-04-14 @ Minnesota Twins | Game #6 – 2009-04-18 vs. Oakland Athletics |
Game #7 – 2009-04-19 vs. Oakland Athletics | Game #8 – 2009-04-22 vs. Texas Rangers | Game #9 – 2009-04-23 vs. Texas Rangers |
Game #10 – 2009-04-26 @ Chicago White Sox | Game #11 – 2009-05-01 vs. Baltimore Orioles | Game #12 – 2009-05-02 vs. Baltimore Orioles |
Game #13 – 2009-05-03 vs. Baltimore Orioles | Game #14 – 2009-05-05 vs. Cleveland Indians | Game #15 – 2009-05-09 @ Oakland Athletics |
Game #16 – 2009-05-14 vs. New York Yankees | Game #17 – 2009-05-16 vs. Chicago White Sox | Game #18 – 2009-05-18 vs. Chicago White Sox |
Game #19 – 2009-05-26 @ Baltimore Orioles | Game #20 – 2009-05-27 @ Baltimore Orioles | Game #21 – 2009-05-29 vs. Boston Red Sox |
Game #22 – 2009-05-30 vs. Boston Red Sox | Game #23 – 2009-06-05 vs. Kansas City Royals | Game #24 – 2009-06-08 @ Texas Rangers |
Game #25 – 2009-06-13 vs. Florida Marlins | Game #26 – 2009-06-16 @ Philadelphia Phillies | Game #27 – 2009-07-08 @ Tampa Bay Rays |
Game #28 – 2009-07-10 @ Baltimore Orioles | Game #29 – 2009-07-18 vs. Boston Red Sox | Game #30 – 2009-07-21 vs. Cleveland Indians |
Game #31 – 2009-07-24 vs. Tampa Bay Rays | Game #32 – 2009-07-25 vs. Tampa Bay Rays | Game #33 – 2009-07-27 @ Seattle Mariners |
Game #34 – 2009-07-28 @ Seattle Mariners | Game #35 – 2009-08-01 @ Oakland Athletics | Game #36 – 2009-08-25 vs. Tampa Bay Rays |
Game #37 – 2009-08-26 vs. Tampa Bay Rays | Game #38 – 2009-08-29 @ Boston Red Sox | Game #39 – 2009-08-31 @ Texas Rangers |
Game #40 – 2009-09-05 vs. New York Yankees | Game #41 – 2009-09-07 vs. Minnesota Twins | Game #42 – 2009-09-08 vs. Minnesota Twins |
Game #43 – 2009-09-10 vs. Minnesota Twins | Game #44 – 2009-09-11 @ Detroit Tigers | Game #45 – 2009-09-12 @ Detroit Tigers |
Game #46 – 2009-09-14 @ Detroit Tigers | Game #47 – 2009-09-15 @ New York Yankees | Game #48 – 2009-09-16 @ New York Yankees |
Game #1 – 2008-04-01 @ New York Yankees | Game #2 – 2008-04-03 @ New York Yankees | Game #3 – 2008-04-09 vs. Oakland Athletics |
Game #4 – 2008-04-11 @ Texas Rangers | Game #5 – 2008-04-13 @ Texas Rangers | Game #6 – 2008-04-16 vs. Texas Rangers |
Game #7 – 2008-04-18 vs. Detroit Tigers | Game #8 – 2008-04-19 vs. Detroit Tigers | Game #9 – 2008-04-22 @ Tampa Bay Rays |
Game #10 – 2008-04-25 @ Kansas City Royals | Game #11 – 2008-04-30 @ Boston Red Sox | Game #12 – 2008-05-02 vs. Chicago White Sox |
Game #13 – 2008-05-03 vs. Chicago White Sox | Game #14 – 2008-05-04 vs. Chicago White Sox | Game #15 – 2008-05-07 vs. Tampa Bay Rays |
Game #16 – 2008-05-08 vs. Tampa Bay Rays | Game #17 – 2008-05-12 @ Cleveland Indians | Game #18 – 2008-05-13 @ Minnesota Twins |
Game #19 – 2008-05-14 @ Minnesota Twins | Game #20 – 2008-05-17 @ Philadelphia Phillies | Game #21 – 2008-05-20 vs. Los Angeles Angels |
Game #22 – 2008-05-22 vs. Los Angeles Angels | Game #23 – 2008-05-25 vs. Kansas City Royals | Game #24 – 2008-05-31 @ Los Angeles Angels |
Game #25 – 2008-06-04 @ New York Yankees | Game #26 – 2008-06-05 @ New York Yankees | Game #27 – 2008-06-08 vs. Baltimore Orioles |
Game #28 – 2008-06-09 vs. Seattle Mariners | Game #29 – 2008-06-11 vs. Seattle Mariners | Game #30 – 2008-06-13 vs. Chicago Cubs |
Game #31 – 2008-06-18 @ Milwaukee Brewers | Game #32 – 2008-06-20 @ Pittsburgh Pirates | Game #33 – 2008-06-22 @ Pittsburgh Pirates |
Game #34 – 2008-06-25 vs. Cincinnati Reds | Game #35 – 2008-06-28 vs. Atlanta Braves | Game #36 – 2008-06-29 vs. Atlanta Braves |
Game #37 – 2008-07-01 @ Seattle Mariners | Game #38 – 2008-07-05 @ Los Angeles Angels | Game #39 – 2008-07-08 vs. Baltimore Orioles |
Game #40 – 2008-07-09 vs. Baltimore Orioles | Game #41 – 2008-07-18 @ Tampa Bay Rays | Game #42 – 2008-07-22 @ Baltimore Orioles |
Game #43 – 2008-07-23 @ Baltimore Orioles | Game #44 – 2008-07-26 vs. Seattle Mariners | Game #45 – 2008-07-28 vs. Tampa Bay Rays |
Game #46 – 2008-07-30 vs. Tampa Bay Rays | Game #47 – 2008-08-01 @ Texas Rangers | Game #48 – 2008-08-02 @ Texas Rangers |
Game #49 – 2008-08-04 vs. Oakland Athletics | Game #50 – 2008-08-06 vs. Oakland Athletics | Game #51 – 2008-08-07 vs. Oakland Athletics |
Game #52 – 2008-08-11 @ Detroit Tigers | Game #53 – 2008-08-12 @ Detroit Tigers | Game #54 – 2008-08-13 @ Detroit Tigers |
Game #55 – 2008-08-21 vs. New York Yankees | Game #56 – 2008-08-24 vs. Boston Red Sox | Game #57 – 2008-08-26 @ Tampa Bay Rays |
Game #58 – 2008-08-30 @ New York Yankees | Game #59 – 2008-08-31 @ New York Yankees | Game #60 – 2008-09-02 vs. Minnesota Twins |
Game #61 – 2008-09-03 vs. Minnesota Twins | Game #62 – 2008-09-05 vs. Tampa Bay Rays | Game #63 – 2008-09-06 vs. Tampa Bay Rays |
Game #64 – 2008-09-09 @ Chicago White Sox | Game #65 – 2008-09-11 @ Chicago White Sox | Game #66 – 2008-09-13 @ Boston Red Sox |
Game #1 – 2007-04-02 @ Detroit Tigers | Game #2 – 2007-04-07 @ Tampa Bay Devil Rays | Game #3 – 2007-04-09 vs. Kansas City Royals |
Game #4 – 2007-04-10 vs. Kansas City Royals | Game #5 – 2007-04-12 vs. Detroit Tigers | Game #6 – 2007-04-15 vs. Detroit Tigers |
Game #7 – 2007-04-18 vs. Boston Red Sox | Game #8 – 2007-04-19 vs. Boston Red Sox | Game #9 – 2007-04-23 @ Boston Red Sox |
Game #10 – 2007-04-26 @ New York Yankees | Game #11 – 2007-04-28 vs. Texas Rangers | Game #12 – 2007-04-29 vs. Texas Rangers |
Game #13 – 2007-05-02 @ Cleveland Indians | Game #14 – 2007-05-03 @ Cleveland Indians | Game #15 – 2007-05-06 @ Texas Rangers |
Game #16 – 2007-05-09 vs. Boston Red Sox | Game #17 – 2007-05-12 vs. Tampa Bay Devil Rays | Game #18 – 2007-05-14 vs. Baltimore Orioles |
Game #19 – 2007-05-18 @ Philadelphia Phillies | Game #20 – 2007-05-19 @ Philadelphia Phillies | Game #21 – 2007-05-22 @ Baltimore Orioles |
Game #22 – 2007-05-23 @ Baltimore Orioles | Game #23 – 2007-05-25 @ Minnesota Twins | Game #24 – 2007-05-26 @ Minnesota Twins |
Game #25 – 2007-05-28 vs. New York Yankees | Game #26 – 2007-05-29 vs. New York Yankees | Game #27 – 2007-05-30 vs. New York Yankees |
Game #28 – 2007-06-01 vs. Chicago White Sox | Game #29 – 2007-06-03 vs. Chicago White Sox | Game #30 – 2007-06-06 vs. Tampa Bay Devil Rays |
Game #31 – 2007-06-09 @ Los Angeles Dodgers | Game #32 – 2007-06-11 @ San Francisco Giants | Game #33 – 2007-06-12 @ San Francisco Giants |
Game #34 – 2007-06-15 vs. Washington Nationals | Game #35 – 2007-06-21 vs. Los Angeles Dodgers | Game #36 – 2007-06-22 vs. Colorado Rockies |
Game #37 – 2007-06-23 vs. Colorado Rockies | Game #38 – 2007-06-25 @ Minnesota Twins | Game #39 – 2007-06-26 @ Minnesota Twins |
Game #40 – 2007-06-27 @ Minnesota Twins | Game #41 – 2007-07-01 @ Seattle Mariners | Game #42 – 2007-07-02 @ Oakland Athletics |
Game #43 – 2007-07-06 vs. Cleveland Indians | Game #44 – 2007-07-08 vs. Cleveland Indians | Game #45 – 2007-07-12 @ Boston Red Sox |
Game #46 – 2007-07-13 @ Boston Red Sox | Game #47 – 2007-07-15 @ Boston Red Sox | Game #48 – 2007-07-16 @ New York Yankees |
Game #49 – 2007-07-17 @ New York Yankees | Game #50 – 2007-07-18 @ New York Yankees | Game #51 – 2007-07-21 vs. Seattle Mariners |
Game #52 – 2007-07-23 vs. Minnesota Twins | Game #53 – 2007-07-27 @ Chicago White Sox | Game #54 – 2007-07-30 @ Tampa Bay Devil Rays |
Game #55 – 2007-07-31 @ Tampa Bay Devil Rays | Game #56 – 2007-08-04 vs. Texas Rangers | Game #57 – 2007-08-06 vs. New York Yankees |
Game #58 – 2007-08-10 @ Kansas City Royals | Game #59 – 2007-08-12 @ Kansas City Royals | Game #60 – 2007-08-16 vs. Los Angeles Angels |
Game #61 – 2007-08-17 vs. Baltimore Orioles | Game #62 – 2007-08-19 vs. Baltimore Orioles | Game #63 – 2007-08-20 vs. Oakland Athletics |
Game #64 – 2007-08-22 vs. Oakland Athletics | Game #65 – 2007-08-25 @ Los Angeles Angels | Game #66 – 2007-08-27 @ Oakland Athletics |
Game #67 – 2007-08-29 @ Oakland Athletics | Game #68 – 2007-08-31 vs. Seattle Mariners | Game #69 – 2007-09-02 vs. Seattle Mariners |
Game #70 – 2007-09-05 @ Boston Red Sox | Game #71 – 2007-09-09 @ Tampa Bay Devil Rays | Game #72 – 2007-09-12 vs. New York Yankees |
Game #73 – 2007-09-13 vs. New York Yankees | Game #74 – 2007-09-15 vs. Baltimore Orioles | Game #75 – 2007-09-18 vs. Boston Red Sox |
Game #76 – 2007-09-19 vs. Boston Red Sox | Game #77 – 2007-09-21 @ New York Yankees | Game #78 – 2007-09-22 @ New York Yankees |
Game #79 – 2007-09-26 @ Baltimore Orioles | Game #80 – 2007-09-28 vs. Tampa Bay Devil Rays | Game #81 – 2007-09-29 vs. Tampa Bay Devil Rays |
Game #1 – 2006-04-07 vs. Tampa Bay Devil Rays | Game #2 – 2006-04-14 @ Chicago White Sox | Game #3 – 2006-04-16 @ Chicago White Sox |
Game #4 – 2006-04-21 vs. Boston Red Sox | Game #5 – 2006-04-22 vs. Boston Red Sox | Game #6 – 2006-04-26 vs. Baltimore Orioles |
Game #7 – 2006-05-02 @ Baltimore Orioles | Game #8 – 2006-05-04 @ Boston Red Sox | Game #9 – 2006-05-05 vs. Los Angeles Angels |
Game #10 – 2006-05-09 vs. Oakland Athletics | Game #11 – 2006-05-11 vs. Oakland Athletics | Game #12 – 2006-05-18 @ Los Angeles Angels |
Game #13 – 2006-05-20 @ Colorado Rockies | Game #14 – 2006-05-21 @ Colorado Rockies | Game #15 – 2006-05-24 vs. Tampa Bay Devil Rays |
Game #16 – 2006-05-27 vs. Chicago White Sox | Game #17 – 2006-05-29 vs. Boston Red Sox | Game #18 – 2006-05-30 vs. Boston Red Sox |
Game #19 – 2006-06-02 @ Tampa Bay Devil Rays | Game #20 – 2006-06-06 @ Baltimore Orioles | Game #21 – 2006-06-08 @ Baltimore Orioles |
Game #22 – 2006-06-09 vs. Detroit Tigers | Game #23 – 2006-06-14 vs. Baltimore Orioles | Game #24 – 2006-06-17 @ Florida Marlins |
Game #25 – 2006-06-20 @ Atlanta Braves | Game #26 – 2006-06-22 @ Atlanta Braves | Game #27 – 2006-06-25 vs. New York Mets |
Game #28 – 2006-06-28 vs. Washington Nationals | Game #29 – 2006-07-01 vs. Philadelphia Phillies | Game #30 – 2006-07-02 vs. Philadelphia Phillies |
Game #31 – 2006-07-03 @ Texas Rangers | Game #32 – 2006-07-06 @ Kansas City Royals | Game #33 – 2006-07-09 @ Kansas City Royals |
Game #34 – 2006-07-15 vs. Seattle Mariners | Game #35 – 2006-07-16 vs. Seattle Mariners | Game #36 – 2006-07-19 vs. Texas Rangers |
Game #37 – 2006-07-22 vs. New York Yankees | Game #38 – 2006-07-23 vs. New York Yankees | Game #39 – 2006-07-24 @ Seattle Mariners |
Game #40 – 2006-07-26 @ Seattle Mariners | Game #41 – 2006-07-28 @ Oakland Athletics | Game #42 – 2006-08-02 @ New York Yankees |
Game #43 – 2006-08-05 vs. Chicago White Sox | Game #44 – 2006-08-12 @ Minnesota Twins | Game #45 – 2006-08-18 @ Baltimore Orioles |
Game #46 – 2006-08-21 vs. Oakland Athletics | Game #47 – 2006-08-23 vs. Oakland Athletics | Game #48 – 2006-08-28 @ Cleveland Indians |
Game #49 – 2006-08-30 @ Cleveland Indians | Game #50 – 2006-09-04 vs. Cleveland Indians | Game #51 – 2006-09-05 vs. Cleveland Indians |
Game #52 – 2006-09-10 @ Los Angeles Angels | Game #53 – 2006-09-12 @ Seattle Mariners | Game #54 – 2006-09-19 vs. New York Yankees |
Game #55 – 2006-09-24 vs. Boston Red Sox | Game #56 – 2006-09-27 @ Detroit Tigers | Game #57 – 2006-09-28 @ Detroit Tigers |
Game #58 – 2006-09-30 @ New York Yankees | Game #59 – 2006-10-01 @ New York Yankees |
Game #1 – ![]() | Game #2 – 2005-05-19 @ Minnesota Twins | Game #3 – 2005-05-22 vs. Washington Nationals |
Game #4 – 2005-05-24 vs. Boston Red Sox | Game #5 – 2005-05-28 vs. Minnesota Twins | Game #6 – 2005-05-31 @ Seattle Mariners |
Game #7 – 2005-06-05 @ Oakland Athletics | Game #8 – 2005-06-14 vs. St. Louis Cardinals | Game #9 – 2005-06-21 vs. Baltimore Orioles |
Game #10 – 2005-06-25 @ Washington Nationals | Game #11 – 2005-06-29 @ Tampa Bay Devil Rays | Game #12 – 2005-07-09 @ Texas Rangers |
Game #13 – 2005-07-16 vs. Tampa Bay Devil Rays | Game #14 – 2005-07-22 @ Kansas City Royals | Game #15 – 2005-07-29 vs. Texas Rangers |
Game #16 – 2005-08-06 vs. New York Yankees | Game #17 – 2005-08-11 vs. Detroit Tigers | Game #18 – 2005-08-16 @ Los Angeles Angels |
Game #19 – 2005-08-22 @ New York Yankees | Game #20 – 2005-08-27 vs. Cleveland Indians | Game #21 – 2005-09-02 vs. Tampa Bay Devil Rays |
Game #22 – 2005-09-07 @ Baltimore Orioles | Game #23 – 2005-09-13 vs. Boston Red Sox | Game #24 – 2005-09-19 vs. Seattle Mariners |
Game #25 – 2005-09-24 @ New York Yankees | Game #26 – 2005-09-29 @ Boston Red Sox |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 347
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2010 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 67
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2009 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 48
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2008 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 66
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2007 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 81
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2006 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 59
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2005 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 26
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0