
Player Home | Current Roster |

![]() |
1997 – 2003 |
|
Player Information & StatsGame Log (301)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
9.0 | 7.9 | 4.2 | 4.6 | 0.9 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
22.6% | 19.9% | 10.5% | 11.6% | 2.2% |



1997 – 2003


1999 – 2000

![]() |
2003-10-26: Kelvim Escobar granted Free Agency. [View] | |
![]() |
1992-07-09: Signed Kelvim Escobar as an amateur free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2003 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 1 | 0 | 0 | 0 | 0 |
![]() |
2000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
![]() |
1999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 5 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .071 | .071 | .071 | .143 | 1 | 0 | 0 | 0 | 0 |
PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2003 | 13 | 9 | .591 | 41 | 26 | 1 | 1 | 12 | 4 | 180.1 | 189 | 94 | 86 | 15 | 78 | 159 | 9 | 9 | 797 | 3 | 0 | 4.29 | 1.481 |
![]() |
2002 | 5 | 7 | .417 | 76 | 0 | 0 | 0 | 68 | 38 | 78.0 | 75 | 39 | 37 | 10 | 44 | 85 | 5 | 4 | 355 | 6 | 0 | 4.25 | 1.526 |
![]() |
2001 | 6 | 8 | .429 | 59 | 11 | 1 | 1 | 15 | 0 | 126.0 | 93 | 51 | 49 | 8 | 52 | 121 | 3 | 2 | 517 | 5 | 0 | 3.49 | 1.151 |
![]() |
2000 | 10 | 15 | .400 | 43 | 24 | 3 | 1 | 8 | 2 | 180.0 | 186 | 118 | 107 | 26 | 85 | 142 | 3 | 4 | 794 | 3 | 0 | 5.34 | 1.506 |
![]() |
1999 | 14 | 11 | .560 | 33 | 30 | 1 | 0 | 2 | 0 | 174.0 | 203 | 118 | 110 | 19 | 81 | 129 | 10 | 6 | 795 | 2 | 1 | 5.68 | 1.632 |
![]() |
1998 | 7 | 3 | .700 | 22 | 10 | 0 | 0 | 2 | 0 | 79.2 | 72 | 37 | 33 | 5 | 35 | 72 | 0 | 0 | 342 | 0 | 0 | 3.73 | 1.343 |
![]() |
1997 | 3 | 2 | .600 | 27 | 0 | 0 | 0 | 23 | 14 | 31.0 | 28 | 12 | 10 | 1 | 19 | 36 | 0 | 0 | 139 | 2 | 0 | 2.84 | 1.516 |
TOTAL | 58 | 55 | .513 | 301 | 101 | 6 | 3 | 130 | 58 | 849 | 846 | 469 | 432 | 84 | 394 | 744 | 30 | 25 | 3739 | 21 | 1 | 4.58 | 1.461 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2003 | 26 | 1 | 180.1 | 35 | 15 | 18 | 2 | 2 | .943 | 0 | 0 | -5 | -6 | 1.65 | 0.80 | 0 | 0 | 24 | 2 | 7.7% | 30% | 1 | P |
![]() |
2002 | 0 | 0 | 78.0 | 10 | 1 | 9 | 0 | 0 | 1.000 | 0 | 0 | – | – | 1.15 | 0.13 | 0 | 0 | 8 | 3 | 27.3% | 32% | 0 | P |
![]() |
2001 | 11 | 1 | 126.0 | 15 | 6 | 8 | 1 | 0 | .933 | 0 | 0 | – | – | 1.00 | 0.24 | 0 | 0 | 18 | 1 | 5.3% | 29% | 1 | P |
![]() |
2000 | 24 | 3 | 180.0 | 27 | 11 | 15 | 1 | 1 | .963 | 0 | 0 | – | – | 1.30 | 0.60 | 0 | 0 | 17 | 3 | 15.0% | 30% | 2 | P |
![]() |
1999 | 30 | 1 | 174.0 | 18 | 6 | 11 | 1 | 1 | .944 | 0 | 0 | – | – | 0.88 | 0.52 | 0 | 0 | 21 | 11 | 34.4% | 33% | 2 | P |
![]() |
1998 | 10 | 0 | 79.2 | 6 | 2 | 4 | 0 | 0 | 1.000 | 0 | 0 | – | – | 0.68 | 0.27 | 0 | 0 | 13 | 0 | 0.0% | 31% | 0 | P |
![]() |
1997 | 0 | 0 | 31.0 | 2 | 0 | 2 | 0 | 1 | 1.000 | 0 | 0 | – | – | 0.58 | 0.07 | 0 | 0 | 2 | 1 | 33.3% | 33% | 0 | P |
101 | 6 | 849 | 113 | 41 | 67 | 5 | 5 | .956 | 0 | 0 | -5 | -6 | 1.03 | 0.38 | 0 | 0 | 103 | 21 | 16.9% | 31% | 6 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2003 | 27 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.492 | 0.500 | 0.0 | 0.0 | 0 |
![]() |
2000 | 24 | 7 | -2 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | -1 | -0.1 | 0.443 | 0.499 | -0.1 | 0.0 | -1 |
![]() |
1999 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.484 | 0.500 | 0.0 | 0.0 | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2003 | 27 | 180.1 | 41 | 26 | 94 | 4.69 | 4.93 | -0.23 | 0.13 | 102.9 | 5.45 | 15 | 1.5 | 1.20 | -0.1 | 3.3 | 36 | 0.538 | 0.509 |
![]() |
2002 | 26 | 78.0 | 76 | 0 | 39 | 4.50 | 4.90 | -0.04 | -0.37 | 103.2 | 4.71 | 1 | 0.2 | 1.55 | -0.1 | 0.9 | 11 | 0.502 | 0.501 |
![]() |
2001 | 25 | 126.0 | 59 | 11 | 51 | 3.64 | 4.88 | -0.02 | -0.07 | 100.8 | 4.87 | 17 | 1.7 | 1.06 | -0.1 | 2.9 | 31 | 0.528 | 0.510 |
![]() |
2000 | 24 | 180.0 | 43 | 24 | 118 | 5.90 | 5.26 | 0.01 | 0.11 | 103.0 | 5.53 | -9 | -0.8 | 1.44 | -0.2 | 0.9 | 15 | 0.481 | 0.495 |
![]() |
1999 | 23 | 174.0 | 33 | 30 | 118 | 6.10 | 5.12 | 0.05 | 0.18 | 100.2 | 5.25 | -16 | -1.4 | 0.16 | -0.1 | 0.3 | 5 | 0.457 | 0.491 |
![]() |
1998 | 22 | 79.2 | 22 | 10 | 37 | 4.18 | 5.08 | 0.00 | 0.11 | 99.6 | 5.16 | 9 | 0.9 | 1.32 | 0.0 | 1.7 | 18 | 0.539 | 0.505 |
![]() |
1997 | 21 | 31.0 | 27 | 0 | 12 | 3.48 | 5.12 | 0.06 | -0.39 | 98.2 | 4.59 | 4 | 0.4 | 1.66 | 0.0 | 0.7 | 7 | 0.513 | 0.502 |

Year | |||||
---|---|---|---|---|---|
![]() |
2003 | ![]() |
$95,122 | ![]() |
![]() |
![]() |
2002 | ![]() |
$30,263 | ![]() |
![]() |
![]() |
2001 | ![]() |
$25,424 | ![]() |
![]() |
![]() |
2000 | ![]() |
$11,628 | ![]() |
![]() |
![]() |
1999 | ![]() |
$10,606 | ![]() |
![]() |
![]() |
1998 | ![]() |
$10,000 | ![]() |
![]() |
![]() |
1997 | ![]() |
$5,556 | ![]() |
![]() |
Show: 2003, 2002, 2001, 2000, 1999, 1998, 1997
2003 Season – 41 games played
2002 Season – 76 games played
2001 Season – 59 games played
2000 Season – 43 games played
1999 Season – 33 games played
1998 Season – 22 games played
1997 Season – 27 games played
2003 Season – 41 games played
Game #1 – 2003-04-01 vs. New York Yankees | Game #2 – 2003-04-05 @ Minnesota Twins | Game #3 – 2003-04-08 vs. Boston Red Sox |
Game #4 – 2003-04-12 vs. Minnesota Twins | Game #5 – 2003-04-16 @ New York Yankees | Game #6 – 2003-04-19 @ Boston Red Sox |
Game #7 – 2003-04-21 @ Boston Red Sox | Game #8 – 2003-04-23 @ Tampa Bay Devil Rays | Game #9 – 2003-04-24 @ Tampa Bay Devil Rays |
Game #10 – 2003-04-25 vs. Kansas City Royals | Game #11 – 2003-04-29 vs. Texas Rangers | Game #12 – 2003-04-30 vs. Texas Rangers |
Game #13 – 2003-05-04 vs. Anaheim Angels | Game #14 – 2003-05-10 @ Anaheim Angels | Game #15 – 2003-05-15 vs. Tampa Bay Devil Rays |
Game #16 – 2003-05-18 @ Kansas City Royals | Game #17 – 2003-05-23 @ New York Yankees | Game #18 – 2003-05-28 vs. Chicago White Sox |
Game #19 – 2003-06-03 @ St. Louis Cardinals | Game #20 – 2003-06-08 @ Cincinnati Reds | Game #21 – 2003-06-13 vs. Chicago Cubs |
Game #22 – 2003-06-19 @ Baltimore Orioles | Game #23 – 2003-06-24 vs. Baltimore Orioles | Game #24 – 2003-06-29 vs. Montreal Expos |
Game #25 – 2003-07-04 @ Baltimore Orioles | Game #26 – 2003-07-09 vs. Boston Red Sox | Game #27 – 2003-07-13 vs. New York Yankees |
Game #28 – 2003-07-18 @ Boston Red Sox | Game #29 – 2003-07-24 vs. Chicago White Sox | Game #30 – 2003-07-29 vs. Tampa Bay Devil Rays |
Game #31 – 2003-08-03 @ Anaheim Angels | Game #32 – 2003-08-09 vs. Texas Rangers | Game #33 – 2003-08-14 @ Seattle Mariners |
Game #34 – 2003-08-19 vs. Seattle Mariners | Game #35 – 2003-08-24 vs. Oakland Athletics | Game #36 – 2003-08-29 @ Cleveland Indians |
Game #37 – 2003-09-03 vs. New York Yankees | Game #38 – 2003-09-08 @ New York Yankees | Game #39 – 2003-09-13 vs. Baltimore Orioles |
Game #40 – 2003-09-19 @ Baltimore Orioles | Game #41 – ![]() |
Game #1 – 2002-04-01 @ Boston Red Sox | Game #2 – 2002-04-06 vs. Minnesota Twins | Game #3 – 2002-04-08 vs. New York Yankees |
Game #4 – 2002-04-09 vs. New York Yankees | Game #5 – 2002-04-10 vs. New York Yankees | Game #6 – 2002-04-13 @ Tampa Bay Devil Rays |
Game #7 – 2002-04-17 vs. Boston Red Sox | Game #8 – 2002-04-20 @ New York Yankees | Game #9 – 2002-04-23 @ Texas Rangers |
Game #10 – 2002-04-27 @ Anaheim Angels | Game #11 – 2002-04-28 @ Anaheim Angels | Game #12 – 2002-05-02 vs. Texas Rangers |
Game #13 – 2002-05-04 vs. Anaheim Angels | Game #14 – 2002-05-07 @ Seattle Mariners | Game #15 – 2002-05-09 @ Seattle Mariners |
Game #16 – 2002-05-14 vs. Seattle Mariners | Game #17 – 2002-05-15 vs. Seattle Mariners | Game #18 – 2002-05-18 vs. Oakland Athletics |
Game #19 – 2002-05-22 @ New York Yankees | Game #20 – 2002-05-26 vs. Cleveland Indians | Game #21 – 2002-05-28 vs. Boston Red Sox |
Game #22 – 2002-05-31 @ Detroit Tigers | Game #23 – 2002-06-01 @ Detroit Tigers | Game #24 – 2002-06-02 @ Detroit Tigers |
Game #25 – 2002-06-04 vs. Tampa Bay Devil Rays | Game #26 – 2002-06-06 vs. Tampa Bay Devil Rays | Game #27 – 2002-06-08 vs. Colorado Rockies |
Game #28 – 2002-06-09 vs. Colorado Rockies | Game #29 – 2002-06-10 vs. San Francisco Giants | Game #30 – 2002-06-16 @ Montreal Expos |
Game #31 – 2002-06-21 @ Arizona Diamondbacks | Game #32 – 2002-06-22 @ Arizona Diamondbacks | Game #33 – 2002-06-27 @ Tampa Bay Devil Rays |
Game #34 – 2002-06-29 vs. Montreal Expos | Game #35 – 2002-06-30 vs. Montreal Expos | Game #36 – 2002-07-04 @ Boston Red Sox |
Game #37 – 2002-07-12 vs. Boston Red Sox | Game #38 – 2002-07-13 vs. Boston Red Sox | Game #39 – 2002-07-14 vs. Boston Red Sox |
Game #40 – 2002-07-15 vs. New York Yankees | Game #41 – 2002-07-18 vs. Baltimore Orioles | Game #42 – 2002-07-19 vs. Tampa Bay Devil Rays |
Game #43 – 2002-07-20 vs. Tampa Bay Devil Rays | Game #44 – 2002-07-22 @ Baltimore Orioles | Game #45 – 2002-07-27 @ Minnesota Twins |
Game #46 – 2002-07-31 @ Kansas City Royals | Game #47 – 2002-08-01 @ Kansas City Royals | Game #48 – 2002-08-02 vs. Baltimore Orioles |
Game #49 – 2002-08-04 vs. Baltimore Orioles | Game #50 – 2002-08-06 vs. Seattle Mariners | Game #51 – 2002-08-07 vs. Seattle Mariners |
Game #52 – 2002-08-09 vs. Anaheim Angels | Game #53 – 2002-08-12 @ Oakland Athletics | Game #54 – 2002-08-16 @ Texas Rangers |
Game #55 – 2002-08-19 vs. Kansas City Royals | Game #56 – 2002-08-20 vs. Kansas City Royals | Game #57 – 2002-08-24 @ Baltimore Orioles |
Game #58 – 2002-08-25 @ Baltimore Orioles | Game #59 – 2002-08-26 @ Chicago White Sox | Game #60 – 2002-08-27 @ Chicago White Sox |
Game #61 – 2002-08-31 vs. New York Yankees | Game #62 – 2002-09-01 vs. New York Yankees | Game #63 – 2002-09-04 vs. Chicago White Sox |
Game #64 – 2002-09-05 @ Boston Red Sox | Game #65 – 2002-09-08 @ Boston Red Sox | Game #66 – 2002-09-09 @ Cleveland Indians |
Game #67 – 2002-09-10 @ Cleveland Indians | Game #68 – 2002-09-11 @ Cleveland Indians | Game #69 – 2002-09-13 vs. Tampa Bay Devil Rays |
Game #70 – 2002-09-14 vs. Tampa Bay Devil Rays | Game #71 – 2002-09-16 @ Baltimore Orioles | Game #72 – 2002-09-18 @ Baltimore Orioles |
Game #73 – 2002-09-22 @ Tampa Bay Devil Rays | Game #74 – 2002-09-25 vs. Baltimore Orioles | Game #75 – 2002-09-27 vs. Detroit Tigers |
Game #76 – 2002-09-29 vs. Detroit Tigers |
Game #1 – 2001-04-01 vs. Texas Rangers | Game #2 – 2001-04-03 @ Tampa Bay Devil Rays | Game #3 – 2001-04-07 @ New York Yankees |
Game #4 – 2001-04-09 vs. Tampa Bay Devil Rays | Game #5 – 2001-04-10 vs. Tampa Bay Devil Rays | Game #6 – 2001-04-13 vs. Kansas City Royals |
Game #7 – 2001-04-15 vs. Kansas City Royals | Game #8 – 2001-04-17 vs. New York Yankees | Game #9 – 2001-04-19 vs. New York Yankees |
Game #10 – 2001-04-22 @ Kansas City Royals | Game #11 – 2001-04-24 vs. Texas Rangers | Game #12 – 2001-04-28 vs. Anaheim Angels |
Game #13 – 2001-04-29 vs. Anaheim Angels | Game #14 – 2001-05-03 @ Oakland Athletics | Game #15 – 2001-05-04 @ Seattle Mariners |
Game #16 – 2001-05-08 vs. Oakland Athletics | Game #17 – 2001-05-10 vs. Oakland Athletics | Game #18 – 2001-05-12 vs. Seattle Mariners |
Game #19 – 2001-05-17 @ Anaheim Angels | Game #20 – 2001-05-20 @ Texas Rangers | Game #21 – 2001-05-23 vs. Chicago White Sox |
Game #22 – 2001-05-25 @ Boston Red Sox | Game #23 – 2001-05-30 @ Chicago White Sox | Game #24 – 2001-05-31 vs. Boston Red Sox |
Game #25 – 2001-06-03 vs. Boston Red Sox | Game #26 – 2001-06-06 vs. Tampa Bay Devil Rays | Game #27 – 2001-06-08 vs. Florida Marlins |
Game #28 – 2001-06-10 vs. Florida Marlins | Game #29 – 2001-06-12 vs. Atlanta Braves | Game #30 – 2001-06-15 @ Montreal Expos |
Game #31 – 2001-06-16 @ Montreal Expos | Game #32 – 2001-06-20 @ Baltimore Orioles | Game #33 – 2001-06-23 @ Boston Red Sox |
Game #34 – 2001-06-25 vs. Baltimore Orioles | Game #35 – 2001-06-27 vs. Baltimore Orioles | Game #36 – 2001-06-30 vs. Boston Red Sox |
Game #37 – 2001-07-03 @ Tampa Bay Devil Rays | Game #38 – 2001-07-06 vs. Montreal Expos | Game #39 – 2001-07-07 vs. Montreal Expos |
Game #40 – 2001-07-08 vs. Montreal Expos | Game #41 – 2001-07-12 @ Philadelphia Phillies | Game #42 – 2001-07-13 @ Philadelphia Phillies |
Game #43 – 2001-07-14 @ Philadelphia Phillies | Game #44 – 2001-07-17 @ New York Mets | Game #45 – 2001-07-19 vs. Boston Red Sox |
Game #46 – 2001-07-23 @ New York Yankees | Game #47 – 2001-07-24 @ Boston Red Sox | Game #48 – 2001-07-28 vs. New York Yankees |
Game #49 – 2001-08-03 vs. Baltimore Orioles | Game #50 – 2001-08-09 @ Seattle Mariners | Game #51 – 2001-08-15 vs. Oakland Athletics |
Game #52 – 2001-08-20 @ Minnesota Twins | Game #53 – 2001-08-25 @ Baltimore Orioles | Game #54 – 2001-08-31 vs. Detroit Tigers |
Game #55 – 2001-09-05 vs. New York Yankees | Game #56 – 2001-09-18 vs. Baltimore Orioles | Game #57 – 2001-09-23 vs. Tampa Bay Devil Rays |
Game #58 – 2001-09-28 @ Tampa Bay Devil Rays | Game #59 – 2001-10-07 vs. Cleveland Indians |
Game #1 – 2000-04-06 vs. Kansas City Royals | Game #2 – 2000-04-11 @ Anaheim Angels | Game #3 – 2000-04-17 vs. Anaheim Angels |
Game #4 – 2000-04-22 vs. New York Yankees | Game #5 – 2000-04-28 @ New York Yankees | Game #6 – 2000-05-03 @ Chicago White Sox |
Game #7 – 2000-05-08 vs. Baltimore Orioles | Game #8 – 2000-05-13 @ Tampa Bay Devil Rays | Game #9 – 2000-05-19 vs. Chicago White Sox |
Game #10 – 2000-05-24 @ Boston Red Sox | Game #11 – 2000-05-30 vs. Minnesota Twins | Game #12 – 2000-06-04 @ Florida Marlins |
Game #13 – 2000-06-10 vs. Montreal Expos | Game #14 – 2000-06-16 @ Boston Red Sox | Game #15 – 2000-06-21 vs. Detroit Tigers |
Game #16 – 2000-06-27 @ Tampa Bay Devil Rays | Game #17 – 2000-07-02 @ Baltimore Orioles | Game #18 – 2000-07-07 @ Montreal Expos |
Game #19 – 2000-07-14 vs. Philadelphia Phillies | Game #20 – 2000-07-19 vs. Tampa Bay Devil Rays | Game #21 – 2000-07-25 vs. Cleveland Indians |
Game #22 – 2000-07-30 @ Seattle Mariners | Game #23 – 2000-08-06 vs. Texas Rangers | Game #24 – 2000-08-11 @ Minnesota Twins |
Game #25 – 2000-08-15 vs. Anaheim Angels | Game #26 – 2000-08-22 vs. Kansas City Royals | Game #27 – 2000-08-23 vs. Kansas City Royals |
Game #28 – 2000-08-25 @ Texas Rangers | Game #29 – 2000-08-27 @ Texas Rangers | Game #30 – 2000-08-30 @ Anaheim Angels |
Game #31 – 2000-09-04 vs. Oakland Athletics | Game #32 – 2000-09-05 vs. Seattle Mariners | Game #33 – 2000-09-09 vs. Detroit Tigers |
Game #34 – 2000-09-10 vs. Detroit Tigers | Game #35 – 2000-09-13 @ New York Yankees | Game #36 – 2000-09-14 @ New York Yankees |
Game #37 – 2000-09-15 @ Chicago White Sox | Game #38 – 2000-09-16 @ Chicago White Sox | Game #39 – 2000-09-20 vs. New York Yankees |
Game #40 – 2000-09-22 vs. Tampa Bay Devil Rays | Game #41 – 2000-09-24 vs. Tampa Bay Devil Rays | Game #42 – 2000-09-27 @ Baltimore Orioles |
Game #43 – 2000-09-30 @ Cleveland Indians |
Game #1 – 1999-04-09 @ Baltimore Orioles | Game #2 – 1999-04-14 vs. Tampa Bay Devil Rays | Game #3 – 1999-04-20 vs. Anaheim Angels |
Game #4 – 1999-04-25 @ New York Yankees | Game #5 – 1999-04-30 @ Seattle Mariners | Game #6 – 1999-05-05 vs. Oakland Athletics |
Game #7 – 1999-05-11 @ Kansas City Royals | Game #8 – 1999-05-16 vs. Boston Red Sox | Game #9 – 1999-05-21 @ Boston Red Sox |
Game #10 – 1999-05-26 @ Detroit Tigers | Game #11 – 1999-06-01 vs. Chicago White Sox | Game #12 – 1999-06-06 vs. Montreal Expos |
Game #13 – 1999-06-12 @ Philadelphia Phillies | Game #14 – 1999-06-17 vs. Anaheim Angels | Game #15 – 1999-06-22 vs. Cleveland Indians |
Game #16 – 1999-06-27 @ Tampa Bay Devil Rays | Game #17 – 1999-07-02 vs. Tampa Bay Devil Rays | Game #18 – 1999-07-08 @ Baltimore Orioles |
Game #19 – 1999-07-19 vs. Atlanta Braves | Game #20 – 1999-07-24 @ Chicago White Sox | Game #21 – 1999-07-30 vs. Detroit Tigers |
Game #22 – 1999-08-04 @ New York Yankees | Game #23 – 1999-08-10 @ Minnesota Twins | Game #24 – 1999-08-15 vs. Oakland Athletics |
Game #25 – 1999-08-20 @ Oakland Athletics | Game #26 – 1999-08-21 @ Oakland Athletics | Game #27 – 1999-08-28 vs. Texas Rangers |
Game #28 – 1999-09-01 vs. Minnesota Twins | Game #29 – 1999-09-05 @ Kansas City Royals | Game #30 – 1999-09-12 @ Detroit Tigers |
Game #31 – 1999-09-17 vs. Chicago White Sox | Game #32 – 1999-09-22 @ Boston Red Sox | Game #33 – 1999-09-29 @ Tampa Bay Devil Rays |
Game #1 – 1998-04-01 vs. Minnesota Twins | Game #2 – 1998-04-02 vs. Minnesota Twins | Game #3 – 1998-04-04 vs. Texas Rangers |
Game #4 – 1998-04-09 @ Minnesota Twins | Game #5 – 1998-04-11 @ Texas Rangers | Game #6 – 1998-04-15 @ Kansas City Royals |
Game #7 – 1998-05-06 @ Anaheim Angels | Game #8 – 1998-05-09 @ Seattle Mariners | Game #9 – 1998-05-14 vs. Anaheim Angels |
Game #10 – 1998-05-16 vs. Seattle Mariners | Game #11 – 1998-05-21 vs. Tampa Bay Devil Rays | Game #12 – 1998-05-25 @ Boston Red Sox |
Game #13 – 1998-08-05 @ Texas Rangers | Game #14 – 1998-08-12 vs. Seattle Mariners | Game #15 – 1998-08-17 @ Oakland Athletics |
Game #16 – 1998-08-22 @ Anaheim Angels | Game #17 – 1998-08-27 vs. Kansas City Royals | Game #18 – 1998-09-02 @ Kansas City Royals |
Game #19 – 1998-09-07 vs. Cleveland Indians | Game #20 – 1998-09-13 @ New York Yankees | Game #21 – 1998-09-18 @ Tampa Bay Devil Rays |
Game #22 – 1998-09-23 vs. Baltimore Orioles |
Game #1 – ![]() | Game #2 – 1997-07-04 vs. New York Yankees | Game #3 – 1997-07-12 @ Boston Red Sox |
Game #4 – 1997-07-13 @ Boston Red Sox | Game #5 – 1997-07-18 @ Anaheim Angels | Game #6 – 1997-07-22 vs. Milwaukee Brewers |
Game #7 – 1997-07-24 vs. Milwaukee Brewers | Game #8 – 1997-07-25 vs. Kansas City Royals | Game #9 – 1997-08-01 @ Detroit Tigers |
Game #10 – 1997-08-06 vs. Cleveland Indians | Game #11 – 1997-08-08 vs. Detroit Tigers | Game #12 – 1997-08-17 @ Cleveland Indians |
Game #13 – 1997-08-19 @ Chicago White Sox | Game #14 – 1997-08-22 @ Kansas City Royals | Game #15 – 1997-08-24 @ Kansas City Royals |
Game #16 – 1997-08-30 vs. Florida Marlins | Game #17 – 1997-09-02 @ New York Mets | Game #18 – 1997-09-05 vs. Texas Rangers |
Game #19 – 1997-09-06 vs. Texas Rangers | Game #20 – 1997-09-08 vs. Anaheim Angels | Game #21 – 1997-09-11 @ Oakland Athletics |
Game #22 – 1997-09-13 @ Seattle Mariners | Game #23 – 1997-09-18 @ Boston Red Sox | Game #24 – 1997-09-19 @ New York Yankees |
Game #25 – 1997-09-24 vs. Baltimore Orioles | Game #26 – 1997-09-25 vs. Baltimore Orioles | Game #27 – 1997-09-26 vs. Boston Red Sox |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 301
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2003 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 41
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2002 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 76
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2001 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 59
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2000 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 43
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1999 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 33
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1998 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 22
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1997 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 27
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0