
Player Home | Current Roster |

![]() |
2001 – 2002 |
|
Player Information & StatsGame Log (66)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
9.7 | 7.7 | 4.1 | 4.7 | 0.6 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
24.1% | 19.2% | 10.3% | 11.7% | 1.4% |



2001 – 2002

![]() |
2002-08-08: Scott Eyre selected by the San Francisco Giants off waivers. [View] | |
![]() |
2000-11-07: Traded Gary Glover to the Chicago White Sox. Received Scott Eyre. [View] | |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2002 | 2 | 4 | .333 | 49 | 3 | 0 | 0 | 3 | 0 | 63.1 | 69 | 37 | 35 | 4 | 29 | 51 | 0 | 4 | 283 | 7 | 0 | 4.97 | 1.547 |
![]() |
2001 | 1 | 2 | .333 | 17 | 0 | 0 | 0 | 5 | 2 | 15.2 | 15 | 6 | 6 | 1 | 7 | 16 | 1 | 2 | 66 | 2 | 0 | 3.45 | 1.404 |
TOTAL | 3 | 6 | .333 | 66 | 3 | 0 | 0 | 8 | 2 | 79 | 84 | 43 | 41 | 5 | 36 | 67 | 1 | 6 | 349 | 9 | 0 | 4.67 | 1.519 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2002 | 3 | 0 | 63.1 | 12 | 3 | 9 | 0 | 0 | 1.000 | 0 | 0 | – | – | 1.71 | 0.24 | 0 | 0 | 4 | 2 | 33.3% | 32% | 1 | P |
![]() |
2001 | 0 | 0 | 15.2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | – | – | 1.15 | 0.12 | 0 | 0 | 0 | 3 | 100.0% | 29% | 0 | P |
3 | 0 | 79 | 14 | 3 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1.43 | 0.18 | 0 | 0 | 4 | 5 | 55.6% | 31% | 1 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2002 | 30 | 63.1 | 49 | 3 | 37 | 5.26 | 5.13 | -0.05 | -0.26 | 103.5 | 5.09 | -1 | -0.1 | 1.35 | -0.1 | 0.4 | 6 | 0.497 | 0.499 |
![]() |
2001 | 29 | 15.2 | 17 | 0 | 6 | 3.45 | 4.92 | -0.02 | -0.37 | 99.3 | 4.54 | 2 | 0.2 | 1.94 | 0.1 | 0.4 | 4 | 0.511 | 0.501 |

Year | |||||
---|---|---|---|---|---|
![]() |
2002 | ![]() |
$5,714 | ![]() |
![]() |
Show: 2002, 2001
2002 Season – 49 games played
2001 Season – 17 games played
2002 Season – 49 games played
Game #1 – 2002-04-01 @ Boston Red Sox | Game #2 – 2002-04-06 vs. Minnesota Twins | Game #3 – 2002-04-11 vs. New York Yankees |
Game #4 – 2002-04-17 vs. Boston Red Sox | Game #5 – 2002-04-21 @ New York Yankees | Game #6 – 2002-04-26 @ Anaheim Angels |
Game #7 – 2002-04-30 vs. Texas Rangers | Game #8 – 2002-05-02 vs. Texas Rangers | Game #9 – 2002-05-05 vs. Anaheim Angels |
Game #10 – 2002-05-08 @ Seattle Mariners | Game #11 – 2002-05-11 @ Oakland Athletics | Game #12 – 2002-05-14 vs. Seattle Mariners |
Game #13 – 2002-05-15 vs. Seattle Mariners | Game #14 – 2002-05-18 vs. Oakland Athletics | Game #15 – 2002-05-20 @ New York Yankees |
Game #16 – 2002-05-24 vs. Cleveland Indians | Game #17 – 2002-05-26 vs. Cleveland Indians | Game #18 – 2002-05-27 vs. Boston Red Sox |
Game #19 – 2002-05-28 vs. Boston Red Sox | Game #20 – 2002-05-31 @ Detroit Tigers | Game #21 – 2002-06-01 @ Detroit Tigers |
Game #22 – 2002-06-03 vs. Tampa Bay Devil Rays | Game #23 – 2002-06-04 vs. Tampa Bay Devil Rays | Game #24 – 2002-06-06 vs. Tampa Bay Devil Rays |
Game #25 – 2002-06-09 vs. Colorado Rockies | Game #26 – 2002-06-10 vs. San Francisco Giants | Game #27 – 2002-06-12 vs. San Francisco Giants |
Game #28 – 2002-06-15 @ Montreal Expos | Game #29 – 2002-06-16 @ Montreal Expos | Game #30 – 2002-06-20 @ Los Angeles Dodgers |
Game #31 – 2002-06-21 @ Arizona Diamondbacks | Game #32 – 2002-06-22 @ Arizona Diamondbacks | Game #33 – 2002-06-25 @ Tampa Bay Devil Rays |
Game #34 – 2002-06-27 @ Tampa Bay Devil Rays | Game #35 – 2002-06-28 vs. Montreal Expos | Game #36 – 2002-06-30 vs. Montreal Expos |
Game #37 – 2002-07-02 @ Boston Red Sox | Game #38 – 2002-07-03 @ Boston Red Sox | Game #39 – 2002-07-06 @ New York Yankees |
Game #40 – 2002-07-07 @ New York Yankees | Game #41 – 2002-07-15 vs. New York Yankees | Game #42 – 2002-07-16 vs. New York Yankees |
Game #43 – 2002-07-19 vs. Tampa Bay Devil Rays | Game #44 – 2002-07-21 vs. Tampa Bay Devil Rays | Game #45 – 2002-07-26 @ Minnesota Twins |
Game #46 – 2002-07-28 @ Minnesota Twins | Game #47 – 2002-07-31 @ Kansas City Royals | Game #48 – 2002-08-02 vs. Baltimore Orioles |
Game #49 – ![]() |
Game #1 – ![]() | Game #2 – 2001-08-26 @ Baltimore Orioles | Game #3 – 2001-08-30 @ New York Yankees |
Game #4 – 2001-08-31 vs. Detroit Tigers | Game #5 – 2001-09-03 vs. New York Yankees | Game #6 – 2001-09-08 @ Detroit Tigers |
Game #7 – 2001-09-09 @ Detroit Tigers | Game #8 – 2001-09-20 vs. Baltimore Orioles | Game #9 – 2001-09-21 vs. Tampa Bay Devil Rays |
Game #10 – 2001-09-24 @ Cleveland Indians | Game #11 – 2001-09-27 @ Tampa Bay Devil Rays | Game #12 – 2001-09-28 @ Tampa Bay Devil Rays |
Game #13 – 2001-09-30 @ Tampa Bay Devil Rays | Game #14 – 2001-10-02 @ Baltimore Orioles | Game #15 – 2001-10-03 @ Baltimore Orioles |
Game #16 – 2001-10-05 vs. Cleveland Indians | Game #17 – 2001-10-07 vs. Cleveland Indians |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 66
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2002 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 49
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2001 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 17
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0