
Player Home | Current Roster |

![]() |
1977 |
|
Player Information & StatsGame Log (132)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
97.0% | 43.9% | 43.9% | 48.5% | 14.4% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
27.9% | 12.7% | 12.7% | 14.0% | 4.1% |


1977

![]() |
1977-12-08: Traded Ron Fairly to the California Angels. Received Butch Alberts and Pat Kelly. [View] | |
![]() |
1977-02-24: Traded Mike Weathers and cash to the Oakland Athletics. Received Ron Fairly. [View] | |

![]() |
1977 | MLB All-Star |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1977 | 132 | 458 | 60 | 128 | 24 | 2 | 19 | 64 | 0 | 4 | 58 | 58 | .279 | .362 | .465 | .827 | 213 | 2 | 11 | 2 | 12 |
TOTAL | 132 | 458 | 60 | 128 | 24 | 2 | 19 | 64 | 0 | 4 | 58 | 58 | .279 | .362 | .465 | .827 | 213 | 2 | 11 | 2 | 12 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1977 | 66 | 54 | 571.2 | 418 | 377 | 34 | 7 | 28 | .983 | 2 | 4 | – | – | 6.47 | 3.14 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-RF-LF-DH |
66 | 54 | 571.2 | 418 | 377 | 34 | 7 | 28 | .983 | 2 | 4 | 0 | 0 | 6.47 | 3.14 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1977 | 38 | 528 | 13 | -2 | 0 | 2 | -9 | 4 | 1 | 19 | 23 | 2.4 | 0.503 | 0.503 | 2.2 | -0.7 | 21 |

Year | |||||
---|---|---|---|---|---|
![]() |
1977 | ![]() |
$530 | ![]() |
![]() |
1977 Season – 132 games played
Game #1 – ![]() | Game #2 – 1977-04-10 vs. Chicago White Sox | Game #3 – 1977-04-11 vs. Detroit Tigers |
Game #4 – 1977-04-14 vs. Detroit Tigers | Game #5 – 1977-04-15 @ Chicago White Sox | Game #6 – 1977-04-16 @ Chicago White Sox |
Game #7 – 1977-04-18 @ New York Yankees | Game #8 – 1977-04-19 @ New York Yankees | Game #9 – 1977-04-21 @ New York Yankees |
Game #10 – 1977-04-24 vs. Boston Red Sox | Game #11 – 1977-04-25 vs. Boston Red Sox | Game #12 – 1977-04-25 vs. Boston Red Sox |
Game #13 – 1977-04-27 @ Cleveland Indians | Game #14 – 1977-04-28 @ Cleveland Indians | Game #15 – 1977-04-29 @ Kansas City Royals |
Game #16 – 1977-05-01 @ Kansas City Royals | Game #17 – 1977-05-02 vs. Milwaukee Brewers | Game #18 – 1977-05-03 vs. Milwaukee Brewers |
Game #19 – 1977-05-04 vs. Milwaukee Brewers | Game #20 – 1977-05-05 vs. Milwaukee Brewers | Game #21 – 1977-05-07 vs. Minnesota Twins |
Game #22 – 1977-05-08 vs. Minnesota Twins | Game #23 – 1977-05-09 vs. Seattle Mariners | Game #24 – 1977-05-10 vs. Seattle Mariners |
Game #25 – 1977-05-13 @ Minnesota Twins | Game #26 – 1977-05-14 @ Minnesota Twins | Game #27 – 1977-05-15 @ Minnesota Twins |
Game #28 – 1977-05-17 @ Milwaukee Brewers | Game #29 – 1977-05-18 @ Milwaukee Brewers | Game #30 – 1977-05-19 @ Milwaukee Brewers |
Game #31 – 1977-05-20 @ Texas Rangers | Game #32 – 1977-05-21 @ Texas Rangers | Game #33 – 1977-05-22 @ Texas Rangers |
Game #34 – 1977-05-23 vs. Oakland Athletics | Game #35 – 1977-05-25 vs. Oakland Athletics | Game #36 – 1977-05-27 vs. California Angels |
Game #37 – 1977-05-28 vs. California Angels | Game #38 – 1977-05-29 vs. California Angels | Game #39 – 1977-05-30 vs. Kansas City Royals |
Game #40 – 1977-06-01 vs. Kansas City Royals | Game #41 – 1977-06-07 @ California Angels | Game #42 – 1977-06-08 @ California Angels |
Game #43 – 1977-06-10 @ Seattle Mariners | Game #44 – 1977-06-11 @ Seattle Mariners | Game #45 – 1977-06-12 @ Seattle Mariners |
Game #46 – 1977-06-14 @ Detroit Tigers | Game #47 – 1977-06-15 @ Detroit Tigers | Game #48 – 1977-06-16 @ Detroit Tigers |
Game #49 – 1977-06-17 vs. Baltimore Orioles | Game #50 – 1977-06-18 vs. Baltimore Orioles | Game #51 – 1977-06-19 vs. Baltimore Orioles |
Game #52 – 1977-06-20 vs. Cleveland Indians | Game #53 – 1977-06-21 vs. Cleveland Indians | Game #54 – 1977-06-22 vs. Cleveland Indians |
Game #55 – 1977-06-23 vs. Cleveland Indians | Game #56 – 1977-06-24 @ Baltimore Orioles | Game #57 – 1977-06-25 @ Baltimore Orioles |
Game #58 – 1977-06-25 @ Baltimore Orioles | Game #59 – 1977-06-26 @ Baltimore Orioles | Game #60 – 1977-06-27 vs. New York Yankees |
Game #61 – 1977-06-28 vs. New York Yankees | Game #62 – 1977-06-28 vs. New York Yankees | Game #63 – 1977-06-30 vs. New York Yankees |
Game #64 – 1977-07-01 vs. Texas Rangers | Game #65 – 1977-07-02 vs. Texas Rangers | Game #66 – 1977-07-03 vs. Texas Rangers |
Game #67 – 1977-07-03 vs. Texas Rangers | Game #68 – 1977-07-04 @ Boston Red Sox | Game #69 – 1977-07-06 @ Boston Red Sox |
Game #70 – 1977-07-07 @ Boston Red Sox | Game #71 – 1977-07-08 @ Cleveland Indians | Game #72 – 1977-07-09 @ Cleveland Indians |
Game #73 – 1977-07-10 @ Cleveland Indians | Game #74 – 1977-07-11 @ Detroit Tigers | Game #75 – 1977-07-12 @ Detroit Tigers |
Game #76 – 1977-07-13 @ Chicago White Sox | Game #77 – 1977-07-13 @ Chicago White Sox | Game #78 – 1977-07-15 vs. Detroit Tigers |
Game #79 – 1977-07-16 vs. Detroit Tigers | Game #80 – 1977-07-17 vs. Detroit Tigers | Game #81 – 1977-07-17 vs. Detroit Tigers |
Game #82 – 1977-07-22 vs. Chicago White Sox | Game #83 – 1977-07-25 @ Detroit Tigers | Game #84 – 1977-07-26 vs. Texas Rangers |
Game #85 – 1977-07-28 vs. Texas Rangers | Game #86 – 1977-07-29 vs. Milwaukee Brewers | Game #87 – 1977-07-30 vs. Milwaukee Brewers |
Game #88 – 1977-08-01 vs. Milwaukee Brewers | Game #89 – 1977-08-03 @ Kansas City Royals | Game #90 – 1977-08-04 @ Kansas City Royals |
Game #91 – 1977-08-05 @ Milwaukee Brewers | Game #92 – 1977-08-07 @ Milwaukee Brewers | Game #93 – 1977-08-07 @ Milwaukee Brewers |
Game #94 – 1977-08-09 vs. Minnesota Twins | Game #95 – 1977-08-11 vs. Minnesota Twins | Game #96 – 1977-08-13 vs. Kansas City Royals |
Game #97 – 1977-08-14 vs. Kansas City Royals | Game #98 – 1977-08-16 vs. California Angels | Game #99 – 1977-08-17 @ Texas Rangers |
Game #100 – 1977-08-18 @ Texas Rangers | Game #101 – 1977-08-19 @ California Angels | Game #102 – 1977-08-22 @ Oakland Athletics |
Game #103 – 1977-08-24 @ Seattle Mariners | Game #104 – 1977-08-24 @ Seattle Mariners | Game #105 – 1977-08-26 vs. Oakland Athletics |
Game #106 – 1977-08-27 vs. Oakland Athletics | Game #107 – 1977-08-29 @ Minnesota Twins | Game #108 – 1977-08-29 @ Minnesota Twins |
Game #109 – 1977-09-02 vs. Seattle Mariners | Game #110 – 1977-09-03 vs. Seattle Mariners | Game #111 – 1977-09-04 vs. Seattle Mariners |
Game #112 – 1977-09-05 vs. Boston Red Sox | Game #113 – 1977-09-05 vs. Boston Red Sox | Game #114 – 1977-09-06 vs. Boston Red Sox |
Game #115 – 1977-09-07 vs. Boston Red Sox | Game #116 – 1977-09-08 vs. Boston Red Sox | Game #117 – 1977-09-09 @ New York Yankees |
Game #118 – 1977-09-10 @ New York Yankees | Game #119 – 1977-09-11 @ New York Yankees | Game #120 – 1977-09-12 vs. Baltimore Orioles |
Game #121 – 1977-09-14 vs. Baltimore Orioles | Game #122 – 1977-09-15 vs. Baltimore Orioles | Game #123 – 1977-09-17 @ Cleveland Indians |
Game #124 – 1977-09-17 @ Cleveland Indians | Game #125 – 1977-09-18 @ Cleveland Indians | Game #126 – 1977-09-19 @ Baltimore Orioles |
Game #127 – 1977-09-20 @ Baltimore Orioles | Game #128 – 1977-09-25 vs. New York Yankees | Game #129 – 1977-09-27 @ Boston Red Sox |
Game #130 – 1977-09-27 @ Boston Red Sox | Game #131 – 1977-09-29 @ Boston Red Sox | Game #132 – ![]() |
1977 Positions
LF – 9
CF – 0
RF – 24
0 – SS
2B – 0
0 – 3B
P – 0
1B – 40
DH – 58, PH – 7
PR – 0
PR – 0
C – 0