
Player Home | Current Roster |

![]() |
1998 – 2002 |
|
Player Information & StatsGame Log (540)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
90.7% | 34.6% | 18.3% | 49.6% | 11.3% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
27.6% | 10.5% | 5.6% | 15.1% | 3.4% |


1998 – 2002

![]() |
1997-11-26: Signed Darrin Fletcher as a free agent. [View] | |

![]() |
2002-05-21: | : Activated from 15-day DL | ![]() |
2002-05-08: | : Placed on 15-day DL with sprained right ankle |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2002 | 45 | 127 | 8 | 28 | 6 | 0 | 3 | 22 | 0 | 0 | 4 | 13 | .220 | .239 | .339 | .577 | 43 | 3 | 0 | 0 | 4 |
![]() |
2001 | 134 | 416 | 36 | 94 | 20 | 0 | 11 | 56 | 0 | 1 | 24 | 43 | .226 | .274 | .353 | .628 | 147 | 6 | 4 | 6 | 18 |
![]() |
2000 | 122 | 416 | 43 | 133 | 19 | 1 | 20 | 58 | 1 | 0 | 20 | 45 | .320 | .355 | .514 | .869 | 214 | 4 | 3 | 5 | 8 |
![]() |
1999 | 115 | 412 | 48 | 120 | 26 | 0 | 18 | 80 | 0 | 0 | 26 | 47 | .291 | .339 | .485 | .825 | 200 | 4 | 0 | 6 | 16 |
![]() |
1998 | 124 | 407 | 37 | 115 | 23 | 1 | 9 | 52 | 0 | 0 | 25 | 39 | .283 | .328 | .410 | .738 | 167 | 7 | 7 | 6 | 19 |
TOTAL | 540 | 1778 | 172 | 490 | 94 | 2 | 61 | 268 | 1 | 1 | 99 | 187 | .276 | .318 | .434 | .752 | 771 | 24 | 14 | 23 | 65 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2002 | 29 | 21 | 253.2 | 194 | 181 | 12 | 1 | 1 | .995 | -1 | -5 | – | – | 6.85 | 4.83 | 0 | 0 | 23 | 7 | 23.3% | 32% | 0 | C-DH |
![]() |
2001 | 114 | 93 | 1021.0 | 765 | 720 | 41 | 4 | 8 | .995 | 5 | 6 | – | – | 6.71 | 5.85 | 8 | 0 | 75 | 31 | 29.2% | 29% | 0 | C-DH |
![]() |
2000 | 103 | 94 | 909.2 | 664 | 621 | 39 | 4 | 7 | .994 | -2 | -3 | – | – | 6.53 | 5.55 | 6 | 0 | 73 | 21 | 22.3% | 30% | 1 | C-DH |
![]() |
1999 | 106 | 96 | 935.0 | 682 | 638 | 42 | 2 | 4 | .997 | -2 | -3 | – | – | 6.55 | 6.02 | 10 | 0 | 79 | 29 | 26.9% | 33% | 0 | C |
![]() |
1998 | 114 | 82 | 971.1 | 891 | 832 | 51 | 8 | 1 | .991 | -1 | -1 | – | – | 8.18 | 7.24 | 3 | 0 | 101 | 32 | 24.1% | 31% | 0 | C-DH |
466 | 386 | 4090.2 | 3196 | 2992 | 185 | 19 | 21 | .994 | -1 | -6 | 0 | 0 | 6.96 | 5.90 | 27 | 0 | 351 | 120 | 25.5% | 31% | 1 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2002 | 35 | 135 | -9 | 0 | 0 | -1 | 2 | -8 | -1 | 5 | -3 | -0.3 | 0.482 | 0.495 | -0.2 | 0.1 | -2 |
![]() |
2001 | 34 | 453 | -25 | -1 | -3 | 5 | 7 | -17 | -2 | 17 | 0 | 0.0 | 0.488 | 0.490 | -0.5 | 1.3 | -5 |
![]() |
2000 | 33 | 445 | 5 | -2 | 0 | -2 | 6 | 7 | 1 | 17 | 24 | 2.3 | 0.506 | 0.504 | 2.5 | 0.5 | 26 |
![]() |
1999 | 32 | 448 | 1 | 0 | -1 | -2 | 7 | 4 | 0 | 17 | 21 | 2.0 | 0.503 | 0.502 | 2.2 | 0.5 | 23 |
![]() |
1998 | 31 | 446 | -9 | -1 | -3 | -1 | 7 | -7 | -1 | 17 | 10 | 1.0 | 0.495 | 0.496 | 1.1 | 0.6 | 11 |

Year | |||||
---|---|---|---|---|---|
![]() |
2002 | ![]() |
$85,000 | ![]() |
![]() |
![]() |
2001 | ![]() |
$26,306 | ![]() |
![]() |
![]() |
2000 | ![]() |
$20,492 | ![]() |
![]() |
![]() |
1999 | ![]() |
$22,826 | ![]() |
![]() |
![]() |
1998 | ![]() |
$11,895 | ![]() |
![]() |
Show: 2002, 2001, 2000, 1999, 1998
2002 Season – 45 games played
2001 Season – 134 games played
2000 Season – 122 games played
1999 Season – 115 games played
1998 Season – 124 games played
2002 Season – 45 games played
Game #1 – 2002-04-01 @ Boston Red Sox | Game #2 – 2002-04-04 vs. Minnesota Twins | Game #3 – 2002-04-05 vs. Minnesota Twins |
Game #4 – 2002-04-10 vs. New York Yankees | Game #5 – 2002-04-11 vs. New York Yankees | Game #6 – 2002-04-12 @ Tampa Bay Devil Rays |
Game #7 – 2002-04-13 @ Tampa Bay Devil Rays | Game #8 – 2002-04-14 @ Tampa Bay Devil Rays | Game #9 – 2002-04-16 vs. Boston Red Sox |
Game #10 – 2002-04-17 vs. Boston Red Sox | Game #11 – 2002-04-19 @ New York Yankees | Game #12 – 2002-04-21 @ New York Yankees |
Game #13 – 2002-04-23 @ Texas Rangers | Game #14 – 2002-04-24 @ Texas Rangers | Game #15 – 2002-04-25 @ Texas Rangers |
Game #16 – 2002-04-27 @ Anaheim Angels | Game #17 – 2002-04-28 @ Anaheim Angels | Game #18 – 2002-05-01 vs. Texas Rangers |
Game #19 – 2002-05-02 vs. Texas Rangers | Game #20 – 2002-05-03 vs. Anaheim Angels | Game #21 – 2002-05-05 vs. Anaheim Angels |
Game #22 – 2002-05-21 @ New York Yankees | Game #23 – 2002-05-24 vs. Cleveland Indians | Game #24 – 2002-05-25 vs. Cleveland Indians |
Game #25 – 2002-05-26 vs. Cleveland Indians | Game #26 – 2002-05-27 vs. Boston Red Sox | Game #27 – 2002-05-28 vs. Boston Red Sox |
Game #28 – 2002-06-01 @ Detroit Tigers | Game #29 – 2002-06-02 @ Detroit Tigers | Game #30 – 2002-06-04 vs. Tampa Bay Devil Rays |
Game #31 – 2002-06-08 vs. Colorado Rockies | Game #32 – 2002-06-12 vs. San Francisco Giants | Game #33 – 2002-06-16 @ Montreal Expos |
Game #34 – 2002-06-19 @ Los Angeles Dodgers | Game #35 – 2002-06-21 @ Arizona Diamondbacks | Game #36 – 2002-06-22 @ Arizona Diamondbacks |
Game #37 – 2002-06-23 @ Arizona Diamondbacks | Game #38 – 2002-06-26 @ Tampa Bay Devil Rays | Game #39 – 2002-06-27 @ Tampa Bay Devil Rays |
Game #40 – 2002-06-29 vs. Montreal Expos | Game #41 – 2002-07-01 @ Boston Red Sox | Game #42 – 2002-07-03 @ Boston Red Sox |
Game #43 – 2002-07-13 vs. Boston Red Sox | Game #44 – 2002-07-14 vs. Boston Red Sox | Game #45 – ![]() |
Game #1 – 2001-04-01 vs. Texas Rangers | Game #2 – 2001-04-03 @ Tampa Bay Devil Rays | Game #3 – 2001-04-04 @ Tampa Bay Devil Rays |
Game #4 – 2001-04-05 @ Tampa Bay Devil Rays | Game #5 – 2001-04-06 @ New York Yankees | Game #6 – 2001-04-08 @ New York Yankees |
Game #7 – 2001-04-09 vs. Tampa Bay Devil Rays | Game #8 – 2001-04-10 vs. Tampa Bay Devil Rays | Game #9 – 2001-04-11 vs. Tampa Bay Devil Rays |
Game #10 – 2001-04-13 vs. Kansas City Royals | Game #11 – 2001-04-14 vs. Kansas City Royals | Game #12 – 2001-04-15 vs. Kansas City Royals |
Game #13 – 2001-04-19 vs. New York Yankees | Game #14 – 2001-04-20 @ Kansas City Royals | Game #15 – 2001-04-21 @ Kansas City Royals |
Game #16 – 2001-04-22 @ Kansas City Royals | Game #17 – 2001-04-24 vs. Texas Rangers | Game #18 – 2001-04-25 vs. Texas Rangers |
Game #19 – 2001-04-27 vs. Anaheim Angels | Game #20 – 2001-04-29 vs. Anaheim Angels | Game #21 – 2001-04-30 vs. Kansas City Royals |
Game #22 – 2001-05-01 @ Oakland Athletics | Game #23 – 2001-05-03 @ Oakland Athletics | Game #24 – 2001-05-04 @ Seattle Mariners |
Game #25 – 2001-05-05 @ Seattle Mariners | Game #26 – 2001-05-06 @ Seattle Mariners | Game #27 – 2001-05-08 vs. Oakland Athletics |
Game #28 – 2001-05-09 vs. Oakland Athletics | Game #29 – 2001-05-10 vs. Oakland Athletics | Game #30 – 2001-05-11 vs. Seattle Mariners |
Game #31 – 2001-05-12 vs. Seattle Mariners | Game #32 – 2001-05-13 vs. Seattle Mariners | Game #33 – 2001-05-15 @ Anaheim Angels |
Game #34 – 2001-05-16 @ Anaheim Angels | Game #35 – 2001-05-17 @ Anaheim Angels | Game #36 – 2001-05-19 @ Texas Rangers |
Game #37 – 2001-05-20 @ Texas Rangers | Game #38 – 2001-05-21 vs. Chicago White Sox | Game #39 – 2001-05-23 vs. Chicago White Sox |
Game #40 – 2001-05-24 vs. Chicago White Sox | Game #41 – 2001-05-25 @ Boston Red Sox | Game #42 – 2001-05-27 @ Boston Red Sox |
Game #43 – 2001-05-28 @ Chicago White Sox | Game #44 – 2001-05-30 @ Chicago White Sox | Game #45 – 2001-05-31 vs. Boston Red Sox |
Game #46 – 2001-06-01 vs. Boston Red Sox | Game #47 – 2001-06-02 vs. Boston Red Sox | Game #48 – 2001-06-03 vs. Boston Red Sox |
Game #49 – 2001-06-05 vs. Tampa Bay Devil Rays | Game #50 – 2001-06-07 vs. Tampa Bay Devil Rays | Game #51 – 2001-06-08 vs. Florida Marlins |
Game #52 – 2001-06-09 vs. Florida Marlins | Game #53 – 2001-06-11 vs. Atlanta Braves | Game #54 – 2001-06-16 @ Montreal Expos |
Game #55 – 2001-06-17 @ Montreal Expos | Game #56 – 2001-06-18 @ Baltimore Orioles | Game #57 – 2001-06-19 @ Baltimore Orioles |
Game #58 – 2001-06-20 @ Baltimore Orioles | Game #59 – 2001-06-22 @ Boston Red Sox | Game #60 – 2001-06-23 @ Boston Red Sox |
Game #61 – 2001-06-24 @ Boston Red Sox | Game #62 – 2001-06-25 vs. Baltimore Orioles | Game #63 – 2001-06-26 vs. Baltimore Orioles |
Game #64 – 2001-06-27 vs. Baltimore Orioles | Game #65 – 2001-06-28 vs. Baltimore Orioles | Game #66 – 2001-06-29 vs. Boston Red Sox |
Game #67 – 2001-06-30 vs. Boston Red Sox | Game #68 – 2001-07-01 vs. Boston Red Sox | Game #69 – 2001-07-02 vs. Boston Red Sox |
Game #70 – 2001-07-04 @ Tampa Bay Devil Rays | Game #71 – 2001-07-05 @ Tampa Bay Devil Rays | Game #72 – 2001-07-06 vs. Montreal Expos |
Game #73 – 2001-07-08 vs. Montreal Expos | Game #74 – 2001-07-12 @ Philadelphia Phillies | Game #75 – 2001-07-14 @ Philadelphia Phillies |
Game #76 – 2001-07-15 @ New York Mets | Game #77 – 2001-07-16 @ New York Mets | Game #78 – 2001-07-17 @ New York Mets |
Game #79 – 2001-07-18 vs. Boston Red Sox | Game #80 – 2001-07-19 vs. Boston Red Sox | Game #81 – 2001-07-20 @ New York Yankees |
Game #82 – 2001-07-21 @ New York Yankees | Game #83 – 2001-07-22 @ New York Yankees | Game #84 – 2001-07-23 @ New York Yankees |
Game #85 – 2001-07-24 @ Boston Red Sox | Game #86 – 2001-07-25 @ Boston Red Sox | Game #87 – 2001-07-27 vs. New York Yankees |
Game #88 – 2001-07-28 vs. New York Yankees | Game #89 – 2001-07-29 vs. New York Yankees | Game #90 – 2001-07-31 vs. Minnesota Twins |
Game #91 – 2001-08-02 vs. Minnesota Twins | Game #92 – 2001-08-03 vs. Baltimore Orioles | Game #93 – 2001-08-04 vs. Baltimore Orioles |
Game #94 – 2001-08-07 @ Seattle Mariners | Game #95 – 2001-08-08 @ Seattle Mariners | Game #96 – 2001-08-09 @ Seattle Mariners |
Game #97 – 2001-08-11 @ Anaheim Angels | Game #98 – 2001-08-12 @ Anaheim Angels | Game #99 – 2001-08-14 vs. Oakland Athletics |
Game #100 – 2001-08-16 vs. Oakland Athletics | Game #101 – 2001-08-17 vs. Texas Rangers | Game #102 – 2001-08-18 vs. Texas Rangers |
Game #103 – 2001-08-19 vs. Texas Rangers | Game #104 – 2001-08-20 @ Minnesota Twins | Game #105 – 2001-08-21 @ Minnesota Twins |
Game #106 – 2001-08-22 @ Minnesota Twins | Game #107 – 2001-08-23 @ Minnesota Twins | Game #108 – 2001-08-24 @ Baltimore Orioles |
Game #109 – 2001-08-25 @ Baltimore Orioles | Game #110 – 2001-08-26 @ Baltimore Orioles | Game #111 – 2001-08-28 @ New York Yankees |
Game #112 – 2001-08-30 @ New York Yankees | Game #113 – 2001-08-31 vs. Detroit Tigers | Game #114 – 2001-09-01 vs. Detroit Tigers |
Game #115 – 2001-09-02 vs. Detroit Tigers | Game #116 – 2001-09-03 vs. New York Yankees | Game #117 – 2001-09-05 vs. New York Yankees |
Game #118 – 2001-09-08 @ Detroit Tigers | Game #119 – 2001-09-09 @ Detroit Tigers | Game #120 – 2001-09-20 vs. Baltimore Orioles |
Game #121 – 2001-09-21 vs. Tampa Bay Devil Rays | Game #122 – 2001-09-23 vs. Tampa Bay Devil Rays | Game #123 – 2001-09-24 @ Cleveland Indians |
Game #124 – 2001-09-25 @ Cleveland Indians | Game #125 – 2001-09-27 @ Tampa Bay Devil Rays | Game #126 – 2001-09-28 @ Tampa Bay Devil Rays |
Game #127 – 2001-09-29 @ Tampa Bay Devil Rays | Game #128 – 2001-09-30 @ Tampa Bay Devil Rays | Game #129 – 2001-10-01 @ Baltimore Orioles |
Game #130 – 2001-10-02 @ Baltimore Orioles | Game #131 – 2001-10-03 @ Baltimore Orioles | Game #132 – 2001-10-05 vs. Cleveland Indians |
Game #133 – 2001-10-06 vs. Cleveland Indians | Game #134 – 2001-10-07 vs. Cleveland Indians |
Game #1 – 2000-04-03 vs. Kansas City Royals | Game #2 – 2000-04-04 vs. Kansas City Royals | Game #3 – 2000-04-05 vs. Kansas City Royals |
Game #4 – 2000-04-06 vs. Kansas City Royals | Game #5 – 2000-04-07 @ Texas Rangers | Game #6 – 2000-04-09 @ Texas Rangers |
Game #7 – 2000-04-11 @ Anaheim Angels | Game #8 – 2000-04-12 @ Anaheim Angels | Game #9 – 2000-04-15 vs. Seattle Mariners |
Game #10 – 2000-04-16 vs. Seattle Mariners | Game #11 – 2000-04-17 vs. Anaheim Angels | Game #12 – 2000-04-18 vs. Anaheim Angels |
Game #13 – 2000-04-20 vs. Anaheim Angels | Game #14 – 2000-04-21 vs. New York Yankees | Game #15 – 2000-04-22 vs. New York Yankees |
Game #16 – 2000-04-23 vs. New York Yankees | Game #17 – 2000-04-24 @ Oakland Athletics | Game #18 – 2000-04-25 @ Oakland Athletics |
Game #19 – 2000-04-28 @ New York Yankees | Game #20 – 2000-04-30 @ New York Yankees | Game #21 – 2000-05-01 @ Chicago White Sox |
Game #22 – 2000-05-03 @ Chicago White Sox | Game #23 – 2000-05-05 vs. Cleveland Indians | Game #24 – 2000-05-06 vs. Cleveland Indians |
Game #25 – 2000-05-07 vs. Cleveland Indians | Game #26 – 2000-05-08 vs. Baltimore Orioles | Game #27 – 2000-05-09 vs. Baltimore Orioles |
Game #28 – 2000-05-10 vs. Baltimore Orioles | Game #29 – 2000-05-12 @ Tampa Bay Devil Rays | Game #30 – 2000-05-13 @ Tampa Bay Devil Rays |
Game #31 – 2000-05-14 @ Tampa Bay Devil Rays | Game #32 – 2000-05-16 vs. Boston Red Sox | Game #33 – 2000-05-17 vs. Boston Red Sox |
Game #34 – 2000-05-19 vs. Chicago White Sox | Game #35 – 2000-05-20 vs. Chicago White Sox | Game #36 – 2000-05-21 vs. Chicago White Sox |
Game #37 – 2000-05-22 vs. Chicago White Sox | Game #38 – 2000-05-23 @ Boston Red Sox | Game #39 – 2000-05-24 @ Boston Red Sox |
Game #40 – 2000-05-25 @ Boston Red Sox | Game #41 – 2000-05-26 @ Detroit Tigers | Game #42 – 2000-05-27 @ Detroit Tigers |
Game #43 – 2000-05-30 vs. Minnesota Twins | Game #44 – 2000-05-31 vs. Minnesota Twins | Game #45 – 2000-06-02 @ Florida Marlins |
Game #46 – 2000-06-03 @ Florida Marlins | Game #47 – 2000-06-04 @ Florida Marlins | Game #48 – 2000-06-06 @ Atlanta Braves |
Game #49 – 2000-06-09 vs. Montreal Expos | Game #50 – 2000-06-10 vs. Montreal Expos | Game #51 – 2000-07-04 @ Cleveland Indians |
Game #52 – 2000-07-05 @ Cleveland Indians | Game #53 – 2000-07-06 @ Cleveland Indians | Game #54 – 2000-07-07 @ Montreal Expos |
Game #55 – 2000-07-08 @ Montreal Expos | Game #56 – 2000-07-09 @ Montreal Expos | Game #57 – 2000-07-13 vs. Philadelphia Phillies |
Game #58 – 2000-07-14 vs. Philadelphia Phillies | Game #59 – 2000-07-15 vs. Philadelphia Phillies | Game #60 – 2000-07-17 vs. New York Mets |
Game #61 – 2000-07-18 vs. New York Mets | Game #62 – 2000-07-19 vs. Tampa Bay Devil Rays | Game #63 – 2000-07-20 vs. Tampa Bay Devil Rays |
Game #64 – 2000-07-21 vs. Baltimore Orioles | Game #65 – 2000-07-23 vs. Baltimore Orioles | Game #66 – 2000-07-25 vs. Cleveland Indians |
Game #67 – 2000-07-26 vs. Cleveland Indians | Game #68 – 2000-07-28 @ Seattle Mariners | Game #69 – 2000-07-30 @ Seattle Mariners |
Game #70 – 2000-07-31 @ Oakland Athletics | Game #71 – 2000-08-01 @ Oakland Athletics | Game #72 – 2000-08-02 @ Oakland Athletics |
Game #73 – 2000-08-03 vs. Texas Rangers | Game #74 – 2000-08-04 vs. Texas Rangers | Game #75 – 2000-08-06 vs. Texas Rangers |
Game #76 – 2000-08-07 @ Kansas City Royals | Game #77 – 2000-08-08 @ Kansas City Royals | Game #78 – 2000-08-09 @ Kansas City Royals |
Game #79 – 2000-08-10 @ Kansas City Royals | Game #80 – 2000-08-11 @ Minnesota Twins | Game #81 – 2000-08-12 @ Minnesota Twins |
Game #82 – 2000-08-13 @ Minnesota Twins | Game #83 – 2000-08-15 vs. Anaheim Angels | Game #84 – 2000-08-16 vs. Anaheim Angels |
Game #85 – 2000-08-18 vs. Minnesota Twins | Game #86 – 2000-08-19 vs. Minnesota Twins | Game #87 – 2000-08-22 vs. Kansas City Royals |
Game #88 – 2000-08-23 vs. Kansas City Royals | Game #89 – 2000-08-25 @ Texas Rangers | Game #90 – 2000-08-26 @ Texas Rangers |
Game #91 – 2000-08-27 @ Texas Rangers | Game #92 – 2000-08-28 @ Anaheim Angels | Game #93 – 2000-08-29 @ Anaheim Angels |
Game #94 – 2000-08-30 @ Anaheim Angels | Game #95 – 2000-09-01 vs. Oakland Athletics | Game #96 – 2000-09-02 vs. Oakland Athletics |
Game #97 – 2000-09-03 vs. Oakland Athletics | Game #98 – 2000-09-05 vs. Seattle Mariners | Game #99 – 2000-09-06 vs. Seattle Mariners |
Game #100 – 2000-09-07 vs. Seattle Mariners | Game #101 – 2000-09-08 vs. Detroit Tigers | Game #102 – 2000-09-09 vs. Detroit Tigers |
Game #103 – 2000-09-10 vs. Detroit Tigers | Game #104 – 2000-09-12 @ New York Yankees | Game #105 – 2000-09-13 @ New York Yankees |
Game #106 – 2000-09-14 @ New York Yankees | Game #107 – 2000-09-15 @ Chicago White Sox | Game #108 – 2000-09-16 @ Chicago White Sox |
Game #109 – 2000-09-17 @ Chicago White Sox | Game #110 – 2000-09-19 vs. New York Yankees | Game #111 – 2000-09-20 vs. New York Yankees |
Game #112 – 2000-09-21 vs. New York Yankees | Game #113 – 2000-09-22 vs. Tampa Bay Devil Rays | Game #114 – 2000-09-23 vs. Tampa Bay Devil Rays |
Game #115 – 2000-09-24 vs. Tampa Bay Devil Rays | Game #116 – 2000-09-25 vs. Tampa Bay Devil Rays | Game #117 – 2000-09-26 @ Baltimore Orioles |
Game #118 – 2000-09-27 @ Baltimore Orioles | Game #119 – 2000-09-28 @ Baltimore Orioles | Game #120 – 2000-09-29 @ Cleveland Indians |
Game #121 – 2000-09-30 @ Cleveland Indians | Game #122 – 2000-10-01 @ Cleveland Indians |
Game #1 – 1999-04-06 @ Minnesota Twins | Game #2 – 1999-04-07 @ Minnesota Twins | Game #3 – 1999-04-08 @ Minnesota Twins |
Game #4 – 1999-04-09 @ Baltimore Orioles | Game #5 – 1999-04-10 @ Baltimore Orioles | Game #6 – 1999-04-11 @ Baltimore Orioles |
Game #7 – 1999-04-13 vs. Tampa Bay Devil Rays | Game #8 – 1999-04-14 vs. Tampa Bay Devil Rays | Game #9 – 1999-04-15 vs. Tampa Bay Devil Rays |
Game #10 – 1999-04-16 vs. Baltimore Orioles | Game #11 – 1999-04-17 vs. Baltimore Orioles | Game #12 – 1999-04-21 vs. Anaheim Angels |
Game #13 – 1999-04-22 vs. Anaheim Angels | Game #14 – 1999-04-23 @ New York Yankees | Game #15 – 1999-04-24 @ New York Yankees |
Game #16 – 1999-04-25 @ New York Yankees | Game #17 – 1999-04-27 @ Anaheim Angels | Game #18 – 1999-04-28 @ Anaheim Angels |
Game #19 – 1999-04-29 @ Anaheim Angels | Game #20 – 1999-04-30 @ Seattle Mariners | Game #21 – 1999-06-02 vs. Chicago White Sox |
Game #22 – 1999-06-03 vs. Chicago White Sox | Game #23 – 1999-06-04 vs. Montreal Expos | Game #24 – 1999-06-05 vs. Montreal Expos |
Game #25 – 1999-06-06 vs. Montreal Expos | Game #26 – 1999-06-07 @ New York Mets | Game #27 – 1999-06-08 @ New York Mets |
Game #28 – 1999-06-09 @ New York Mets | Game #29 – 1999-06-11 @ Philadelphia Phillies | Game #30 – 1999-06-13 @ Philadelphia Phillies |
Game #31 – 1999-06-15 vs. Anaheim Angels | Game #32 – 1999-06-16 vs. Anaheim Angels | Game #33 – 1999-06-17 vs. Anaheim Angels |
Game #34 – 1999-06-18 vs. Kansas City Royals | Game #35 – 1999-06-19 vs. Kansas City Royals | Game #36 – 1999-06-21 vs. Kansas City Royals |
Game #37 – 1999-06-22 vs. Cleveland Indians | Game #38 – 1999-06-23 vs. Cleveland Indians | Game #39 – 1999-06-24 vs. Cleveland Indians |
Game #40 – 1999-06-26 @ Tampa Bay Devil Rays | Game #41 – 1999-06-27 @ Tampa Bay Devil Rays | Game #42 – 1999-06-28 @ Tampa Bay Devil Rays |
Game #43 – 1999-06-29 vs. Baltimore Orioles | Game #44 – 1999-06-30 vs. Baltimore Orioles | Game #45 – 1999-07-01 vs. Baltimore Orioles |
Game #46 – 1999-07-02 vs. Tampa Bay Devil Rays | Game #47 – 1999-07-03 vs. Tampa Bay Devil Rays | Game #48 – 1999-07-06 @ Baltimore Orioles |
Game #49 – 1999-07-07 @ Baltimore Orioles | Game #50 – 1999-07-08 @ Baltimore Orioles | Game #51 – 1999-07-09 @ Montreal Expos |
Game #52 – 1999-07-10 @ Montreal Expos | Game #53 – 1999-07-11 @ Montreal Expos | Game #54 – 1999-07-15 vs. Florida Marlins |
Game #55 – 1999-07-16 vs. Florida Marlins | Game #56 – 1999-07-17 vs. Florida Marlins | Game #57 – 1999-07-18 vs. Atlanta Braves |
Game #58 – 1999-07-19 vs. Atlanta Braves | Game #59 – 1999-07-20 vs. Atlanta Braves | Game #60 – 1999-07-21 @ Cleveland Indians |
Game #61 – 1999-07-22 @ Cleveland Indians | Game #62 – 1999-07-24 @ Chicago White Sox | Game #63 – 1999-07-26 @ Chicago White Sox |
Game #64 – 1999-07-27 vs. Boston Red Sox | Game #65 – 1999-07-28 vs. Boston Red Sox | Game #66 – 1999-07-30 vs. Detroit Tigers |
Game #67 – 1999-07-31 vs. Detroit Tigers | Game #68 – 1999-08-01 vs. Detroit Tigers | Game #69 – 1999-08-03 @ New York Yankees |
Game #70 – 1999-08-04 @ New York Yankees | Game #71 – 1999-08-06 @ Texas Rangers | Game #72 – 1999-08-07 @ Texas Rangers |
Game #73 – 1999-08-08 @ Texas Rangers | Game #74 – 1999-08-09 @ Texas Rangers | Game #75 – 1999-08-10 @ Minnesota Twins |
Game #76 – 1999-08-12 @ Minnesota Twins | Game #77 – 1999-08-13 vs. Oakland Athletics | Game #78 – 1999-08-14 vs. Oakland Athletics |
Game #79 – 1999-08-16 vs. Seattle Mariners | Game #80 – 1999-08-17 vs. Seattle Mariners | Game #81 – 1999-08-18 vs. Seattle Mariners |
Game #82 – 1999-08-20 @ Oakland Athletics | Game #83 – 1999-08-21 @ Oakland Athletics | Game #84 – 1999-08-22 @ Oakland Athletics |
Game #85 – 1999-08-23 @ Oakland Athletics | Game #86 – 1999-08-24 @ Anaheim Angels | Game #87 – 1999-08-27 vs. Texas Rangers |
Game #88 – 1999-08-28 vs. Texas Rangers | Game #89 – 1999-08-29 vs. Texas Rangers | Game #90 – 1999-08-30 vs. Minnesota Twins |
Game #91 – 1999-08-31 vs. Minnesota Twins | Game #92 – 1999-09-02 vs. Minnesota Twins | Game #93 – 1999-09-03 @ Kansas City Royals |
Game #94 – 1999-09-04 @ Kansas City Royals | Game #95 – 1999-09-07 @ Seattle Mariners | Game #96 – 1999-09-08 @ Seattle Mariners |
Game #97 – 1999-09-10 @ Detroit Tigers | Game #98 – 1999-09-11 @ Detroit Tigers | Game #99 – 1999-09-12 @ Detroit Tigers |
Game #100 – 1999-09-13 vs. New York Yankees | Game #101 – 1999-09-14 vs. New York Yankees | Game #102 – 1999-09-17 vs. Chicago White Sox |
Game #103 – 1999-09-18 vs. Chicago White Sox | Game #104 – 1999-09-19 vs. Chicago White Sox | Game #105 – 1999-09-21 @ Boston Red Sox |
Game #106 – 1999-09-22 @ Boston Red Sox | Game #107 – 1999-09-23 @ Boston Red Sox | Game #108 – 1999-09-24 vs. Cleveland Indians |
Game #109 – 1999-09-25 vs. Cleveland Indians | Game #110 – 1999-09-26 vs. Cleveland Indians | Game #111 – 1999-09-28 @ Tampa Bay Devil Rays |
Game #112 – 1999-09-29 @ Tampa Bay Devil Rays | Game #113 – 1999-09-30 @ Cleveland Indians | Game #114 – 1999-10-02 @ Cleveland Indians |
Game #115 – 1999-10-03 @ Cleveland Indians |
Game #1 – ![]() | Game #2 – 1998-04-02 vs. Minnesota Twins | Game #3 – 1998-04-03 vs. Texas Rangers |
Game #4 – 1998-04-05 vs. Texas Rangers | Game #5 – 1998-04-07 @ Minnesota Twins | Game #6 – 1998-04-08 @ Minnesota Twins |
Game #7 – 1998-04-09 @ Minnesota Twins | Game #8 – 1998-04-10 @ Texas Rangers | Game #9 – 1998-04-12 @ Texas Rangers |
Game #10 – 1998-04-14 @ Kansas City Royals | Game #11 – 1998-04-15 @ Kansas City Royals | Game #12 – 1998-04-17 vs. Chicago White Sox |
Game #13 – 1998-04-18 vs. Chicago White Sox | Game #14 – 1998-04-19 vs. Chicago White Sox | Game #15 – 1998-04-20 vs. New York Yankees |
Game #16 – 1998-04-21 vs. New York Yankees | Game #17 – 1998-04-22 vs. New York Yankees | Game #18 – 1998-04-24 @ Chicago White Sox |
Game #19 – 1998-04-26 @ Chicago White Sox | Game #20 – 1998-04-27 @ New York Yankees | Game #21 – 1998-04-28 @ New York Yankees |
Game #22 – 1998-04-29 vs. Kansas City Royals | Game #23 – 1998-04-30 vs. Kansas City Royals | Game #24 – 1998-05-01 @ Oakland Athletics |
