
Player Home | Current Roster |

![]() |
1999 – 2001 |
|
Player Information & StatsGame Log (105)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
10.3 | 4.4 | 3.3 | 4.4 | 1.6 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
25.7% | 10.8% | 8.1% | 11.0% | 4.1% |



1999 – 2001

![]() |
2001-07-31: Released John Frascatore. [View] | |
![]() |
1999-06-12: Traded Dan Plesac to the Arizona Diamondbacks. Received Tony Batista and John Frascatore. [View] | |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2001 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 2 | 0 | 16.1 | 16 | 4 | 4 | 4 | 4 | 9 | 0 | 0 | 69 | 1 | 0 | 2.20 | 1.224 |
![]() |
2000 | 2 | 4 | .333 | 60 | 0 | 0 | 0 | 15 | 0 | 73.0 | 87 | 51 | 44 | 14 | 33 | 30 | 7 | 3 | 335 | 2 | 0 | 5.40 | 1.644 |
![]() |
1999 | 7 | 1 | .875 | 33 | 0 | 0 | 0 | 14 | 1 | 37.0 | 42 | 16 | 14 | 5 | 9 | 22 | 1 | 5 | 161 | 4 | 0 | 3.38 | 1.378 |
TOTAL | 10 | 5 | .667 | 105 | 0 | 0 | 0 | 31 | 1 | 126.1 | 145 | 71 | 62 | 23 | 46 | 61 | 8 | 8 | 565 | 7 | 0 | 4.42 | 1.512 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2001 | 0 | 0 | 16.1 | 6 | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 | – | – | 3.31 | 0.50 | 0 | 0 | 0 | 1 | 100.0% | 29% | 1 | P |
![]() |
2000 | 0 | 0 | 73.0 | 13 | 7 | 5 | 1 | 2 | .923 | 0 | 0 | – | – | 1.48 | 0.20 | 0 | 0 | 5 | 1 | 16.7% | 30% | 0 | P |
![]() |
1999 | 0 | 0 | 37.0 | 8 | 2 | 6 | 0 | 0 | 1.000 | 0 | 0 | – | – | 1.95 | 0.24 | 0 | 0 | 1 | 1 | 50.0% | 33% | 0 | P |
0 | 0 | 126.1 | 27 | 10 | 16 | 1 | 2 | .963 | 0 | 0 | 0 | 0 | 2.25 | 0.31 | 0 | 0 | 6 | 3 | 33.3% | 31% | 1 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2001 | 31 | 16.1 | 12 | 0 | 4 | 2.20 | 5.06 | -0.03 | -0.38 | 101.2 | 4.76 | 5 | 0.5 | 0.80 | -0.1 | 0.6 | 6 | 0.538 | 0.503 |
![]() |
2000 | 30 | 73.0 | 60 | 0 | 51 | 6.29 | 5.44 | 0.01 | -0.40 | 101.7 | 5.11 | -10 | -0.9 | 1.10 | -0.2 | -0.4 | -1 | 0.485 | 0.494 |
![]() |
1999 | 29 | 37.0 | 33 | 0 | 16 | 3.89 | 5.35 | 0.06 | -0.40 | 100.0 | 4.90 | 4 | 0.4 | 1.11 | -0.1 | 0.7 | 9 | 0.512 | 0.502 |

Year | |||||
---|---|---|---|---|---|
![]() |
2000 | ![]() |
$11,667 | ![]() |
![]() |
Show: 2001, 2000, 1999
2001 Season – 12 games played
2000 Season – 60 games played
1999 Season – 33 games played
2001 Season – 12 games played
Game #1 – 2001-04-11 vs. Tampa Bay Devil Rays | Game #2 – 2001-04-14 vs. Kansas City Royals | Game #3 – 2001-04-18 vs. New York Yankees |
Game #4 – 2001-04-19 vs. New York Yankees | Game #5 – 2001-04-21 @ Kansas City Royals | Game #6 – 2001-04-24 vs. Texas Rangers |
Game #7 – 2001-04-27 vs. Anaheim Angels | Game #8 – 2001-04-30 vs. Kansas City Royals | Game #9 – 2001-05-02 @ Oakland Athletics |
Game #10 – 2001-05-05 @ Seattle Mariners | Game #11 – 2001-05-08 vs. Oakland Athletics | Game #12 – ![]() |
Game #1 – 2000-04-04 vs. Kansas City Royals | Game #2 – 2000-04-07 @ Texas Rangers | Game #3 – 2000-04-09 @ Texas Rangers |
Game #4 – 2000-04-12 @ Anaheim Angels | Game #5 – 2000-04-15 vs. Seattle Mariners | Game #6 – 2000-04-16 vs. Seattle Mariners |
Game #7 – 2000-04-18 vs. Anaheim Angels | Game #8 – 2000-04-20 vs. Anaheim Angels | Game #9 – 2000-04-24 @ Oakland Athletics |
Game #10 – 2000-04-28 @ New York Yankees | Game #11 – 2000-04-29 @ New York Yankees | Game #12 – 2000-04-30 @ New York Yankees |
Game #13 – 2000-05-03 @ Chicago White Sox | Game #14 – 2000-05-06 vs. Cleveland Indians | Game #15 – 2000-05-07 vs. Cleveland Indians |
Game #16 – 2000-05-08 vs. Baltimore Orioles | Game #17 – 2000-05-15 vs. Boston Red Sox | Game #18 – 2000-05-16 vs. Boston Red Sox |
Game #19 – 2000-05-20 vs. Chicago White Sox | Game #20 – 2000-05-23 @ Boston Red Sox | Game #21 – 2000-05-24 @ Boston Red Sox |
Game #22 – 2000-05-26 @ Detroit Tigers | Game #23 – 2000-05-30 vs. Minnesota Twins | Game #24 – 2000-06-05 @ Atlanta Braves |
Game #25 – 2000-06-06 @ Atlanta Braves | Game #26 – 2000-06-13 @ Detroit Tigers | Game #27 – 2000-06-16 @ Boston Red Sox |
Game #28 – 2000-06-20 vs. Detroit Tigers | Game #29 – 2000-06-25 vs. Boston Red Sox | Game #30 – 2000-06-30 @ Baltimore Orioles |
Game #31 – 2000-07-01 @ Baltimore Orioles | Game #32 – 2000-07-03 @ Baltimore Orioles | Game #33 – 2000-07-04 @ Cleveland Indians |
Game #34 – 2000-07-06 @ Cleveland Indians | Game #35 – 2000-07-09 @ Montreal Expos | Game #36 – 2000-07-14 vs. Philadelphia Phillies |
Game #37 – 2000-07-16 vs. New York Mets | Game #38 – 2000-07-17 vs. New York Mets | Game #39 – 2000-07-20 vs. Tampa Bay Devil Rays |
Game #40 – 2000-07-27 @ Seattle Mariners | Game #41 – 2000-07-29 @ Seattle Mariners | Game #42 – 2000-07-30 @ Seattle Mariners |
Game #43 – 2000-08-04 vs. Texas Rangers | Game #44 – 2000-08-05 vs. Texas Rangers | Game #45 – 2000-08-08 @ Kansas City Royals |
Game #46 – 2000-08-12 @ Minnesota Twins | Game #47 – 2000-08-16 vs. Anaheim Angels | Game #48 – 2000-08-19 vs. Minnesota Twins |
Game #49 – 2000-08-22 vs. Kansas City Royals | Game #50 – 2000-08-26 @ Texas Rangers | Game #51 – 2000-08-28 @ Anaheim Angels |
Game #52 – 2000-08-30 @ Anaheim Angels | Game #53 – 2000-09-01 vs. Oakland Athletics | Game #54 – 2000-09-06 vs. Seattle Mariners |
Game #55 – 2000-09-15 @ Chicago White Sox | Game #56 – 2000-09-16 @ Chicago White Sox | Game #57 – 2000-09-22 vs. Tampa Bay Devil Rays |
Game #58 – 2000-09-25 vs. Tampa Bay Devil Rays | Game #59 – 2000-09-28 @ Baltimore Orioles | Game #60 – 2000-10-01 @ Cleveland Indians |
Game #1 – ![]() | Game #2 – 1999-06-18 vs. Kansas City Royals | Game #3 – 1999-06-21 vs. Kansas City Royals |
Game #4 – 1999-06-23 vs. Cleveland Indians | Game #5 – 1999-06-25 @ Tampa Bay Devil Rays | Game #6 – 1999-06-29 vs. Baltimore Orioles |
Game #7 – 1999-06-30 vs. Baltimore Orioles | Game #8 – 1999-07-01 vs. Baltimore Orioles | Game #9 – 1999-07-08 @ Baltimore Orioles |
Game #10 – 1999-07-09 @ Montreal Expos | Game #11 – 1999-07-10 @ Montreal Expos | Game #12 – 1999-07-16 vs. Florida Marlins |
Game #13 – 1999-07-19 vs. Atlanta Braves | Game #14 – 1999-07-21 @ Cleveland Indians | Game #15 – 1999-07-23 @ Chicago White Sox |
Game #16 – 1999-07-26 @ Chicago White Sox | Game #17 – 1999-07-28 vs. Boston Red Sox | Game #18 – 1999-08-03 @ New York Yankees |
Game #19 – 1999-08-06 @ Texas Rangers | Game #20 – 1999-08-08 @ Texas Rangers | Game #21 – 1999-08-14 vs. Oakland Athletics |
Game #22 – 1999-08-15 vs. Oakland Athletics | Game #23 – 1999-08-16 vs. Seattle Mariners | Game #24 – 1999-08-23 @ Oakland Athletics |
Game #25 – 1999-08-28 vs. Texas Rangers | Game #26 – 1999-09-04 @ Kansas City Royals | Game #27 – 1999-09-10 @ Detroit Tigers |
Game #28 – 1999-09-11 @ Detroit Tigers | Game #29 – 1999-09-17 vs. Chicago White Sox | Game #30 – 1999-09-19 vs. Chicago White Sox |
Game #31 – 1999-09-22 @ Boston Red Sox | Game #32 – 1999-09-26 vs. Cleveland Indians | Game #33 – 1999-10-01 @ Cleveland Indians |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 105
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2001 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 12
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2000 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 60
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1999 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 33
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0