
Player Home | Current Roster |

![]() |
1979 |
|
Player Information & StatsGame Log (42)PositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
10.0 | 3.5 | 5.2 | 4.9 | 0.5 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
24.8% | 8.6% | 13.0% | 12.3% | 1.2% |



1979

![]() |
1979-10-22: Released Dave Freisleben. [View] | |
![]() |
1978-11-03: Traded a player to be named later to the Cleveland Indians. Received Dave Freisleben. The Toronto Blue Jays sent Sheldon Mallory (March 27, 1979) to the Cleveland Indians to complete the trade. [View] | |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1979 | 2 | 3 | .400 | 42 | 2 | 0 | 0 | 26 | 3 | 91.0 | 101 | 57 | 50 | 5 | 53 | 35 | 2 | 6 | 407 | 3 | 1 | 4.95 | 1.692 |
TOTAL | 2 | 3 | .400 | 42 | 2 | 0 | 0 | 26 | 3 | 91 | 101 | 57 | 50 | 5 | 53 | 35 | 2 | 6 | 407 | 3 | 1 | 4.95 | 1.692 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1979 | 2 | 0 | 91.0 | 17 | 3 | 13 | 1 | 1 | .941 | 0 | 0 | – | – | 1.58 | 0.38 | 0 | 0 | 4 | 5 | 55.6% | 36% | 0 | P |
2 | 0 | 91 | 17 | 3 | 13 | 1 | 1 | .941 | 0 | 0 | 0 | 0 | 1.58 | 0.38 | 0 | 0 | 4 | 5 | 55.6% | 36% | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1979 | 27 | 91.0 | 42 | 2 | 57 | 5.64 | 4.82 | 0.07 | -0.27 | 101.7 | 4.56 | -11 | -1.1 | 1.06 | -0.2 | -0.3 | -2 | 0.474 | 0.493 |
1979 Season – 42 games played
Game #1 – ![]() | Game #2 – 1979-04-10 @ Chicago White Sox | Game #3 – 1979-04-14 vs. Kansas City Royals |
Game #4 – 1979-04-15 vs. Kansas City Royals | Game #5 – 1979-04-18 vs. Chicago White Sox | Game #6 – 1979-04-21 @ Detroit Tigers |
Game #7 – 1979-04-28 vs. Milwaukee Brewers | Game #8 – 1979-05-01 vs. Minnesota Twins | Game #9 – 1979-05-04 @ Milwaukee Brewers |
Game #10 – 1979-05-08 @ Minnesota Twins | Game #11 – 1979-05-12 vs. Texas Rangers | Game #12 – 1979-05-15 @ Cleveland Indians |
Game #13 – 1979-05-18 vs. Baltimore Orioles | Game #14 – 1979-05-20 vs. Baltimore Orioles | Game #15 – 1979-05-23 vs. Cleveland Indians |
Game #16 – 1979-05-29 vs. Detroit Tigers | Game #17 – 1979-06-03 @ Seattle Mariners | Game #18 – 1979-06-10 @ Oakland Athletics |
Game #19 – 1979-06-13 vs. California Angels | Game #20 – 1979-06-14 vs. California Angels | Game #21 – 1979-06-17 vs. Oakland Athletics |
Game #22 – 1979-06-23 @ Boston Red Sox | Game #23 – 1979-07-05 @ Detroit Tigers | Game #24 – 1979-07-12 vs. Milwaukee Brewers |
Game #25 – 1979-07-22 @ Minnesota Twins | Game #26 – 1979-07-26 vs. Texas Rangers | Game #27 – 1979-07-30 @ Kansas City Royals |
Game #28 – 1979-08-01 @ Kansas City Royals | Game #29 – 1979-08-04 vs. Chicago White Sox | Game #30 – 1979-08-06 vs. Kansas City Royals |
Game #31 – 1979-08-09 vs. Kansas City Royals | Game #32 – 1979-08-11 @ Chicago White Sox | Game #33 – 1979-08-12 @ Chicago White Sox |
Game #34 – 1979-08-15 @ Oakland Athletics | Game #35 – 1979-08-19 @ California Angels | Game #36 – 1979-08-21 @ Seattle Mariners |
Game #37 – 1979-09-06 @ Baltimore Orioles | Game #38 – 1979-09-13 vs. Baltimore Orioles | Game #39 – 1979-09-17 vs. Boston Red Sox |
Game #40 – 1979-09-22 vs. New York Yankees | Game #41 – 1979-09-28 @ New York Yankees | Game #42 – ![]() |
1979 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 42
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0