
Player Home | Current Roster |

![]() |
1997 |
|
Player Information & StatsGame Log (103)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
74.8% | 58.3% | 14.6% | 22.3% | 2.9% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
22.0% | 17.1% | 4.3% | 6.6% | 0.9% |



1997

![]() |
1997-12-21: Carlos Garcia granted Free Agency. [View] | |
![]() |
1996-11-14: Traded players to be named later, Brandon Cromer, Jose Pett and Jose Silva to the Pittsburgh Pirates. Received Carlos Garcia, Orlando Merced and Dan Plesac. The Toronto Blue Jays sent Mike Halperin (December 11, 1996), Abraham Nunez (December 11, 1996) and Craig Wilson (December 11, 1996) to the Pittsburgh Pirates to complete the trade. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1997 | 103 | 350 | 29 | 77 | 18 | 2 | 3 | 23 | 11 | 3 | 15 | 60 | .220 | .253 | .309 | .562 | 108 | 4 | 0 | 2 | 7 |
TOTAL | 103 | 350 | 29 | 77 | 18 | 2 | 3 | 23 | 11 | 3 | 15 | 60 | .220 | .253 | .309 | .562 | 108 | 4 | 0 | 2 | 7 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1997 | 93 | 86 | 847.1 | 437 | 171 | 256 | 10 | 51 | .977 | -11 | -15 | – | – | 4.54 | 4.07 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-SS-3B |
93 | 86 | 847.1 | 437 | 171 | 256 | 10 | 51 | .977 | -11 | -15 | 0 | 0 | 4.54 | 4.07 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1997 | 29 | 381 | -27 | 0 | 0 | -11 | 3 | -35 | -3 | 14 | -21 | -2.0 | 0.467 | 0.479 | -1.0 | -0.7 | -10 |

Year | |||||
---|---|---|---|---|---|
![]() |
1997 | ![]() |
$24,757 | ![]() |
![]() |
1997 Season – 103 games played
Game #1 – ![]() | Game #2 – 1997-04-02 vs. Chicago White Sox | Game #3 – 1997-04-04 vs. Milwaukee Brewers |
Game #4 – 1997-04-05 vs. Milwaukee Brewers | Game #5 – 1997-04-06 vs. Milwaukee Brewers | Game #6 – 1997-04-09 @ Chicago White Sox |
Game #7 – 1997-04-10 @ Chicago White Sox | Game #8 – 1997-04-13 @ Milwaukee Brewers | Game #9 – 1997-04-14 vs. Kansas City Royals |
Game #10 – 1997-04-15 vs. Kansas City Royals | Game #11 – 1997-04-16 vs. Oakland Athletics | Game #12 – 1997-04-17 vs. Oakland Athletics |
Game #13 – 1997-04-18 @ Texas Rangers | Game #14 – 1997-04-19 @ Texas Rangers | Game #15 – 1997-04-20 @ Texas Rangers |
Game #16 – 1997-04-21 @ Anaheim Angels | Game #17 – 1997-04-22 @ Anaheim Angels | Game #18 – 1997-04-23 @ Anaheim Angels |
Game #19 – 1997-04-25 vs. Seattle Mariners | Game #20 – 1997-04-26 vs. Seattle Mariners | Game #21 – 1997-04-27 vs. Seattle Mariners |
Game #22 – 1997-04-29 @ Kansas City Royals | Game #23 – 1997-04-30 @ Kansas City Royals | Game #24 – 1997-05-01 @ Kansas City Royals |
Game #25 – 1997-05-02 vs. Minnesota Twins | Game #26 – 1997-05-03 vs. Minnesota Twins | Game #27 – 1997-05-04 vs. Minnesota Twins |
Game #28 – 1997-05-05 vs. Detroit Tigers | Game #29 – 1997-05-06 vs. Detroit Tigers | Game #30 – 1997-05-07 @ Cleveland Indians |
Game #31 – 1997-05-09 @ Minnesota Twins | Game #32 – 1997-05-10 @ Minnesota Twins | Game #33 – 1997-05-11 @ Minnesota Twins |
Game #34 – 1997-05-12 @ Minnesota Twins | Game #35 – 1997-05-14 @ Detroit Tigers | Game #36 – 1997-05-16 vs. Cleveland Indians |
Game #37 – 1997-05-17 vs. Cleveland Indians | Game #38 – 1997-05-18 vs. Cleveland Indians | Game #39 – 1997-05-20 @ New York Yankees |
Game #40 – 1997-05-21 @ New York Yankees | Game #41 – 1997-05-23 vs. Anaheim Angels | Game #42 – 1997-05-24 vs. Anaheim Angels |
Game #43 – 1997-05-25 vs. Anaheim Angels | Game #44 – 1997-05-26 vs. Texas Rangers | Game #45 – 1997-05-27 vs. Texas Rangers |
Game #46 – 1997-05-29 vs. New York Yankees | Game #47 – 1997-05-30 @ Oakland Athletics | Game #48 – 1997-05-31 @ Oakland Athletics |
Game #49 – 1997-06-05 vs. Oakland Athletics | Game #50 – 1997-06-06 vs. Oakland Athletics | Game #51 – 1997-06-07 vs. Oakland Athletics |
Game #52 – 1997-06-08 vs. Oakland Athletics | Game #53 – 1997-06-10 vs. Seattle Mariners | Game #54 – 1997-06-11 vs. Seattle Mariners |
Game #55 – 1997-06-13 @ Philadelphia Phillies | Game #56 – 1997-06-14 @ Philadelphia Phillies | Game #57 – 1997-06-15 @ Philadelphia Phillies |
Game #58 – 1997-06-16 vs. Atlanta Braves | Game #59 – 1997-06-17 vs. Atlanta Braves | Game #60 – 1997-06-18 vs. Atlanta Braves |
Game #61 – 1997-06-20 vs. Baltimore Orioles | Game #62 – 1997-06-21 vs. Baltimore Orioles | Game #63 – 1997-06-22 vs. Baltimore Orioles |
Game #64 – 1997-06-24 vs. Boston Red Sox | Game #65 – 1997-06-28 @ Baltimore Orioles | Game #66 – 1997-06-29 @ Baltimore Orioles |
Game #67 – 1997-06-30 vs. Montreal Expos | Game #68 – 1997-07-02 vs. Montreal Expos | Game #69 – 1997-07-03 vs. New York Yankees |
Game #70 – 1997-07-04 vs. New York Yankees | Game #71 – 1997-07-10 @ Boston Red Sox | Game #72 – 1997-07-11 @ Boston Red Sox |
Game #73 – 1997-07-13 @ Boston Red Sox | Game #74 – 1997-07-14 @ Baltimore Orioles | Game #75 – 1997-07-15 @ Baltimore Orioles |
Game #76 – 1997-07-16 @ Texas Rangers | Game #77 – 1997-07-17 @ Texas Rangers | Game #78 – 1997-07-20 @ Anaheim Angels |
Game #79 – 1997-07-22 vs. Milwaukee Brewers | Game #80 – 1997-07-23 vs. Milwaukee Brewers | Game #81 – 1997-07-25 vs. Kansas City Royals |
Game #82 – 1997-07-26 vs. Kansas City Royals | Game #83 – 1997-07-28 @ Milwaukee Brewers | Game #84 – 1997-07-29 @ Milwaukee Brewers |
Game #85 – 1997-08-05 @ Minnesota Twins | Game #86 – 1997-08-13 vs. Minnesota Twins | Game #87 – 1997-08-19 @ Chicago White Sox |
Game #88 – 1997-08-20 @ Chicago White Sox | Game #89 – 1997-08-24 @ Kansas City Royals | Game #90 – 1997-08-28 vs. Chicago White Sox |
Game #91 – 1997-08-29 vs. Florida Marlins | Game #92 – 1997-08-30 vs. Florida Marlins | Game #93 – 1997-08-31 vs. Florida Marlins |
Game #94 – 1997-09-01 @ New York Mets | Game #95 – 1997-09-10 @ Oakland Athletics | Game #96 – 1997-09-12 @ Seattle Mariners |
Game #97 – 1997-09-13 @ Seattle Mariners | Game #98 – 1997-09-14 @ Seattle Mariners | Game #99 – 1997-09-18 @ Boston Red Sox |
Game #100 – 1997-09-19 @ New York Yankees | Game #101 – 1997-09-20 @ New York Yankees | Game #102 – 1997-09-21 @ New York Yankees |
Game #103 – ![]() |
1997 Positions
LF – 0
CF – 0
RF – 0
5 – SS
2B – 96
4 – 3B
P – 0
1B – 0
DH – 0, PH – 2
PR – 1
PR – 1
C – 0