
Player Home | Current Roster |

![]() |
1977 – 1982 |
|
Player Information & StatsGame Log (196)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
9.7 | 4.8 | 3.3 | 4.4 | 1.1 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
24.7% | 12.2% | 8.3% | 11.4% | 2.8% |



1977 – 1982

![]() |
1983-01-18: Jerry Garvin player rights sold to the St. Louis Cardinals. [View] | |
![]() |
1976-11-05: Drafted Jerry Garvin from the Minnesota Twins as the 4th pick in the 1976 expansion draft. [View] | |

![]() |
1979-06-06: | LOSS: Placed on 21-day DL with torn tendon in throwing arm |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1982 | 1 | 1 | .500 | 32 | 4 | 0 | 0 | 13 | 0 | 58.1 | 81 | 48 | 47 | 10 | 26 | 35 | 1 | 2 | 274 | 2 | 0 | 7.25 | 1.834 |
![]() |
1981 | 1 | 2 | .333 | 35 | 4 | 0 | 0 | 11 | 0 | 53.0 | 46 | 20 | 20 | 3 | 23 | 25 | 0 | 3 | 221 | 4 | 0 | 3.38 | 1.302 |
![]() |
1980 | 4 | 7 | .364 | 61 | 0 | 0 | 0 | 24 | 8 | 82.2 | 70 | 23 | 21 | 6 | 27 | 52 | 0 | 0 | 336 | 7 | 0 | 2.29 | 1.173 |
![]() |
1979 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 22.2 | 15 | 9 | 7 | 2 | 10 | 14 | 2 | 0 | 91 | 0 | 1 | 2.78 | 1.103 |
![]() |
1978 | 4 | 12 | .250 | 26 | 22 | 3 | 0 | 2 | 0 | 144.2 | 189 | 92 | 89 | 20 | 48 | 67 | 4 | 0 | 656 | 4 | 0 | 5.54 | 1.638 |
![]() |
1977 | 10 | 18 | .357 | 34 | 34 | 12 | 1 | 0 | 0 | 244.2 | 247 | 127 | 114 | 33 | 85 | 127 | 4 | 2 | 1046 | 5 | 2 | 4.19 | 1.357 |
TOTAL | 20 | 41 | .328 | 196 | 65 | 15 | 1 | 50 | 8 | 606 | 648 | 319 | 298 | 74 | 219 | 320 | 11 | 7 | 2624 | 22 | 3 | 4.43 | 1.431 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1982 | 4 | 0 | 58.1 | 22 | 5 | 17 | 0 | 0 | 1.000 | 0 | 0 | – | – | 3.39 | 0.69 | 0 | 0 | 2 | 1 | 33.3% | 36% | 0 | P |
![]() |
1981 | 4 | 0 | 53.0 | 10 | 1 | 9 | 0 | 2 | 1.000 | 0 | 0 | – | – | 1.70 | 0.29 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | P |
![]() |
1980 | 0 | 0 | 82.2 | 19 | 5 | 14 | 0 | 1 | 1.000 | 0 | 0 | – | – | 2.07 | 0.31 | 0 | 0 | 3 | 4 | 57.1% | 35% | 2 | P |
![]() |
1979 | 1 | 0 | 22.2 | 2 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | – | – | 0.79 | 0.25 | 0 | 0 | 2 | 0 | 0.0% | 36% | 0 | P |
![]() |
1978 | 22 | 3 | 144.2 | 37 | 9 | 28 | 0 | 1 | 1.000 | 0 | 0 | – | – | 2.30 | 1.42 | 0 | 0 | 7 | 5 | 41.7% | 38% | 5 | P |
![]() |
1977 | 34 | 12 | 244.2 | 81 | 12 | 66 | 3 | 1 | .963 | 0 | 0 | – | – | 2.87 | 2.29 | 0 | 0 | 10 | 20 | 66.7% | 39% | 23 | P |
65 | 15 | 606 | 171 | 33 | 135 | 3 | 6 | .982 | 0 | 0 | 0 | 0 | 2.19 | 0.88 | 0 | 0 | 24 | 30 | 55.6% | 31% | 30 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1982 | 26 | 58.1 | 32 | 4 | 48 | 7.41 | 4.75 | 0.15 | -0.19 | 113.5 | 5.01 | -15 | -1.5 | 0.95 | -0.1 | -1.0 | -10 | 0.452 | 0.491 |
![]() |
1981 | 25 | 53.0 | 35 | 4 | 20 | 3.40 | 4.41 | 0.04 | -0.16 | 104.2 | 4.39 | 6 | 0.7 | 1.24 | 0.0 | 1.2 | 10 | 0.519 | 0.504 |
![]() |
1980 | 24 | 82.2 | 61 | 0 | 23 | 2.50 | 4.70 | 0.08 | -0.38 | 107.1 | 4.53 | 18 | 1.9 | 1.91 | 0.7 | 3.4 | 26 | 0.532 | 0.512 |
![]() |
1979 | 23 | 22.2 | 8 | 1 | 9 | 3.57 | 4.92 | 0.06 | -0.30 | 104.7 | 4.77 | 3 | 0.3 | 1.24 | 0.0 | 0.5 | 5 | 0.539 | 0.502 |
![]() |
1978 | 22 | 144.2 | 26 | 22 | 92 | 5.72 | 4.30 | -0.11 | 0.07 | 103.0 | 4.61 | -17 | -1.8 | 2.34 | -0.2 | -0.6 | -4 | 0.432 | 0.489 |
![]() |
1977 | 21 | 244.2 | 34 | 34 | 127 | 4.67 | 4.69 | -0.21 | 0.14 | 102.4 | 5.16 | 13 | 1.4 | 0.00 | -0.1 | 3.6 | 38 | 0.540 | 0.508 |

Year | |||||
---|---|---|---|---|---|
![]() |
1979 | ![]() |
$2,625 | ![]() |
![]() |
![]() |
1978 | ![]() |
$808 | ![]() |
![]() |
![]() |
1977 | ![]() |
$588 | ![]() |
![]() |
Show: 1982, 1981, 1980, 1979, 1978, 1977
1982 Season – 32 games played
1981 Season – 35 games played
1980 Season – 61 games played
1979 Season – 8 games played
1978 Season – 26 games played
1977 Season – 34 games played
1982 Season – 32 games played
Game #1 – 1982-04-09 vs. Milwaukee Brewers | Game #2 – 1982-04-11 vs. Milwaukee Brewers | Game #3 – 1982-04-14 vs. Detroit Tigers |
Game #4 – 1982-04-15 @ Detroit Tigers | Game #5 – 1982-04-18 @ Boston Red Sox | Game #6 – 1982-04-21 @ Milwaukee Brewers |
Game #7 – 1982-04-25 vs. Boston Red Sox | Game #8 – 1982-04-30 @ Kansas City Royals | Game #9 – 1982-05-10 vs. Chicago White Sox |
Game #10 – 1982-05-12 vs. Chicago White Sox | Game #11 – 1982-05-19 @ Cleveland Indians | Game #12 – 1982-05-22 vs. Baltimore Orioles |
Game #13 – 1982-05-24 vs. Baltimore Orioles | Game #14 – 1982-05-25 @ New York Yankees | Game #15 – 1982-05-29 @ Baltimore Orioles |
Game #16 – 1982-06-01 vs. New York Yankees | Game #17 – 1982-06-06 vs. Cleveland Indians | Game #18 – 1982-06-09 vs. California Angels |
Game #19 – 1982-06-12 vs. Oakland Athletics | Game #20 – 1982-06-14 vs. Oakland Athletics | Game #21 – 1982-06-18 @ Oakland Athletics |
Game #22 – 1982-06-22 @ Seattle Mariners | Game #23 – 1982-06-30 vs. Seattle Mariners | Game #24 – 1982-07-10 vs. Chicago White Sox |
Game #25 – 1982-07-11 vs. Chicago White Sox | Game #26 – 1982-07-21 vs. Kansas City Royals | Game #27 – 1982-08-01 vs. Detroit Tigers |
Game #28 – 1982-08-04 vs. Milwaukee Brewers | Game #29 – 1982-08-12 @ Milwaukee Brewers | Game #30 – 1982-08-17 vs. Cleveland Indians |
Game #31 – 1982-09-25 @ Seattle Mariners | Game #32 – ![]() |
Game #1 – 1981-04-11 @ Detroit Tigers | Game #2 – 1981-04-15 vs. New York Yankees | Game #3 – 1981-04-16 vs. Detroit Tigers |
Game #4 – 1981-04-18 vs. Detroit Tigers | Game #5 – 1981-04-22 vs. Milwaukee Brewers | Game #6 – 1981-04-24 @ New York Yankees |
Game #7 – 1981-04-27 @ Milwaukee Brewers | Game #8 – 1981-04-29 @ Milwaukee Brewers | Game #9 – 1981-05-02 @ Baltimore Orioles |
Game #10 – 1981-05-03 @ Baltimore Orioles | Game #11 – 1981-05-10 vs. Boston Red Sox | Game #12 – 1981-05-14 vs. Baltimore Orioles |
Game #13 – 1981-05-17 @ Cleveland Indians | Game #14 – 1981-05-24 @ Oakland Athletics | Game #15 – 1981-05-31 vs. Oakland Athletics |
Game #16 – 1981-06-03 vs. California Angels | Game #17 – 1981-06-05 @ Texas Rangers | Game #18 – 1981-06-06 @ Texas Rangers |
Game #19 – 1981-06-10 vs. Kansas City Royals | Game #20 – 1981-06-11 vs. Kansas City Royals | Game #21 – 1981-08-10 @ Detroit Tigers |
Game #22 – 1981-08-14 vs. Milwaukee Brewers | Game #23 – 1981-08-16 vs. Milwaukee Brewers | Game #24 – 1981-08-22 vs. Chicago White Sox |
Game #25 – 1981-08-25 vs. Texas Rangers | Game #26 – 1981-08-27 vs. Kansas City Royals | Game #27 – 1981-08-28 vs. Kansas City Royals |
Game #28 – 1981-09-02 @ Texas Rangers | Game #29 – 1981-09-07 @ Minnesota Twins | Game #30 – 1981-09-11 vs. Seattle Mariners |
Game #31 – 1981-09-14 vs. Minnesota Twins | Game #32 – 1981-09-22 vs. Oakland Athletics | Game #33 – 1981-09-25 @ California Angels |
Game #34 – 1981-10-02 @ Seattle Mariners | Game #35 – 1981-10-03 @ Seattle Mariners |
Game #1 – 1980-04-11 @ Seattle Mariners | Game #2 – 1980-04-12 @ Seattle Mariners | Game #3 – 1980-04-20 @ Cleveland Indians |
Game #4 – 1980-04-23 @ Kansas City Royals | Game #5 – 1980-05-01 vs. Cleveland Indians | Game #6 – 1980-05-02 vs. Cleveland Indians |
Game #7 – 1980-05-04 vs. Cleveland Indians | Game #8 – 1980-05-04 vs. Cleveland Indians | Game #9 – 1980-05-06 @ California Angels |
Game #10 – 1980-05-10 @ Oakland Athletics | Game #11 – 1980-05-14 vs. Seattle Mariners | Game #12 – 1980-05-20 vs. Boston Red Sox |
Game #13 – 1980-05-22 vs. New York Yankees | Game #14 – 1980-05-24 vs. New York Yankees | Game #15 – 1980-05-26 @ Boston Red Sox |
Game #16 – 1980-05-30 @ New York Yankees | Game #17 – 1980-05-31 @ New York Yankees | Game #18 – 1980-06-03 vs. California Angels |
Game #19 – 1980-06-08 @ Minnesota Twins | Game #20 – 1980-06-11 @ Chicago White Sox | Game #21 – 1980-06-13 vs. Texas Rangers |
Game #22 – 1980-06-14 vs. Texas Rangers | Game #23 – 1980-06-15 vs. Texas Rangers | Game #24 – 1980-06-16 vs. Minnesota Twins |
Game #25 – 1980-06-18 vs. Chicago White Sox | Game #26 – 1980-06-20 @ Texas Rangers | Game #27 – 1980-06-21 @ Texas Rangers |
Game #28 – 1980-06-22 @ Texas Rangers | Game #29 – 1980-06-28 vs. Detroit Tigers | Game #30 – 1980-07-02 vs. Baltimore Orioles |
Game #31 – 1980-07-03 @ Detroit Tigers | Game #32 – 1980-07-05 @ Detroit Tigers | Game #33 – 1980-07-06 @ Detroit Tigers |
Game #34 – 1980-07-13 vs. Milwaukee Brewers | Game #35 – 1980-07-14 vs. Milwaukee Brewers | Game #36 – 1980-07-22 @ Oakland Athletics |
Game #37 – 1980-07-26 vs. Seattle Mariners | Game #38 – 1980-07-28 vs. Oakland Athletics | Game #39 – 1980-07-29 vs. Oakland Athletics |
Game #40 – 1980-08-01 vs. California Angels | Game #41 – 1980-08-02 vs. California Angels | Game #42 – 1980-08-06 @ Cleveland Indians |
Game #43 – 1980-08-07 @ Cleveland Indians | Game #44 – 1980-08-08 vs. Kansas City Royals | Game #45 – 1980-08-10 vs. Kansas City Royals |
Game #46 – 1980-08-12 @ Milwaukee Brewers | Game #47 – 1980-08-13 @ Milwaukee Brewers | Game #48 – 1980-08-15 @ Kansas City Royals |
Game #49 – 1980-08-16 @ Kansas City Royals | Game #50 – 1980-08-23 @ Chicago White Sox | Game #51 – 1980-08-25 vs. Texas Rangers |
Game #52 – 1980-08-27 vs. Texas Rangers | Game #53 – 1980-08-28 vs. Minnesota Twins | Game #54 – 1980-09-02 @ Texas Rangers |
Game #55 – 1980-09-07 vs. Chicago White Sox | Game #56 – 1980-09-08 vs. New York Yankees | Game #57 – 1980-09-16 @ New York Yankees |
Game #58 – 1980-09-22 @ Detroit Tigers | Game #59 – 1980-09-24 @ Detroit Tigers | Game #60 – 1980-09-28 vs. Boston Red Sox |
Game #61 – 1980-09-29 vs. Detroit Tigers |
Game #1 – 1979-05-15 @ Cleveland Indians | Game #2 – 1979-05-18 vs. Baltimore Orioles | Game #3 – 1979-05-29 vs. Detroit Tigers |
Game #4 – 1979-09-13 vs. Baltimore Orioles | Game #5 – 1979-09-17 vs. Boston Red Sox | Game #6 – 1979-09-19 vs. Boston Red Sox |
Game #7 – 1979-09-22 vs. New York Yankees | Game #8 – 1979-09-26 @ Boston Red Sox |
Game #1 – 1978-04-08 @ Detroit Tigers | Game #2 – 1978-04-14 vs. Detroit Tigers | Game #3 – 1978-04-19 vs. New York Yankees |
Game #4 – 1978-04-25 vs. Cleveland Indians | Game #5 – 1978-04-30 @ California Angels | Game #6 – 1978-05-07 @ Seattle Mariners |
Game #7 – 1978-05-15 vs. California Angels | Game #8 – 1978-05-21 vs. New York Yankees | Game #9 – 1978-05-26 @ New York Yankees |
Game #10 – 1978-05-30 @ Boston Red Sox | Game #11 – 1978-06-10 @ Milwaukee Brewers | Game #12 – 1978-06-14 vs. Milwaukee Brewers |
Game #13 – 1978-06-20 vs. Detroit Tigers | Game #14 – 1978-06-25 @ Cleveland Indians | Game #15 – 1978-06-30 vs. Cleveland Indians |
Game #16 – 1978-07-05 @ Baltimore Orioles | Game #17 – 1978-07-17 @ Oakland Athletics | Game #18 – 1978-07-23 vs. Oakland Athletics |
Game #19 – 1978-07-27 @ Minnesota Twins | Game #20 – 1978-07-31 vs. Detroit Tigers | Game #21 – 1978-08-10 vs. Chicago White Sox |
Game #22 – 1978-08-19 @ Minnesota Twins | Game #23 – 1978-08-23 @ Detroit Tigers | Game #24 – 1978-08-30 @ Boston Red Sox |
Game #25 – 1978-09-17 @ Baltimore Orioles | Game #26 – 1978-09-29 @ Boston Red Sox |
Game #1 – ![]() | Game #2 – 1977-04-14 vs. Detroit Tigers | Game #3 – 1977-04-19 @ New York Yankees |
Game #4 – 1977-04-25 vs. Boston Red Sox | Game #5 – 1977-04-30 @ Kansas City Royals | Game #6 – 1977-05-05 vs. Milwaukee Brewers |
Game #7 – 1977-05-10 vs. Seattle Mariners | Game #8 – 1977-05-15 @ Minnesota Twins | Game #9 – 1977-05-20 @ Texas Rangers |
Game #10 – 1977-05-25 vs. Oakland Athletics | Game #11 – 1977-05-30 vs. Kansas City Royals | Game #12 – 1977-06-05 @ Oakland Athletics |
Game #13 – 1977-06-11 @ Seattle Mariners | Game #14 – 1977-06-16 @ Detroit Tigers | Game #15 – 1977-06-21 vs. Cleveland Indians |
Game #16 – 1977-06-25 @ Baltimore Orioles | Game #17 – 1977-06-30 vs. New York Yankees | Game #18 – 1977-07-04 @ Boston Red Sox |
Game #19 – 1977-07-09 @ Cleveland Indians | Game #20 – 1977-07-14 @ Chicago White Sox | Game #21 – 1977-07-22 vs. Chicago White Sox |
Game #22 – 1977-07-28 vs. Texas Rangers | Game #23 – 1977-08-03 @ Kansas City Royals | Game #24 – 1977-08-07 @ Milwaukee Brewers |
Game #25 – 1977-08-14 vs. Kansas City Royals | Game #26 – 1977-08-19 @ California Angels | Game #27 – 1977-08-24 @ Seattle Mariners |
Game #28 – 1977-08-29 @ Minnesota Twins | Game #29 – 1977-09-04 vs. Seattle Mariners | Game #30 – 1977-09-09 @ New York Yankees |
Game #31 – 1977-09-14 vs. Baltimore Orioles | Game #32 – 1977-09-19 @ Baltimore Orioles | Game #33 – 1977-09-25 vs. New York Yankees |
Game #34 – 1977-09-29 @ Boston Red Sox |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 196
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
1982 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 32
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1981 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 35
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1980 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 61
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1979 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 8
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1978 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 26
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1977 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 34
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0