
Player Home | Current Roster |

![]() |
1982 – 1983 |
|
Player Information & StatsGame Log (63)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
8.5 | 7.8 | 5.2 | 4.4 | 1.1 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
21.2% | 19.4% | 12.9% | 11.0% | 2.7% |



1982 – 1983

![]() |
1983-12-05: Dave Geisel drafted by the Seattle Mariners in the 1983 rule 5 draft. [View] | |
![]() |
1981-12-28: Traded Paul Mirabella to the Chicago Cubs. Received a player to be named later. The Chicago Cubs sent Dave Geisel (March 25, 1982) to the Toronto Blue Jays to complete the trade. [View] | |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1983 | 0 | 3 | .000 | 47 | 0 | 0 | 0 | 16 | 5 | 52.1 | 47 | 28 | 27 | 4 | 31 | 50 | 2 | 2 | 230 | 5 | 1 | 4.64 | 1.490 |
![]() |
1982 | 1 | 1 | .500 | 16 | 2 | 0 | 0 | 6 | 0 | 31.2 | 32 | 15 | 14 | 6 | 17 | 22 | 2 | 0 | 142 | 2 | 1 | 3.98 | 1.547 |
TOTAL | 1 | 4 | .200 | 63 | 2 | 0 | 0 | 22 | 5 | 84 | 79 | 43 | 41 | 10 | 48 | 72 | 4 | 2 | 372 | 7 | 2 | 4.39 | 1.512 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1983 | 0 | 0 | 52.1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | – | – | 0.69 | 0.09 | 0 | 0 | 3 | 2 | 40.0% | 33% | 0 | P |
![]() |
1982 | 2 | 0 | 31.2 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | – | – | 0.85 | 0.19 | 0 | 0 | 0 | 1 | 100.0% | 36% | 0 | P |
2 | 0 | 84 | 7 | 0 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.77 | 0.14 | 0 | 0 | 3 | 3 | 50.0% | 35% | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1983 | 28 | 52.1 | 47 | 0 | 28 | 4.82 | 4.75 | 0.23 | -0.39 | 107.1 | 4.43 | -2 | -0.2 | 1.61 | -0.2 | 0.1 | 3 | 0.495 | 0.499 |
![]() |
1982 | 27 | 31.2 | 16 | 2 | 15 | 4.26 | 4.88 | 0.13 | -0.27 | 106.3 | 4.76 | 2 | 0.2 | 0.68 | -0.1 | 0.4 | 5 | 0.513 | 0.501 |
Show: 1983, 1982
1983 Season – 47 games played
1982 Season – 16 games played
1983 Season – 47 games played
Game #1 – 1983-04-09 vs. New York Yankees | Game #2 – 1983-04-10 vs. New York Yankees | Game #3 – 1983-04-12 vs. Milwaukee Brewers |
Game #4 – 1983-04-14 vs. Milwaukee Brewers | Game #5 – 1983-04-19 vs. Cleveland Indians | Game #6 – 1983-04-23 @ Kansas City Royals |
Game #7 – 1983-04-29 vs. Chicago White Sox | Game #8 – 1983-05-03 vs. Texas Rangers | Game #9 – 1983-05-06 vs. Kansas City Royals |
Game #10 – 1983-05-07 vs. Kansas City Royals | Game #11 – 1983-05-12 @ Cleveland Indians | Game #12 – 1983-05-13 @ Cleveland Indians |
Game #13 – 1983-05-18 @ Milwaukee Brewers | Game #14 – 1983-05-26 vs. Boston Red Sox | Game #15 – 1983-06-06 @ Baltimore Orioles |
Game #16 – 1983-06-12 @ California Angels | Game #17 – 1983-06-15 vs. Oakland Athletics | Game #18 – 1983-07-01 vs. Seattle Mariners |
Game #19 – 1983-07-19 vs. Kansas City Royals | Game #20 – 1983-07-24 @ Texas Rangers | Game #21 – 1983-07-25 vs. Chicago White Sox |
Game #22 – 1983-07-26 vs. Chicago White Sox | Game #23 – 1983-07-27 vs. Chicago White Sox | Game #24 – 1983-07-31 vs. Cleveland Indians |
Game #25 – 1983-08-01 vs. Cleveland Indians | Game #26 – 1983-08-02 vs. New York Yankees | Game #27 – 1983-08-02 vs. New York Yankees |
Game #28 – 1983-08-06 @ Milwaukee Brewers | Game #29 – 1983-08-07 @ Milwaukee Brewers | Game #30 – 1983-08-08 @ New York Yankees |
Game #31 – 1983-08-11 vs. Milwaukee Brewers | Game #32 – 1983-08-13 vs. Milwaukee Brewers | Game #33 – 1983-08-15 @ Cleveland Indians |
Game #34 – 1983-08-16 @ Cleveland Indians | Game #35 – 1983-08-17 @ Cleveland Indians | Game #36 – 1983-08-19 @ Boston Red Sox |
Game #37 – 1983-08-24 @ Baltimore Orioles | Game #38 – 1983-08-27 @ Detroit Tigers | Game #39 – 1983-08-28 @ Detroit Tigers |
Game #40 – 1983-08-29 vs. Boston Red Sox | Game #41 – 1983-09-02 vs. Detroit Tigers | Game #42 – 1983-09-02 vs. Detroit Tigers |
Game #43 – 1983-09-06 vs. California Angels | Game #44 – 1983-09-07 vs. California Angels | Game #45 – 1983-09-10 vs. Oakland Athletics |
Game #46 – 1983-09-13 @ Seattle Mariners | Game #47 – ![]() |
Game #1 – ![]() | Game #2 – 1982-08-01 vs. Detroit Tigers | Game #3 – 1982-08-03 vs. Milwaukee Brewers |
Game #4 – 1982-08-05 @ Detroit Tigers | Game #5 – 1982-08-06 @ Detroit Tigers | Game #6 – 1982-08-08 @ Detroit Tigers |
Game #7 – 1982-08-12 @ Milwaukee Brewers | Game #8 – 1982-08-17 vs. Cleveland Indians | Game #9 – 1982-08-25 @ Baltimore Orioles |
Game #10 – 1982-08-26 @ Baltimore Orioles | Game #11 – 1982-08-29 vs. New York Yankees | Game #12 – 1982-09-03 @ Cleveland Indians |
Game #13 – 1982-09-08 @ Oakland Athletics | Game #14 – 1982-09-18 vs. California Angels | Game #15 – 1982-09-29 vs. Minnesota Twins |
Game #16 – 1982-09-30 vs. Minnesota Twins |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 63
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
1983 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 47
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1982 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 16
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0