
Player Home | Current Roster |

![]() |
2006 – 2007 |
|
Player Information & StatsGame Log (268)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
88.4% | 88.1% | 54.9% | 61.9% | 21.6% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
25.6% | 25.5% | 15.9% | 17.9% | 6.3% |



2006 – 2007

![]() |
2008-01-14: Traded Troy Glaus to the St. Louis Cardinals. Received Scott Rolen. [View] | |
![]() |
2005-12-27: Traded Miguel Batista and Orlando Hudson to the Arizona Diamondbacks. Received Troy Glaus and Sergio Santos. [View] | |

![]() |
2006 | MLB All-Star |

![]() |
2007-11-13: | : Activated from 60-day DL | ![]() |
2007-09-14: | : Placed on 60-day DL with recovering from surgery on left foot |
![]() |
2007-04-28: | : Activated from 15-day DL | ![]() |
2007-04-16: | : Placed on 15-day DL with bruised left heel / bone spurs |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2007 | 115 | 385 | 60 | 101 | 19 | 1 | 20 | 62 | 0 | 1 | 61 | 102 | .262 | .366 | .473 | .839 | 182 | 5 | 2 | 5 | 7 |
![]() |
2006 | 153 | 540 | 105 | 136 | 27 | 0 | 38 | 104 | 3 | 2 | 86 | 134 | .252 | .355 | .513 | .868 | 277 | 5 | 6 | 3 | 25 |
TOTAL | 268 | 925 | 165 | 237 | 46 | 1 | 58 | 166 | 3 | 3 | 147 | 236 | .256 | .360 | .496 | .856 | 459 | 10 | 8 | 8 | 32 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2007 | 110 | 94 | 928.0 | 269 | 63 | 197 | 9 | 24 | .967 | 0 | 0 | 6 | 8 | 2.52 | 2.28 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B |
![]() |
2006 | 143 | 127 | 1230.1 | 403 | 100 | 289 | 14 | 39 | .965 | 12 | 11 | 6 | 6 | 2.85 | 2.48 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-SS-DH |
253 | 221 | 2158.1 | 672 | 163 | 486 | 23 | 63 | .966 | 12 | 11 | 12 | 14 | 2.69 | 2.38 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2007 | 30 | 456 | 11 | -2 | -1 | 6 | 2 | 17 | 2 | 17 | 34 | 3.3 | 0.514 | 0.510 | 2.8 | 0.9 | 28 |
![]() |
2006 | 29 | 634 | 15 | 0 | -4 | 6 | 3 | 20 | 2 | 24 | 44 | 4.3 | 0.513 | 0.512 | 3.7 | 0.9 | 38 |

Year | |||||
---|---|---|---|---|---|
![]() |
2007 | ![]() |
$100,000 | ![]() |
![]() |
![]() |
2006 | ![]() |
$65,359 | ![]() |
![]() |
Show: 2007, 2006
2007 Season – 115 games played
2006 Season – 153 games played
2007 Season – 115 games played
Game #1 – 2007-04-02 @ Detroit Tigers | Game #2 – 2007-04-04 @ Detroit Tigers | Game #3 – 2007-04-06 @ Tampa Bay Devil Rays |
Game #4 – 2007-04-07 @ Tampa Bay Devil Rays | Game #5 – 2007-04-09 vs. Kansas City Royals | Game #6 – 2007-04-10 vs. Kansas City Royals |
Game #7 – 2007-04-11 vs. Kansas City Royals | Game #8 – 2007-04-12 vs. Detroit Tigers | Game #9 – 2007-04-28 vs. Texas Rangers |
Game #10 – 2007-04-29 vs. Texas Rangers | Game #11 – 2007-04-30 vs. Texas Rangers | Game #12 – 2007-05-01 @ Cleveland Indians |
Game #13 – 2007-05-02 @ Cleveland Indians | Game #14 – 2007-05-03 @ Cleveland Indians | Game #15 – 2007-05-04 @ Texas Rangers |
Game #16 – 2007-05-05 @ Texas Rangers | Game #17 – 2007-05-06 @ Texas Rangers | Game #18 – 2007-05-08 vs. Boston Red Sox |
Game #19 – 2007-05-09 vs. Boston Red Sox | Game #20 – 2007-05-10 vs. Boston Red Sox | Game #21 – 2007-05-11 vs. Tampa Bay Devil Rays |
Game #22 – 2007-05-14 vs. Baltimore Orioles | Game #23 – 2007-05-15 vs. Baltimore Orioles | Game #24 – 2007-05-16 vs. Baltimore Orioles |
Game #25 – 2007-05-18 @ Philadelphia Phillies | Game #26 – 2007-05-19 @ Philadelphia Phillies | Game #27 – 2007-05-20 @ Philadelphia Phillies |
Game #28 – 2007-05-22 @ Baltimore Orioles | Game #29 – 2007-05-23 @ Baltimore Orioles | Game #30 – 2007-05-24 @ Baltimore Orioles |
Game #31 – 2007-05-25 @ Minnesota Twins | Game #32 – 2007-05-26 @ Minnesota Twins | Game #33 – 2007-05-28 vs. New York Yankees |
Game #34 – 2007-05-29 vs. New York Yankees | Game #35 – 2007-05-31 vs. Chicago White Sox | Game #36 – 2007-06-01 vs. Chicago White Sox |
Game #37 – 2007-06-03 vs. Chicago White Sox | Game #38 – 2007-06-05 vs. Tampa Bay Devil Rays | Game #39 – 2007-06-06 vs. Tampa Bay Devil Rays |
Game #40 – 2007-06-07 vs. Tampa Bay Devil Rays | Game #41 – 2007-06-08 @ Los Angeles Dodgers | Game #42 – 2007-06-09 @ Los Angeles Dodgers |
Game #43 – 2007-06-10 @ Los Angeles Dodgers | Game #44 – 2007-06-11 @ San Francisco Giants | Game #45 – 2007-06-12 @ San Francisco Giants |
Game #46 – 2007-06-13 @ San Francisco Giants | Game #47 – 2007-06-15 vs. Washington Nationals | Game #48 – 2007-06-16 vs. Washington Nationals |
Game #49 – 2007-06-17 vs. Washington Nationals | Game #50 – 2007-06-19 vs. Los Angeles Dodgers | Game #51 – 2007-06-20 vs. Los Angeles Dodgers |
Game #52 – 2007-06-21 vs. Los Angeles Dodgers | Game #53 – 2007-06-22 vs. Colorado Rockies | Game #54 – 2007-06-23 vs. Colorado Rockies |
Game #55 – 2007-06-25 @ Minnesota Twins | Game #56 – 2007-06-26 @ Minnesota Twins | Game #57 – 2007-06-27 @ Minnesota Twins |
Game #58 – 2007-06-29 @ Seattle Mariners | Game #59 – 2007-06-30 @ Seattle Mariners | Game #60 – 2007-07-01 @ Seattle Mariners |
Game #61 – 2007-07-02 @ Oakland Athletics | Game #62 – 2007-07-03 @ Oakland Athletics | Game #63 – 2007-07-04 @ Oakland Athletics |
Game #64 – 2007-07-12 @ Boston Red Sox | Game #65 – 2007-07-13 @ Boston Red Sox | Game #66 – 2007-07-14 @ Boston Red Sox |
Game #67 – 2007-07-15 @ Boston Red Sox | Game #68 – 2007-07-16 @ New York Yankees | Game #69 – 2007-07-17 @ New York Yankees |
Game #70 – 2007-07-18 @ New York Yankees | Game #71 – 2007-07-19 @ New York Yankees | Game #72 – 2007-07-20 vs. Seattle Mariners |
Game #73 – 2007-07-21 vs. Seattle Mariners | Game #74 – 2007-07-22 vs. Seattle Mariners | Game #75 – 2007-07-23 vs. Minnesota Twins |
Game #76 – 2007-07-24 vs. Minnesota Twins | Game #77 – 2007-07-25 vs. Minnesota Twins | Game #78 – 2007-07-27 @ Chicago White Sox |
Game #79 – 2007-07-28 @ Chicago White Sox | Game #80 – 2007-07-29 @ Chicago White Sox | Game #81 – 2007-07-30 @ Tampa Bay Devil Rays |
Game #82 – 2007-07-31 @ Tampa Bay Devil Rays | Game #83 – 2007-08-01 @ Tampa Bay Devil Rays | Game #84 – 2007-08-03 vs. Texas Rangers |
Game #85 – 2007-08-04 vs. Texas Rangers | Game #86 – 2007-08-06 vs. New York Yankees | Game #87 – 2007-08-07 vs. New York Yankees |
Game #88 – 2007-08-08 vs. New York Yankees | Game #89 – 2007-08-10 @ Kansas City Royals | Game #90 – 2007-08-11 @ Kansas City Royals |
Game #91 – 2007-08-12 @ Kansas City Royals | Game #92 – 2007-08-15 vs. Los Angeles Angels | Game #93 – 2007-08-16 vs. Los Angeles Angels |
Game #94 – 2007-08-17 vs. Baltimore Orioles | Game #95 – 2007-08-18 vs. Baltimore Orioles | Game #96 – 2007-08-19 vs. Baltimore Orioles |
Game #97 – 2007-08-20 vs. Oakland Athletics | Game #98 – 2007-08-21 vs. Oakland Athletics | Game #99 – 2007-08-23 @ Los Angeles Angels |
Game #100 – 2007-08-24 @ Los Angeles Angels | Game #101 – 2007-08-25 @ Los Angeles Angels | Game #102 – 2007-08-26 @ Los Angeles Angels |
Game #103 – 2007-08-27 @ Oakland Athletics | Game #104 – 2007-08-28 @ Oakland Athletics | Game #105 – 2007-08-29 @ Oakland Athletics |
Game #106 – 2007-08-31 vs. Seattle Mariners | Game #107 – 2007-09-01 vs. Seattle Mariners | Game #108 – 2007-09-02 vs. Seattle Mariners |
Game #109 – 2007-09-03 @ Boston Red Sox | Game #110 – 2007-09-04 @ Boston Red Sox | Game #111 – 2007-09-05 @ Boston Red Sox |
Game #112 – 2007-09-07 @ Tampa Bay Devil Rays | Game #113 – 2007-09-08 @ Tampa Bay Devil Rays | Game #114 – 2007-09-09 @ Tampa Bay Devil Rays |
Game #115 – ![]() |
Game #1 – ![]() | Game #2 – 2006-04-05 vs. Minnesota Twins | Game #3 – 2006-04-06 vs. Minnesota Twins |
Game #4 – 2006-04-07 vs. Tampa Bay Devil Rays | Game #5 – 2006-04-08 vs. Tampa Bay Devil Rays | Game #6 – 2006-04-09 vs. Tampa Bay Devil Rays |
Game #7 – 2006-04-11 @ Boston Red Sox | Game #8 – 2006-04-12 @ Boston Red Sox | Game #9 – 2006-04-13 @ Boston Red Sox |
Game #10 – 2006-04-14 @ Chicago White Sox | Game #11 – 2006-04-15 @ Chicago White Sox | Game #12 – 2006-04-16 @ Chicago White Sox |
Game #13 – 2006-04-18 vs. New York Yankees | Game #14 – 2006-04-19 vs. New York Yankees | Game #15 – 2006-04-21 vs. Boston Red Sox |
Game #16 – 2006-04-22 vs. Boston Red Sox | Game #17 – 2006-04-23 vs. Boston Red Sox | Game #18 – 2006-04-25 vs. Baltimore Orioles |
Game #19 – 2006-04-26 vs. Baltimore Orioles | Game #20 – 2006-04-27 vs. Baltimore Orioles | Game #21 – 2006-04-28 @ New York Yankees |
Game #22 – 2006-04-29 @ New York Yankees | Game #23 – 2006-04-30 @ New York Yankees | Game #24 – 2006-05-01 @ Baltimore Orioles |
Game #25 – 2006-05-02 @ Baltimore Orioles | Game #26 – 2006-05-03 @ Boston Red Sox | Game #27 – 2006-05-04 @ Boston Red Sox |
Game #28 – 2006-05-05 vs. Los Angeles Angels | Game #29 – 2006-05-06 vs. Los Angeles Angels | Game #30 – 2006-05-07 vs. Los Angeles Angels |
Game #31 – 2006-05-09 vs. Oakland Athletics | Game #32 – 2006-05-10 vs. Oakland Athletics | Game #33 – 2006-05-11 vs. Oakland Athletics |
Game #34 – 2006-05-12 @ Tampa Bay Devil Rays | Game #35 – 2006-05-13 @ Tampa Bay Devil Rays | Game #36 – 2006-05-14 @ Tampa Bay Devil Rays |
Game #37 – 2006-05-16 @ Los Angeles Angels | Game #38 – 2006-05-18 @ Los Angeles Angels | Game #39 – 2006-05-19 @ Colorado Rockies |
Game #40 – 2006-05-20 @ Colorado Rockies | Game #41 – 2006-05-21 @ Colorado Rockies | Game #42 – 2006-05-22 vs. Tampa Bay Devil Rays |
Game #43 – 2006-05-23 vs. Tampa Bay Devil Rays | Game #44 – 2006-05-24 vs. Tampa Bay Devil Rays | Game #45 – 2006-05-26 vs. Chicago White Sox |
Game #46 – 2006-05-27 vs. Chicago White Sox | Game #47 – 2006-05-28 vs. Chicago White Sox | Game #48 – 2006-05-29 vs. Boston Red Sox |
Game #49 – 2006-05-30 vs. Boston Red Sox | Game #50 – 2006-05-31 vs. Boston Red Sox | Game #51 – 2006-06-02 @ Tampa Bay Devil Rays |
Game #52 – 2006-06-03 @ Tampa Bay Devil Rays | Game #53 – 2006-06-04 @ Tampa Bay Devil Rays | Game #54 – 2006-06-06 @ Baltimore Orioles |
Game #55 – 2006-06-07 @ Baltimore Orioles | Game #56 – 2006-06-08 @ Baltimore Orioles | Game #57 – 2006-06-09 vs. Detroit Tigers |
Game #58 – 2006-06-10 vs. Detroit Tigers | Game #59 – 2006-06-11 vs. Detroit Tigers | Game #60 – 2006-06-12 vs. Baltimore Orioles |
Game #61 – 2006-06-13 vs. Baltimore Orioles | Game #62 – 2006-06-14 vs. Baltimore Orioles | Game #63 – 2006-06-15 vs. Baltimore Orioles |
Game #64 – 2006-06-16 @ Florida Marlins | Game #65 – 2006-06-17 @ Florida Marlins | Game #66 – 2006-06-18 @ Florida Marlins |
Game #67 – 2006-06-20 @ Atlanta Braves | Game #68 – 2006-06-21 @ Atlanta Braves | Game #69 – 2006-06-22 @ Atlanta Braves |
Game #70 – 2006-06-23 vs. New York Mets | Game #71 – 2006-06-24 vs. New York Mets | Game #72 – 2006-06-25 vs. New York Mets |
Game #73 – 2006-06-27 vs. Washington Nationals | Game #74 – 2006-06-28 vs. Washington Nationals | Game #75 – 2006-06-29 vs. Washington Nationals |
Game #76 – 2006-06-30 vs. Philadelphia Phillies | Game #77 – 2006-07-01 vs. Philadelphia Phillies | Game #78 – 2006-07-02 vs. Philadelphia Phillies |
Game #79 – 2006-07-03 @ Texas Rangers | Game #80 – 2006-07-04 @ Texas Rangers | Game #81 – 2006-07-05 @ Texas Rangers |
Game #82 – 2006-07-06 @ Kansas City Royals | Game #83 – 2006-07-07 @ Kansas City Royals | Game #84 – 2006-07-09 @ Kansas City Royals |
Game #85 – 2006-07-14 vs. Seattle Mariners | Game #86 – 2006-07-15 vs. Seattle Mariners | Game #87 – 2006-07-16 vs. Seattle Mariners |
Game #88 – 2006-07-20 vs. New York Yankees | Game #89 – 2006-07-21 vs. New York Yankees | Game #90 – 2006-07-22 vs. New York Yankees |
Game #91 – 2006-07-23 vs. New York Yankees | Game #92 – 2006-07-24 @ Seattle Mariners | Game #93 – 2006-07-25 @ Seattle Mariners |
Game #94 – 2006-07-26 @ Seattle Mariners | Game #95 – 2006-07-27 @ Oakland Athletics | Game #96 – 2006-07-28 @ Oakland Athletics |
Game #97 – 2006-07-29 @ Oakland Athletics | Game #98 – 2006-07-30 @ Oakland Athletics | Game #99 – 2006-08-01 @ New York Yankees |
Game #100 – 2006-08-02 @ New York Yankees | Game #101 – 2006-08-03 @ New York Yankees | Game #102 – 2006-08-04 vs. Chicago White Sox |
Game #103 – 2006-08-05 vs. Chicago White Sox | Game #104 – 2006-08-06 vs. Chicago White Sox | Game #105 – 2006-08-07 vs. Baltimore Orioles |
Game #106 – 2006-08-08 vs. Baltimore Orioles | Game #107 – 2006-08-09 vs. Baltimore Orioles | Game #108 – 2006-08-10 @ Minnesota Twins |
Game #109 – 2006-08-11 @ Minnesota Twins | Game #110 – 2006-08-12 @ Minnesota Twins | Game #111 – 2006-08-13 @ Minnesota Twins |
Game #112 – 2006-08-15 @ Tampa Bay Devil Rays | Game #113 – 2006-08-16 @ Tampa Bay Devil Rays | Game #114 – 2006-08-17 @ Tampa Bay Devil Rays |
Game #115 – 2006-08-18 @ Baltimore Orioles | Game #116 – 2006-08-19 @ Baltimore Orioles | Game #117 – 2006-08-20 @ Baltimore Orioles |
Game #118 – 2006-08-21 vs. Oakland Athletics | Game #119 – 2006-08-22 vs. Oakland Athletics | Game #120 – 2006-08-23 vs. Oakland Athletics |
Game #121 – 2006-08-25 vs. Kansas City Royals | Game #122 – 2006-08-26 vs. Kansas City Royals | Game #123 – 2006-08-27 vs. Kansas City Royals |
Game #124 – 2006-08-28 @ Cleveland Indians | Game #125 – 2006-08-29 @ Cleveland Indians | Game #126 – 2006-08-30 @ Cleveland Indians |
Game #127 – 2006-08-31 @ Boston Red Sox | Game #128 – 2006-09-01 @ Boston Red Sox | Game #129 – 2006-09-02 @ Boston Red Sox |
Game #130 – 2006-09-03 @ Boston Red Sox | Game #131 – 2006-09-04 vs. Cleveland Indians | Game #132 – 2006-09-05 vs. Cleveland Indians |
Game #133 – 2006-09-06 vs. Cleveland Indians | Game #134 – 2006-09-08 @ Los Angeles Angels | Game #135 – 2006-09-09 @ Los Angeles Angels |
Game #136 – 2006-09-10 @ Los Angeles Angels | Game #137 – 2006-09-11 @ Seattle Mariners | Game #138 – 2006-09-12 @ Seattle Mariners |
Game #139 – 2006-09-15 vs. Tampa Bay Devil Rays | Game #140 – 2006-09-16 vs. Tampa Bay Devil Rays | Game #141 – 2006-09-17 vs. Tampa Bay Devil Rays |
Game #142 – 2006-09-18 vs. New York Yankees | Game #143 – 2006-09-19 vs. New York Yankees | Game #144 – 2006-09-20 vs. New York Yankees |
Game #145 – 2006-09-22 vs. Boston Red Sox | Game #146 – 2006-09-23 vs. Boston Red Sox | Game #147 – 2006-09-24 vs. Boston Red Sox |
Game #148 – 2006-09-25 vs. Boston Red Sox | Game #149 – 2006-09-26 @ Detroit Tigers | Game #150 – 2006-09-27 @ Detroit Tigers |
Game #151 – 2006-09-28 @ Detroit Tigers | Game #152 – 2006-09-29 @ New York Yankees | Game #153 – 2006-09-30 @ New York Yankees |
Career Positions
LF – 0
CF – 0
RF – 0
8 – SS
2B – 0
259 – 3B
P – 0
1B – 0
DH – 4, PH -8
PR – 0
PR – 0
C – 0
2007 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
114 – 3B
P – 0
1B – 0
DH – 0, PH – 3
PR – 0
PR – 0
C – 0
2006 Positions
LF – 0
CF – 0
RF – 0
8 – SS
2B – 0
145 – 3B
P – 0
1B – 0
DH – 4, PH – 5
PR – 0
PR – 0
C – 0