
Player Home | Current Roster |

![]() |
1977 – 1980 |
|
Player Information & StatsGame Log (522)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
94.8% | 20.5% | 24.3% | 26.4% | 1.5% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
26.4% | 5.7% | 6.8% | 7.3% | 0.4% |


1977 – 1980

![]() |
1980-12-12: Traded Bob Bailor to the New York Mets. Received Roy Lee Jackson. [View] | |
![]() |
1976-11-05: Drafted Bob Bailor from the Baltimore Orioles as the 2nd pick in the 1976 expansion draft. [View] | |

![]() |
1980-07-05: | GAIN: “activated” |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1980 | 116 | 347 | 44 | 82 | 14 | 2 | 1 | 16 | 12 | 8 | 36 | 33 | .236 | .311 | .297 | .608 | 103 | 1 | 3 | 2 | 5 |
![]() |
1979 | 130 | 414 | 50 | 95 | 11 | 5 | 1 | 38 | 14 | 8 | 36 | 27 | .229 | .297 | .287 | .585 | 119 | 5 | 2 | 6 | 6 |
![]() |
1978 | 154 | 621 | 74 | 164 | 29 | 7 | 1 | 52 | 5 | 6 | 38 | 21 | .264 | .310 | .338 | .649 | 210 | 3 | 1 | 5 | 8 |
![]() |
1977 | 122 | 496 | 62 | 154 | 21 | 5 | 5 | 32 | 15 | 6 | 17 | 26 | .310 | .335 | .403 | .738 | 200 | 2 | 1 | 2 | 7 |
TOTAL | 522 | 1878 | 230 | 495 | 75 | 19 | 8 | 138 | 46 | 28 | 127 | 107 | .264 | .314 | .337 | .650 | 632 | 11 | 7 | 15 | 26 |
PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1980 | 0 | 0 | nan | 3 | 0 | 0 | 0 | 2 | 0 | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 7.72 | 2.143 |
TOTAL | 0 | 0 | nan | 3 | 0 | 0 | 0 | 2 | 0 | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 7.72 | 2.143 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1980 | 93 | 67 | 844.1 | 294 | 231 | 61 | 2 | 14 | .993 | 12 | 16 | – | – | 3.11 | 2.25 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-CF-RF-SS-3B-P-2B-DH |
![]() |
1979 | 107 | 97 | 954.1 | 252 | 218 | 31 | 3 | 2 | .988 | 2 | 2 | – | – | 2.35 | 1.89 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-3B-CF-LF-DH |
![]() |
1978 | 151 | 141 | 1346.1 | 423 | 327 | 81 | 15 | 15 | .965 | 7 | 6 | – | – | 2.73 | 2.52 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-3B-CF-LF-SS |
![]() |
1977 | 110 | 100 | 973.0 | 408 | 231 | 165 | 12 | 27 | .971 | -3 | -3 | – | – | 3.66 | 3.19 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | SS-CF-LF-RF-DH |
461 | 405 | 4118 | 1377 | 1007 | 338 | 32 | 58 | .977 | 18 | 21 | 0 | 0 | 2.96 | 2.46 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1980 | 28 | 388 | -18 | 0 | 0 | 12 | -2 | -8 | -1 | 13 | 5 | 0.4 | 0.492 | 0.495 | -0.8 | 1.1 | -7 |
![]() |
1979 | 27 | 465 | -22 | -1 | 2 | 2 | -4 | -24 | -2 | 17 | -7 | -0.8 | 0.481 | 0.485 | -1.0 | -0.2 | -9 |
![]() |
1978 | 26 | 676 | -14 | 2 | 4 | 7 | -3 | -4 | 0 | 23 | 19 | 1.8 | 0.497 | 0.497 | 1.2 | 0.4 | 12 |
![]() |
1977 | 25 | 523 | -1 | 2 | 2 | -3 | 2 | 2 | 0 | 19 | 21 | 2.1 | 0.502 | 0.501 | 2.3 | 0.1 | 23 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1980 | 28 | 2.1 | 3 | 0 | 2 | 7.71 | 5.37 | 0.12 | -0.44 | 106.7 | 5.12 | -1 | -0.1 | 0.01 | 0.0 | 0.0 | 0 | 0.477 | 0.500 |

Year | |||||
---|---|---|---|---|---|
![]() |
1977 | ![]() |
$311 | ![]() |
![]() |
Show: 1980, 1979, 1978, 1977
1980 Season – 116 games played
1979 Season – 130 games played
1978 Season – 154 games played
1977 Season – 122 games played
1980 Season – 116 games played
Game #1 – 1980-04-09 @ Seattle Mariners | Game #2 – 1980-04-11 @ Seattle Mariners | Game #3 – 1980-04-12 @ Seattle Mariners |
Game #4 – 1980-04-13 @ Seattle Mariners | Game #5 – 1980-04-19 @ Cleveland Indians | Game #6 – 1980-04-21 @ Kansas City Royals |
Game #7 – 1980-04-23 @ Kansas City Royals | Game #8 – 1980-04-25 @ Milwaukee Brewers | Game #9 – 1980-04-26 @ Milwaukee Brewers |
Game #10 – 1980-04-27 @ Milwaukee Brewers | Game #11 – 1980-04-29 vs. Kansas City Royals | Game #12 – 1980-04-30 vs. Kansas City Royals |
Game #13 – 1980-05-03 vs. Cleveland Indians | Game #14 – 1980-05-04 vs. Cleveland Indians | Game #15 – 1980-05-04 vs. Cleveland Indians |
Game #16 – 1980-05-06 @ California Angels | Game #17 – 1980-05-10 @ Oakland Athletics | Game #18 – 1980-05-11 @ Oakland Athletics |
Game #19 – 1980-05-14 vs. Seattle Mariners | Game #20 – 1980-05-15 vs. Seattle Mariners | Game #21 – 1980-05-16 vs. Oakland Athletics |
Game #22 – 1980-05-17 vs. Oakland Athletics | Game #23 – 1980-05-18 vs. Oakland Athletics | Game #24 – 1980-05-19 vs. Boston Red Sox |
Game #25 – 1980-05-20 vs. Boston Red Sox | Game #26 – 1980-05-21 vs. Boston Red Sox | Game #27 – 1980-05-22 vs. New York Yankees |
Game #28 – 1980-05-23 vs. New York Yankees | Game #29 – 1980-05-24 vs. New York Yankees | Game #30 – 1980-05-25 vs. New York Yankees |
Game #31 – 1980-05-26 @ Boston Red Sox | Game #32 – 1980-05-27 @ Boston Red Sox | Game #33 – 1980-05-28 @ Boston Red Sox |
Game #34 – 1980-05-30 @ New York Yankees | Game #35 – 1980-05-31 @ New York Yankees | Game #36 – 1980-06-06 @ Minnesota Twins |
Game #37 – 1980-06-07 @ Minnesota Twins | Game #38 – 1980-06-08 @ Minnesota Twins | Game #39 – 1980-06-10 @ Chicago White Sox |
Game #40 – 1980-06-11 @ Chicago White Sox | Game #41 – 1980-07-03 @ Detroit Tigers | Game #42 – 1980-07-04 @ Detroit Tigers |
Game #43 – 1980-07-05 @ Detroit Tigers | Game #44 – 1980-07-06 @ Detroit Tigers | Game #45 – 1980-07-10 vs. Cleveland Indians |
Game #46 – 1980-07-11 vs. Cleveland Indians | Game #47 – 1980-07-12 vs. Milwaukee Brewers | Game #48 – 1980-07-13 vs. Milwaukee Brewers |
Game #49 – 1980-07-14 vs. Milwaukee Brewers | Game #50 – 1980-07-17 @ Seattle Mariners | Game #51 – 1980-07-18 @ California Angels |
Game #52 – 1980-07-19 @ California Angels | Game #53 – 1980-07-20 @ California Angels | Game #54 – 1980-07-21 @ Oakland Athletics |
Game #55 – 1980-07-23 @ Oakland Athletics | Game #56 – 1980-07-25 vs. Seattle Mariners | Game #57 – 1980-07-26 vs. Seattle Mariners |
Game #58 – 1980-07-26 vs. Seattle Mariners | Game #59 – 1980-07-27 vs. Seattle Mariners | Game #60 – 1980-07-29 vs. Oakland Athletics |
Game #61 – 1980-07-30 vs. Oakland Athletics | Game #62 – 1980-08-02 vs. California Angels | Game #63 – 1980-08-03 vs. California Angels |
Game #64 – 1980-08-04 @ Cleveland Indians | Game #65 – 1980-08-05 @ Cleveland Indians | Game #66 – 1980-08-06 @ Cleveland Indians |
Game #67 – 1980-08-08 vs. Kansas City Royals | Game #68 – 1980-08-08 vs. Kansas City Royals | Game #69 – 1980-08-09 vs. Kansas City Royals |
Game #70 – 1980-08-12 @ Milwaukee Brewers | Game #71 – 1980-08-12 @ Milwaukee Brewers | Game #72 – 1980-08-13 @ Milwaukee Brewers |
Game #73 – 1980-08-14 @ Milwaukee Brewers | Game #74 – 1980-08-15 @ Kansas City Royals | Game #75 – 1980-08-16 @ Kansas City Royals |
Game #76 – 1980-08-17 @ Kansas City Royals | Game #77 – 1980-08-19 @ Minnesota Twins | Game #78 – 1980-08-20 @ Minnesota Twins |
Game #79 – 1980-08-21 @ Chicago White Sox | Game #80 – 1980-08-22 @ Chicago White Sox | Game #81 – 1980-08-23 @ Chicago White Sox |
Game #82 – 1980-08-24 @ Chicago White Sox | Game #83 – 1980-08-25 vs. Texas Rangers | Game #84 – 1980-08-26 vs. Texas Rangers |
Game #85 – 1980-08-27 vs. Texas Rangers | Game #86 – 1980-08-28 vs. Minnesota Twins | Game #87 – 1980-08-29 vs. Minnesota Twins |
Game #88 – 1980-08-30 vs. Minnesota Twins | Game #89 – 1980-08-31 vs. Minnesota Twins | Game #90 – 1980-09-01 @ Texas Rangers |
Game #91 – 1980-09-02 @ Texas Rangers | Game #92 – 1980-09-03 @ Texas Rangers | Game #93 – 1980-09-04 vs. Chicago White Sox |
Game #94 – 1980-09-05 vs. Chicago White Sox | Game #95 – 1980-09-07 vs. Chicago White Sox | Game #96 – 1980-09-07 vs. Chicago White Sox |
Game #97 – 1980-09-08 vs. New York Yankees | Game #98 – 1980-09-09 vs. New York Yankees | Game #99 – 1980-09-10 vs. New York Yankees |
Game #100 – 1980-09-11 vs. Baltimore Orioles | Game #101 – 1980-09-12 vs. Baltimore Orioles | Game #102 – 1980-09-13 vs. Baltimore Orioles |
Game #103 – 1980-09-14 vs. Baltimore Orioles | Game #104 – 1980-09-16 @ New York Yankees | Game #105 – 1980-09-17 @ New York Yankees |
Game #106 – 1980-09-19 @ Baltimore Orioles | Game #107 – 1980-09-20 @ Baltimore Orioles | Game #108 – 1980-09-21 @ Baltimore Orioles |
Game #109 – 1980-09-22 @ Detroit Tigers | Game #110 – 1980-09-23 @ Detroit Tigers | Game #111 – 1980-09-26 vs. Boston Red Sox |
Game #112 – 1980-09-27 vs. Boston Red Sox | Game #113 – 1980-09-28 vs. Boston Red Sox | Game #114 – 1980-09-29 vs. Detroit Tigers |
Game #115 – 1980-09-30 vs. Detroit Tigers | Game #116 – ![]() |
Game #1 – 1979-04-05 @ Kansas City Royals | Game #2 – 1979-04-07 @ Kansas City Royals | Game #3 – 1979-04-08 @ Kansas City Royals |
Game #4 – 1979-04-10 @ Chicago White Sox | Game #5 – 1979-04-12 @ Chicago White Sox | Game #6 – 1979-04-13 vs. Kansas City Royals |
Game #7 – 1979-04-14 vs. Kansas City Royals | Game #8 – 1979-04-15 vs. Kansas City Royals | Game #9 – 1979-04-16 vs. Chicago White Sox |
Game #10 – 1979-04-21 @ Detroit Tigers | Game #11 – 1979-04-22 @ Detroit Tigers | Game #12 – 1979-04-23 @ Texas Rangers |
Game #13 – 1979-04-24 @ Texas Rangers | Game #14 – 1979-04-25 @ Texas Rangers | Game #15 – 1979-04-27 vs. Milwaukee Brewers |
Game #16 – 1979-04-28 vs. Milwaukee Brewers | Game #17 – 1979-04-29 vs. Milwaukee Brewers | Game #18 – 1979-04-29 vs. Milwaukee Brewers |
Game #19 – 1979-04-30 vs. Minnesota Twins | Game #20 – 1979-05-01 vs. Minnesota Twins | Game #21 – 1979-05-02 vs. Minnesota Twins |
Game #22 – 1979-05-03 @ Milwaukee Brewers | Game #23 – 1979-05-04 @ Milwaukee Brewers | Game #24 – 1979-05-05 @ Milwaukee Brewers |
Game #25 – 1979-05-06 @ Milwaukee Brewers | Game #26 – 1979-05-07 @ Minnesota Twins | Game #27 – 1979-05-08 @ Minnesota Twins |
Game #28 – 1979-05-11 vs. Texas Rangers | Game #29 – 1979-05-12 vs. Texas Rangers | Game #30 – 1979-05-13 vs. Texas Rangers |
Game #31 – 1979-05-13 vs. Texas Rangers | Game #32 – 1979-05-14 @ Cleveland Indians | Game #33 – 1979-05-15 @ Cleveland Indians |
Game #34 – 1979-05-16 @ Cleveland Indians | Game #35 – 1979-05-17 @ Cleveland Indians | Game #36 – 1979-05-18 vs. Baltimore Orioles |
Game #37 – 1979-05-19 vs. Baltimore Orioles | Game #38 – 1979-05-20 vs. Baltimore Orioles | Game #39 – 1979-05-21 vs. Cleveland Indians |
Game #40 – 1979-05-22 vs. Cleveland Indians | Game #41 – 1979-05-23 vs. Cleveland Indians | Game #42 – 1979-05-26 vs. Boston Red Sox |
Game #43 – 1979-05-27 vs. Boston Red Sox | Game #44 – 1979-05-28 vs. Detroit Tigers | Game #45 – 1979-05-29 vs. Detroit Tigers |
Game #46 – 1979-05-30 vs. Detroit Tigers | Game #47 – 1979-05-31 vs. Detroit Tigers | Game #48 – 1979-06-01 @ Seattle Mariners |
Game #49 – 1979-06-02 @ Seattle Mariners | Game #50 – 1979-06-03 @ Seattle Mariners | Game #51 – 1979-06-04 @ California Angels |
Game #52 – 1979-06-05 @ California Angels | Game #53 – 1979-06-06 @ California Angels | Game #54 – 1979-06-08 @ Oakland Athletics |
Game #55 – 1979-06-09 @ Oakland Athletics | Game #56 – 1979-06-10 @ Oakland Athletics | Game #57 – 1979-06-11 vs. Seattle Mariners |
Game #58 – 1979-06-12 vs. Seattle Mariners | Game #59 – 1979-06-13 vs. California Angels | Game #60 – 1979-06-14 vs. California Angels |
Game #61 – 1979-06-15 vs. Oakland Athletics | Game #62 – 1979-06-16 vs. Oakland Athletics | Game #63 – 1979-06-17 vs. Oakland Athletics |
Game #64 – 1979-06-19 @ New York Yankees | Game #65 – 1979-06-20 @ New York Yankees | Game #66 – 1979-06-21 @ New York Yankees |
Game #67 – 1979-06-22 @ Boston Red Sox | Game #68 – 1979-06-25 vs. New York Yankees | Game #69 – 1979-06-26 vs. New York Yankees |
Game #70 – 1979-06-28 vs. New York Yankees | Game #71 – 1979-06-29 @ Baltimore Orioles | Game #72 – 1979-06-30 @ Baltimore Orioles |
Game #73 – 1979-07-04 @ Detroit Tigers | Game #74 – 1979-07-05 @ Detroit Tigers | Game #75 – 1979-07-06 @ Texas Rangers |
Game #76 – 1979-07-08 @ Texas Rangers | Game #77 – 1979-07-12 vs. Milwaukee Brewers | Game #78 – 1979-07-13 vs. Minnesota Twins |
Game #79 – 1979-07-25 vs. Texas Rangers | Game #80 – 1979-07-27 vs. Detroit Tigers | Game #81 – 1979-07-28 vs. Detroit Tigers |
Game #82 – 1979-08-01 @ Kansas City Royals | Game #83 – 1979-08-03 vs. Chicago White Sox | Game #84 – 1979-08-04 vs. Chicago White Sox |
Game #85 – 1979-08-05 vs. Chicago White Sox | Game #86 – 1979-08-06 vs. Kansas City Royals | Game #87 – 1979-08-07 vs. Kansas City Royals |
Game #88 – 1979-08-09 vs. Kansas City Royals | Game #89 – 1979-08-11 @ Chicago White Sox | Game #90 – 1979-08-12 @ Chicago White Sox |
Game #91 – 1979-08-12 @ Chicago White Sox | Game #92 – 1979-08-13 @ Oakland Athletics | Game #93 – 1979-08-14 @ Oakland Athletics |
Game #94 – 1979-08-15 @ Oakland Athletics | Game #95 – 1979-08-17 @ California Angels | Game #96 – 1979-08-18 @ California Angels |
Game #97 – 1979-08-19 @ California Angels | Game #98 – 1979-08-21 @ Seattle Mariners | Game #99 – 1979-08-22 @ Seattle Mariners |
Game #100 – 1979-08-24 vs. California Angels | Game #101 – 1979-08-26 vs. California Angels | Game #102 – 1979-08-29 vs. Oakland Athletics |
Game #103 – 1979-08-30 vs. Seattle Mariners | Game #104 – 1979-08-31 vs. Seattle Mariners | Game #105 – 1979-09-01 vs. Seattle Mariners |
Game #106 – 1979-09-02 vs. Seattle Mariners | Game #107 – 1979-09-03 @ Baltimore Orioles | Game #108 – 1979-09-03 @ Baltimore Orioles |
Game #109 – 1979-09-06 @ Baltimore Orioles | Game #110 – 1979-09-07 @ Cleveland Indians | Game #111 – 1979-09-08 @ Cleveland Indians |
Game #112 – 1979-09-09 @ Cleveland Indians | Game #113 – 1979-09-11 vs. Baltimore Orioles | Game #114 – 1979-09-12 vs. Baltimore Orioles |
Game #115 – 1979-09-13 vs. Baltimore Orioles | Game #116 – 1979-09-14 vs. Cleveland Indians | Game #117 – 1979-09-15 vs. Cleveland Indians |
Game #118 – 1979-09-16 vs. Cleveland Indians | Game #119 – 1979-09-17 vs. Boston Red Sox | Game #120 – 1979-09-18 vs. Boston Red Sox |
Game #121 – 1979-09-20 vs. Boston Red Sox | Game #122 – 1979-09-21 vs. New York Yankees | Game #123 – 1979-09-22 vs. New York Yankees |
Game #124 – 1979-09-23 vs. New York Yankees | Game #125 – 1979-09-25 @ Boston Red Sox | Game #126 – 1979-09-26 @ Boston Red Sox |
Game #127 – 1979-09-27 @ Boston Red Sox | Game #128 – 1979-09-28 @ New York Yankees | Game #129 – 1979-09-29 @ New York Yankees |
Game #130 – 1979-09-30 @ New York Yankees |
Game #1 – 1978-04-11 @ Chicago White Sox | Game #2 – 1978-04-12 @ Chicago White Sox | Game #3 – 1978-04-14 vs. Detroit Tigers |
Game #4 – 1978-04-15 vs. Detroit Tigers | Game #5 – 1978-04-16 vs. Detroit Tigers | Game #6 – 1978-04-17 vs. Kansas City Royals |
Game #7 – 1978-04-18 vs. Kansas City Royals | Game #8 – 1978-04-19 vs. New York Yankees | Game #9 – 1978-04-21 vs. Chicago White Sox |
Game #10 – 1978-04-22 vs. Chicago White Sox | Game #11 – 1978-04-23 vs. Chicago White Sox | Game #12 – 1978-04-24 vs. Cleveland Indians |
Game #13 – 1978-04-25 vs. Cleveland Indians | Game #14 – 1978-04-26 @ Kansas City Royals | Game #15 – 1978-04-27 @ Kansas City Royals |
Game #16 – 1978-04-28 @ California Angels | Game #17 – 1978-04-29 @ California Angels | Game #18 – 1978-04-30 @ California Angels |
Game #19 – 1978-05-02 @ Oakland Athletics | Game #20 – 1978-05-03 @ Oakland Athletics | Game #21 – 1978-05-05 @ Seattle Mariners |
Game #22 – 1978-05-06 @ Seattle Mariners | Game #23 – 1978-05-07 @ Seattle Mariners | Game #24 – 1978-05-09 vs. Oakland Athletics |
Game #25 – 1978-05-10 vs. Oakland Athletics | Game #26 – 1978-05-12 vs. Seattle Mariners | Game #27 – 1978-05-13 vs. Seattle Mariners |
Game #28 – 1978-05-15 vs. California Angels | Game #29 – 1978-05-16 vs. California Angels | Game #30 – 1978-05-18 @ Baltimore Orioles |
Game #31 – 1978-05-19 vs. New York Yankees | Game #32 – 1978-05-20 vs. New York Yankees | Game #33 – 1978-05-21 vs. New York Yankees |
Game #34 – 1978-05-21 vs. New York Yankees | Game #35 – 1978-05-22 vs. Boston Red Sox | Game #36 – 1978-05-23 vs. Boston Red Sox |
Game #37 – 1978-05-24 vs. Boston Red Sox | Game #38 – 1978-05-25 vs. Boston Red Sox | Game #39 – 1978-05-26 @ New York Yankees |
Game #40 – 1978-05-27 @ New York Yankees | Game #41 – 1978-05-28 @ New York Yankees | Game #42 – 1978-05-28 @ New York Yankees |
Game #43 – 1978-05-29 @ Boston Red Sox | Game #44 – 1978-05-30 @ Boston Red Sox | Game #45 – 1978-05-31 @ Boston Red Sox |
Game #46 – 1978-06-02 vs. Texas Rangers | Game #47 – 1978-06-03 vs. Texas Rangers | Game #48 – 1978-06-04 vs. Texas Rangers |
Game #49 – 1978-06-09 @ Milwaukee Brewers | Game #50 – 1978-06-10 @ Milwaukee Brewers | Game #51 – 1978-06-11 @ Milwaukee Brewers |
Game #52 – 1978-06-11 @ Milwaukee Brewers | Game #53 – 1978-06-13 vs. Minnesota Twins | Game #54 – 1978-06-13 vs. Minnesota Twins |
Game #55 – 1978-06-14 vs. Milwaukee Brewers | Game #56 – 1978-06-14 vs. Milwaukee Brewers | Game #57 – 1978-06-16 @ Texas Rangers |
Game #58 – 1978-06-16 @ Texas Rangers | Game #59 – 1978-06-17 @ Texas Rangers | Game #60 – 1978-06-18 @ Texas Rangers |
Game #61 – 1978-06-20 vs. Detroit Tigers | Game #62 – 1978-06-21 vs. Detroit Tigers | Game #63 – 1978-06-23 @ Cleveland Indians |
Game #64 – 1978-06-24 @ Cleveland Indians | Game #65 – 1978-06-25 @ Cleveland Indians | Game #66 – 1978-06-25 @ Cleveland Indians |
Game #67 – 1978-06-26 vs. Baltimore Orioles | Game #68 – 1978-06-27 vs. Baltimore Orioles | Game #69 – 1978-06-27 vs. Baltimore Orioles |
Game #70 – 1978-06-28 vs. Baltimore Orioles | Game #71 – 1978-06-30 vs. Cleveland Indians | Game #72 – 1978-07-01 vs. Cleveland Indians |
Game #73 – 1978-07-02 vs. Cleveland Indians | Game #74 – 1978-07-02 vs. Cleveland Indians | Game #75 – 1978-07-03 @ Detroit Tigers |
Game #76 – 1978-07-04 @ Detroit Tigers | Game #77 – 1978-07-05 @ Baltimore Orioles | Game #78 – 1978-07-05 @ Baltimore Orioles |
Game #79 – 1978-07-06 @ Baltimore Orioles | Game #80 – 1978-07-07 @ Chicago White Sox | Game #81 – 1978-07-08 @ Chicago White Sox |
Game #82 – 1978-07-13 @ California Angels | Game #83 – 1978-07-14 @ California Angels | Game #84 – 1978-07-15 @ Oakland Athletics |
Game #85 – 1978-07-16 @ Oakland Athletics | Game #86 – 1978-07-17 @ Oakland Athletics | Game #87 – 1978-07-18 @ Seattle Mariners |
Game #88 – 1978-07-19 @ Seattle Mariners | Game #89 – 1978-07-21 vs. Oakland Athletics | Game #90 – 1978-07-21 vs. Oakland Athletics |
Game #91 – 1978-07-22 vs. Oakland Athletics | Game #92 – 1978-07-23 vs. Oakland Athletics | Game #93 – 1978-07-24 vs. Seattle Mariners |
Game #94 – 1978-07-24 vs. Seattle Mariners | Game #95 – 1978-07-25 vs. Seattle Mariners | Game #96 – 1978-07-26 @ Minnesota Twins |
Game #97 – 1978-07-27 @ Minnesota Twins | Game #98 – 1978-07-28 vs. Milwaukee Brewers | Game #99 – 1978-07-29 vs. Milwaukee Brewers |
Game #100 – 1978-07-30 vs. Milwaukee Brewers | Game #101 – 1978-07-31 vs. Detroit Tigers | Game #102 – 1978-08-01 vs. Detroit Tigers |
Game #103 – 1978-08-04 @ Kansas City Royals | Game #104 – 1978-08-05 @ Kansas City Royals | Game #105 – 1978-08-06 @ Kansas City Royals |
Game #106 – 1978-08-07 vs. Baltimore Orioles | Game #107 – 1978-08-08 vs. Baltimore Orioles | Game #108 – 1978-08-09 vs. Chicago White Sox |
Game #109 – 1978-08-10 vs. Chicago White Sox | Game #110 – 1978-08-11 vs. Kansas City Royals | Game #111 – 1978-08-12 vs. Kansas City Royals |
Game #112 – 1978-08-13 vs. Kansas City Royals | Game #113 – 1978-08-15 @ Milwaukee Brewers | Game #114 – 1978-08-16 @ Milwaukee Brewers |
Game #115 – 1978-08-16 @ Milwaukee Brewers | Game #116 – 1978-08-17 @ Milwaukee Brewers | Game #117 – 1978-08-18 @ Minnesota Twins |
Game #118 – 1978-08-19 @ Minnesota Twins | Game #119 – 1978-08-20 @ Minnesota Twins | Game #120 – 1978-08-21 vs. Texas Rangers |
Game #121 – 1978-08-22 vs. Texas Rangers | Game #122 – 1978-08-23 @ Detroit Tigers | Game #123 – 1978-08-23 @ Detroit Tigers |
Game #124 – 1978-08-24 @ Detroit Tigers | Game #125 – 1978-08-25 vs. Minnesota Twins | Game #126 – 1978-08-26 vs. Minnesota Twins |
Game #127 – 1978-08-27 vs. Minnesota Twins | Game #128 – 1978-08-28 @ Texas Rangers | Game #129 – 1978-08-29 @ Texas Rangers |
Game #130 – 1978-08-30 @ Boston Red Sox | Game #131 – 1978-08-30 @ Boston Red Sox | Game #132 – 1978-09-01 vs. California Angels |
Game #133 – 1978-09-02 vs. California Angels | Game #134 – 1978-09-03 vs. California Angels | Game #135 – 1978-09-04 vs. Cleveland Indians |
Game #136 – 1978-09-05 vs. Cleveland Indians | Game #137 – 1978-09-06 vs. Milwaukee Brewers | Game #138 – 1978-09-07 vs. Milwaukee Brewers |
Game #139 – 1978-09-08 vs. Baltimore Orioles | Game #140 – 1978-09-09 vs. Baltimore Orioles | Game #141 – 1978-09-11 @ Cleveland Indians |
Game #142 – 1978-09-15 @ Baltimore Orioles | Game #143 – 1978-09-16 @ Baltimore Orioles | Game #144 – 1978-09-17 @ Baltimore Orioles |
Game #145 – 1978-09-20 vs. New York Yankees | Game #146 – 1978-09-22 vs. Boston Red Sox | Game #147 – 1978-09-23 vs. Boston Red Sox |
Game #148 – 1978-09-24 vs. Boston Red Sox | Game #149 – 1978-09-26 @ New York Yankees | Game #150 – 1978-09-27 @ New York Yankees |
Game #151 – 1978-09-28 @ New York Yankees | Game #152 – 1978-09-29 @ Boston Red Sox | Game #153 – 1978-09-30 @ Boston Red Sox |
Game #154 – 1978-10-01 @ Boston Red Sox |
Game #1 – ![]() | Game #2 – 1977-04-11 vs. Detroit Tigers | Game #3 – 1977-04-12 vs. Detroit Tigers |
Game #4 – 1977-04-13 vs. Detroit Tigers | Game #5 – 1977-04-15 @ Chicago White Sox | Game #6 – 1977-04-16 @ Chicago White Sox |
Game #7 – 1977-04-17 @ Chicago White Sox | Game #8 – 1977-04-18 @ New York Yankees | Game #9 – 1977-04-19 @ New York Yankees |
Game #10 – 1977-04-20 @ New York Yankees | Game #11 – 1977-04-21 @ New York Yankees | Game #12 – 1977-04-24 vs. Boston Red Sox |
Game #13 – 1977-04-25 vs. Boston Red Sox | Game #14 – 1977-04-25 vs. Boston Red Sox | Game #15 – 1977-04-27 @ Cleveland Indians |
Game #16 – 1977-04-28 @ Cleveland Indians | Game #17 – 1977-04-29 @ Kansas City Royals | Game #18 – 1977-04-30 @ Kansas City Royals |
Game #19 – 1977-05-01 @ Kansas City Royals | Game #20 – 1977-05-02 vs. Milwaukee Brewers | Game #21 – 1977-05-03 vs. Milwaukee Brewers |
Game #22 – 1977-05-09 vs. Seattle Mariners | Game #23 – 1977-05-10 vs. Seattle Mariners | Game #24 – 1977-05-13 @ Minnesota Twins |
Game #25 – 1977-05-14 @ Minnesota Twins | Game #26 – 1977-05-15 @ Minnesota Twins | Game #27 – 1977-05-17 @ Milwaukee Brewers |
Game #28 – 1977-05-19 @ Milwaukee Brewers | Game #29 – 1977-05-23 vs. Oakland Athletics | Game #30 – 1977-05-25 vs. Oakland Athletics |
Game #31 – 1977-05-27 vs. California Angels | Game #32 – 1977-05-28 vs. California Angels | Game #33 – 1977-05-29 vs. California Angels |
Game #34 – 1977-05-30 vs. Kansas City Royals | Game #35 – 1977-06-01 vs. Kansas City Royals | Game #36 – 1977-06-03 @ Oakland Athletics |
Game #37 – 1977-06-04 @ Oakland Athletics | Game #38 – 1977-06-05 @ Oakland Athletics | Game #39 – 1977-06-07 @ California Angels |
Game #40 – 1977-06-08 @ California Angels | Game #41 – 1977-06-10 @ Seattle Mariners | Game #42 – 1977-06-11 @ Seattle Mariners |
Game #43 – 1977-06-12 @ Seattle Mariners | Game #44 – 1977-06-14 @ Detroit Tigers | Game #45 – 1977-06-15 @ Detroit Tigers |
