
Player Home | Current Roster |

![]() |
1991 |
|
Player Information & StatsGame Log (73)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
32.4% | 31.0% | 16.9% | 8.5% | 1.4% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
19.5% | 18.6% | 10.2% | 5.1% | 0.8% |



1991

![]() |
1991-11-18: Rene Gonzales granted Free Agency. [View] | |
![]() |
1991-01-15: Traded Rob Blumberg to the Baltimore Orioles. Received Rene Gonzales. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1991 | 71 | 118 | 16 | 23 | 3 | 0 | 1 | 6 | 0 | 0 | 12 | 22 | .195 | .289 | .246 | .535 | 29 | 1 | 0 | 4 | 5 |
TOTAL | 71 | 118 | 16 | 23 | 3 | 0 | 1 | 6 | 0 | 0 | 12 | 22 | .195 | .289 | .246 | .535 | 29 | 1 | 0 | 4 | 5 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1991 | 35 | 23 | 377.0 | 186 | 61 | 118 | 7 | 17 | .962 | 1 | 3 | – | – | 4.27 | 2.39 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | SS-3B-2B-1B |
35 | 23 | 377 | 186 | 61 | 118 | 7 | 17 | .962 | 1 | 3 | 0 | 0 | 4.27 | 2.39 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1991 | 30 | 141 | -7 | 0 | 0 | 1 | 3 | -4 | 0 | 5 | 1 | 0.1 | 0.495 | 0.498 | 0.0 | 0.4 | 0 |

Year | |||||
---|---|---|---|---|---|
![]() |
1991 | ![]() |
$4,313 | ![]() |
![]() |
Show: 1991 Playoffs, 1991
1991 Playoffs – 2 games played
1991 Season – 71 games played
1991 Playoffs – 2 games played
Game #1 – 1991-10-08 @ Minnesota Twins | Game #2 – ![]() |
Game #1 – ![]() | Game #2 – 1991-04-20 @ Milwaukee Brewers | Game #3 – 1991-04-21 @ Milwaukee Brewers |
Game #4 – 1991-05-02 @ Kansas City Royals | Game #5 – 1991-05-03 @ Kansas City Royals | Game #6 – 1991-05-04 @ Kansas City Royals |
Game #7 – 1991-05-05 @ Kansas City Royals | Game #8 – 1991-05-08 vs. Texas Rangers | Game #9 – 1991-05-09 vs. Chicago White Sox |
Game #10 – 1991-05-10 vs. Chicago White Sox | Game #11 – 1991-05-11 vs. Chicago White Sox | Game #12 – 1991-05-12 vs. Chicago White Sox |
Game #13 – 1991-05-13 vs. Kansas City Royals | Game #14 – 1991-05-14 vs. Kansas City Royals | Game #15 – 1991-05-15 vs. Kansas City Royals |
Game #16 – 1991-05-17 @ Chicago White Sox | Game #17 – 1991-05-18 @ Chicago White Sox | Game #18 – 1991-05-19 @ Chicago White Sox |
Game #19 – 1991-05-20 @ Oakland Athletics | Game #20 – 1991-05-21 @ Oakland Athletics | Game #21 – 1991-05-22 @ Oakland Athletics |
Game #22 – 1991-05-24 @ California Angels | Game #23 – 1991-05-30 vs. Oakland Athletics | Game #24 – 1991-06-02 vs. California Angels |
Game #25 – 1991-06-03 @ New York Yankees | Game #26 – 1991-06-05 @ New York Yankees | Game #27 – 1991-06-08 @ Baltimore Orioles |
Game #28 – 1991-06-09 @ Baltimore Orioles | Game #29 – 1991-06-11 @ Cleveland Indians | Game #30 – 1991-06-21 vs. Cleveland Indians |
Game #31 – 1991-06-22 vs. Cleveland Indians | Game #32 – 1991-06-23 vs. Cleveland Indians | Game #33 – 1991-06-24 vs. Cleveland Indians |
Game #34 – 1991-07-02 vs. Minnesota Twins | Game #35 – 1991-07-03 vs. Minnesota Twins | Game #36 – 1991-07-04 vs. Minnesota Twins |
Game #37 – 1991-07-06 @ Seattle Mariners | Game #38 – 1991-07-12 vs. Texas Rangers | Game #39 – 1991-07-13 vs. Texas Rangers |
Game #40 – 1991-07-14 vs. Texas Rangers | Game #41 – 1991-07-18 @ Texas Rangers | Game #42 – 1991-07-19 @ Texas Rangers |
Game #43 – 1991-07-25 @ Chicago White Sox | Game #44 – 1991-07-27 vs. Kansas City Royals | Game #45 – 1991-07-30 vs. Chicago White Sox |
Game #46 – 1991-08-02 @ Boston Red Sox | Game #47 – 1991-08-03 @ Boston Red Sox | Game #48 – 1991-08-09 vs. Boston Red Sox |
Game #49 – 1991-08-12 vs. Boston Red Sox | Game #50 – 1991-08-13 @ Milwaukee Brewers | Game #51 – 1991-08-18 @ Detroit Tigers |
Game #52 – 1991-08-22 vs. Milwaukee Brewers | Game #53 – 1991-08-25 vs. New York Yankees | Game #54 – 1991-08-30 @ New York Yankees |
Game #55 – 1991-09-01 @ New York Yankees | Game #56 – 1991-09-02 vs. Baltimore Orioles | Game #57 – 1991-09-05 @ Cleveland Indians |
Game #58 – 1991-09-06 @ Cleveland Indians | Game #59 – 1991-09-07 @ Cleveland Indians | Game #60 – 1991-09-08 @ Cleveland Indians |
Game #61 – 1991-09-15 vs. Oakland Athletics | Game #62 – 1991-09-16 @ Seattle Mariners | Game #63 – 1991-09-17 @ Seattle Mariners |
Game #64 – 1991-09-18 @ Seattle Mariners | Game #65 – 1991-09-22 @ Oakland Athletics | Game #66 – 1991-09-27 vs. Minnesota Twins |
Game #67 – 1991-10-01 vs. California Angels | Game #68 – 1991-10-02 vs. California Angels | Game #69 – 1991-10-04 @ Minnesota Twins |
Game #70 – 1991-10-05 @ Minnesota Twins | Game #71 – 1991-10-06 @ Minnesota Twins |
1991 Positions
LF – 0
CF – 0
RF – 0
36 – SS
2B – 11
26 – 3B
P – 0
1B – 2
DH – 0, PH – 2
PR – 7
PR – 7
C – 0