
Player Home | Current Roster |

![]() |
2010 |
|
Player Information & StatsGame Log (85)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
100.0% | 76.5% | 20.0% | 58.8% | 20.0% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
25.9% | 19.8% | 5.2% | 15.2% | 5.2% |



2010

![]() |
2010-07-14: Traded Tim Collins, Alex Gonzalez and Tyler Pastornicky to the Atlanta Braves. Received Yunel Escobar and Jo-Jo Reyes. [View] | |
![]() |
2009-11-26: Signed Alex Gonzalez as a free agent. [View] | |

![]() |
2000-07-22: | GAIN: Activated from 15-day DL |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 85 | 328 | 47 | 85 | 25 | 1 | 17 | 50 | 1 | 0 | 17 | 65 | .259 | .296 | .497 | .793 | 163 | 2 | 0 | 1 | 9 |
TOTAL | 85 | 328 | 47 | 85 | 25 | 1 | 17 | 50 | 1 | 0 | 17 | 65 | .259 | .296 | .497 | .793 | 163 | 2 | 0 | 1 | 9 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 85 | 76 | 740.0 | 387 | 104 | 272 | 11 | 67 | .972 | 8 | 13 | 13 | 21 | 4.57 | 4.42 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | SS |
85 | 76 | 740 | 387 | 104 | 272 | 11 | 67 | .972 | 8 | 13 | 13 | 21 | 4.57 | 4.42 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 33 | 348 | 5 | 0 | -2 | 13 | 4 | 21 | 2 | 13 | 34 | 3.5 | 0.526 | 0.513 | 2.1 | 1.9 | 21 |

Year | |||||
---|---|---|---|---|---|
![]() |
2010 | ![]() |
$32,353 | ![]() |
![]() |
2010 Season – 85 games played
Game #1 – ![]() | Game #2 – 2010-04-07 @ Texas Rangers | Game #3 – 2010-04-08 @ Texas Rangers |
Game #4 – 2010-04-09 @ Baltimore Orioles | Game #5 – 2010-04-10 @ Baltimore Orioles | Game #6 – 2010-04-11 @ Baltimore Orioles |
Game #7 – 2010-04-12 vs. Chicago White Sox | Game #8 – 2010-04-13 vs. Chicago White Sox | Game #9 – 2010-04-14 vs. Chicago White Sox |
Game #10 – 2010-04-15 vs. Chicago White Sox | Game #11 – 2010-04-16 vs. Los Angeles Angels | Game #12 – 2010-04-17 vs. Los Angeles Angels |
Game #13 – 2010-04-18 vs. Los Angeles Angels | Game #14 – 2010-04-19 vs. Kansas City Royals | Game #15 – 2010-04-20 vs. Kansas City Royals |
Game #16 – 2010-04-21 vs. Kansas City Royals | Game #17 – 2010-04-23 @ Tampa Bay Rays | Game #18 – 2010-04-24 @ Tampa Bay Rays |
Game #19 – 2010-04-25 @ Tampa Bay Rays | Game #20 – 2010-04-26 vs. Boston Red Sox | Game #21 – 2010-04-27 vs. Boston Red Sox |
Game #22 – 2010-04-28 vs. Boston Red Sox | Game #23 – 2010-04-29 vs. Oakland Athletics | Game #24 – 2010-04-30 vs. Oakland Athletics |
Game #25 – 2010-05-01 vs. Oakland Athletics | Game #26 – 2010-05-02 vs. Oakland Athletics | Game #27 – 2010-05-03 @ Cleveland Indians |
Game #28 – 2010-05-04 @ Cleveland Indians | Game #29 – 2010-05-05 @ Cleveland Indians | Game #30 – 2010-05-06 @ Chicago White Sox |
Game #31 – 2010-05-07 @ Chicago White Sox | Game #32 – 2010-05-08 @ Chicago White Sox | Game #33 – 2010-05-09 @ Chicago White Sox |
Game #34 – 2010-05-10 @ Boston Red Sox | Game #35 – 2010-05-11 @ Boston Red Sox | Game #36 – 2010-05-12 @ Boston Red Sox |
Game #37 – 2010-05-14 vs. Texas Rangers | Game #38 – 2010-05-15 vs. Texas Rangers | Game #39 – 2010-05-16 vs. Texas Rangers |
Game #40 – 2010-05-17 vs. Minnesota Twins | Game #41 – 2010-05-18 vs. Minnesota Twins | Game #42 – 2010-05-19 @ Seattle Mariners |
Game #43 – 2010-05-20 @ Seattle Mariners | Game #44 – 2010-05-21 @ Arizona Diamondbacks | Game #45 – 2010-05-22 @ Arizona Diamondbacks |
Game #46 – 2010-05-24 @ Los Angeles Angels | Game #47 – 2010-05-25 @ Los Angeles Angels | Game #48 – 2010-05-26 @ Los Angeles Angels |
Game #49 – 2010-05-28 vs. Baltimore Orioles | Game #50 – 2010-05-29 vs. Baltimore Orioles | Game #51 – 2010-05-30 vs. Baltimore Orioles |
Game #52 – 2010-05-31 vs. Tampa Bay Rays | Game #53 – 2010-06-01 vs. Tampa Bay Rays | Game #54 – 2010-06-02 vs. Tampa Bay Rays |
Game #55 – 2010-06-04 vs. New York Yankees | Game #56 – 2010-06-05 vs. New York Yankees | Game #57 – 2010-06-06 vs. New York Yankees |
Game #58 – 2010-06-10 @ Tampa Bay Rays | Game #59 – 2010-06-11 @ Colorado Rockies | Game #60 – 2010-06-12 @ Colorado Rockies |
Game #61 – 2010-06-13 @ Colorado Rockies | Game #62 – 2010-06-14 @ San Diego Padres | Game #63 – 2010-06-15 @ San Diego Padres |
Game #64 – 2010-06-16 @ San Diego Padres | Game #65 – 2010-06-18 vs. San Francisco Giants | Game #66 – 2010-06-19 vs. San Francisco Giants |
Game #67 – 2010-06-20 vs. San Francisco Giants | Game #68 – 2010-06-22 vs. St. Louis Cardinals | Game #69 – 2010-06-23 vs. St. Louis Cardinals |
Game #70 – 2010-06-24 vs. St. Louis Cardinals | Game #71 – 2010-06-25 @ Philadelphia Phillies | Game #72 – 2010-06-26 @ Philadelphia Phillies |
Game #73 – 2010-06-27 @ Philadelphia Phillies | Game #74 – 2010-06-28 @ Cleveland Indians | Game #75 – 2010-06-29 @ Cleveland Indians |
Game #76 – 2010-06-30 @ Cleveland Indians | Game #77 – 2010-07-02 @ New York Yankees | Game #78 – 2010-07-03 @ New York Yankees |
Game #79 – 2010-07-04 @ New York Yankees | Game #80 – 2010-07-06 vs. Minnesota Twins | Game #81 – 2010-07-07 vs. Minnesota Twins |
Game #82 – 2010-07-08 vs. Minnesota Twins | Game #83 – 2010-07-09 vs. Boston Red Sox | Game #84 – 2010-07-10 vs. Boston Red Sox |
Game #85 – ![]() |
2010 Positions
LF – 0
CF – 0
RF – 0
85 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0