
Player Home | Current Roster |

![]() |
1982 – 1984 |
|
Player Information & StatsGame Log (99)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
9.0 | 5.9 | 3.9 | 4.5 | 0.8 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
22.9% | 15.0% | 9.9% | 11.4% | 2.0% |



1982 – 1984

![]() |
1985-01-26: Traded Jack McKnight, Augie Schmidt and Jim Gott to the San Francisco Giants. Received Gary Lavelle. [View] | |
![]() |
1981-12-07: Drafted Jim Gott from the St. Louis Cardinals in the 1981 rule 5 draft. [View] | |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1984 | 7 | 6 | .538 | 35 | 12 | 1 | 1 | 11 | 2 | 109.2 | 93 | 54 | 49 | 7 | 49 | 73 | 3 | 1 | 464 | 3 | 0 | 4.02 | 1.295 |
![]() |
1983 | 9 | 14 | .391 | 34 | 30 | 6 | 1 | 2 | 0 | 176.2 | 195 | 103 | 93 | 15 | 68 | 121 | 5 | 2 | 776 | 5 | 0 | 4.74 | 1.489 |
![]() |
1982 | 5 | 10 | .333 | 30 | 23 | 1 | 1 | 4 | 0 | 136.0 | 134 | 76 | 67 | 15 | 66 | 82 | 3 | 8 | 600 | 0 | 0 | 4.41 | 1.471 |
TOTAL | 21 | 30 | .412 | 99 | 65 | 8 | 3 | 17 | 2 | 422.1 | 422 | 233 | 209 | 37 | 183 | 276 | 11 | 11 | 1840 | 8 | 0 | 4.45 | 1.433 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1984 | 12 | 1 | 109.2 | 16 | 6 | 9 | 1 | 0 | .938 | 0 | 0 | – | – | 1.23 | 0.43 | 0 | 0 | 6 | 3 | 33.3% | 36% | 0 | P |
![]() |
1983 | 30 | 6 | 176.2 | 30 | 9 | 20 | 1 | 2 | .967 | 0 | 0 | – | – | 1.48 | 0.85 | 0 | 0 | 15 | 8 | 34.8% | 33% | 0 | P |
![]() |
1982 | 23 | 1 | 136.0 | 25 | 6 | 18 | 1 | 2 | .960 | 0 | 0 | – | – | 1.59 | 0.80 | 0 | 0 | 12 | 5 | 29.4% | 36% | 0 | P |
65 | 8 | 422.1 | 71 | 21 | 47 | 3 | 4 | .958 | 0 | 0 | 0 | 0 | 1.43 | 0.69 | 0 | 0 | 33 | 16 | 32.7% | 35% | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1984 | 24 | 109.2 | 35 | 12 | 54 | 4.43 | 4.52 | 0.17 | -0.01 | 104.3 | 4.52 | 1 | 0.2 | 1.69 | -0.1 | 1.1 | 11 | 0.505 | 0.501 |
![]() |
1983 | 23 | 176.2 | 34 | 30 | 103 | 5.25 | 4.54 | 0.27 | 0.12 | 105.8 | 4.65 | -12 | -1.2 | 1.03 | -0.1 | 0.4 | 5 | 0.464 | 0.493 |
![]() |
1982 | 22 | 136.0 | 30 | 23 | 76 | 5.03 | 4.64 | 0.14 | 0.11 | 109.9 | 5.07 | 1 | 0.1 | 0.22 | -0.1 | 1.4 | 13 | 0.505 | 0.501 |

Year | |||||
---|---|---|---|---|---|
![]() |
1984 | ![]() |
$1,143 | ![]() |
![]() |
![]() |
1983 | ![]() |
$1,029 | ![]() |
![]() |
![]() |
1982 | ![]() |
$1,117 | ![]() |
![]() |
Show: 1984, 1983, 1982
1984 Season – 35 games played
1983 Season – 34 games played
1982 Season – 30 games played
1984 Season – 35 games played
Game #1 – 1984-04-14 @ Texas Rangers | Game #2 – 1984-04-21 vs. California Angels | Game #3 – 1984-04-26 vs. Oakland Athletics |
Game #4 – 1984-05-02 vs. Texas Rangers | Game #5 – 1984-05-05 vs. Kansas City Royals | Game #6 – 1984-05-19 vs. Chicago White Sox |
Game #7 – 1984-05-27 vs. Cleveland Indians | Game #8 – 1984-06-02 vs. New York Yankees | Game #9 – 1984-06-08 @ New York Yankees |
Game #10 – 1984-06-23 @ Boston Red Sox | Game #11 – 1984-06-28 vs. Oakland Athletics | Game #12 – 1984-07-03 vs. California Angels |
Game #13 – 1984-07-08 vs. Seattle Mariners | Game #14 – 1984-07-16 @ California Angels | Game #15 – 1984-07-23 @ Kansas City Royals |
Game #16 – 1984-07-28 vs. Texas Rangers | Game #17 – 1984-07-31 vs. Kansas City Royals | Game #18 – 1984-08-01 vs. Kansas City Royals |
Game #19 – 1984-08-05 @ Baltimore Orioles | Game #20 – 1984-08-06 @ Texas Rangers | Game #21 – 1984-08-08 @ Texas Rangers |
Game #22 – 1984-08-11 vs. Baltimore Orioles | Game #23 – 1984-08-14 @ Cleveland Indians | Game #24 – 1984-08-15 @ Cleveland Indians |
Game #25 – 1984-08-19 @ Chicago White Sox | Game #26 – 1984-08-22 vs. Cleveland Indians | Game #27 – 1984-08-25 @ Minnesota Twins |
Game #28 – 1984-08-28 vs. Chicago White Sox | Game #29 – 1984-08-29 vs. Chicago White Sox | Game #30 – 1984-08-30 @ Chicago White Sox |
Game #31 – 1984-09-07 vs. Detroit Tigers | Game #32 – 1984-09-09 vs. Detroit Tigers | Game #33 – 1984-09-16 @ Detroit Tigers |
Game #34 – 1984-09-18 vs. Boston Red Sox | Game #35 – ![]() |
Game #1 – 1983-04-09 vs. New York Yankees | Game #2 – 1983-04-14 vs. Milwaukee Brewers | Game #3 – 1983-04-19 vs. Cleveland Indians |
Game #4 – 1983-04-24 @ Kansas City Royals | Game #5 – 1983-05-03 vs. Texas Rangers | Game #6 – 1983-05-08 vs. Kansas City Royals |
Game #7 – 1983-05-17 @ Milwaukee Brewers | Game #8 – 1983-05-20 vs. Baltimore Orioles | Game #9 – 1983-05-25 vs. Detroit Tigers |
Game #10 – 1983-05-29 vs. Boston Red Sox | Game #11 – 1983-06-03 @ Baltimore Orioles | Game #12 – 1983-06-07 @ Oakland Athletics |
Game #13 – 1983-06-11 @ California Angels | Game #14 – 1983-06-16 vs. Oakland Athletics | Game #15 – 1983-06-20 vs. Minnesota Twins |
Game #16 – 1983-06-25 @ Seattle Mariners | Game #17 – 1983-07-01 vs. Seattle Mariners | Game #18 – 1983-07-11 @ Kansas City Royals |
Game #19 – 1983-07-16 @ Chicago White Sox | Game #20 – 1983-07-21 @ Texas Rangers | Game #21 – 1983-07-26 vs. Chicago White Sox |
Game #22 – 1983-07-31 vs. Cleveland Indians | Game #23 – 1983-08-05 @ Milwaukee Brewers | Game #24 – 1983-08-10 @ New York Yankees |
Game #25 – 1983-08-15 @ Cleveland Indians | Game #26 – 1983-08-21 @ Boston Red Sox | Game #27 – 1983-08-26 @ Detroit Tigers |
Game #28 – 1983-08-31 vs. Baltimore Orioles | Game #29 – 1983-09-02 vs. Detroit Tigers | Game #30 – 1983-09-05 vs. California Angels |
Game #31 – 1983-09-11 vs. Oakland Athletics | Game #32 – 1983-09-16 @ Minnesota Twins | Game #33 – 1983-09-19 vs. Seattle Mariners |
Game #34 – 1983-10-02 vs. Minnesota Twins |
Game #1 – ![]() | Game #2 – 1982-04-11 vs. Milwaukee Brewers | Game #3 – 1982-04-22 @ Milwaukee Brewers |
Game #4 – 1982-05-01 @ Kansas City Royals | Game #5 – 1982-05-12 vs. Chicago White Sox | Game #6 – 1982-05-16 @ Texas Rangers |
Game #7 – 1982-05-21 vs. Baltimore Orioles | Game #8 – 1982-05-25 @ New York Yankees | Game #9 – 1982-05-30 @ Baltimore Orioles |
Game #10 – 1982-06-04 vs. Cleveland Indians | Game #11 – 1982-06-08 vs. California Angels | Game #12 – 1982-06-14 vs. Oakland Athletics |
Game #13 – 1982-07-02 @ Minnesota Twins | Game #14 – 1982-07-06 @ Texas Rangers | Game #15 – 1982-07-10 vs. Chicago White Sox |
Game #16 – 1982-07-18 vs. Texas Rangers | Game #17 – 1982-07-22 @ Chicago White Sox | Game #18 – 1982-07-26 @ Boston Red Sox |
Game #19 – 1982-07-31 vs. Detroit Tigers | Game #20 – 1982-08-04 vs. Milwaukee Brewers | Game #21 – 1982-08-08 @ Detroit Tigers |
Game #22 – 1982-08-12 @ Milwaukee Brewers | Game #23 – 1982-08-16 vs. Cleveland Indians | Game #24 – 1982-08-22 @ New York Yankees |
Game #25 – 1982-08-26 @ Baltimore Orioles | Game #26 – 1982-09-08 @ Oakland Athletics | Game #27 – 1982-09-18 vs. California Angels |
Game #28 – 1982-09-25 @ Seattle Mariners | Game #29 – 1982-09-28 vs. Minnesota Twins | Game #30 – 1982-10-02 vs. Seattle Mariners |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 99
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
1984 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 35
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1983 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 34
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1982 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 30
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0