
Player Home | Current Roster |

![]() |
1998 – 2000 |
|
Player Information & StatsGame Log (202)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
93.6% | 43.6% | 34.2% | 29.7% | 2.5% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
28.9% | 13.4% | 10.5% | 9.2% | 0.8% |


1998 – 2000

![]() |
2000-11-01: Craig Grebeck granted Free Agency. [View] | |
![]() |
1998-10-27: Signed Craig Grebeck as a free agent. [View] | |
![]() |
1998-10-23: Craig Grebeck granted Free Agency. [View] | |
![]() |
1997-11-27: Signed Craig Grebeck as a free agent. [View] | |

![]() |
1999-08-31: | : Transferred to 60-day DL | ![]() |
1999-05-14: | : Activated from 15-day DL |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2000 | 66 | 241 | 38 | 71 | 19 | 0 | 3 | 23 | 0 | 0 | 25 | 33 | .295 | .364 | .411 | .775 | 99 | 1 | 0 | 2 | 7 |
![]() |
1999 | 34 | 113 | 18 | 41 | 7 | 0 | 0 | 10 | 0 | 0 | 15 | 13 | .363 | .443 | .425 | .868 | 48 | 1 | 0 | 2 | 2 |
![]() |
1998 | 102 | 301 | 33 | 77 | 17 | 2 | 2 | 27 | 2 | 2 | 29 | 42 | .256 | .327 | .346 | .673 | 104 | 2 | 0 | 4 | 8 |
TOTAL | 202 | 655 | 89 | 189 | 43 | 2 | 5 | 60 | 2 | 2 | 69 | 88 | .289 | .361 | .383 | .745 | 251 | 4 | 0 | 8 | 17 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2000 | 60 | 53 | 527.0 | 312 | 110 | 193 | 9 | 38 | .971 | -4 | -8 | – | – | 5.17 | 4.73 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-SS |
![]() |
1999 | 20 | 16 | 175.1 | 92 | 42 | 45 | 5 | 10 | .946 | -8 | -53 | – | – | 4.47 | 2.64 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-SS-3B-DH |
![]() |
1998 | 83 | 78 | 786.0 | 431 | 151 | 269 | 11 | 41 | .974 | 4 | 6 | – | – | 4.81 | 4.16 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-SS-3B |
163 | 147 | 1488.1 | 835 | 303 | 507 | 25 | 89 | .970 | -8 | -55 | 0 | 0 | 4.82 | 3.84 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2000 | 35 | 270 | 0 | 1 | 0 | -4 | 2 | 0 | 0 | 10 | 10 | 1.0 | 0.500 | 0.500 | 1.3 | -0.1 | 13 |
![]() |
1999 | 34 | 135 | 6 | 0 | 0 | -8 | 0 | -2 | 0 | 5 | 3 | 0.3 | 0.496 | 0.499 | 1.1 | -0.7 | 11 |
![]() |
1998 | 33 | 344 | -8 | -1 | 0 | 4 | 3 | -3 | 0 | 13 | 11 | 1.0 | 0.498 | 0.499 | 0.7 | 0.7 | 7 |

Year | |||||
---|---|---|---|---|---|
![]() |
2000 | ![]() |
$12,121 | ![]() |
![]() |
![]() |
1999 | ![]() |
$16,176 | ![]() |
![]() |
![]() |
1998 | ![]() |
$4,069 | ![]() |
![]() |
Show: 2000, 1999, 1998
2000 Season – 66 games played
1999 Season – 34 games played
1998 Season – 102 games played
2000 Season – 66 games played
Game #1 – 2000-04-08 @ Texas Rangers | Game #2 – 2000-04-15 vs. Seattle Mariners | Game #3 – 2000-04-16 vs. Seattle Mariners |
Game #4 – 2000-04-17 vs. Anaheim Angels | Game #5 – 2000-04-18 vs. Anaheim Angels | Game #6 – 2000-04-19 vs. Anaheim Angels |
Game #7 – 2000-04-20 vs. Anaheim Angels | Game #8 – 2000-05-02 @ Chicago White Sox | Game #9 – 2000-05-09 vs. Baltimore Orioles |
Game #10 – 2000-05-22 vs. Chicago White Sox | Game #11 – 2000-05-23 @ Boston Red Sox | Game #12 – 2000-05-24 @ Boston Red Sox |
Game #13 – 2000-05-25 @ Boston Red Sox | Game #14 – 2000-05-26 @ Detroit Tigers | Game #15 – 2000-05-27 @ Detroit Tigers |
Game #16 – 2000-05-30 vs. Minnesota Twins | Game #17 – 2000-05-31 vs. Minnesota Twins | Game #18 – 2000-06-01 vs. Minnesota Twins |
Game #19 – 2000-06-02 @ Florida Marlins | Game #20 – 2000-06-03 @ Florida Marlins | Game #21 – 2000-06-04 @ Florida Marlins |
Game #22 – 2000-06-05 @ Atlanta Braves | Game #23 – 2000-06-06 @ Atlanta Braves | Game #24 – 2000-06-07 @ Atlanta Braves |
Game #25 – 2000-06-13 @ Detroit Tigers | Game #26 – 2000-06-17 @ Boston Red Sox | Game #27 – 2000-06-18 @ Boston Red Sox |
Game #28 – 2000-06-27 @ Tampa Bay Devil Rays | Game #29 – 2000-06-28 @ Tampa Bay Devil Rays | Game #30 – 2000-07-02 @ Baltimore Orioles |
Game #31 – 2000-07-13 vs. Philadelphia Phillies | Game #32 – 2000-07-14 vs. Philadelphia Phillies | Game #33 – 2000-07-15 vs. Philadelphia Phillies |
Game #34 – 2000-07-16 vs. New York Mets | Game #35 – 2000-07-17 vs. New York Mets | Game #36 – 2000-07-18 vs. New York Mets |
Game #37 – 2000-07-19 vs. Tampa Bay Devil Rays | Game #38 – 2000-07-20 vs. Tampa Bay Devil Rays | Game #39 – 2000-07-21 vs. Baltimore Orioles |
Game #40 – 2000-07-29 @ Seattle Mariners | Game #41 – 2000-07-31 @ Oakland Athletics | Game #42 – 2000-08-01 @ Oakland Athletics |
Game #43 – 2000-08-02 @ Oakland Athletics | Game #44 – 2000-08-04 vs. Texas Rangers | Game #45 – 2000-08-05 vs. Texas Rangers |
Game #46 – 2000-08-06 vs. Texas Rangers | Game #47 – 2000-08-07 @ Kansas City Royals | Game #48 – 2000-08-10 @ Kansas City Royals |
Game #49 – 2000-08-11 @ Minnesota Twins | Game #50 – 2000-08-12 @ Minnesota Twins | Game #51 – 2000-08-15 vs. Anaheim Angels |
Game #52 – 2000-08-16 vs. Anaheim Angels | Game #53 – 2000-08-20 vs. Minnesota Twins | Game #54 – 2000-08-25 @ Texas Rangers |
Game #55 – 2000-08-29 @ Anaheim Angels | Game #56 – 2000-09-01 vs. Oakland Athletics | Game #57 – 2000-09-04 vs. Oakland Athletics |
Game #58 – 2000-09-06 vs. Seattle Mariners | Game #59 – 2000-09-12 @ New York Yankees | Game #60 – 2000-09-14 @ New York Yankees |
Game #61 – 2000-09-16 @ Chicago White Sox | Game #62 – 2000-09-19 vs. New York Yankees | Game #63 – 2000-09-23 vs. Tampa Bay Devil Rays |
Game #64 – 2000-09-27 @ Baltimore Orioles | Game #65 – 2000-09-28 @ Baltimore Orioles | Game #66 – ![]() |
Game #1 – 1999-04-08 @ Minnesota Twins | Game #2 – 1999-04-10 @ Baltimore Orioles | Game #3 – 1999-05-14 vs. Boston Red Sox |
Game #4 – 1999-05-15 vs. Boston Red Sox | Game #5 – 1999-05-16 vs. Boston Red Sox | Game #6 – 1999-05-17 vs. Boston Red Sox |
Game #7 – 1999-05-18 vs. Detroit Tigers | Game #8 – 1999-05-19 vs. Detroit Tigers | Game #9 – 1999-05-22 @ Boston Red Sox |
Game #10 – 1999-05-23 @ Boston Red Sox | Game #11 – 1999-05-26 @ Detroit Tigers | Game #12 – 1999-05-28 vs. New York Yankees |
Game #13 – 1999-05-29 vs. New York Yankees | Game #14 – 1999-06-01 vs. Chicago White Sox | Game #15 – 1999-06-02 vs. Chicago White Sox |
Game #16 – 1999-06-03 vs. Chicago White Sox | Game #17 – 1999-06-06 vs. Montreal Expos | Game #18 – 1999-06-08 @ New York Mets |
Game #19 – 1999-06-09 @ New York Mets | Game #20 – 1999-06-24 vs. Cleveland Indians | Game #21 – 1999-06-28 @ Tampa Bay Devil Rays |
Game #22 – 1999-06-29 vs. Baltimore Orioles | Game #23 – 1999-06-30 vs. Baltimore Orioles | Game #24 – 1999-07-02 vs. Tampa Bay Devil Rays |
Game #25 – 1999-07-03 vs. Tampa Bay Devil Rays | Game #26 – 1999-07-04 vs. Tampa Bay Devil Rays | Game #27 – 1999-07-10 @ Montreal Expos |
Game #28 – 1999-07-15 vs. Florida Marlins | Game #29 – 1999-07-19 vs. Atlanta Braves | Game #30 – 1999-07-20 vs. Atlanta Braves |
Game #31 – 1999-07-22 @ Cleveland Indians | Game #32 – 1999-07-23 @ Chicago White Sox | Game #33 – 1999-07-28 vs. Boston Red Sox |
Game #34 – 1999-08-04 @ New York Yankees |
Game #1 – ![]() | Game #2 – 1998-04-05 vs. Texas Rangers | Game #3 – 1998-04-07 @ Minnesota Twins |
Game #4 – 1998-04-08 @ Minnesota Twins | Game #5 – 1998-04-09 @ Minnesota Twins | Game #6 – 1998-04-11 @ Texas Rangers |
Game #7 – 1998-04-15 @ Kansas City Royals | Game #8 – 1998-04-18 vs. Chicago White Sox | Game #9 – 1998-04-19 vs. Chicago White Sox |
Game #10 – 1998-05-10 @ Seattle Mariners | Game #11 – 1998-05-12 vs. Oakland Athletics | Game #12 – 1998-05-15 vs. Anaheim Angels |
Game #13 – 1998-05-16 vs. Seattle Mariners | Game #14 – 1998-05-18 vs. Seattle Mariners | Game #15 – 1998-05-19 vs. Tampa Bay Devil Rays |
Game #16 – 1998-05-20 vs. Tampa Bay Devil Rays | Game #17 – 1998-05-21 vs. Tampa Bay Devil Rays | Game #18 – 1998-05-23 @ Cleveland Indians |
Game #19 – 1998-05-24 @ Cleveland Indians | Game #20 – 1998-05-25 @ Boston Red Sox | Game #21 – 1998-05-26 @ Boston Red Sox |
Game #22 – 1998-05-28 vs. Cleveland Indians | Game #23 – 1998-05-30 vs. Cleveland Indians | Game #24 – 1998-06-02 vs. Boston Red Sox |
Game #25 – 1998-06-03 vs. Detroit Tigers | Game #26 – 1998-06-04 vs. Detroit Tigers | Game #27 – 1998-06-07 vs. Philadelphia Phillies |
Game #28 – 1998-06-08 @ Florida Marlins | Game #29 – 1998-06-09 @ Florida Marlins | Game #30 – 1998-06-10 @ Florida Marlins |
Game #31 – 1998-06-13 vs. Baltimore Orioles | Game #32 – 1998-06-14 vs. Baltimore Orioles | Game #33 – 1998-06-17 @ Tampa Bay Devil Rays |
Game #34 – 1998-06-18 @ Baltimore Orioles | Game #35 – 1998-06-20 @ Baltimore Orioles | Game #36 – 1998-06-22 vs. Montreal Expos |
Game #37 – 1998-06-25 @ Montreal Expos | Game #38 – 1998-06-27 @ Atlanta Braves | Game #39 – 1998-06-28 @ Atlanta Braves |
Game #40 – 1998-07-01 vs. New York Mets | Game #41 – 1998-07-02 vs. New York Mets | Game #42 – 1998-07-11 @ Detroit Tigers |
Game #43 – 1998-07-12 @ Detroit Tigers | Game #44 – 1998-07-14 @ Baltimore Orioles | Game #45 – 1998-07-15 @ Chicago White Sox |
Game #46 – 1998-07-15 @ Chicago White Sox | Game #47 – 1998-07-16 @ Chicago White Sox | Game #48 – 1998-07-19 vs. New York Yankees |
Game #49 – 1998-07-22 vs. Chicago White Sox | Game #50 – 1998-07-24 @ Boston Red Sox | Game #51 – 1998-08-01 @ Minnesota Twins |
Game #52 – 1998-08-02 @ Minnesota Twins | Game #53 – 1998-08-04 @ Texas Rangers | Game #54 – 1998-08-05 @ Texas Rangers |
Game #55 – 1998-08-07 vs. Oakland Athletics | Game #56 – 1998-08-08 vs. Oakland Athletics | Game #57 – 1998-08-09 vs. Oakland Athletics |
Game #58 – 1998-08-11 vs. Seattle Mariners | Game #59 – 1998-08-12 vs. Seattle Mariners | Game #60 – 1998-08-13 vs. Anaheim Angels |
Game #61 – 1998-08-14 vs. Anaheim Angels | Game #62 – 1998-08-15 vs. Anaheim Angels | Game #63 – 1998-08-16 vs. Anaheim Angels |
Game #64 – 1998-08-17 @ Oakland Athletics | Game #65 – 1998-08-18 @ Oakland Athletics | Game #66 – 1998-08-19 @ Seattle Mariners |
Game #67 – 1998-08-20 @ Seattle Mariners | Game #68 – 1998-08-21 @ Anaheim Angels | Game #69 – 1998-08-22 @ Anaheim Angels |
Game #70 – 1998-08-23 @ Anaheim Angels | Game #71 – 1998-08-24 vs. Kansas City Royals | Game #72 – 1998-08-25 vs. Kansas City Royals |
Game #73 – 1998-08-26 vs. Kansas City Royals | Game #74 – 1998-08-27 vs. Kansas City Royals | Game #75 – 1998-08-28 vs. Minnesota Twins |
Game #76 – 1998-08-29 vs. Minnesota Twins | Game #77 – 1998-08-30 vs. Minnesota Twins | Game #78 – 1998-09-01 @ Kansas City Royals |
Game #79 – 1998-09-02 @ Kansas City Royals | Game #80 – 1998-09-03 vs. Boston Red Sox | Game #81 – 1998-09-04 vs. Boston Red Sox |
Game #82 – 1998-09-05 vs. Boston Red Sox | Game #83 – 1998-09-06 vs. Boston Red Sox | Game #84 – 1998-09-07 vs. Cleveland Indians |
Game #85 – 1998-09-09 vs. Cleveland Indians | Game #86 – 1998-09-10 @ New York Yankees | Game #87 – 1998-09-11 @ New York Yankees |
Game #88 – 1998-09-12 @ New York Yankees | Game #89 – 1998-09-13 @ New York Yankees | Game #90 – 1998-09-14 @ Cleveland Indians |
Game #91 – 1998-09-15 @ Cleveland Indians | Game #92 – 1998-09-16 @ Detroit Tigers | Game #93 – 1998-09-17 @ Detroit Tigers |
Game #94 – 1998-09-18 @ Tampa Bay Devil Rays | Game #95 – 1998-09-19 @ Tampa Bay Devil Rays | Game #96 – 1998-09-20 @ Tampa Bay Devil Rays |
Game #97 – 1998-09-21 vs. Baltimore Orioles | Game #98 – 1998-09-22 vs. Baltimore Orioles | Game #99 – 1998-09-23 vs. Baltimore Orioles |
Game #100 – 1998-09-25 vs. Detroit Tigers | Game #101 – 1998-09-26 vs. Detroit Tigers | Game #102 – 1998-09-27 vs. Detroit Tigers |
Career Positions
LF – 0
CF – 0
RF – 0
18 – SS
2B – 164
6 – 3B
P – 0
1B – 0
DH – 10, PH -14
PR – 1
PR – 1
C – 0
2000 Positions
LF – 0
CF – 0
RF – 0
8 – SS
2B – 56
0 – 3B
P – 0
1B – 0
DH – 0, PH – 4
PR – 0
PR – 0
C – 0
1999 Positions
LF – 0
CF – 0
RF – 0
4 – SS
2B – 17
2 – 3B
P – 0
1B – 0
DH – 10, PH – 5
PR – 0
PR – 0
C – 0
1998 Positions
LF – 0
CF – 0
RF – 0
6 – SS
2B – 91
4 – 3B
P – 0
1B – 0
DH – 0, PH – 5
PR – 1
PR – 1
C – 0