
Player Home | Current Roster |

![]() |
1999 |
|
Player Information & StatsGame Log (81)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
56.8% | 69.1% | 24.7% | 50.6% | 14.8% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
20.4% | 24.8% | 8.8% | 18.1% | 5.3% |



1999

![]() |
1999-10-15: Willie Greene granted Free Agency. [View] | |
![]() |
1999-01-19: Signed Willie Greene as a free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1999 | 81 | 226 | 22 | 46 | 7 | 0 | 12 | 41 | 0 | 0 | 20 | 56 | .204 | .266 | .394 | .660 | 89 | 2 | 0 | 0 | 4 |
TOTAL | 81 | 226 | 22 | 46 | 7 | 0 | 12 | 41 | 0 | 0 | 20 | 56 | .204 | .266 | .394 | .660 | 89 | 2 | 0 | 0 | 4 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1999 | 7 | 5 | 67.2 | 15 | 7 | 7 | 1 | 0 | .933 | 0 | -2 | – | – | 1.86 | 0.23 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-RF-DH |
7 | 5 | 67.2 | 15 | 7 | 7 | 1 | 0 | .933 | 0 | -2 | 0 | 0 | 1.86 | 0.23 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1999 | 27 | 248 | -13 | -1 | 1 | 0 | -5 | -19 | -2 | 9 | -9 | -0.9 | 0.478 | 0.489 | -0.8 | -0.4 | -9 |

Year | |||||
---|---|---|---|---|---|
![]() |
1999 | ![]() |
$12,346 | ![]() |
![]() |
1999 Season – 81 games played
Game #1 – ![]() | Game #2 – 1999-04-09 @ Baltimore Orioles | Game #3 – 1999-04-10 @ Baltimore Orioles |
Game #4 – 1999-04-14 vs. Tampa Bay Devil Rays | Game #5 – 1999-04-15 vs. Tampa Bay Devil Rays | Game #6 – 1999-04-16 vs. Baltimore Orioles |
Game #7 – 1999-04-17 vs. Baltimore Orioles | Game #8 – 1999-04-18 vs. Baltimore Orioles | Game #9 – 1999-04-21 vs. Anaheim Angels |
Game #10 – 1999-04-22 vs. Anaheim Angels | Game #11 – 1999-04-23 @ New York Yankees | Game #12 – 1999-04-24 @ New York Yankees |
Game #13 – 1999-04-25 @ New York Yankees | Game #14 – 1999-04-26 @ Anaheim Angels | Game #15 – 1999-04-27 @ Anaheim Angels |
Game #16 – 1999-04-28 @ Anaheim Angels | Game #17 – 1999-04-29 @ Anaheim Angels | Game #18 – 1999-04-30 @ Seattle Mariners |
Game #19 – 1999-05-02 @ Seattle Mariners | Game #20 – 1999-05-04 vs. Oakland Athletics | Game #21 – 1999-05-06 vs. Oakland Athletics |
Game #22 – 1999-05-07 vs. Texas Rangers | Game #23 – 1999-05-08 vs. Texas Rangers | Game #24 – 1999-05-09 vs. Texas Rangers |
Game #25 – 1999-05-14 vs. Boston Red Sox | Game #26 – 1999-05-15 vs. Boston Red Sox | Game #27 – 1999-05-16 vs. Boston Red Sox |
Game #28 – 1999-05-17 vs. Boston Red Sox | Game #29 – 1999-05-19 vs. Detroit Tigers | Game #30 – 1999-05-20 vs. Detroit Tigers |
Game #31 – 1999-06-07 @ New York Mets | Game #32 – 1999-06-08 @ New York Mets | Game #33 – 1999-06-09 @ New York Mets |
Game #34 – 1999-06-20 vs. Kansas City Royals | Game #35 – 1999-06-30 vs. Baltimore Orioles | Game #36 – 1999-07-01 vs. Baltimore Orioles |
Game #37 – 1999-07-04 vs. Tampa Bay Devil Rays | Game #38 – 1999-07-06 @ Baltimore Orioles | Game #39 – 1999-07-07 @ Baltimore Orioles |
Game #40 – 1999-07-08 @ Baltimore Orioles | Game #41 – 1999-07-10 @ Montreal Expos | Game #42 – 1999-07-15 vs. Florida Marlins |
Game #43 – 1999-07-16 vs. Florida Marlins | Game #44 – 1999-07-19 vs. Atlanta Braves | Game #45 – 1999-07-21 @ Cleveland Indians |
Game #46 – 1999-07-22 @ Cleveland Indians | Game #47 – 1999-07-24 @ Chicago White Sox | Game #48 – 1999-07-26 @ Chicago White Sox |
Game #49 – 1999-07-27 vs. Boston Red Sox | Game #50 – 1999-07-28 vs. Boston Red Sox | Game #51 – 1999-07-30 vs. Detroit Tigers |
Game #52 – 1999-08-04 @ New York Yankees | Game #53 – 1999-08-08 @ Texas Rangers | Game #54 – 1999-08-09 @ Texas Rangers |
Game #55 – 1999-08-10 @ Minnesota Twins | Game #56 – 1999-08-12 @ Minnesota Twins | Game #57 – 1999-08-13 vs. Oakland Athletics |
Game #58 – 1999-08-14 vs. Oakland Athletics | Game #59 – 1999-08-15 vs. Oakland Athletics | Game #60 – 1999-08-16 vs. Seattle Mariners |
Game #61 – 1999-08-17 vs. Seattle Mariners | Game #62 – 1999-08-18 vs. Seattle Mariners | Game #63 – 1999-08-20 @ Oakland Athletics |
Game #64 – 1999-08-21 @ Oakland Athletics | Game #65 – 1999-08-22 @ Oakland Athletics | Game #66 – 1999-08-23 @ Oakland Athletics |
Game #67 – 1999-08-24 @ Anaheim Angels | Game #68 – 1999-08-27 vs. Texas Rangers | Game #69 – 1999-08-28 vs. Texas Rangers |
Game #70 – 1999-08-29 vs. Texas Rangers | Game #71 – 1999-08-30 vs. Minnesota Twins | Game #72 – 1999-08-31 vs. Minnesota Twins |
Game #73 – 1999-09-05 @ Kansas City Royals | Game #74 – 1999-09-08 @ Seattle Mariners | Game #75 – 1999-09-10 @ Detroit Tigers |
Game #76 – 1999-09-14 vs. New York Yankees | Game #77 – 1999-09-17 vs. Chicago White Sox | Game #78 – 1999-09-18 vs. Chicago White Sox |
Game #79 – 1999-09-19 vs. Chicago White Sox | Game #80 – 1999-09-23 @ Boston Red Sox | Game #81 – ![]() |
1999 Positions
LF – 0
CF – 0
RF – 3
0 – SS
2B – 0
7 – 3B
P – 0
1B – 0
DH – 51, PH – 24
PR – 0
PR – 0
C – 0