
Player Home | Current Roster |

![]() |
2010 |
|
Player Information & StatsGame Log (63)PositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
7.9 | 8.8 | 4.6 | 3.5 | 0.6 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
20.5% | 22.8% | 11.8% | 9.1% | 1.6% |



2010

![]() |
2010-11-04: Kevin Gregg granted Free Agency. [View] | |
![]() |
2010-02-02: Signed Kevin Gregg as a free agent. [View] | |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 2 | 6 | .250 | 63 | 0 | 0 | 0 | 56 | 37 | 59.0 | 52 | 24 | 23 | 4 | 30 | 58 | 1 | 3 | 254 | 1 | 0 | 3.51 | 1.390 |
TOTAL | 2 | 6 | .250 | 63 | 0 | 0 | 0 | 56 | 37 | 59 | 52 | 24 | 23 | 4 | 30 | 58 | 1 | 3 | 254 | 1 | 0 | 3.51 | 1.390 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 0 | 0 | 59.0 | 7 | 3 | 3 | 1 | 0 | .857 | 0 | 0 | -1 | -3 | 0.92 | 0.10 | 0 | 0 | 2 | 0 | 0.0% | 26% | 0 | P |
0 | 0 | 59 | 7 | 3 | 3 | 1 | 0 | .857 | 0 | 0 | -1 | -3 | 0.92 | 0.10 | 0 | 0 | 2 | 0 | 0.0% | 26% | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 32 | 59.0 | 63 | 0 | 24 | 3.66 | 4.59 | 0.00 | -0.35 | 100.9 | 4.28 | 4 | 0.4 | 1.76 | 0.0 | 1.0 | 10 | 0.506 | 0.502 |

Year | |||||
---|---|---|---|---|---|
![]() |
2010 | ![]() |
$31,746 | ![]() |
![]() |
2010 Season – 63 games played
Game #1 – ![]() | Game #2 – 2010-04-09 @ Baltimore Orioles | Game #3 – 2010-04-11 @ Baltimore Orioles |
Game #4 – 2010-04-13 vs. Chicago White Sox | Game #5 – 2010-04-17 vs. Los Angeles Angels | Game #6 – 2010-04-20 vs. Kansas City Royals |
Game #7 – 2010-04-23 @ Tampa Bay Rays | Game #8 – 2010-04-26 vs. Boston Red Sox | Game #9 – 2010-04-27 vs. Boston Red Sox |
Game #10 – 2010-04-29 vs. Oakland Athletics | Game #11 – 2010-05-03 @ Cleveland Indians | Game #12 – 2010-05-04 @ Cleveland Indians |
Game #13 – 2010-05-06 @ Chicago White Sox | Game #14 – 2010-05-07 @ Chicago White Sox | Game #15 – 2010-05-09 @ Chicago White Sox |
Game #16 – 2010-05-12 @ Boston Red Sox | Game #17 – 2010-05-16 vs. Texas Rangers | Game #18 – 2010-05-19 @ Seattle Mariners |
Game #19 – 2010-05-20 @ Seattle Mariners | Game #20 – 2010-05-23 @ Arizona Diamondbacks | Game #21 – 2010-05-28 vs. Baltimore Orioles |
Game #22 – 2010-05-29 vs. Baltimore Orioles | Game #23 – 2010-05-31 vs. Tampa Bay Rays | Game #24 – 2010-06-01 vs. Tampa Bay Rays |
Game #25 – 2010-06-05 vs. New York Yankees | Game #26 – 2010-06-10 @ Tampa Bay Rays | Game #27 – 2010-06-14 @ San Diego Padres |
Game #28 – 2010-06-18 vs. San Francisco Giants | Game #29 – 2010-06-19 vs. San Francisco Giants | Game #30 – 2010-06-23 vs. St. Louis Cardinals |
Game #31 – 2010-07-02 @ New York Yankees | Game #32 – 2010-07-06 vs. Minnesota Twins | Game #33 – 2010-07-07 vs. Minnesota Twins |
Game #34 – 2010-07-10 vs. Boston Red Sox | Game #35 – 2010-07-16 @ Baltimore Orioles | Game #36 – 2010-07-17 @ Baltimore Orioles |
Game #37 – 2010-07-19 @ Kansas City Royals | Game #38 – 2010-07-24 @ Detroit Tigers | Game #39 – 2010-07-25 @ Detroit Tigers |
Game #40 – 2010-07-28 vs. Baltimore Orioles | Game #41 – 2010-08-01 vs. Cleveland Indians | Game #42 – 2010-08-02 @ New York Yankees |
Game #43 – 2010-08-06 vs. Tampa Bay Rays | Game #44 – 2010-08-12 vs. Boston Red Sox | Game #45 – 2010-08-13 @ Los Angeles Angels |
Game #46 – 2010-08-15 @ Los Angeles Angels | Game #47 – 2010-08-23 vs. New York Yankees | Game #48 – 2010-08-25 vs. New York Yankees |
Game #49 – 2010-08-27 vs. Detroit Tigers | Game #50 – 2010-08-28 vs. Detroit Tigers | Game #51 – 2010-09-05 @ New York Yankees |
Game #52 – 2010-09-07 vs. Texas Rangers | Game #53 – 2010-09-10 vs. Tampa Bay Rays | Game #54 – 2010-09-12 vs. Tampa Bay Rays |
Game #55 – 2010-09-17 @ Boston Red Sox | Game #56 – 2010-09-18 @ Boston Red Sox | Game #57 – 2010-09-21 vs. Seattle Mariners |
Game #58 – 2010-09-23 vs. Seattle Mariners | Game #59 – 2010-09-24 vs. Baltimore Orioles | Game #60 – 2010-09-27 vs. New York Yankees |
Game #61 – 2010-09-29 vs. New York Yankees | Game #62 – 2010-10-01 @ Minnesota Twins | Game #63 – ![]() |
2010 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 63
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0