
Player Home | Current Roster |

![]() |
2004 – 2005 |
|
Player Information & StatsGame Log (84)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
59.5% | 61.9% | 34.5% | 27.4% | 4.8% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
22.6% | 23.5% | 13.1% | 10.4% | 1.8% |



2004


2005
2001 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
2001 | June-Reg | 1 | 15 | Gabe Gross (LF) | Yes | ![]() |

![]() |
2005-12-07: Traded Dave Bush, Gabe Gross and Zach Jackson to the Milwaukee Brewers. Received Lyle Overbay and Ty Taubenheim. [View] | |
![]() |
2001-06-05: Drafted Gabe Gross in the 1st round (15th pick) of the 2001 amateur draft. Player signed July 1, 2001. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2005 | 40 | 92 | 11 | 23 | 4 | 1 | 1 | 7 | 1 | 1 | 10 | 21 | .250 | .324 | .348 | .671 | 32 | 0 | 0 | 0 | 0 |
![]() |
2004 | 44 | 129 | 18 | 27 | 4 | 0 | 3 | 16 | 2 | 2 | 19 | 31 | .209 | .311 | .310 | .621 | 40 | 0 | 0 | 0 | 1 |
TOTAL | 84 | 221 | 29 | 50 | 8 | 1 | 4 | 23 | 3 | 3 | 29 | 52 | .226 | .316 | .326 | .642 | 72 | 0 | 0 | 0 | 1 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2005 | 24 | 18 | 238.2 | 54 | 51 | 2 | 1 | 1 | .981 | -1 | -5 | 0 | 0 | 2.00 | 1.29 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF-DH |
![]() |
2004 | 33 | 28 | 289.2 | 78 | 73 | 5 | 0 | 1 | 1.000 | -3 | -12 | 3 | 12 | 2.42 | 1.77 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-DH |
57 | 46 | 528.1 | 132 | 124 | 7 | 1 | 2 | .992 | -4 | -17 | 3 | 12 | 2.21 | 1.53 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2005 | 25 | 102 | -3 | 0 | 0 | 0 | -2 | -5 | -1 | 4 | -1 | -0.1 | 0.488 | 0.497 | -0.1 | -0.2 | -1 |
![]() |
2004 | 24 | 149 | -7 | 0 | 1 | 3 | -2 | -6 | -1 | 6 | -1 | -0.1 | 0.486 | 0.496 | -0.4 | 0.1 | -4 |

Year | |||||
---|---|---|---|---|---|
![]() |
2005 | ![]() |
$7,963 | ![]() |
![]() |
![]() |
2004 | ![]() |
$6,818 | ![]() |
![]() |
Show: 2005, 2004
2005 Season – 40 games played
2004 Season – 44 games played
2005 Season – 40 games played
Game #1 – 2005-04-04 @ Tampa Bay Devil Rays | Game #2 – 2005-04-06 @ Tampa Bay Devil Rays | Game #3 – 2005-04-08 vs. Boston Red Sox |
Game #4 – 2005-04-09 vs. Boston Red Sox | Game #5 – 2005-05-25 vs. Boston Red Sox | Game #6 – 2005-05-27 vs. Minnesota Twins |
Game #7 – 2005-05-29 vs. Minnesota Twins | Game #8 – 2005-06-17 vs. Milwaukee Brewers | Game #9 – 2005-06-18 vs. Milwaukee Brewers |
Game #10 – 2005-06-20 vs. Baltimore Orioles | Game #11 – 2005-06-22 vs. Baltimore Orioles | Game #12 – 2005-06-24 @ Washington Nationals |
Game #13 – 2005-06-25 @ Washington Nationals | Game #14 – 2005-06-26 @ Washington Nationals | Game #15 – 2005-06-28 @ Tampa Bay Devil Rays |
Game #16 – 2005-06-29 @ Tampa Bay Devil Rays | Game #17 – 2005-07-01 @ Boston Red Sox | Game #18 – 2005-07-03 @ Boston Red Sox |
Game #19 – 2005-07-05 vs. Oakland Athletics | Game #20 – 2005-07-07 vs. Oakland Athletics | Game #21 – 2005-07-08 @ Texas Rangers |
Game #22 – 2005-09-03 vs. Tampa Bay Devil Rays | Game #23 – 2005-09-04 vs. Tampa Bay Devil Rays | Game #24 – 2005-09-06 @ Baltimore Orioles |
Game #25 – 2005-09-09 @ Tampa Bay Devil Rays | Game #26 – 2005-09-10 @ Tampa Bay Devil Rays | Game #27 – 2005-09-11 @ Tampa Bay Devil Rays |
Game #28 – 2005-09-12 vs. Boston Red Sox | Game #29 – 2005-09-13 vs. Boston Red Sox | Game #30 – 2005-09-16 vs. New York Yankees |
Game #31 – 2005-09-18 vs. New York Yankees | Game #32 – 2005-09-20 vs. Seattle Mariners | Game #33 – 2005-09-21 vs. Seattle Mariners |
Game #34 – 2005-09-22 vs. Seattle Mariners | Game #35 – 2005-09-24 @ New York Yankees | Game #36 – 2005-09-27 @ Boston Red Sox |
Game #37 – 2005-09-28 @ Boston Red Sox | Game #38 – 2005-09-29 @ Boston Red Sox | Game #39 – 2005-09-30 vs. Kansas City Royals |
Game #40 – ![]() |
Game #1 – ![]() | Game #2 – 2004-08-08 @ New York Yankees | Game #3 – 2004-08-09 @ New York Yankees |
Game #4 – 2004-08-10 @ Cleveland Indians | Game #5 – 2004-08-13 vs. Baltimore Orioles | Game #6 – 2004-08-14 vs. Baltimore Orioles |
Game #7 – 2004-08-15 vs. Baltimore Orioles | Game #8 – 2004-08-16 @ Boston Red Sox | Game #9 – 2004-08-17 @ Boston Red Sox |
Game #10 – 2004-08-18 @ Boston Red Sox | Game #11 – 2004-08-20 @ Baltimore Orioles | Game #12 – 2004-08-21 @ Baltimore Orioles |
Game #13 – 2004-08-23 vs. Boston Red Sox | Game #14 – 2004-08-24 vs. Boston Red Sox | Game #15 – 2004-08-25 vs. Boston Red Sox |
Game #16 – 2004-08-26 vs. New York Yankees | Game #17 – 2004-08-27 vs. New York Yankees | Game #18 – 2004-08-28 vs. New York Yankees |
Game #19 – 2004-08-29 vs. New York Yankees | Game #20 – 2004-09-01 vs. Seattle Mariners | Game #21 – 2004-09-02 vs. Seattle Mariners |
Game #22 – 2004-09-03 vs. Oakland Athletics | Game #23 – 2004-09-05 vs. Oakland Athletics | Game #24 – 2004-09-07 @ Anaheim Angels |
Game #25 – 2004-09-08 @ Anaheim Angels | Game #26 – 2004-09-09 @ Anaheim Angels | Game #27 – 2004-09-10 @ Texas Rangers |
Game #28 – 2004-09-11 @ Texas Rangers | Game #29 – 2004-09-12 @ Texas Rangers | Game #30 – 2004-09-15 vs. Baltimore Orioles |
Game #31 – 2004-09-16 vs. Baltimore Orioles | Game #32 – 2004-09-17 vs. Tampa Bay Devil Rays | Game #33 – 2004-09-18 vs. Tampa Bay Devil Rays |
Game #34 – 2004-09-20 @ New York Yankees | Game #35 – 2004-09-21 @ New York Yankees | Game #36 – 2004-09-22 @ New York Yankees |
Game #37 – 2004-09-24 @ Tampa Bay Devil Rays | Game #38 – 2004-09-25 @ Tampa Bay Devil Rays | Game #39 – 2004-09-27 @ Baltimore Orioles |
Game #40 – 2004-09-29 @ Baltimore Orioles | Game #41 – 2004-09-29 @ Baltimore Orioles | Game #42 – 2004-10-01 vs. New York Yankees |
Game #43 – 2004-10-02 vs. New York Yankees | Game #44 – 2004-10-03 vs. New York Yankees |
Career Positions
LF – 57
CF – 0
RF – 20
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 8, PH -12
PR – 0
PR – 0
C – 0
2005 Positions
LF – 19
CF – 0
RF – 20
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 2, PH – 6
PR – 0
PR – 0
C – 0
2004 Positions
LF – 38
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 6, PH – 6
PR – 0
PR – 0
C – 0