
Player Home | Current Roster |

![]() |
![]()
1985 – 1992 |
|
Player Information & StatsGame Log (461)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
6.6 | 10.3 | 2.7 | 2.5 | 0.8 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
18.3% | 28.7% | 7.4% | 6.9% | 2.1% |



1985 – 1992

![]() |
1992-10-24: Tom Henke granted Free Agency. [View] | |
![]() |
1985-01-24: Chose Tom Henke from the Texas Rangers as a free agent compensation pick. [View] | |

![]() |
1987 | MLB All-Star |

![]() |
1991-05-17: | : Activated from 15-day DL | ![]() |
1991-04-22: | : Placed on 15-day DL |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1992 | 3 | 2 | .600 | 57 | 0 | 0 | 0 | 50 | 34 | 55.2 | 40 | 19 | 14 | 5 | 22 | 46 | 0 | 4 | 228 | 2 | 0 | 2.26 | 1.114 |
![]() |
1991 | 0 | 2 | .000 | 49 | 0 | 0 | 0 | 43 | 32 | 50.1 | 33 | 13 | 13 | 4 | 11 | 53 | 0 | 1 | 190 | 2 | 0 | 2.32 | 0.874 |
![]() |
1990 | 2 | 4 | .333 | 61 | 0 | 0 | 0 | 58 | 32 | 74.2 | 58 | 18 | 18 | 8 | 19 | 75 | 1 | 6 | 297 | 2 | 0 | 2.17 | 1.031 |
![]() |
1989 | 8 | 3 | .727 | 64 | 0 | 0 | 0 | 56 | 20 | 89.0 | 66 | 20 | 19 | 5 | 25 | 116 | 2 | 2 | 356 | 4 | 0 | 1.91 | 1.022 |
![]() |
1988 | 4 | 4 | .500 | 52 | 0 | 0 | 0 | 44 | 25 | 68.0 | 60 | 23 | 22 | 6 | 24 | 66 | 2 | 0 | 285 | 3 | 0 | 2.88 | 1.235 |
![]() |
1987 | 0 | 6 | .000 | 72 | 0 | 0 | 0 | 62 | 34 | 94.0 | 62 | 27 | 26 | 10 | 25 | 128 | 0 | 5 | 363 | 3 | 0 | 2.47 | 0.926 |
![]() |
1986 | 9 | 5 | .643 | 63 | 0 | 0 | 0 | 51 | 27 | 91.1 | 63 | 39 | 34 | 6 | 32 | 118 | 1 | 3 | 370 | 4 | 1 | 3.35 | 1.040 |
![]() |
1985 | 3 | 3 | .500 | 28 | 0 | 0 | 0 | 22 | 13 | 40.0 | 29 | 12 | 9 | 4 | 8 | 42 | 0 | 0 | 153 | 2 | 0 | 2.01 | 0.925 |
TOTAL | 29 | 29 | .500 | 446 | 0 | 0 | 0 | 386 | 217 | 563 | 411 | 171 | 155 | 48 | 166 | 644 | 6 | 21 | 2242 | 22 | 1 | 2.48 | 1.025 |
PITCHING – POST SEASON
Year | Series | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1992 | ALCS | 4 | 0 | 0.00 | 0 | 0 | 3 | 0 | 4.2 | 3 | 0 | 2 | 2 | 1.071 |
![]() |
1992 | WS | 3 | 0 | 2.70 | 0 | 0 | 2 | 0 | 3.1 | 2 | 1 | 2 | 1 | 1.200 |
![]() |
1991 | ALCS | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 5 | 0.375 |
![]() |
1989 | ALCS | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 3 | 0.000 |
![]() |
1985 | ALCS | 3 | 0 | 4.26 | 2 | 0 | 0 | 0 | 6.1 | 5 | 3 | 4 | 4 | 1.421 |
– | – | 15 | 0 | 1.83 | 2 | 0 | 5 | 0 | 19.2 | 10 | 4 | 9 | 15 | 0.966 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1992 | 0 | 0 | 55.2 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | – | – | 0.65 | 0.07 | 0 | 0 | 2 | 1 | 33.3% | 34% | 0 | P |
![]() |
1991 | 0 | 0 | 50.1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | – | – | 0.54 | 0.06 | 0 | 0 | 2 | 0 | 0.0% | 34% | 1 | P |
![]() |
1990 | 0 | 0 | 74.2 | 11 | 6 | 5 | 0 | 0 | 1.000 | 0 | 0 | – | – | 1.33 | 0.18 | 0 | 0 | 5 | 0 | 0.0% | 34% | 0 | P |
![]() |
1989 | 0 | 0 | 89.0 | 14 | 3 | 10 | 1 | 0 | .929 | 0 | 0 | – | – | 1.31 | 0.20 | 0 | 0 | 7 | 3 | 30.0% | 31% | 0 | P |
![]() |
1988 | 0 | 0 | 68.0 | 10 | 1 | 9 | 0 | 1 | 1.000 | 0 | 0 | – | – | 1.32 | 0.19 | 0 | 0 | 2 | 1 | 33.3% | 31% | 1 | P |
![]() |
1987 | 0 | 0 | 94.0 | 21 | 9 | 12 | 0 | 1 | 1.000 | 0 | 0 | – | – | 2.01 | 0.29 | 0 | 0 | 9 | 2 | 18.2% | 31% | 1 | P |
![]() |
1986 | 0 | 0 | 91.1 | 4 | 2 | 2 | 0 | 1 | 1.000 | 0 | 0 | – | – | 0.39 | 0.06 | 0 | 0 | 10 | 1 | 9.1% | 34% | 0 | P |
![]() |
1985 | 0 | 0 | 40.0 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | – | – | 1.35 | 0.21 | 0 | 0 | 0 | 1 | 100.0% | 33% | 0 | P |
0 | 0 | 563 | 73 | 28 | 44 | 1 | 3 | .986 | 0 | 0 | 0 | 0 | 1.11 | 0.16 | 0 | 0 | 37 | 9 | 19.6% | 33% | 3 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1992 | 34 | 55.2 | 57 | 0 | 19 | 3.07 | 4.37 | 0.18 | -0.34 | 102.9 | 3.96 | 6 | 0.6 | 1.57 | 0.0 | 1.2 | 11 | 0.511 | 0.504 |
![]() |
1991 | 33 | 50.1 | 49 | 0 | 13 | 2.32 | 4.45 | 0.14 | -0.34 | 102.8 | 4.08 | 10 | 1.0 | 1.98 | 0.4 | 2.0 | 15 | 0.521 | 0.506 |
![]() |
1990 | 32 | 74.2 | 61 | 0 | 18 | 2.17 | 4.35 | 0.14 | -0.34 | 104.8 | 4.05 | 16 | 1.8 | 1.68 | 0.4 | 3.0 | 23 | 0.529 | 0.511 |
![]() |
1989 | 31 | 89.0 | 64 | 0 | 20 | 2.02 | 4.33 | 0.03 | -0.34 | 96.0 | 3.80 | 17 | 1.9 | 1.85 | 0.6 | 3.4 | 26 | 0.529 | 0.512 |
![]() |
1988 | 30 | 68.0 | 52 | 0 | 23 | 3.04 | 4.46 | 0.15 | -0.36 | 98.7 | 3.89 | 6 | 0.7 | 1.61 | 0.1 | 1.4 | 13 | 0.513 | 0.504 |
![]() |
1987 | 29 | 94.0 | 72 | 0 | 27 | 2.59 | 4.94 | 0.22 | -0.39 | 101.4 | 4.39 | 19 | 1.9 | 1.72 | 0.6 | 3.3 | 29 | 0.526 | 0.512 |
![]() |
1986 | 28 | 91.1 | 63 | 0 | 39 | 3.84 | 4.71 | 0.05 | -0.38 | 100.7 | 4.31 | 5 | 0.5 | 2.01 | 0.1 | 1.4 | 14 | 0.507 | 0.503 |
![]() |
1985 | 27 | 40.0 | 28 | 0 | 12 | 2.70 | 4.65 | 0.35 | -0.37 | 102.7 | 4.04 | 6 | 0.6 | 1.62 | 0.1 | 1.1 | 10 | 0.522 | 0.504 |

Year | |||||
---|---|---|---|---|---|
![]() |
1992 | ![]() |
$59,503 | ![]() |
![]() |
![]() |
1990 | ![]() |
$19,126 | ![]() |
![]() |
![]() |
1989 | ![]() |
$15,234 | ![]() |
![]() |
![]() |
1988 | ![]() |
$13,942 | ![]() |
![]() |
![]() |
1987 | ![]() |
$4,597 | ![]() |
![]() |
![]() |
1986 | ![]() |
$3,032 | ![]() |
![]() |
![]() |
1985 | ![]() |
$2,143 | ![]() |
![]() |
Show: 1992 Playoffs, 1992, 1991 Playoffs, 1991, 1990, 1989 Playoffs, 1989, 1988, 1987, 1986, 1985 Playoffs, 1985
1992 Playoffs – 7 games played
1992 Season – 57 games played
1991 Playoffs – 2 games played
1991 Season – 49 games played
1990 Season – 61 games played
1989 Playoffs – 3 games played
1989 Season – 64 games played
1988 Season – 52 games played
1987 Season – 72 games played
1986 Season – 63 games played
1985 Playoffs – 3 games played
1985 Season – 28 games played
1992 Playoffs – 7 games played
Game #1 – 1992-10-08 vs. Oakland Athletics | Game #2 – 1992-10-10 @ Oakland Athletics | Game #3 – 1992-10-11 @ Oakland Athletics |
Game #4 – 1992-10-14 vs. Oakland Athletics | Game #5 – 1992-10-18 @ Atlanta Braves | Game #6 – 1992-10-21 vs. Atlanta Braves |
Game #7 – ![]() |
Game #1 – 1992-04-08 @ Detroit Tigers | Game #2 – 1992-04-09 @ Detroit Tigers | Game #3 – 1992-04-12 vs. Baltimore Orioles |
Game #4 – 1992-04-15 vs. New York Yankees | Game #5 – 1992-04-18 @ Boston Red Sox | Game #6 – 1992-04-19 @ Boston Red Sox |
Game #7 – 1992-04-23 vs. Cleveland Indians | Game #8 – 1992-04-24 vs. Kansas City Royals | Game #9 – 1992-05-04 @ Oakland Athletics |
Game #10 – 1992-05-07 @ Seattle Mariners | Game #11 – 1992-05-12 vs. Oakland Athletics | Game #12 – 1992-05-13 vs. Oakland Athletics |
Game #13 – 1992-05-20 vs. Minnesota Twins | Game #14 – 1992-05-24 @ Chicago White Sox | Game #15 – 1992-05-26 vs. Milwaukee Brewers |
Game #16 – 1992-05-29 vs. Chicago White Sox | Game #17 – 1992-06-01 @ Minnesota Twins | Game #18 – 1992-06-02 @ Minnesota Twins |
Game #19 – 1992-06-06 @ Baltimore Orioles | Game #20 – 1992-06-09 @ New York Yankees | Game #21 – 1992-06-13 vs. Boston Red Sox |
Game #22 – 1992-06-19 @ Kansas City Royals | Game #23 – 1992-06-24 @ Texas Rangers | Game #24 – 1992-06-29 vs. Texas Rangers |
Game #25 – 1992-07-04 vs. California Angels | Game #26 – 1992-07-06 vs. California Angels | Game #27 – 1992-07-09 vs. Oakland Athletics |
Game #28 – 1992-07-12 vs. Oakland Athletics | Game #29 – 1992-07-18 @ Seattle Mariners | Game #30 – 1992-07-19 @ Seattle Mariners |
Game #31 – 1992-07-24 @ Oakland Athletics | Game #32 – 1992-07-28 vs. Kansas City Royals | Game #33 – 1992-07-30 vs. Kansas City Royals |
Game #34 – 1992-08-01 vs. New York Yankees | Game #35 – 1992-08-05 @ Boston Red Sox | Game #36 – 1992-08-06 @ Detroit Tigers |
Game #37 – 1992-08-10 vs. Baltimore Orioles | Game #38 – 1992-08-13 vs. Baltimore Orioles | Game #39 – 1992-08-16 @ Cleveland Indians |
Game #40 – 1992-08-20 @ Milwaukee Brewers | Game #41 – 1992-08-22 @ Minnesota Twins | Game #42 – 1992-08-25 @ Chicago White Sox |
Game #43 – 1992-08-27 vs. Milwaukee Brewers | Game #44 – 1992-08-30 vs. Milwaukee Brewers | Game #45 – 1992-09-04 vs. Minnesota Twins |
Game #46 – 1992-09-06 vs. Minnesota Twins | Game #47 – 1992-09-09 @ Kansas City Royals | Game #48 – 1992-09-11 @ Texas Rangers |
Game #49 – 1992-09-12 @ Texas Rangers | Game #50 – 1992-09-15 vs. Cleveland Indians | Game #51 – 1992-09-19 vs. Texas Rangers |
Game #52 – 1992-09-22 @ Baltimore Orioles | Game #53 – 1992-09-25 @ New York Yankees | Game #54 – 1992-09-27 @ New York Yankees |
Game #55 – 1992-09-29 vs. Boston Red Sox | Game #56 – 1992-10-02 vs. Detroit Tigers | Game #57 – 1992-10-03 vs. Detroit Tigers |
Game #1 – 1991-10-09 @ Minnesota Twins | Game #2 – 1991-10-11 vs. Minnesota Twins |
Game #1 – 1991-04-09 vs. Boston Red Sox | Game #2 – 1991-04-10 vs. Boston Red Sox | Game #3 – 1991-05-18 @ Chicago White Sox |
Game #4 – 1991-05-20 @ Oakland Athletics | Game #5 – 1991-05-24 @ California Angels | Game #6 – 1991-05-29 vs. Oakland Athletics |
Game #7 – 1991-06-01 vs. California Angels | Game #8 – 1991-06-03 @ New York Yankees | Game #9 – 1991-06-05 @ New York Yankees |
Game #10 – 1991-06-08 @ Baltimore Orioles | Game #11 – 1991-06-09 @ Baltimore Orioles | Game #12 – 1991-06-12 @ Cleveland Indians |
Game #13 – 1991-06-15 vs. Baltimore Orioles | Game #14 – 1991-06-20 vs. New York Yankees | Game #15 – 1991-06-21 vs. Cleveland Indians |
Game #16 – 1991-06-23 vs. Cleveland Indians | Game #17 – 1991-06-24 vs. Cleveland Indians | Game #18 – 1991-06-26 @ Minnesota Twins |
Game #19 – 1991-06-27 @ Minnesota Twins | Game #20 – 1991-07-03 vs. Minnesota Twins | Game #21 – 1991-07-05 @ Seattle Mariners |
Game #22 – 1991-07-06 @ Seattle Mariners | Game #23 – 1991-07-11 vs. Texas Rangers | Game #24 – 1991-07-13 vs. Texas Rangers |
Game #25 – 1991-07-15 @ Kansas City Royals | Game #26 – 1991-07-24 @ Chicago White Sox | Game #27 – 1991-07-25 @ Chicago White Sox |
Game #28 – 1991-07-28 vs. Kansas City Royals | Game #29 – 1991-07-31 vs. Cleveland Indians | Game #30 – 1991-08-01 vs. Cleveland Indians |
Game #31 – 1991-08-04 @ Boston Red Sox | Game #32 – 1991-08-06 vs. Detroit Tigers | Game #33 – 1991-08-07 vs. Detroit Tigers |
Game #34 – 1991-08-08 vs. Detroit Tigers | Game #35 – 1991-08-13 @ Milwaukee Brewers | Game #36 – 1991-08-15 @ Milwaukee Brewers |
Game #37 – 1991-08-17 @ Detroit Tigers | Game #38 – 1991-08-18 @ Detroit Tigers | Game #39 – 1991-08-20 vs. Milwaukee Brewers |
Game #40 – 1991-08-24 vs. New York Yankees | Game #41 – 1991-08-26 @ Baltimore Orioles | Game #42 – 1991-08-28 @ Baltimore Orioles |
Game #43 – 1991-09-06 @ Cleveland Indians | Game #44 – 1991-09-11 vs. Seattle Mariners | Game #45 – 1991-09-13 vs. Oakland Athletics |
Game #46 – 1991-09-16 @ Seattle Mariners | Game #47 – 1991-09-17 @ Seattle Mariners | Game #48 – 1991-10-04 @ Minnesota Twins |
Game #49 – 1991-10-06 @ Minnesota Twins |
Game #1 – 1990-04-10 vs. Texas Rangers | Game #2 – 1990-04-11 vs. Texas Rangers | Game #3 – 1990-04-16 vs. Baltimore Orioles |
Game #4 – 1990-04-18 vs. Baltimore Orioles | Game #5 – 1990-04-21 vs. Kansas City Royals | Game #6 – 1990-04-24 vs. Cleveland Indians |
Game #7 – 1990-04-26 vs. Cleveland Indians | Game #8 – 1990-04-28 @ Chicago White Sox | Game #9 – 1990-04-30 @ Cleveland Indians |
Game #10 – 1990-05-01 @ Cleveland Indians | Game #11 – 1990-05-06 vs. Detroit Tigers | Game #12 – 1990-05-08 vs. Chicago White Sox |
Game #13 – 1990-05-10 @ Detroit Tigers | Game #14 – 1990-05-11 @ Detroit Tigers | Game #15 – 1990-05-14 @ Detroit Tigers |
Game #16 – 1990-05-17 vs. Seattle Mariners | Game #17 – 1990-05-20 vs. California Angels | Game #18 – 1990-05-24 @ California Angels |
Game #19 – 1990-05-25 @ Seattle Mariners | Game #20 – 1990-05-27 @ Seattle Mariners | Game #21 – 1990-05-29 @ Oakland Athletics |
Game #22 – 1990-06-03 vs. Milwaukee Brewers | Game #23 – 1990-06-08 @ Milwaukee Brewers | Game #24 – 1990-06-09 @ Milwaukee Brewers |
Game #25 – 1990-06-13 @ Minnesota Twins | Game #26 – 1990-06-15 @ New York Yankees | Game #27 – 1990-06-20 vs. Boston Red Sox |
Game #28 – 1990-06-23 vs. New York Yankees | Game #29 – 1990-06-29 vs. Oakland Athletics | Game #30 – 1990-07-01 vs. Oakland Athletics |
Game #31 – 1990-07-03 vs. California Angels | Game #32 – 1990-07-04 vs. California Angels | Game #33 – 1990-07-06 vs. Seattle Mariners |
Game #34 – 1990-07-12 @ California Angels | Game #35 – 1990-07-15 @ California Angels | Game #36 – 1990-07-16 @ Seattle Mariners |
Game #37 – 1990-07-20 @ Oakland Athletics | Game #38 – 1990-07-21 @ Oakland Athletics | Game #39 – 1990-07-24 vs. Kansas City Royals |
Game #40 – 1990-07-26 vs. Kansas City Royals | Game #41 – 1990-07-27 vs. Texas Rangers | Game #42 – 1990-08-01 @ Baltimore Orioles |
Game #43 – 1990-08-05 @ Texas Rangers | Game #44 – 1990-08-10 vs. Minnesota Twins | Game #45 – 1990-08-11 vs. Minnesota Twins |
Game #46 – 1990-08-13 @ Chicago White Sox | Game #47 – 1990-08-18 @ Minnesota Twins | Game #48 – 1990-08-23 vs. Boston Red Sox |
Game #49 – 1990-08-28 vs. Milwaukee Brewers | Game #50 – 1990-08-31 @ Cleveland Indians | Game #51 – 1990-09-05 @ Detroit Tigers |
Game #52 – 1990-09-07 vs. Chicago White Sox | Game #53 – 1990-09-08 vs. Chicago White Sox | Game #54 – 1990-09-16 vs. Baltimore Orioles |
Game #55 – 1990-09-17 vs. New York Yankees | Game #56 – 1990-09-19 vs. New York Yankees | Game #57 – 1990-09-24 @ Milwaukee Brewers |
Game #58 – 1990-09-28 @ Boston Red Sox | Game #59 – 1990-09-30 @ Boston Red Sox | Game #60 – 1990-10-02 @ Baltimore Orioles |
Game #61 – 1990-10-03 @ Baltimore Orioles |
Game #1 – 1989-10-04 @ Oakland Athletics | Game #2 – 1989-10-06 vs. Oakland Athletics | Game #3 – 1989-10-08 vs. Oakland Athletics |
Game #1 – 1989-04-03 @ Kansas City Royals | Game #2 – 1989-04-07 @ Texas Rangers | Game #3 – 1989-04-09 @ Texas Rangers |
Game #4 – 1989-04-11 @ New York Yankees | Game #5 – 1989-04-17 vs. New York Yankees | Game #6 – 1989-04-21 vs. Texas Rangers |
Game #7 – 1989-04-24 @ Oakland Athletics | Game #8 – 1989-04-28 @ California Angels | Game #9 – 1989-04-30 @ California Angels |
Game #10 – 1989-05-02 vs. Oakland Athletics | Game #11 – 1989-05-08 vs. Seattle Mariners | Game #12 – 1989-05-13 @ Minnesota Twins |
Game #13 – 1989-05-16 vs. Cleveland Indians | Game #14 – 1989-05-20 @ Chicago White Sox | Game #15 – 1989-05-24 vs. Minnesota Twins |
Game #16 – 1989-05-27 vs. Chicago White Sox | Game #17 – 1989-05-28 vs. Chicago White Sox | Game #18 – 1989-05-31 @ Cleveland Indians |
Game #19 – 1989-06-03 @ Boston Red Sox | Game #20 – 1989-06-04 @ Boston Red Sox | Game #21 – 1989-06-10 vs. Detroit Tigers |
Game #22 – 1989-06-12 vs. Detroit Tigers | Game #23 – 1989-06-13 @ Milwaukee Brewers | Game #24 – 1989-06-14 @ Milwaukee Brewers |
Game #25 – 1989-06-16 vs. Seattle Mariners | Game #26 – 1989-06-19 @ California Angels | Game #27 – 1989-06-21 @ California Angels |
Game #28 – 1989-06-23 @ Oakland Athletics | Game #29 – 1989-06-29 @ Baltimore Orioles | Game #30 – 1989-07-01 vs. Boston Red Sox |
Game #31 – 1989-07-02 vs. Boston Red Sox | Game #32 – 1989-07-05 vs. Baltimore Orioles | Game #33 – 1989-07-07 @ Detroit Tigers |
Game #34 – 1989-07-09 @ Detroit Tigers | Game #35 – 1989-07-15 vs. Oakland Athletics | Game #36 – 1989-07-17 vs. California Angels |
Game #37 – 1989-07-17 vs. California Angels | Game #38 – 1989-07-21 @ Seattle Mariners | Game #39 – 1989-07-24 @ Texas Rangers |
Game #40 – 1989-07-28 @ New York Yankees | Game #41 – 1989-07-31 @ New York Yankees | Game #42 – 1989-08-06 vs. New York Yankees |
Game #43 – 1989-08-09 vs. Texas Rangers | Game #44 – 1989-08-12 @ Kansas City Royals | Game #45 – 1989-08-14 @ Boston Red Sox |
Game #46 – 1989-08-16 @ Boston Red Sox | Game #47 – 1989-08-18 @ Baltimore Orioles | Game #48 – 1989-08-19 @ Baltimore Orioles |
Game #49 – 1989-08-22 vs. Detroit Tigers | Game #50 – 1989-08-25 vs. Milwaukee Brewers | Game #51 – 1989-08-29 vs. Chicago White Sox |
Game #52 – 1989-08-31 vs. Chicago White Sox | Game #53 – 1989-09-02 vs. Minnesota Twins | Game #54 – 1989-09-04 @ Chicago White Sox |
Game #55 – 1989-09-09 @ Cleveland Indians | Game #56 – 1989-09-14 @ Minnesota Twins | Game #57 – 1989-09-15 vs. Cleveland Indians |
Game #58 – 1989-09-19 vs. Boston Red Sox | Game #59 – 1989-09-22 @ Milwaukee Brewers | Game #60 – 1989-09-25 @ Detroit Tigers |
Game #61 – 1989-09-26 @ Detroit Tigers | Game #62 – 1989-09-27 @ Detroit Tigers | Game #63 – 1989-09-29 vs. Baltimore Orioles |
Game #64 – 1989-09-30 vs. Baltimore Orioles |
Game #1 – 1988-04-04 @ Kansas City Royals | Game #2 – 1988-04-10 @ Minnesota Twins | Game #3 – 1988-04-14 vs. New York Yankees |
Game #4 – 1988-04-17 vs. Minnesota Twins | Game #5 – 1988-04-20 vs. Kansas City Royals | Game #6 – 1988-04-22 @ New York Yankees |
Game #7 – 1988-04-23 @ New York Yankees | Game #8 – 1988-04-28 vs. Oakland Athletics | Game #9 – 1988-05-01 vs. California Angels |
Game #10 – 1988-05-06 @ California Angels | Game #11 – 1988-05-13 @ Chicago White Sox | Game #12 – 1988-05-15 @ Chicago White Sox |
Game #13 – 1988-05-17 vs. Texas Rangers | Game #14 – 1988-05-21 @ Milwaukee Brewers | Game #15 – 1988-05-24 @ Texas Rangers |
Game #16 – 1988-05-26 @ Texas Rangers | Game #17 – 1988-05-29 vs. Chicago White Sox | Game #18 – 1988-06-02 @ Boston Red Sox |
Game #19 – 1988-06-03 @ Boston Red Sox | Game #20 – 1988-06-10 vs. Boston Red Sox | Game #21 – 1988-06-13 vs. Cleveland Indians |
Game #22 – 1988-06-18 @ Detroit Tigers | Game #23 – 1988-06-19 @ Detroit Tigers | Game #24 – 1988-06-20 vs. Baltimore Orioles |
Game #25 – 1988-06-24 vs. Detroit Tigers | Game #26 – 1988-06-26 vs. Detroit Tigers | Game #27 – 1988-06-29 @ Baltimore Orioles |
Game #28 – 1988-07-03 vs. Oakland Athletics | Game #29 – 1988-07-06 vs. California Angels | Game #30 – 1988-07-10 vs. Seattle Mariners |
Game #31 – 1988-07-17 @ Oakland Athletics | Game #32 – 1988-07-19 @ California Angels | Game #33 – 1988-07-22 @ Seattle Mariners |
Game #34 – 1988-07-25 @ Minnesota Twins | Game #35 – 1988-07-27 @ Minnesota Twins | Game #36 – 1988-07-30 vs. New York Yankees |
Game #37 – 1988-08-01 vs. Minnesota Twins | Game #38 – 1988-08-04 vs. Minnesota Twins | Game #39 – 1988-08-05 vs. Kansas City Royals |
Game #40 – 1988-08-08 vs. Kansas City Royals | Game #41 – 1988-08-10 @ New York Yankees | Game #42 – 1988-08-11 @ New York Yankees |
Game #43 – 1988-08-12 @ Kansas City Royals | Game #44 – 1988-08-21 vs. Milwaukee Brewers | Game #45 – 1988-08-28 @ Texas Rangers |
Game #46 – 1988-09-01 vs. Texas Rangers | Game #47 – 1988-09-02 vs. Texas Rangers | Game #48 – 1988-09-12 vs. Detroit Tigers |
Game #49 – 1988-09-15 vs. Cleveland Indians | Game #50 – 1988-09-16 vs. Cleveland Indians | Game #51 – 1988-09-19 vs. Boston Red Sox |
Game #52 – 1988-09-23 @ Cleveland Indians |
Game #1 – 1987-04-06 vs. Cleveland Indians | Game #2 – 1987-04-10 @ Boston Red Sox | Game #3 – 1987-04-12 @ Boston Red Sox |
Game #4 – 1987-04-14 vs. Chicago White Sox | Game #5 – 1987-04-16 vs. Boston Red Sox | Game #6 – 1987-04-18 vs. Boston Red Sox |
Game #7 – 1987-04-19 vs. Boston Red Sox | Game #8 – 1987-04-22 @ Cleveland Indians | Game #9 – 1987-04-24 @ Chicago White Sox |
Game #10 – 1987-04-25 @ Chicago White Sox | Game #11 – 1987-04-26 @ Chicago White Sox | Game #12 – 1987-04-29 vs. Minnesota Twins |
Game #13 – 1987-05-03 vs. Texas Rangers | Game #14 – 1987-05-06 @ Kansas City Royals | Game #15 – 1987-05-09 @ Texas Rangers |
Game #16 – 1987-05-12 vs. Kansas City Royals | Game #17 – 1987-05-13 @ Minnesota Twins | Game #18 – 1987-05-15 @ Oakland Athletics |
Game #19 – 1987-05-20 @ California Angels | Game #20 – 1987-05-22 @ Seattle Mariners | Game #21 – 1987-05-25 @ Seattle Mariners |
Game #22 – 1987-05-29 vs. California Angels | Game #23 – 1987-06-02 vs. Seattle Mariners | Game #24 – 1987-06-06 vs. Baltimore Orioles |
Game #25 – 1987-06-09 @ New York Yankees | Game #26 – 1987-06-10 @ New York Yankees | Game #27 – 1987-06-11 @ Baltimore Orioles |
Game #28 – 1987-06-14 @ Baltimore Orioles | Game #29 – 1987-06-17 vs. Detroit Tigers | Game #30 – 1987-06-19 vs. Milwaukee Brewers |
Game #31 – 1987-06-21 vs. Milwaukee Brewers | Game #32 – 1987-06-23 @ Detroit Tigers | Game #33 – 1987-06-26 @ Milwaukee Brewers |
Game #34 – 1987-06-29 vs. New York Yankees | Game #35 – 1987-07-01 vs. New York Yankees | Game #36 – 1987-07-03 @ Kansas City Royals |
Game #37 – 1987-07-06 vs. Texas Rangers | Game #38 – 1987-07-07 vs. Texas Rangers | Game #39 – 1987-07-08 vs. Texas Rangers |
Game #40 – 1987-07-12 vs. Kansas City Royals | Game #41 – 1987-07-16 @ Minnesota Twins | Game #42 – 1987-07-18 @ Minnesota Twins |
Game #43 – 1987-07-20 @ Texas Rangers | Game #44 – 1987-07-24 vs. Minnesota Twins | Game #45 – 1987-07-26 vs. Minnesota Twins |
Game #46 – 1987-07-27 vs. Boston Red Sox | Game #47 – 1987-07-28 vs. Boston Red Sox | Game #48 – 1987-07-31 vs. Cleveland Indians |
Game #49 – 1987-08-04 @ Chicago White Sox | Game #50 – 1987-08-05 @ Chicago White Sox | Game #51 – 1987-08-08 @ Cleveland Indians |
Game #52 – 1987-08-09 @ Cleveland Indians | Game #53 – 1987-08-13 vs. Chicago White Sox | Game #54 – 1987-08-14 vs. Chicago White Sox |
Game #55 – 1987-08-16 vs. Chicago White Sox | Game #56 – 1987-08-18 @ Oakland Athletics | Game #57 – 1987-08-20 @ Oakland Athletics |
Game #58 – 1987-08-22 @ California Angels | Game #59 – 1987-08-27 vs. Oakland Athletics | Game #60 – 1987-08-30 vs. Oakland Athletics |
Game #61 – 1987-08-31 vs. California Angels | Game #62 – 1987-09-02 vs. California Angels | Game #63 – 1987-09-05 vs. Seattle Mariners |
Game #64 – 1987-09-07 @ Milwaukee Brewers | Game #65 – 1987-09-09 @ Milwaukee Brewers | Game #66 – 1987-09-14 vs. Baltimore Orioles |
Game #67 – 1987-09-16 vs. Baltimore Orioles | Game #68 – 1987-09-17 @ New York Yankees | Game #69 – 1987-09-20 @ New York Yankees |
Game #70 – 1987-09-21 @ Baltimore Orioles | Game #71 – 1987-09-24 vs. Detroit Tigers | Game #72 – 1987-09-27 vs. Detroit Tigers |
Game #1 – 1986-04-09 @ Texas Rangers | Game #2 – 1986-04-10 @ Texas Rangers | Game #3 – 1986-04-17 vs. Baltimore Orioles |
Game #4 – 1986-04-19 vs. Kansas City Royals | Game #5 – 1986-04-21 vs. Texas Rangers | Game #6 – 1986-04-26 @ Baltimore Orioles |
