
Player Home | Current Roster |

![]() |
1989 – 1991 |
|
Player Information & StatsGame Log (138)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
72.5% | 71.0% | 20.3% | 36.2% | 11.6% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
24.3% | 23.8% | 6.8% | 12.2% | 3.9% |



1989


1990 – 1991
1983 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
1983 | June-Reg | 9 | 219 | Glenallen Hill (RF-LF) | Yes | ![]() |

![]() |
1991-06-27: Traded Denis Boucher, Glenallen Hill, Mark Whiten and cash to the Cleveland Indians. Received Tom Candiotti and Turner Ward. [View] | |
![]() |
1983-06-06: Drafted Glenallen Hill in the 9th round of the 1983 amateur draft. Player signed June 23, 1983. [View] | |

![]() |
1990-07-21: | : Activated from 15-day DL | ![]() |
1990-07-13: | : Placed on 15-day DL |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1991 | 35 | 99 | 14 | 25 | 5 | 2 | 3 | 11 | 2 | 2 | 7 | 24 | .253 | .296 | .434 | .731 | 43 | 2 | 0 | 0 | 2 |
![]() |
1990 | 84 | 260 | 47 | 60 | 11 | 3 | 12 | 32 | 8 | 3 | 18 | 62 | .231 | .281 | .435 | .715 | 113 | 0 | 0 | 0 | 5 |
![]() |
1989 | 19 | 52 | 4 | 15 | 0 | 0 | 1 | 7 | 2 | 1 | 3 | 12 | .288 | .327 | .346 | .673 | 18 | 0 | 0 | 0 | 0 |
TOTAL | 138 | 411 | 65 | 100 | 16 | 5 | 16 | 50 | 12 | 6 | 28 | 98 | .243 | .290 | .423 | .714 | 174 | 2 | 0 | 0 | 7 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1991 | 12 | 10 | 105.1 | 28 | 27 | 0 | 1 | 0 | .964 | -1 | -16 | – | – | 2.31 | 0.90 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF-DH |
![]() |
1990 | 55 | 49 | 501.2 | 121 | 114 | 5 | 2 | 0 | .983 | -4 | -9 | – | – | 2.13 | 1.45 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF-CF-DH |
![]() |
1989 | 13 | 8 | 116.0 | 29 | 28 | 0 | 1 | 0 | .966 | -1 | -9 | – | – | 2.17 | 1.47 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF-DH |
80 | 67 | 723 | 178 | 169 | 5 | 4 | 0 | .978 | -6 | -34 | 0 | 0 | 2.20 | 1.27 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1991 | 26 | 108 | -2 | -1 | 0 | -1 | -2 | -6 | -1 | 4 | -2 | -0.2 | 0.483 | 0.496 | 0.0 | -0.4 | 0 |
![]() |
1990 | 25 | 278 | -4 | 1 | 1 | -4 | -4 | -10 | -1 | 10 | 0 | -0.1 | 0.487 | 0.493 | 0.4 | -0.9 | 4 |
![]() |
1989 | 24 | 55 | 2 | -2 | 0 | -1 | -1 | -2 | 0 | 2 | 0 | 0.0 | 0.490 | 0.499 | 0.1 | -0.2 | 1 |

Year | |||||
---|---|---|---|---|---|
![]() |
1991 | ![]() |
$4,857 | ![]() |
![]() |
![]() |
1990 | ![]() |
$1,190 | ![]() |
![]() |
![]() |
1989 | ![]() |
$3,579 | ![]() |
![]() |
Show: 1991, 1990, 1989
1991 Season – 35 games played
1990 Season – 84 games played
1989 Season – 19 games played
1991 Season – 35 games played
Game #1 – 1991-04-10 vs. Boston Red Sox | Game #2 – 1991-04-12 vs. Milwaukee Brewers | Game #3 – 1991-04-17 @ Detroit Tigers |
Game #4 – 1991-04-21 @ Milwaukee Brewers | Game #5 – 1991-04-24 @ Boston Red Sox | Game #6 – 1991-04-27 vs. Detroit Tigers |
Game #7 – 1991-04-28 vs. Detroit Tigers | Game #8 – 1991-04-30 @ Texas Rangers | Game #9 – 1991-05-01 @ Texas Rangers |
Game #10 – 1991-05-04 @ Kansas City Royals | Game #11 – 1991-05-07 vs. Texas Rangers | Game #12 – 1991-05-11 vs. Chicago White Sox |
Game #13 – 1991-05-12 vs. Chicago White Sox | Game #14 – 1991-05-13 vs. Kansas City Royals | Game #15 – 1991-05-14 vs. Kansas City Royals |
Game #16 – 1991-05-15 vs. Kansas City Royals | Game #17 – 1991-05-17 @ Chicago White Sox | Game #18 – 1991-05-18 @ Chicago White Sox |
Game #19 – 1991-05-22 @ Oakland Athletics | Game #20 – 1991-05-24 @ California Angels | Game #21 – 1991-05-26 @ California Angels |
Game #22 – 1991-05-30 vs. Oakland Athletics | Game #23 – 1991-05-31 vs. California Angels | Game #24 – 1991-06-02 vs. California Angels |
Game #25 – 1991-06-05 @ New York Yankees | Game #26 – 1991-06-07 @ Baltimore Orioles | Game #27 – 1991-06-09 @ Baltimore Orioles |
Game #28 – 1991-06-11 @ Cleveland Indians | Game #29 – 1991-06-15 vs. Baltimore Orioles | Game #30 – 1991-06-19 vs. New York Yankees |
Game #31 – 1991-06-21 vs. Cleveland Indians | Game #32 – 1991-06-22 vs. Cleveland Indians | Game #33 – 1991-06-23 vs. Cleveland Indians |
Game #34 – 1991-06-24 vs. Cleveland Indians | Game #35 – ![]() |
Game #1 – 1990-04-12 vs. Texas Rangers | Game #2 – 1990-04-15 @ Kansas City Royals | Game #3 – 1990-04-17 vs. Baltimore Orioles |
Game #4 – 1990-04-20 vs. Kansas City Royals | Game #5 – 1990-04-21 vs. Kansas City Royals | Game #6 – 1990-04-22 vs. Kansas City Royals |
Game #7 – 1990-04-24 vs. Cleveland Indians | Game #8 – 1990-04-25 vs. Cleveland Indians | Game #9 – 1990-04-27 @ Chicago White Sox |
Game #10 – 1990-04-28 @ Chicago White Sox | Game #11 – 1990-04-29 @ Chicago White Sox | Game #12 – 1990-04-30 @ Cleveland Indians |
Game #13 – 1990-05-01 @ Cleveland Indians | Game #14 – 1990-05-02 @ Cleveland Indians | Game #15 – 1990-05-04 vs. Detroit Tigers |
Game #16 – 1990-05-05 vs. Detroit Tigers | Game #17 – 1990-05-06 vs. Detroit Tigers | Game #18 – 1990-05-08 vs. Chicago White Sox |
Game #19 – 1990-05-09 vs. Chicago White Sox | Game #20 – 1990-05-11 @ Detroit Tigers | Game #21 – 1990-05-14 @ Detroit Tigers |
Game #22 – 1990-05-17 vs. Seattle Mariners | Game #23 – 1990-05-18 vs. California Angels | Game #24 – 1990-05-20 vs. California Angels |
Game #25 – 1990-05-21 vs. Oakland Athletics | Game #26 – 1990-05-22 vs. Oakland Athletics | Game #27 – 1990-05-23 @ California Angels |
Game #28 – 1990-05-27 @ Seattle Mariners | Game #29 – 1990-05-30 @ Oakland Athletics | Game #30 – 1990-06-01 vs. Milwaukee Brewers |
Game #31 – 1990-06-05 vs. Minnesota Twins | Game #32 – 1990-06-06 vs. Minnesota Twins | Game #33 – 1990-06-07 vs. Minnesota Twins |
Game #34 – 1990-06-08 @ Milwaukee Brewers | Game #35 – 1990-06-10 @ Milwaukee Brewers | Game #36 – 1990-06-11 @ Milwaukee Brewers |
Game #37 – 1990-06-13 @ Minnesota Twins | Game #38 – 1990-06-14 @ Minnesota Twins | Game #39 – 1990-06-17 @ New York Yankees |
Game #40 – 1990-06-21 vs. New York Yankees | Game #41 – 1990-06-22 vs. New York Yankees | Game #42 – 1990-06-23 vs. New York Yankees |
Game #43 – 1990-06-24 vs. New York Yankees | Game #44 – 1990-07-04 vs. California Angels | Game #45 – 1990-07-05 vs. California Angels |
Game #46 – 1990-07-25 vs. Kansas City Royals | Game #47 – 1990-07-26 vs. Kansas City Royals | Game #48 – 1990-07-27 vs. Texas Rangers |
Game #49 – 1990-07-28 vs. Texas Rangers | Game #50 – 1990-07-29 vs. Texas Rangers | Game #51 – 1990-07-30 @ Baltimore Orioles |
Game #52 – 1990-07-31 @ Baltimore Orioles | Game #53 – 1990-08-01 @ Baltimore Orioles | Game #54 – 1990-08-02 @ Texas Rangers |
Game #55 – 1990-08-03 @ Texas Rangers | Game #56 – 1990-08-07 vs. Detroit Tigers | Game #57 – 1990-08-08 vs. Detroit Tigers |
Game #58 – 1990-08-09 vs. Detroit Tigers | Game #59 – 1990-08-10 vs. Minnesota Twins | Game #60 – 1990-08-11 vs. Minnesota Twins |
Game #61 – 1990-08-12 vs. Minnesota Twins | Game #62 – 1990-08-14 @ Chicago White Sox | Game #63 – 1990-08-18 @ Minnesota Twins |
Game #64 – 1990-08-19 @ Minnesota Twins | Game #65 – 1990-08-20 @ New York Yankees | Game #66 – 1990-08-21 @ New York Yankees |
Game #67 – 1990-08-22 @ New York Yankees | Game #68 – 1990-08-23 vs. Boston Red Sox | Game #69 – 1990-08-25 vs. Boston Red Sox |
Game #70 – 1990-08-26 vs. Boston Red Sox | Game #71 – 1990-08-27 vs. Milwaukee Brewers | Game #72 – 1990-08-28 vs. Milwaukee Brewers |
Game #73 – 1990-08-29 vs. Milwaukee Brewers | Game #74 – 1990-08-31 @ Cleveland Indians | Game #75 – 1990-09-01 @ Cleveland Indians |
Game #76 – 1990-09-02 @ Cleveland Indians | Game #77 – 1990-09-03 @ Detroit Tigers | Game #78 – 1990-09-04 @ Detroit Tigers |
Game #79 – 1990-09-12 @ Kansas City Royals | Game #80 – 1990-09-16 vs. Baltimore Orioles | Game #81 – 1990-09-17 vs. New York Yankees |
Game #82 – 1990-09-19 vs. New York Yankees | Game #83 – 1990-09-23 vs. Cleveland Indians | Game #84 – 1990-09-28 @ Boston Red Sox |
Game #1 – ![]() | Game #2 – 1989-08-01 vs. Kansas City Royals | Game #3 – 1989-09-01 vs. Minnesota Twins |
Game #4 – 1989-09-03 vs. Minnesota Twins | Game #5 – 1989-09-05 @ Chicago White Sox | Game #6 – 1989-09-07 @ Cleveland Indians |
Game #7 – 1989-09-09 @ Cleveland Indians | Game #8 – 1989-09-10 @ Cleveland Indians | Game #9 – 1989-09-12 @ Minnesota Twins |
Game #10 – 1989-09-14 @ Minnesota Twins | Game #11 – 1989-09-15 vs. Cleveland Indians | Game #12 – 1989-09-17 vs. Cleveland Indians |
Game #13 – 1989-09-19 vs. Boston Red Sox | Game #14 – 1989-09-22 @ Milwaukee Brewers | Game #15 – 1989-09-23 @ Milwaukee Brewers |
Game #16 – 1989-09-25 @ Detroit Tigers | Game #17 – 1989-09-26 @ Detroit Tigers | Game #18 – 1989-09-29 vs. Baltimore Orioles |
Game #19 – 1989-10-01 vs. Baltimore Orioles |
Career Positions
LF – 39
CF – 1
RF – 51
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 40, PH -9
PR – 10
PR – 10
C – 0
1991 Positions
LF – 9
CF – 0
RF – 4
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 17, PH – 0
PR – 6
PR – 6
C – 0
1990 Positions
LF – 27
CF – 1
RF – 34
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 20, PH – 9
PR – 3
PR – 3
C – 0
1989 Positions
LF – 3
CF – 0
RF – 13
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 3, PH – 0
PR – 1
PR – 1
C – 0