
Player Home | Current Roster |

![]() |
1981 – 1989 |
|
Player Information & StatsGame Log (1039)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
89.1% | 82.8% | 33.1% | 51.1% | 17.3% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
26.5% | 24.7% | 9.9% | 15.2% | 5.2% |



1981 – 1989
1977 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
1977 | June-Reg | 9 | 233 | Jesse Barfield (RF-OF) | Yes | ![]() |

![]() |
1989-04-30: Traded Jesse Barfield to the New York Yankees. Received Al Leiter. [View] | |
![]() |
1977-06-07: Drafted Jesse Barfield in the 9th round of the 1977 amateur draft. [View] | |

![]() |
1987 | AL Gold Glove | ![]() |
1986 | MLB All-Star |
![]() |
1986 | AL Gold Glove | ![]() |
1986 | AL Silver Slugger |

![]() |
1988-05-16: | LOSS: Placed on 15-day DL with sore left wrist |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1989 | 21 | 80 | 8 | 16 | 4 | 0 | 5 | 11 | 0 | 2 | 5 | 28 | .200 | .256 | .438 | .693 | 35 | 0 | 0 | 1 | 0 |
![]() |
1988 | 137 | 468 | 62 | 114 | 21 | 5 | 18 | 56 | 7 | 3 | 41 | 108 | .244 | .302 | .425 | .728 | 199 | 6 | 6 | 1 | 10 |
![]() |
1987 | 159 | 590 | 89 | 155 | 25 | 3 | 28 | 84 | 3 | 5 | 58 | 141 | .263 | .331 | .458 | .788 | 270 | 2 | 7 | 3 | 13 |
![]() |
1986 | 158 | 589 | 107 | 170 | 35 | 2 | 40 | 108 | 8 | 8 | 69 | 146 | .289 | .368 | .559 | .927 | 329 | 5 | 5 | 8 | 9 |
![]() |
1985 | 155 | 539 | 94 | 156 | 34 | 9 | 27 | 84 | 22 | 8 | 66 | 143 | .289 | .369 | .536 | .905 | 289 | 3 | 5 | 4 | 14 |
![]() |
1984 | 110 | 320 | 51 | 91 | 14 | 1 | 14 | 49 | 8 | 2 | 35 | 81 | .284 | .357 | .466 | .822 | 149 | 2 | 5 | 2 | 5 |
![]() |
1983 | 128 | 388 | 58 | 98 | 13 | 3 | 27 | 68 | 2 | 5 | 22 | 110 | .253 | .296 | .510 | .806 | 198 | 5 | 0 | 4 | 8 |
![]() |
1982 | 139 | 394 | 54 | 97 | 13 | 2 | 18 | 58 | 1 | 4 | 42 | 79 | .246 | .323 | .426 | .749 | 168 | 1 | 3 | 3 | 7 |
![]() |
1981 | 25 | 95 | 7 | 22 | 3 | 2 | 2 | 9 | 4 | 3 | 4 | 19 | .232 | .270 | .368 | .638 | 35 | 0 | 0 | 1 | 4 |
TOTAL | 1032 | 3463 | 530 | 919 | 162 | 27 | 179 | 527 | 55 | 40 | 342 | 855 | .265 | .334 | .483 | .817 | 1672 | 24 | 31 | 27 | 70 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1985 | ALCS | 7 | 25 | 3 | 7 | 1 | 0 | 1 | 4 | 1 | 1 | 3 | 7 | .280 | .357 | .440 | .797 |
TOTAL | 7 | 25 | 3 | 7 | 1 | 0 | 1 | 4 | 1 | 1 | 3 | 7 | .280 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1989 | 20 | 20 | 179.0 | 50 | 45 | 4 | 1 | 1 | .980 | 2 | 14 | – | – | 2.46 | 2.33 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF |
![]() |
1988 | 126 | 112 | 1135.0 | 342 | 327 | 11 | 4 | 5 | .988 | 20 | 21 | – | – | 2.68 | 2.32 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-CF-DH |
![]() |
1987 | 146 | 136 | 1338.1 | 363 | 344 | 16 | 3 | 3 | .992 | 25 | 22 | – | – | 2.42 | 2.17 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-CF |
![]() |
1986 | 156 | 144 | 1408.0 | 396 | 372 | 21 | 3 | 8 | .992 | 21 | 18 | – | – | 2.51 | 2.38 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-CF |
![]() |
1985 | 152 | 144 | 1357.0 | 379 | 353 | 22 | 4 | 8 | .989 | 23 | 20 | – | – | 2.49 | 2.42 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-CF |
![]() |
1984 | 76 | 66 | 708.0 | 209 | 189 | 10 | 10 | 5 | .952 | 11 | 18 | – | – | 2.53 | 2.05 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-CF-DH |
![]() |
1983 | 95 | 78 | 880.1 | 238 | 213 | 17 | 8 | 4 | .966 | 11 | 15 | – | – | 2.35 | 1.84 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF-CF-DH |
![]() |
1982 | 104 | 88 | 980.0 | 241 | 218 | 14 | 9 | 4 | .963 | 4 | 5 | – | – | 2.13 | 1.65 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-CF-LF-DH |
![]() |
1981 | 25 | 25 | 220.2 | 71 | 69 | 2 | 0 | 1 | 1.000 | 7 | 36 | – | – | 2.90 | 2.84 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF |
900 | 813 | 8206.1 | 2289 | 2130 | 117 | 42 | 39 | .982 | 124 | 169 | 0 | 0 | 2.50 | 2.22 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1989 | 29 | 86 | 0 | -2 | 0 | 2 | -1 | -1 | 0 | 3 | 3 | 0.3 | 0.498 | 0.500 | 0.0 | 0.2 | 0 |
![]() |
1988 | 28 | 520 | -2 | -2 | -1 | 20 | -5 | 11 | 1 | 18 | 29 | 2.9 | 0.509 | 0.507 | 0.8 | 1.7 | 9 |
![]() |
1987 | 27 | 654 | 8 | -1 | 0 | 25 | -6 | 26 | 3 | 22 | 48 | 4.7 | 0.516 | 0.516 | 2.3 | 1.9 | 24 |
![]() |
1986 | 26 | 671 | 38 | -1 | 0 | 21 | -5 | 53 | 6 | 23 | 76 | 7.6 | 0.534 | 0.533 | 5.5 | 1.7 | 55 |
![]() |
1985 | 25 | 612 | 28 | 2 | -1 | 23 | -5 | 47 | 5 | 21 | 68 | 6.9 | 0.531 | 0.530 | 4.5 | 1.9 | 45 |
![]() |
1984 | 24 | 360 | 7 | 1 | 0 | 11 | -4 | 16 | 2 | 12 | 28 | 2.8 | 0.515 | 0.510 | 1.7 | 0.8 | 17 |
![]() |
1983 | 23 | 420 | 9 | -3 | 0 | 11 | -4 | 13 | 1 | 14 | 27 | 2.8 | 0.510 | 0.508 | 1.6 | 0.8 | 16 |
![]() |
1982 | 22 | 446 | 0 | -4 | 0 | 4 | -4 | -3 | 0 | 15 | 12 | 1.1 | 0.497 | 0.498 | 0.7 | 0.0 | 8 |
![]() |
1981 | 21 | 100 | -2 | -2 | 0 | 7 | -1 | 2 | 0 | 3 | 5 | 0.5 | 0.509 | 0.501 | -0.2 | 0.7 | -1 |

Year | |||||
---|---|---|---|---|---|
![]() |
1989 | ![]() |
$61,905 | ![]() |
![]() |
![]() |
1988 | ![]() |
$10,219 | ![]() |
![]() |
![]() |
1987 | ![]() |
$9,591 | ![]() |
![]() |
![]() |
1986 | ![]() |
$4,589 | ![]() |
![]() |
![]() |
1985 | ![]() |
$2,097 | ![]() |
![]() |
![]() |
1984 | ![]() |
$2,636 | ![]() |
![]() |
![]() |
1983 | ![]() |
$273 | ![]() |
![]() |
![]() |
1982 | ![]() |
$241 | ![]() |
![]() |
![]() |
1981 | ![]() |
$1,300 | ![]() |
![]() |
Show: 1989, 1988, 1987, 1986, 1985 Playoffs, 1985, 1984, 1983, 1982, 1981
1989 Season – 21 games played
1988 Season – 137 games played
1987 Season – 159 games played
1986 Season – 158 games played
1985 Playoffs – 7 games played
1985 Season – 155 games played
1984 Season – 110 games played
1983 Season – 128 games played
1982 Season – 139 games played
1981 Season – 25 games played
1989 Season – 21 games played
Game #1 – 1989-04-03 @ Kansas City Royals | Game #2 – 1989-04-05 @ Kansas City Royals | Game #3 – 1989-04-06 @ Kansas City Royals |
Game #4 – 1989-04-07 @ Texas Rangers | Game #5 – 1989-04-08 @ Texas Rangers | Game #6 – 1989-04-09 @ Texas Rangers |
Game #7 – 1989-04-10 @ New York Yankees | Game #8 – 1989-04-11 @ New York Yankees | Game #9 – 1989-04-12 @ New York Yankees |
Game #10 – 1989-04-14 vs. Kansas City Royals | Game #11 – 1989-04-15 vs. Kansas City Royals | Game #12 – 1989-04-16 vs. Kansas City Royals |
Game #13 – 1989-04-18 vs. New York Yankees | Game #14 – 1989-04-19 vs. New York Yankees | Game #15 – 1989-04-21 vs. Texas Rangers |
Game #16 – 1989-04-22 vs. Texas Rangers | Game #17 – 1989-04-23 vs. Texas Rangers | Game #18 – 1989-04-24 @ Oakland Athletics |
Game #19 – 1989-04-26 @ Seattle Mariners | Game #20 – 1989-04-28 @ California Angels | Game #21 – ![]() |
Game #1 – 1988-04-04 @ Kansas City Royals | Game #2 – 1988-04-06 @ Kansas City Royals | Game #3 – 1988-04-07 @ Kansas City Royals |
Game #4 – 1988-04-08 @ Minnesota Twins | Game #5 – 1988-04-09 @ Minnesota Twins | Game #6 – 1988-04-10 @ Minnesota Twins |
Game #7 – 1988-04-11 vs. New York Yankees | Game #8 – 1988-04-12 vs. New York Yankees | Game #9 – 1988-04-13 vs. New York Yankees |
Game #10 – 1988-04-14 vs. New York Yankees | Game #11 – 1988-04-16 vs. Minnesota Twins | Game #12 – 1988-04-17 vs. Minnesota Twins |
Game #13 – 1988-04-19 vs. Kansas City Royals | Game #14 – 1988-04-20 vs. Kansas City Royals | Game #15 – 1988-04-22 @ New York Yankees |
Game #16 – 1988-04-23 @ New York Yankees | Game #17 – 1988-04-24 @ New York Yankees | Game #18 – 1988-04-26 vs. Oakland Athletics |
Game #19 – 1988-04-27 vs. Oakland Athletics | Game #20 – 1988-04-28 vs. Oakland Athletics | Game #21 – 1988-04-29 vs. California Angels |
Game #22 – 1988-04-30 vs. California Angels | Game #23 – 1988-05-01 vs. California Angels | Game #24 – 1988-05-02 @ Seattle Mariners |
Game #25 – 1988-05-03 @ Seattle Mariners | Game #26 – 1988-05-04 @ Oakland Athletics | Game #27 – 1988-05-05 @ Oakland Athletics |
Game #28 – 1988-05-06 @ California Angels | Game #29 – 1988-05-07 @ California Angels | Game #30 – 1988-05-08 @ California Angels |
Game #31 – 1988-05-10 vs. Seattle Mariners | Game #32 – 1988-05-12 vs. Seattle Mariners | Game #33 – 1988-05-13 @ Chicago White Sox |
Game #34 – 1988-05-14 @ Chicago White Sox | Game #35 – 1988-05-15 @ Chicago White Sox | Game #36 – 1988-05-31 vs. Milwaukee Brewers |
Game #37 – 1988-06-01 vs. Milwaukee Brewers | Game #38 – 1988-06-02 @ Boston Red Sox | Game #39 – 1988-06-03 @ Boston Red Sox |
Game #40 – 1988-06-04 @ Boston Red Sox | Game #41 – 1988-06-05 @ Boston Red Sox | Game #42 – 1988-06-06 @ Cleveland Indians |
Game #43 – 1988-06-07 @ Cleveland Indians | Game #44 – 1988-06-08 @ Cleveland Indians | Game #45 – 1988-06-10 vs. Boston Red Sox |
Game #46 – 1988-06-11 vs. Boston Red Sox | Game #47 – 1988-06-15 vs. Cleveland Indians | Game #48 – 1988-06-16 @ Detroit Tigers |
Game #49 – 1988-06-17 @ Detroit Tigers | Game #50 – 1988-06-18 @ Detroit Tigers | Game #51 – 1988-06-19 @ Detroit Tigers |
Game #52 – 1988-06-20 vs. Baltimore Orioles | Game #53 – 1988-06-21 vs. Baltimore Orioles | Game #54 – 1988-06-22 vs. Baltimore Orioles |
Game #55 – 1988-06-23 vs. Baltimore Orioles | Game #56 – 1988-06-24 vs. Detroit Tigers | Game #57 – 1988-06-25 vs. Detroit Tigers |
Game #58 – 1988-06-26 vs. Detroit Tigers | Game #59 – 1988-06-27 @ Baltimore Orioles | Game #60 – 1988-06-28 @ Baltimore Orioles |
Game #61 – 1988-06-29 @ Baltimore Orioles | Game #62 – 1988-07-02 vs. Oakland Athletics | Game #63 – 1988-07-03 vs. Oakland Athletics |
Game #64 – 1988-07-04 vs. California Angels | Game #65 – 1988-07-05 vs. California Angels | Game #66 – 1988-07-06 vs. California Angels |
Game #67 – 1988-07-08 vs. Seattle Mariners | Game #68 – 1988-07-09 vs. Seattle Mariners | Game #69 – 1988-07-10 vs. Seattle Mariners |
Game #70 – 1988-07-18 @ California Angels | Game #71 – 1988-07-19 @ California Angels | Game #72 – 1988-07-20 @ California Angels |
Game #73 – 1988-07-21 @ Seattle Mariners | Game #74 – 1988-07-22 @ Seattle Mariners | Game #75 – 1988-07-23 @ Seattle Mariners |
Game #76 – 1988-07-24 @ Seattle Mariners | Game #77 – 1988-07-25 @ Minnesota Twins | Game #78 – 1988-07-26 @ Minnesota Twins |
Game #79 – 1988-07-27 @ Minnesota Twins | Game #80 – 1988-07-29 vs. New York Yankees | Game #81 – 1988-07-30 vs. New York Yankees |
Game #82 – 1988-07-31 vs. New York Yankees | Game #83 – 1988-08-01 vs. Minnesota Twins | Game #84 – 1988-08-02 vs. Minnesota Twins |
Game #85 – 1988-08-03 vs. Minnesota Twins | Game #86 – 1988-08-04 vs. Minnesota Twins | Game #87 – 1988-08-05 vs. Kansas City Royals |
Game #88 – 1988-08-06 vs. Kansas City Royals | Game #89 – 1988-08-07 vs. Kansas City Royals | Game #90 – 1988-08-08 vs. Kansas City Royals |
Game #91 – 1988-08-09 @ New York Yankees | Game #92 – 1988-08-10 @ New York Yankees | Game #93 – 1988-08-11 @ New York Yankees |
Game #94 – 1988-08-12 @ Kansas City Royals | Game #95 – 1988-08-13 @ Kansas City Royals | Game #96 – 1988-08-14 @ Kansas City Royals |
Game #97 – 1988-08-16 @ Chicago White Sox | Game #98 – 1988-08-17 @ Chicago White Sox | Game #99 – 1988-08-19 vs. Milwaukee Brewers |
Game #100 – 1988-08-20 vs. Milwaukee Brewers | Game #101 – 1988-08-21 vs. Milwaukee Brewers | Game #102 – 1988-08-22 vs. Chicago White Sox |
Game #103 – 1988-08-23 vs. Chicago White Sox | Game #104 – 1988-08-24 vs. Chicago White Sox | Game #105 – 1988-08-26 @ Texas Rangers |
Game #106 – 1988-08-27 @ Texas Rangers | Game #107 – 1988-08-28 @ Texas Rangers | Game #108 – 1988-08-29 @ Milwaukee Brewers |
Game #109 – 1988-08-30 @ Milwaukee Brewers | Game #110 – 1988-08-31 @ Milwaukee Brewers | Game #111 – 1988-09-01 vs. Texas Rangers |
Game #112 – 1988-09-02 vs. Texas Rangers | Game #113 – 1988-09-03 vs. Texas Rangers | Game #114 – 1988-09-05 @ Detroit Tigers |
Game #115 – 1988-09-06 @ Detroit Tigers | Game #116 – 1988-09-07 @ Detroit Tigers | Game #117 – 1988-09-09 @ Baltimore Orioles |
Game #118 – 1988-09-10 @ Baltimore Orioles | Game #119 – 1988-09-11 @ Baltimore Orioles | Game #120 – 1988-09-12 vs. Detroit Tigers |
Game #121 – 1988-09-13 vs. Detroit Tigers | Game #122 – 1988-09-14 vs. Detroit Tigers | Game #123 – 1988-09-15 vs. Cleveland Indians |
Game #124 – 1988-09-16 vs. Cleveland Indians | Game #125 – 1988-09-17 vs. Cleveland Indians | Game #126 – 1988-09-18 vs. Cleveland Indians |
Game #127 – 1988-09-19 vs. Boston Red Sox | Game #128 – 1988-09-20 vs. Boston Red Sox | Game #129 – 1988-09-21 vs. Boston Red Sox |
Game #130 – 1988-09-23 @ Cleveland Indians | Game #131 – 1988-09-24 @ Cleveland Indians | Game #132 – 1988-09-26 @ Boston Red Sox |
Game #133 – 1988-09-27 @ Boston Red Sox | Game #134 – 1988-09-28 @ Boston Red Sox | Game #135 – 1988-09-30 vs. Baltimore Orioles |
Game #136 – 1988-10-01 vs. Baltimore Orioles | Game #137 – 1988-10-02 vs. Baltimore Orioles |
Game #1 – 1987-04-06 vs. Cleveland Indians | Game #2 – 1987-04-08 vs. Cleveland Indians | Game #3 – 1987-04-09 vs. Cleveland Indians |
Game #4 – 1987-04-10 @ Boston Red Sox | Game #5 – 1987-04-11 @ Boston Red Sox | Game #6 – 1987-04-12 @ Boston Red Sox |
Game #7 – 1987-04-14 vs. Chicago White Sox | Game #8 – 1987-04-15 vs. Chicago White Sox | Game #9 – 1987-04-16 vs. Boston Red Sox |
Game #10 – 1987-04-17 vs. Boston Red Sox | Game #11 – 1987-04-18 vs. Boston Red Sox | Game #12 – 1987-04-19 vs. Boston Red Sox |
Game #13 – 1987-04-20 @ Cleveland Indians | Game #14 – 1987-04-21 @ Cleveland Indians | Game #15 – 1987-04-22 @ Cleveland Indians |
Game #16 – 1987-04-24 @ Chicago White Sox | Game #17 – 1987-04-25 @ Chicago White Sox | Game #18 – 1987-04-26 @ Chicago White Sox |
Game #19 – 1987-04-28 vs. Minnesota Twins | Game #20 – 1987-04-29 vs. Minnesota Twins | Game #21 – 1987-05-01 vs. Texas Rangers |
Game #22 – 1987-05-02 vs. Texas Rangers | Game #23 – 1987-05-03 vs. Texas Rangers | Game #24 – 1987-05-05 @ Kansas City Royals |
Game #25 – 1987-05-06 @ Kansas City Royals | Game #26 – 1987-05-08 @ Texas Rangers | Game #27 – 1987-05-09 @ Texas Rangers |
Game #28 – 1987-05-10 @ Texas Rangers | Game #29 – 1987-05-11 vs. Kansas City Royals | Game #30 – 1987-05-12 vs. Kansas City Royals |
Game #31 – 1987-05-14 @ Minnesota Twins | Game #32 – 1987-05-15 @ Oakland Athletics | Game #33 – 1987-05-16 @ Oakland Athletics |
Game #34 – 1987-05-17 @ Oakland Athletics | Game #35 – 1987-05-18 @ California Angels | Game #36 – 1987-05-19 @ California Angels |
Game #37 – 1987-05-20 @ California Angels | Game #38 – 1987-05-22 @ Seattle Mariners | Game #39 – 1987-05-23 @ Seattle Mariners |
Game #40 – 1987-05-24 @ Seattle Mariners | Game #41 – 1987-05-25 @ Seattle Mariners | Game #42 – 1987-05-27 vs. Oakland Athletics |
Game #43 – 1987-05-28 vs. Oakland Athletics | Game #44 – 1987-05-29 vs. California Angels | Game #45 – 1987-05-30 vs. California Angels |
Game #46 – 1987-05-31 vs. California Angels | Game #47 – 1987-06-01 vs. Seattle Mariners | Game #48 – 1987-06-02 vs. Seattle Mariners |
Game #49 – 1987-06-03 vs. Seattle Mariners | Game #50 – 1987-06-05 vs. Baltimore Orioles | Game #51 – 1987-06-06 vs. Baltimore Orioles |
Game #52 – 1987-06-07 vs. Baltimore Orioles | Game #53 – 1987-06-08 @ New York Yankees | Game #54 – 1987-06-09 @ New York Yankees |
Game #55 – 1987-06-10 @ New York Yankees | Game #56 – 1987-06-11 @ Baltimore Orioles | Game #57 – 1987-06-12 @ Baltimore Orioles |
Game #58 – 1987-06-13 @ Baltimore Orioles | Game #59 – 1987-06-14 @ Baltimore Orioles | Game #60 – 1987-06-15 vs. Detroit Tigers |
Game #61 – 1987-06-16 vs. Detroit Tigers | Game #62 – 1987-06-17 vs. Detroit Tigers | Game #63 – 1987-06-18 vs. Milwaukee Brewers |
Game #64 – 1987-06-19 vs. Milwaukee Brewers | Game #65 – 1987-06-20 vs. Milwaukee Brewers | Game #66 – 1987-06-21 vs. Milwaukee Brewers |
Game #67 – 1987-06-22 @ Detroit Tigers | Game #68 – 1987-06-23 @ Detroit Tigers | Game #69 – 1987-06-24 @ Detroit Tigers |
Game #70 – 1987-06-26 @ Milwaukee Brewers | Game #71 – 1987-06-27 @ Milwaukee Brewers | Game #72 – 1987-06-28 @ Milwaukee Brewers |
Game #73 – 1987-06-29 vs. New York Yankees | Game #74 – 1987-06-30 vs. New York Yankees | Game #75 – 1987-07-01 vs. New York Yankees |
Game #76 – 1987-07-03 @ Kansas City Royals | Game #77 – 1987-07-03 @ Kansas City Royals | Game #78 – 1987-07-04 @ Kansas City Royals |
Game #79 – 1987-07-05 @ Kansas City Royals | Game #80 – 1987-07-06 vs. Texas Rangers | Game #81 – 1987-07-07 vs. Texas Rangers |
Game #82 – 1987-07-08 vs. Texas Rangers | Game #83 – 1987-07-09 vs. Kansas City Royals | Game #84 – 1987-07-10 vs. Kansas City Royals |
Game #85 – 1987-07-11 vs. Kansas City Royals | Game #86 – 1987-07-12 vs. Kansas City Royals | Game #87 – 1987-07-16 @ Minnesota Twins |
Game #88 – 1987-07-17 @ Minnesota Twins | Game #89 – 1987-07-18 @ Minnesota Twins | Game #90 – 1987-07-19 @ Minnesota Twins |
Game #91 – 1987-07-20 @ Texas Rangers | Game #92 – 1987-07-21 @ Texas Rangers | Game #93 – 1987-07-22 @ Texas Rangers |
Game #94 – 1987-07-23 vs. Minnesota Twins | Game #95 – 1987-07-24 vs. Minnesota Twins | Game #96 – 1987-07-25 vs. Minnesota Twins |
Game #97 – 1987-07-26 vs. Minnesota Twins | Game #98 – 1987-07-27 vs. Boston Red Sox | Game #99 – 1987-07-28 vs. Boston Red Sox |
Game #100 – 1987-07-29 vs. Boston Red Sox | Game #101 – 1987-07-31 vs. Cleveland Indians | Game #102 – 1987-08-01 vs. Cleveland Indians |
Game #103 – 1987-08-02 vs. Cleveland Indians | Game #104 – 1987-08-03 @ Chicago White Sox | Game #105 – 1987-08-04 @ Chicago White Sox |
Game #106 – 1987-08-05 @ Chicago White Sox | Game #107 – 1987-08-06 @ Cleveland Indians | Game #108 – 1987-08-08 @ Cleveland Indians |
Game #109 – 1987-08-09 @ Cleveland Indians | Game #110 – 1987-08-10 @ Boston Red Sox | Game #111 – 1987-08-11 @ Boston Red Sox |
Game #112 – 1987-08-12 @ Boston Red Sox | Game #113 – 1987-08-13 vs. Chicago White Sox | Game #114 – 1987-08-14 vs. Chicago White Sox |
Game #115 – 1987-08-15 vs. Chicago White Sox | Game #116 – 1987-08-16 vs. Chicago White Sox | Game #117 – 1987-08-18 @ Oakland Athletics |
Game #118 – 1987-08-19 @ Oakland Athletics | Game #119 – 1987-08-20 @ Oakland Athletics | Game #120 – 1987-08-21 @ California Angels |
Game #121 – 1987-08-22 @ California Angels | Game #122 – 1987-08-23 @ California Angels | Game #123 – 1987-08-24 @ Seattle Mariners |
Game #124 – 1987-08-25 @ Seattle Mariners | Game #125 – 1987-08-27 vs. Oakland Athletics | Game #126 – 1987-08-29 vs. Oakland Athletics |
Game #127 – 1987-08-30 vs. Oakland Athletics | Game #128 – 1987-08-31 vs. California Angels | Game #129 – 1987-09-01 vs. California Angels |
Game #130 – 1987-09-02 vs. California Angels | Game #131 – 1987-09-04 vs. Seattle Mariners | Game #132 – 1987-09-05 vs. Seattle Mariners |
Game #133 – 1987-09-06 vs. Seattle Mariners | Game #134 – 1987-09-07 @ Milwaukee Brewers | Game #135 – 1987-09-08 @ Milwaukee Brewers |
Game #136 – 1987-09-09 @ Milwaukee Brewers | Game #137 – 1987-09-11 vs. New York Yankees | Game #138 – 1987-09-12 vs. New York Yankees |
Game #139 – 1987-09-13 vs. New York Yankees | Game #140 – 1987-09-14 vs. Baltimore Orioles | Game #141 – 1987-09-15 vs. Baltimore Orioles |
Game #142 – 1987-09-16 vs. Baltimore Orioles | Game #143 – 1987-09-17 @ New York Yankees | Game #144 – 1987-09-18 @ New York Yankees |
Game #145 – 1987-09-19 @ New York Yankees | Game #146 – 1987-09-20 @ New York Yankees | Game #147 – 1987-09-21 @ Baltimore Orioles |
Game #148 – 1987-09-22 @ Baltimore Orioles | Game #149 – 1987-09-23 @ Baltimore Orioles | Game #150 – 1987-09-24 vs. Detroit Tigers |
Game #151 – 1987-09-25 vs. Detroit Tigers | Game #152 – 1987-09-26 vs. Detroit Tigers | Game #153 – 1987-09-27 vs. Detroit Tigers |
Game #154 – 1987-09-28 vs. Milwaukee Brewers | Game #155 – 1987-09-29 vs. Milwaukee Brewers | Game #156 – 1987-09-30 vs. Milwaukee Brewers |
Game #157 – 1987-10-02 @ Detroit Tigers | Game #158 – 1987-10-03 @ Detroit Tigers | Game #159 – 1987-10-04 @ Detroit Tigers |
Game #1 – 1986-04-08 @ Texas Rangers | Game #2 – 1986-04-09 @ Texas Rangers | Game #3 – 1986-04-10 @ Texas Rangers |
Game #4 – 1986-04-11 @ Kansas City Royals | Game #5 – 1986-04-12 @ Kansas City Royals | Game #6 – 1986-04-13 @ Kansas City Royals |
Game #7 – 1986-04-14 vs. Baltimore Orioles | Game #8 – 1986-04-17 vs. Baltimore Orioles | Game #9 – 1986-04-17 vs. Baltimore Orioles |
Game #10 – 1986-04-18 vs. Kansas City Royals | Game #11 – 1986-04-19 vs. Kansas City Royals | Game #12 – 1986-04-20 vs. Kansas City Royals |
Game #13 – 1986-04-21 vs. Texas Rangers | Game #14 – 1986-04-22 vs. Texas Rangers | Game #15 – 1986-04-23 vs. Texas Rangers |
Game #16 – 1986-04-25 @ Baltimore Orioles | Game #17 – 1986-04-26 @ Baltimore Orioles | Game #18 – 1986-04-27 @ Baltimore Orioles |
Game #19 – 1986-04-30 vs. California Angels | Game #20 – 1986-05-01 vs. California Angels | Game #21 – 1986-05-02 vs. Seattle Mariners |
Game #22 – 1986-05-03 vs. Seattle Mariners | Game #23 – 1986-05-04 vs. Seattle Mariners | Game #24 – 1986-05-05 vs. Oakland Athletics |
Game #25 – 1986-05-06 vs. Oakland Athletics | Game #26 – 1986-05-07 @ California Angels | Game #27 – 1986-05-08 @ California Angels |
Game #28 – 1986-05-09 @ Seattle Mariners | Game #29 – 1986-05-10 @ Seattle Mariners | Game #30 – 1986-05-11 @ Seattle Mariners |
Game #31 – 1986-05-12 @ Oakland Athletics | Game #32 – 1986-05-13 @ Oakland Athletics | Game #33 – 1986-05-14 @ Oakland Athletics |
Game #34 – 1986-05-16 vs. Cleveland Indians | Game #35 – 1986-05-17 vs. Cleveland Indians | Game #36 – 1986-05-18 vs. Cleveland Indians |
Game #37 – 1986-05-19 vs. Cleveland Indians | Game #38 – 1986-05-20 @ Chicago White Sox | Game #39 – 1986-05-21 @ Chicago White Sox |
Game #40 – 1986-05-22 @ Chicago White Sox | Game #41 – 1986-05-23 @ Cleveland Indians | Game #42 – 1986-05-24 @ Cleveland Indians |
Game #43 – 1986-05-25 @ Cleveland Indians | Game #44 – 1986-05-26 @ Minnesota Twins | Game #45 – 1986-05-27 @ Minnesota Twins |
Game #46 – 1986-05-28 @ Minnesota Twins | Game #47 – 1986-05-30 vs. Chicago White Sox | Game #48 – 1986-05-31 vs. Chicago White Sox |
Game #49 – 1986-06-01 vs. Chicago White Sox | Game #50 – 1986-06-02 vs. Minnesota Twins | Game #51 – 1986-06-03 vs. Minnesota Twins |
Game #52 – 1986-06-04 vs. Minnesota Twins | Game #53 – 1986-06-06 @ Detroit Tigers | Game #54 – 1986-06-07 @ Detroit Tigers |
Game #55 – 1986-06-08 @ Detroit Tigers | Game #56 – 1986-06-09 vs. Boston Red Sox | Game #57 – 1986-06-10 vs. Boston Red Sox |
Game #58 – 1986-06-11 vs. Boston Red Sox | Game #59 – 1986-06-12 vs. Detroit Tigers | Game #60 – 1986-06-13 vs. Detroit Tigers |
Game #61 – 1986-06-14 vs. Detroit Tigers | Game #62 – 1986-06-15 vs. Detroit Tigers | Game #63 – 1986-06-16 @ Milwaukee Brewers |
