
Player Home | Current Roster |

![]() |
2002 – 2005 |
|
Player Information & StatsGame Log (462)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
94.6% | 60.0% | 28.4% | 43.5% | 7.6% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
27.0% | 17.1% | 8.1% | 12.4% | 2.2% |


2002 – 2003

2004 – 2005
1996 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
1996 | June-Reg | 33 | 969 | Orlando Hudson (2B-3B) | No | ![]() |
Year | Player | |||||
---|---|---|---|---|---|---|
1997 | June-Reg | 43 | 1280 | Orlando Hudson (2B-3B) | Yes | ![]() |

![]() |
2005-12-27: Traded Miguel Batista and Orlando Hudson to the Arizona Diamondbacks. Received Troy Glaus and Sergio Santos. [View] | |
![]() |
1997-06-03: Drafted Orlando Hudson in the 43rd round of the 1997 amateur draft. Player signed May 20, 1998 [View] | |
![]() |
1996-06-04: Drafted Orlando Hudson in the 33rd round of the 1996 amateur draft, but did not sign the player. [View] | |

![]() |
2005 | AL Gold Glove |

![]() |
2004-06-16: | : Activated from 15-day DL | ![]() |
2004-05-28: | : Placed on 15-day DL with tightness in left hamstring |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2005 | 131 | 461 | 62 | 125 | 25 | 5 | 10 | 63 | 7 | 1 | 30 | 65 | .271 | .315 | .412 | .728 | 190 | 7 | 1 | 3 | 10 |
![]() |
2004 | 135 | 489 | 73 | 132 | 32 | 7 | 12 | 58 | 7 | 3 | 51 | 98 | .270 | .341 | .438 | .779 | 214 | 4 | 0 | 4 | 12 |
![]() |
2003 | 142 | 474 | 54 | 127 | 21 | 6 | 9 | 57 | 5 | 4 | 39 | 87 | .268 | .328 | .395 | .723 | 187 | 3 | 1 | 5 | 13 |
![]() |
2002 | 54 | 192 | 20 | 53 | 10 | 5 | 4 | 23 | 0 | 1 | 11 | 27 | .276 | .319 | .443 | .762 | 85 | 2 | 0 | 2 | 6 |
TOTAL | 462 | 1616 | 209 | 437 | 88 | 23 | 35 | 201 | 19 | 9 | 131 | 277 | .270 | .328 | .418 | .746 | 676 | 16 | 2 | 14 | 41 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2005 | 120 | 112 | 1067.2 | 699 | 302 | 391 | 6 | 80 | .991 | 9 | 10 | 19 | 21 | 5.84 | 5.33 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B |
![]() |
2004 | 128 | 123 | 1124.2 | 737 | 275 | 450 | 12 | 90 | .984 | 9 | 10 | 25 | 27 | 5.80 | 5.45 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B |
![]() |
2003 | 129 | 123 | 1146.2 | 757 | 268 | 477 | 12 | 99 | .984 | 6 | 6 | 18 | 19 | 5.85 | 5.36 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B |
![]() |
2002 | 51 | 49 | 450.2 | 278 | 117 | 157 | 4 | 49 | .986 | -1 | -2 | – | – | 5.47 | 5.27 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B |
428 | 407 | 3789.2 | 2471 | 962 | 1475 | 34 | 318 | .986 | 23 | 24 | 62 | 67 | 5.74 | 5.35 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2005 | 27 | 501 | -7 | 2 | 0 | 19 | 3 | 17 | 2 | 19 | 36 | 3.5 | 0.513 | 0.511 | 1.6 | 2.3 | 17 |
![]() |
2004 | 26 | 551 | 1 | 3 | 0 | 25 | 3 | 32 | 3 | 21 | 53 | 5.2 | 0.523 | 0.519 | 2.7 | 2.9 | 28 |
![]() |
2003 | 25 | 521 | -9 | 0 | 1 | 18 | 3 | 14 | 1 | 20 | 33 | 3.2 | 0.510 | 0.508 | 1.5 | 2.2 | 15 |
![]() |
2002 | 24 | 207 | 0 | 0 | -1 | -1 | 1 | -1 | 0 | 8 | 7 | 0.7 | 0.499 | 0.500 | 0.8 | 0.1 | 8 |

Year | |||||
---|---|---|---|---|---|
![]() |
2005 | ![]() |
$2,786 | ![]() |
![]() |
![]() |
2004 | ![]() |
$2,385 | ![]() |
![]() |
![]() |
2003 | ![]() |
$2,204 | ![]() |
![]() |
![]() |
2002 | ![]() |
$3,704 | ![]() |
![]() |
Show: 2005, 2004, 2003, 2002
2005 Season – 131 games played
2004 Season – 135 games played
2003 Season – 142 games played
2002 Season – 54 games played
2005 Season – 131 games played
Game #1 – 2005-04-04 @ Tampa Bay Devil Rays | Game #2 – 2005-04-05 @ Tampa Bay Devil Rays | Game #3 – 2005-04-06 @ Tampa Bay Devil Rays |
Game #4 – 2005-04-08 vs. Boston Red Sox | Game #5 – 2005-04-09 vs. Boston Red Sox | Game #6 – 2005-04-10 vs. Boston Red Sox |
Game #7 – 2005-04-11 @ Oakland Athletics | Game #8 – 2005-04-12 @ Oakland Athletics | Game #9 – 2005-04-13 @ Oakland Athletics |
Game #10 – 2005-04-14 @ Texas Rangers | Game #11 – 2005-04-15 @ Texas Rangers | Game #12 – 2005-04-16 @ Texas Rangers |
Game #13 – 2005-04-17 @ Texas Rangers | Game #14 – 2005-04-18 @ Boston Red Sox | Game #15 – 2005-04-19 @ Boston Red Sox |
Game #16 – 2005-04-20 vs. New York Yankees | Game #17 – 2005-04-21 vs. New York Yankees | Game #18 – 2005-04-22 vs. Baltimore Orioles |
Game #19 – 2005-04-23 vs. Baltimore Orioles | Game #20 – 2005-04-24 vs. Baltimore Orioles | Game #21 – 2005-04-26 vs. Tampa Bay Devil Rays |
Game #22 – 2005-04-27 vs. Tampa Bay Devil Rays | Game #23 – 2005-04-28 vs. Tampa Bay Devil Rays | Game #24 – 2005-04-29 @ New York Yankees |
Game #25 – 2005-04-30 @ New York Yankees | Game #26 – 2005-05-01 @ New York Yankees | Game #27 – 2005-05-03 @ Baltimore Orioles |
Game #28 – 2005-05-04 @ Baltimore Orioles | Game #29 – 2005-05-06 vs. Chicago White Sox | Game #30 – 2005-05-07 vs. Chicago White Sox |
Game #31 – 2005-05-08 vs. Chicago White Sox | Game #32 – 2005-05-09 vs. Kansas City Royals | Game #33 – 2005-05-10 vs. Kansas City Royals |
Game #34 – 2005-05-11 vs. Kansas City Royals | Game #35 – 2005-05-13 @ Cleveland Indians | Game #36 – 2005-05-14 @ Cleveland Indians |
Game #37 – 2005-05-15 @ Cleveland Indians | Game #38 – 2005-05-17 @ Minnesota Twins | Game #39 – 2005-05-18 @ Minnesota Twins |
Game #40 – 2005-05-19 @ Minnesota Twins | Game #41 – 2005-05-20 vs. Washington Nationals | Game #42 – 2005-05-21 vs. Washington Nationals |
Game #43 – 2005-05-22 vs. Washington Nationals | Game #44 – 2005-05-24 vs. Boston Red Sox | Game #45 – 2005-05-25 vs. Boston Red Sox |
Game #46 – 2005-05-26 vs. Boston Red Sox | Game #47 – 2005-05-27 vs. Minnesota Twins | Game #48 – 2005-05-28 vs. Minnesota Twins |
Game #49 – 2005-05-29 vs. Minnesota Twins | Game #50 – 2005-05-30 @ Seattle Mariners | Game #51 – 2005-05-31 @ Seattle Mariners |
Game #52 – 2005-06-01 @ Seattle Mariners | Game #53 – 2005-06-02 @ Oakland Athletics | Game #54 – 2005-06-03 @ Oakland Athletics |
Game #55 – 2005-06-04 @ Oakland Athletics | Game #56 – 2005-06-05 @ Oakland Athletics | Game #57 – 2005-06-06 @ Chicago Cubs |
Game #58 – 2005-06-07 @ Chicago Cubs | Game #59 – 2005-06-08 @ Chicago Cubs | Game #60 – 2005-06-10 @ Houston Astros |
Game #61 – 2005-06-11 @ Houston Astros | Game #62 – 2005-06-12 @ Houston Astros | Game #63 – 2005-06-13 vs. St. Louis Cardinals |
Game #64 – 2005-06-14 vs. St. Louis Cardinals | Game #65 – 2005-06-15 vs. St. Louis Cardinals | Game #66 – 2005-06-17 vs. Milwaukee Brewers |
Game #67 – 2005-06-18 vs. Milwaukee Brewers | Game #68 – 2005-06-19 vs. Milwaukee Brewers | Game #69 – 2005-06-20 vs. Baltimore Orioles |
Game #70 – 2005-06-21 vs. Baltimore Orioles | Game #71 – 2005-06-22 vs. Baltimore Orioles | Game #72 – 2005-06-23 vs. Baltimore Orioles |
Game #73 – 2005-06-24 @ Washington Nationals | Game #74 – 2005-06-25 @ Washington Nationals | Game #75 – 2005-06-26 @ Washington Nationals |
Game #76 – 2005-06-27 @ Tampa Bay Devil Rays | Game #77 – 2005-06-28 @ Tampa Bay Devil Rays | Game #78 – 2005-06-29 @ Tampa Bay Devil Rays |
Game #79 – 2005-07-01 @ Boston Red Sox | Game #80 – 2005-07-02 @ Boston Red Sox | Game #81 – 2005-07-03 @ Boston Red Sox |
Game #82 – 2005-07-05 vs. Oakland Athletics | Game #83 – 2005-07-14 vs. Tampa Bay Devil Rays | Game #84 – 2005-07-15 vs. Tampa Bay Devil Rays |
Game #85 – 2005-07-16 vs. Tampa Bay Devil Rays | Game #86 – 2005-07-17 vs. Tampa Bay Devil Rays | Game #87 – 2005-07-19 vs. Seattle Mariners |
Game #88 – 2005-07-20 vs. Seattle Mariners | Game #89 – 2005-07-22 @ Kansas City Royals | Game #90 – 2005-07-23 @ Kansas City Royals |
Game #91 – 2005-07-24 @ Kansas City Royals | Game #92 – 2005-07-26 vs. Los Angeles Angels | Game #93 – 2005-07-27 vs. Los Angeles Angels |
Game #94 – 2005-07-28 vs. Los Angeles Angels | Game #95 – 2005-07-29 vs. Texas Rangers | Game #96 – 2005-07-30 vs. Texas Rangers |
Game #97 – 2005-07-31 vs. Texas Rangers | Game #98 – 2005-08-02 @ Chicago White Sox | Game #99 – 2005-08-03 @ Chicago White Sox |
Game #100 – 2005-08-04 @ Chicago White Sox | Game #101 – 2005-08-05 vs. New York Yankees | Game #102 – 2005-08-06 vs. New York Yankees |
Game #103 – 2005-08-07 vs. New York Yankees | Game #104 – 2005-08-08 vs. Detroit Tigers | Game #105 – 2005-08-09 vs. Detroit Tigers |
Game #106 – 2005-08-10 vs. Detroit Tigers | Game #107 – 2005-08-11 vs. Detroit Tigers | Game #108 – 2005-08-12 @ Baltimore Orioles |
Game #109 – 2005-08-13 @ Baltimore Orioles | Game #110 – 2005-08-14 @ Baltimore Orioles | Game #111 – 2005-08-15 @ Los Angeles Angels |
Game #112 – 2005-08-16 @ Los Angeles Angels | Game #113 – 2005-08-17 @ Los Angeles Angels | Game #114 – 2005-08-19 @ Detroit Tigers |
Game #115 – 2005-08-20 @ Detroit Tigers | Game #116 – 2005-08-22 @ New York Yankees | Game #117 – 2005-08-23 @ New York Yankees |
Game #118 – 2005-08-24 @ New York Yankees | Game #119 – 2005-08-25 @ New York Yankees | Game #120 – 2005-08-26 vs. Cleveland Indians |
Game #121 – 2005-08-27 vs. Cleveland Indians | Game #122 – 2005-08-28 vs. Cleveland Indians | Game #123 – 2005-08-30 vs. Baltimore Orioles |
Game #124 – 2005-08-31 vs. Baltimore Orioles | Game #125 – 2005-09-01 vs. Baltimore Orioles | Game #126 – 2005-09-02 vs. Tampa Bay Devil Rays |
Game #127 – 2005-09-03 vs. Tampa Bay Devil Rays | Game #128 – 2005-09-04 vs. Tampa Bay Devil Rays | Game #129 – 2005-09-05 @ Baltimore Orioles |
Game #130 – 2005-09-06 @ Baltimore Orioles | Game #131 – ![]() |
Game #1 – 2004-04-05 vs. Detroit Tigers | Game #2 – 2004-04-06 vs. Detroit Tigers | Game #3 – 2004-04-07 vs. Detroit Tigers |
Game #4 – 2004-04-09 @ Boston Red Sox | Game #5 – 2004-04-10 @ Boston Red Sox | Game #6 – 2004-04-11 @ Boston Red Sox |
Game #7 – 2004-04-13 @ Detroit Tigers | Game #8 – 2004-04-14 @ Detroit Tigers | Game #9 – 2004-04-15 @ Detroit Tigers |
Game #10 – 2004-04-17 vs. Baltimore Orioles | Game #11 – 2004-04-18 vs. Baltimore Orioles | Game #12 – 2004-04-20 vs. Boston Red Sox |
Game #13 – 2004-04-21 vs. Boston Red Sox | Game #14 – 2004-04-22 vs. Boston Red Sox | Game #15 – 2004-04-23 @ Baltimore Orioles |
Game #16 – 2004-04-24 @ Baltimore Orioles | Game #17 – 2004-04-25 @ Baltimore Orioles | Game #18 – 2004-04-26 @ Minnesota Twins |
Game #19 – 2004-04-27 @ Minnesota Twins | Game #20 – 2004-04-28 @ Minnesota Twins | Game #21 – 2004-04-29 @ Chicago White Sox |
Game #22 – 2004-05-01 @ Chicago White Sox | Game #23 – 2004-05-01 @ Chicago White Sox | Game #24 – 2004-05-02 @ Chicago White Sox |
Game #25 – 2004-05-03 vs. Kansas City Royals | Game #26 – 2004-05-04 vs. Kansas City Royals | Game #27 – 2004-05-05 vs. Kansas City Royals |
Game #28 – 2004-05-07 vs. Chicago White Sox | Game #29 – 2004-05-08 vs. Chicago White Sox | Game #30 – 2004-05-09 vs. Chicago White Sox |
Game #31 – 2004-05-10 @ Kansas City Royals | Game #32 – 2004-05-11 @ Kansas City Royals | Game #33 – 2004-05-12 @ Kansas City Royals |
Game #34 – 2004-05-13 vs. Boston Red Sox | Game #35 – 2004-05-14 vs. Boston Red Sox | Game #36 – 2004-05-15 vs. Boston Red Sox |
Game #37 – 2004-05-16 vs. Boston Red Sox | Game #38 – 2004-05-17 vs. Minnesota Twins | Game #39 – 2004-05-18 vs. Minnesota Twins |
Game #40 – 2004-05-19 vs. Minnesota Twins | Game #41 – 2004-05-21 @ Boston Red Sox | Game #42 – 2004-05-22 @ Boston Red Sox |
Game #43 – 2004-05-23 @ Boston Red Sox | Game #44 – 2004-06-16 @ San Francisco Giants | Game #45 – 2004-06-17 @ San Francisco Giants |
Game #46 – 2004-06-18 @ San Diego Padres | Game #47 – 2004-06-19 @ San Diego Padres | Game #48 – 2004-06-20 @ San Diego Padres |
Game #49 – 2004-06-22 vs. Tampa Bay Devil Rays | Game #50 – 2004-06-23 vs. Tampa Bay Devil Rays | Game #51 – 2004-06-24 vs. Tampa Bay Devil Rays |
Game #52 – 2004-06-25 vs. Montreal Expos | Game #53 – 2004-06-26 vs. Montreal Expos | Game #54 – 2004-06-27 vs. Montreal Expos |
Game #55 – 2004-06-28 @ Tampa Bay Devil Rays | Game #56 – 2004-06-29 @ Tampa Bay Devil Rays | Game #57 – 2004-06-30 @ Tampa Bay Devil Rays |
Game #58 – 2004-07-01 @ Tampa Bay Devil Rays | Game #59 – 2004-07-02 @ Montreal Expos | Game #60 – 2004-07-03 @ Montreal Expos |
Game #61 – 2004-07-04 @ Montreal Expos | Game #62 – 2004-07-06 vs. Seattle Mariners | Game #63 – 2004-07-07 vs. Seattle Mariners |
Game #64 – 2004-07-08 vs. Seattle Mariners | Game #65 – 2004-07-09 vs. Anaheim Angels | Game #66 – 2004-07-11 vs. Anaheim Angels |
Game #67 – 2004-07-16 @ Texas Rangers | Game #68 – 2004-07-17 @ Texas Rangers | Game #69 – 2004-07-18 @ Texas Rangers |
Game #70 – 2004-07-19 @ Oakland Athletics | Game #71 – 2004-07-20 @ Oakland Athletics | Game #72 – 2004-07-21 @ New York Yankees |
Game #73 – 2004-07-24 vs. Tampa Bay Devil Rays | Game #74 – 2004-07-25 vs. Tampa Bay Devil Rays | Game #75 – 2004-07-26 vs. New York Yankees |
Game #76 – 2004-07-27 vs. New York Yankees | Game #77 – 2004-07-28 vs. New York Yankees | Game #78 – 2004-07-30 @ Tampa Bay Devil Rays |
Game #79 – 2004-07-31 @ Tampa Bay Devil Rays | Game #80 – 2004-08-01 @ Tampa Bay Devil Rays | Game #81 – 2004-08-02 vs. Cleveland Indians |
Game #82 – 2004-08-03 vs. Cleveland Indians | Game #83 – 2004-08-04 vs. Cleveland Indians | Game #84 – 2004-08-05 vs. Cleveland Indians |
Game #85 – 2004-08-06 @ New York Yankees | Game #86 – 2004-08-07 @ New York Yankees | Game #87 – 2004-08-09 @ New York Yankees |
Game #88 – 2004-08-10 @ Cleveland Indians | Game #89 – 2004-08-11 @ Cleveland Indians | Game #90 – 2004-08-12 @ Cleveland Indians |
Game #91 – 2004-08-13 vs. Baltimore Orioles | Game #92 – 2004-08-14 vs. Baltimore Orioles | Game #93 – 2004-08-15 vs. Baltimore Orioles |
Game #94 – 2004-08-16 @ Boston Red Sox | Game #95 – 2004-08-17 @ Boston Red Sox | Game #96 – 2004-08-18 @ Boston Red Sox |
Game #97 – 2004-08-20 @ Baltimore Orioles | Game #98 – 2004-08-21 @ Baltimore Orioles | Game #99 – 2004-08-22 @ Baltimore Orioles |
Game #100 – 2004-08-23 vs. Boston Red Sox | Game #101 – 2004-08-24 vs. Boston Red Sox | Game #102 – 2004-08-25 vs. Boston Red Sox |
Game #103 – 2004-08-26 vs. New York Yankees | Game #104 – 2004-08-27 vs. New York Yankees | Game #105 – 2004-08-28 vs. New York Yankees |
Game #106 – 2004-08-29 vs. New York Yankees | Game #107 – 2004-08-31 vs. Seattle Mariners | Game #108 – 2004-09-01 vs. Seattle Mariners |
Game #109 – 2004-09-02 vs. Seattle Mariners | Game #110 – 2004-09-03 vs. Oakland Athletics | Game #111 – 2004-09-04 vs. Oakland Athletics |
Game #112 – 2004-09-05 vs. Oakland Athletics | Game #113 – 2004-09-07 @ Anaheim Angels | Game #114 – 2004-09-08 @ Anaheim Angels |
Game #115 – 2004-09-09 @ Anaheim Angels | Game #116 – 2004-09-10 @ Texas Rangers | Game #117 – 2004-09-11 @ Texas Rangers |
Game #118 – 2004-09-12 @ Texas Rangers | Game #119 – 2004-09-13 vs. Baltimore Orioles | Game #120 – 2004-09-16 vs. Baltimore Orioles |
Game #121 – 2004-09-17 vs. Tampa Bay Devil Rays | Game #122 – 2004-09-18 vs. Tampa Bay Devil Rays | Game #123 – 2004-09-19 vs. Tampa Bay Devil Rays |
Game #124 – 2004-09-20 @ New York Yankees | Game #125 – 2004-09-21 @ New York Yankees | Game #126 – 2004-09-22 @ New York Yankees |
Game #127 – 2004-09-24 @ Tampa Bay Devil Rays | Game #128 – 2004-09-25 @ Tampa Bay Devil Rays | Game #129 – 2004-09-27 @ Baltimore Orioles |
Game #130 – 2004-09-29 @ Baltimore Orioles | Game #131 – 2004-09-29 @ Baltimore Orioles | Game #132 – 2004-09-30 @ Baltimore Orioles |
Game #133 – 2004-10-01 vs. New York Yankees | Game #134 – 2004-10-02 vs. New York Yankees | Game #135 – 2004-10-03 vs. New York Yankees |
Game #1 – 2003-03-31 vs. New York Yankees | Game #2 – 2003-04-01 vs. New York Yankees | Game #3 – 2003-04-02 vs. New York Yankees |
Game #4 – 2003-04-05 @ Minnesota Twins | Game #5 – 2003-04-06 @ Minnesota Twins | Game #6 – 2003-04-08 vs. Boston Red Sox |
Game #7 – 2003-04-09 vs. Boston Red Sox | Game #8 – 2003-04-10 vs. Boston Red Sox | Game #9 – 2003-04-12 vs. Minnesota Twins |
Game #10 – 2003-04-13 vs. Minnesota Twins | Game #11 – 2003-04-14 @ New York Yankees | Game #12 – 2003-04-15 @ New York Yankees |
Game #13 – 2003-04-16 @ New York Yankees | Game #14 – 2003-04-17 @ New York Yankees | Game #15 – 2003-04-18 @ Boston Red Sox |
Game #16 – 2003-04-19 @ Boston Red Sox | Game #17 – 2003-04-21 @ Boston Red Sox | Game #18 – 2003-04-23 @ Tampa Bay Devil Rays |
Game #19 – 2003-04-24 @ Tampa Bay Devil Rays | Game #20 – 2003-04-26 vs. Kansas City Royals | Game #21 – 2003-04-30 vs. Texas Rangers |
Game #22 – 2003-05-01 vs. Texas Rangers | Game #23 – 2003-05-02 vs. Anaheim Angels | Game #24 – 2003-05-03 vs. Anaheim Angels |
Game #25 – 2003-05-06 @ Texas Rangers | Game #26 – 2003-05-07 @ Texas Rangers | Game #27 – 2003-05-09 @ Anaheim Angels |
Game #28 – 2003-05-10 @ Anaheim Angels | Game #29 – 2003-05-11 @ Anaheim Angels | Game #30 – 2003-05-13 vs. Tampa Bay Devil Rays |
Game #31 – 2003-05-14 vs. Tampa Bay Devil Rays | Game #32 – 2003-05-15 vs. Tampa Bay Devil Rays | Game #33 – 2003-05-16 @ Kansas City Royals |
Game #34 – 2003-05-17 @ Kansas City Royals | Game #35 – 2003-05-18 @ Kansas City Royals | Game #36 – 2003-05-19 @ Chicago White Sox |
Game #37 – 2003-05-20 @ Chicago White Sox | Game #38 – 2003-05-21 @ Chicago White Sox | Game #39 – 2003-05-22 @ New York Yankees |
Game #40 – 2003-05-23 @ New York Yankees | Game #41 – 2003-05-24 @ New York Yankees | Game #42 – 2003-05-25 @ New York Yankees |
Game #43 – 2003-05-26 vs. Chicago White Sox | Game #44 – 2003-05-27 vs. Chicago White Sox | Game #45 – 2003-05-28 vs. Chicago White Sox |
Game #46 – 2003-05-29 vs. Chicago White Sox | Game #47 – 2003-05-30 vs. Boston Red Sox | Game #48 – 2003-06-01 vs. Boston Red Sox |
Game #49 – 2003-06-03 @ St. Louis Cardinals | Game #50 – 2003-06-04 @ St. Louis Cardinals | Game #51 – 2003-06-05 @ St. Louis Cardinals |
Game #52 – 2003-06-06 @ Cincinnati Reds | Game #53 – 2003-06-07 @ Cincinnati Reds | Game #54 – 2003-06-08 @ Cincinnati Reds |
Game #55 – 2003-06-10 vs. Pittsburgh Pirates | Game #56 – 2003-06-11 vs. Pittsburgh Pirates | Game #57 – 2003-06-12 vs. Pittsburgh Pirates |
Game #58 – 2003-06-13 vs. Chicago Cubs | Game #59 – 2003-06-14 vs. Chicago Cubs | Game #60 – 2003-06-15 vs. Chicago Cubs |
Game #61 – 2003-06-18 @ Baltimore Orioles | Game #62 – 2003-06-19 @ Baltimore Orioles | Game #63 – 2003-06-20 @ Montreal Expos |
Game #64 – 2003-06-21 @ Montreal Expos | Game #65 – 2003-06-22 @ Montreal Expos | Game #66 – 2003-06-23 vs. Baltimore Orioles |
Game #67 – 2003-06-24 vs. Baltimore Orioles | Game #68 – 2003-06-25 vs. Baltimore Orioles | Game #69 – 2003-06-26 vs. Baltimore Orioles |
Game #70 – 2003-06-28 vs. Montreal Expos | Game #71 – 2003-06-29 vs. Montreal Expos | Game #72 – 2003-06-30 @ Detroit Tigers |
Game #73 – 2003-07-01 @ Detroit Tigers | Game #74 – 2003-07-02 @ Detroit Tigers | Game #75 – 2003-07-03 @ Baltimore Orioles |
Game #76 – 2003-07-04 @ Baltimore Orioles | Game #77 – 2003-07-08 vs. Boston Red Sox | Game #78 – 2003-07-09 vs. Boston Red Sox |
Game #79 – 2003-07-10 vs. Boston Red Sox | Game #80 – 2003-07-11 vs. New York Yankees | Game #81 – 2003-07-12 vs. New York Yankees |
Game #82 – 2003-07-13 vs. New York Yankees | Game #83 – 2003-07-17 @ Boston Red Sox | Game #84 – 2003-07-18 @ Boston Red Sox |
Game #85 – 2003-07-19 @ Boston Red Sox | Game #86 – 2003-07-20 @ Boston Red Sox | Game #87 – 2003-07-21 @ New York Yankees |
Game #88 – 2003-07-24 vs. Chicago White Sox | Game #89 – 2003-07-25 vs. Baltimore Orioles | Game #90 – 2003-07-26 vs. Baltimore Orioles |
Game #91 – 2003-07-27 vs. Baltimore Orioles | Game #92 – 2003-07-29 vs. Tampa Bay Devil Rays | Game #93 – 2003-07-30 vs. Tampa Bay Devil Rays |
Game #94 – 2003-07-31 vs. Tampa Bay Devil Rays | Game #95 – 2003-08-01 @ Anaheim Angels | Game #96 – 2003-08-03 @ Anaheim Angels |
Game #97 – 2003-08-04 @ Tampa Bay Devil Rays | Game #98 – 2003-08-05 @ Tampa Bay Devil Rays | Game #99 – 2003-08-08 vs. Texas Rangers |
Game #100 – 2003-08-09 vs. Texas Rangers | Game #101 – 2003-08-10 vs. Texas Rangers | Game #102 – 2003-08-11 @ Seattle Mariners |
Game #103 – 2003-08-12 @ Seattle Mariners | Game #104 – 2003-08-13 @ Seattle Mariners | Game #105 – 2003-08-14 @ Seattle Mariners |
Game #106 – 2003-08-15 @ Oakland Athletics | Game #107 – 2003-08-16 @ Oakland Athletics | Game #108 – 2003-08-17 @ Oakland Athletics |
Game #109 – 2003-08-19 vs. Seattle Mariners | Game #110 – 2003-08-20 vs. Seattle Mariners | Game #111 – 2003-08-22 vs. Oakland Athletics |
Game #112 – 2003-08-23 vs. Oakland Athletics | Game #113 – 2003-08-24 vs. Oakland Athletics | Game #114 – 2003-08-25 vs. Oakland Athletics |
Game #115 – 2003-08-26 @ Boston Red Sox | Game #116 – 2003-08-27 @ Boston Red Sox | Game #117 – 2003-08-30 @ Cleveland Indians |
Game #118 – 2003-08-31 @ Cleveland Indians | Game #119 – 2003-09-03 vs. New York Yankees | Game #120 – 2003-09-04 vs. New York Yankees |
Game #121 – 2003-09-05 vs. Detroit Tigers | Game #122 – 2003-09-06 vs. Detroit Tigers | Game #123 – 2003-09-07 vs. Detroit Tigers |
Game #124 – 2003-09-08 @ New York Yankees | Game #125 – 2003-09-09 @ Tampa Bay Devil Rays | Game #126 – 2003-09-10 @ Tampa Bay Devil Rays |
Game #127 – 2003-09-11 @ Tampa Bay Devil Rays | Game #128 – 2003-09-12 vs. Baltimore Orioles | Game #129 – 2003-09-13 vs. Baltimore Orioles |
Game #130 – 2003-09-14 vs. Baltimore Orioles | Game #131 – 2003-09-16 @ Detroit Tigers | Game #132 – 2003-09-17 @ Detroit Tigers |
Game #133 – 2003-09-18 @ Detroit Tigers | Game #134 – 2003-09-19 @ Baltimore Orioles | Game #135 – 2003-09-20 @ Baltimore Orioles |
Game #136 – 2003-09-21 @ Baltimore Orioles | Game #137 – 2003-09-22 vs. Tampa Bay Devil Rays | Game #138 – 2003-09-23 vs. Tampa Bay Devil Rays |
Game #139 – 2003-09-24 vs. Tampa Bay Devil Rays | Game #140 – 2003-09-25 vs. Tampa Bay Devil Rays | Game #141 – 2003-09-27 vs. Cleveland Indians |
Game #142 – 2003-09-28 vs. Cleveland Indians |
Game #1 – ![]() | Game #2 – 2002-07-26 @ Minnesota Twins | Game #3 – 2002-07-28 @ Minnesota Twins |
Game #4 – 2002-07-29 @ Kansas City Royals | Game #5 – 2002-07-30 @ Kansas City Royals | Game #6 – 2002-07-31 @ Kansas City Royals |
Game #7 – 2002-08-01 @ Kansas City Royals | Game #8 – 2002-08-02 vs. Baltimore Orioles | Game #9 – 2002-08-03 vs. Baltimore Orioles |
Game #10 – 2002-08-04 vs. Baltimore Orioles | Game #11 – 2002-08-05 vs. Baltimore Orioles | Game #12 – 2002-08-06 vs. Seattle Mariners |
Game #13 – 2002-08-07 vs. Seattle Mariners | Game #14 – 2002-08-08 vs. Seattle Mariners | Game #15 – 2002-08-09 vs. Anaheim Angels |
Game #16 – 2002-08-10 vs. Anaheim Angels | Game #17 – 2002-08-11 vs. Anaheim Angels | Game #18 – 2002-08-12 @ Oakland Athletics |
Game #19 – 2002-08-13 @ Oakland Athletics | Game #20 – 2002-08-14 @ Oakland Athletics | Game #21 – 2002-08-16 @ Texas Rangers |
Game #22 – 2002-08-17 @ Texas Rangers | Game #23 – 2002-08-18 @ Texas Rangers | Game #24 – 2002-08-19 vs. Kansas City Royals |
Game #25 – 2002-08-20 vs. Kansas City Royals | Game #26 – 2002-08-21 vs. Kansas City Royals | Game #27 – 2002-08-23 @ Baltimore Orioles |
