
Player Home | Current Roster |

![]() |
1978 – 1987 |
|
Player Information & StatsGame Log (937)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
68.0% | 32.0% | 12.2% | 25.6% | 2.1% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
25.8% | 12.2% | 4.7% | 9.7% | 0.8% |



1978


1980 – 1987

![]() |
1987-11-09: Garth Iorg granted Free Agency. [View] | |
![]() |
1976-11-05: Drafted Garth Iorg from the New York Yankees as the 41st pick in the 1976 expansion draft. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1987 | 122 | 310 | 35 | 65 | 11 | 0 | 4 | 30 | 2 | 2 | 21 | 52 | .210 | .262 | .284 | .546 | 88 | 3 | 0 | 2 | 8 |
![]() |
1986 | 137 | 327 | 30 | 85 | 19 | 1 | 3 | 44 | 3 | 0 | 20 | 47 | .260 | .303 | .352 | .655 | 115 | 2 | 0 | 1 | 7 |
![]() |
1985 | 131 | 288 | 33 | 90 | 22 | 1 | 7 | 37 | 3 | 6 | 21 | 26 | .313 | .358 | .469 | .827 | 135 | 1 | 3 | 0 | 6 |
![]() |
1984 | 121 | 247 | 24 | 56 | 10 | 3 | 1 | 25 | 1 | 3 | 5 | 16 | .227 | .244 | .304 | .548 | 75 | 1 | 0 | 1 | 7 |
![]() |
1983 | 122 | 375 | 40 | 103 | 22 | 5 | 2 | 39 | 7 | 0 | 13 | 45 | .275 | .298 | .376 | .674 | 141 | 3 | 3 | 1 | 10 |
![]() |
1982 | 129 | 417 | 45 | 119 | 20 | 5 | 1 | 36 | 3 | 2 | 12 | 38 | .285 | .307 | .365 | .671 | 152 | 7 | 2 | 4 | 6 |
![]() |
1981 | 70 | 215 | 17 | 52 | 11 | 0 | 0 | 10 | 2 | 3 | 7 | 31 | .242 | .269 | .293 | .562 | 63 | 0 | 1 | 1 | 3 |
![]() |
1980 | 80 | 222 | 24 | 55 | 10 | 1 | 2 | 14 | 2 | 1 | 12 | 39 | .248 | .286 | .329 | .615 | 73 | 0 | 0 | 0 | 5 |
![]() |
1978 | 19 | 49 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | .163 | .218 | .163 | .381 | 8 | 2 | 0 | 1 | 3 |
TOTAL | 931 | 2450 | 251 | 633 | 125 | 16 | 20 | 238 | 23 | 17 | 114 | 298 | .258 | .292 | .347 | .639 | 850 | 19 | 9 | 11 | 55 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1985 | ALCS | 6 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .133 | .188 | .133 | .321 |
TOTAL | 6 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .133 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1987 | 84 | 67 | 784.1 | 377 | 149 | 221 | 7 | 36 | .981 | 4 | 6 | – | – | 4.25 | 2.98 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-3B-DH |
![]() |
1986 | 77 | 48 | 795.1 | 289 | 92 | 185 | 12 | 16 | .958 | -4 | -6 | – | – | 3.13 | 1.92 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-2B-SS |
![]() |
1985 | 74 | 48 | 737.2 | 272 | 71 | 192 | 9 | 24 | .967 | 1 | 2 | – | – | 3.21 | 2.07 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-2B |
![]() |
1984 | 59 | 33 | 596.1 | 193 | 66 | 117 | 10 | 18 | .948 | -2 | -4 | – | – | 2.76 | 1.50 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-2B-SS-DH |
![]() |
1983 | 91 | 60 | 829.0 | 338 | 106 | 223 | 9 | 31 | .973 | 7 | 10 | – | – | 3.57 | 2.63 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-2B-SS |
![]() |
1982 | 98 | 65 | 893.0 | 364 | 114 | 236 | 14 | 30 | .962 | 5 | 7 | – | – | 3.53 | 2.67 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-2B-DH |
![]() |
1981 | 53 | 49 | 490.2 | 293 | 99 | 182 | 12 | 33 | .959 | 5 | 11 | – | – | 5.15 | 4.19 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-3B-SS-1B-DH |
![]() |
1980 | 54 | 42 | 515.1 | 280 | 122 | 155 | 3 | 45 | .989 | 4 | 9 | – | – | 4.84 | 3.42 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-3B-LF-1B-SS-CF-DH |
![]() |
1978 | 17 | 11 | 137.0 | 88 | 34 | 51 | 3 | 14 | .966 | 2 | 18 | – | – | 5.58 | 4.72 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B |
607 | 423 | 5778.2 | 2494 | 853 | 1562 | 79 | 247 | .968 | 22 | 53 | 0 | 0 | 4.00 | 2.90 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1987 | 32 | 342 | -25 | -1 | 1 | 4 | 3 | -18 | -2 | 12 | -6 | -0.6 | 0.486 | 0.489 | -1.0 | 0.7 | -10 |
![]() |
1986 | 31 | 351 | -10 | 2 | 1 | -4 | 3 | -9 | -1 | 12 | 3 | 0.3 | 0.494 | 0.495 | 0.7 | -0.1 | 7 |
![]() |
1985 | 30 | 312 | 6 | -3 | 0 | 1 | 2 | 7 | 1 | 11 | 18 | 1.7 | 0.505 | 0.504 | 1.6 | 0.4 | 16 |
![]() |
1984 | 29 | 257 | -15 | 0 | 1 | -2 | 1 | -16 | -2 | 9 | -7 | -0.9 | 0.486 | 0.490 | -0.6 | -0.1 | -5 |
![]() |
1983 | 28 | 394 | -11 | 2 | 0 | 7 | 3 | 1 | 0 | 13 | 14 | 1.4 | 0.501 | 0.500 | 0.7 | 1.1 | 7 |
![]() |
1982 | 27 | 442 | -14 | 1 | 1 | 5 | 3 | -4 | 0 | 15 | 11 | 1.0 | 0.497 | 0.497 | 0.5 | 0.8 | 6 |
![]() |
1981 | 26 | 225 | -11 | 0 | 1 | 5 | 2 | -4 | -1 | 8 | 4 | 0.3 | 0.494 | 0.497 | -0.2 | 0.7 | -1 |
![]() |
1980 | 25 | 237 | -9 | 2 | 0 | 4 | 0 | -3 | 0 | 8 | 5 | 0.5 | 0.496 | 0.498 | 0.1 | 0.5 | 2 |
![]() |
1978 | 23 | 55 | -6 | 0 | 0 | 2 | 1 | -4 | -1 | 2 | -2 | -0.3 | 0.476 | 0.497 | -0.5 | 0.3 | -4 |

Year | |||||
---|---|---|---|---|---|
![]() |
1987 | ![]() |
$3,115 | ![]() |
![]() |
![]() |
1986 | ![]() |
$2,238 | ![]() |
![]() |
![]() |
1985 | ![]() |
$1,959 | ![]() |
![]() |
![]() |
1980 | ![]() |
$375 | ![]() |
![]() |
![]() |
1978 | ![]() |
$1,105 | ![]() |
![]() |
Show: 1987, 1986, 1985 Playoffs, 1985, 1984, 1983, 1982, 1981, 1980, 1978
1987 Season – 122 games played
1986 Season – 137 games played
1985 Playoffs – 6 games played
1985 Season – 131 games played
1984 Season – 121 games played
1983 Season – 122 games played
1982 Season – 129 games played
1981 Season – 70 games played
1980 Season – 80 games played
1978 Season – 19 games played
1987 Season – 122 games played
Game #1 – 1987-04-09 vs. Cleveland Indians | Game #2 – 1987-04-10 @ Boston Red Sox | Game #3 – 1987-04-11 @ Boston Red Sox |
Game #4 – 1987-04-14 vs. Chicago White Sox | Game #5 – 1987-04-15 vs. Chicago White Sox | Game #6 – 1987-04-18 vs. Boston Red Sox |
Game #7 – 1987-04-20 @ Cleveland Indians | Game #8 – 1987-04-22 @ Cleveland Indians | Game #9 – 1987-04-24 @ Chicago White Sox |
Game #10 – 1987-04-25 @ Chicago White Sox | Game #11 – 1987-04-26 @ Chicago White Sox | Game #12 – 1987-04-28 vs. Minnesota Twins |
Game #13 – 1987-04-29 vs. Minnesota Twins | Game #14 – 1987-05-01 vs. Texas Rangers | Game #15 – 1987-05-02 vs. Texas Rangers |
Game #16 – 1987-05-05 @ Kansas City Royals | Game #17 – 1987-05-08 @ Texas Rangers | Game #18 – 1987-05-09 @ Texas Rangers |
Game #19 – 1987-05-10 @ Texas Rangers | Game #20 – 1987-05-11 vs. Kansas City Royals | Game #21 – 1987-05-12 vs. Kansas City Royals |
Game #22 – 1987-05-13 @ Minnesota Twins | Game #23 – 1987-05-14 @ Minnesota Twins | Game #24 – 1987-05-15 @ Oakland Athletics |
Game #25 – 1987-05-17 @ Oakland Athletics | Game #26 – 1987-05-18 @ California Angels | Game #27 – 1987-05-19 @ California Angels |
Game #28 – 1987-05-20 @ California Angels | Game #29 – 1987-05-22 @ Seattle Mariners | Game #30 – 1987-05-23 @ Seattle Mariners |
Game #31 – 1987-05-24 @ Seattle Mariners | Game #32 – 1987-05-25 @ Seattle Mariners | Game #33 – 1987-05-27 vs. Oakland Athletics |
Game #34 – 1987-05-28 vs. Oakland Athletics | Game #35 – 1987-05-29 vs. California Angels | Game #36 – 1987-05-30 vs. California Angels |
Game #37 – 1987-05-31 vs. California Angels | Game #38 – 1987-06-01 vs. Seattle Mariners | Game #39 – 1987-06-05 vs. Baltimore Orioles |
Game #40 – 1987-06-06 vs. Baltimore Orioles | Game #41 – 1987-06-07 vs. Baltimore Orioles | Game #42 – 1987-06-08 @ New York Yankees |
Game #43 – 1987-06-09 @ New York Yankees | Game #44 – 1987-06-10 @ New York Yankees | Game #45 – 1987-06-11 @ Baltimore Orioles |
Game #46 – 1987-06-12 @ Baltimore Orioles | Game #47 – 1987-06-13 @ Baltimore Orioles | Game #48 – 1987-06-14 @ Baltimore Orioles |
Game #49 – 1987-06-15 vs. Detroit Tigers | Game #50 – 1987-06-16 vs. Detroit Tigers | Game #51 – 1987-06-17 vs. Detroit Tigers |
Game #52 – 1987-06-18 vs. Milwaukee Brewers | Game #53 – 1987-06-19 vs. Milwaukee Brewers | Game #54 – 1987-06-20 vs. Milwaukee Brewers |
Game #55 – 1987-06-22 @ Detroit Tigers | Game #56 – 1987-06-26 @ Milwaukee Brewers | Game #57 – 1987-06-27 @ Milwaukee Brewers |
Game #58 – 1987-06-28 @ Milwaukee Brewers | Game #59 – 1987-06-29 vs. New York Yankees | Game #60 – 1987-06-30 vs. New York Yankees |
Game #61 – 1987-07-01 vs. New York Yankees | Game #62 – 1987-07-03 @ Kansas City Royals | Game #63 – 1987-07-04 @ Kansas City Royals |
Game #64 – 1987-07-05 @ Kansas City Royals | Game #65 – 1987-07-06 vs. Texas Rangers | Game #66 – 1987-07-07 vs. Texas Rangers |
Game #67 – 1987-07-08 vs. Texas Rangers | Game #68 – 1987-07-09 vs. Kansas City Royals | Game #69 – 1987-07-10 vs. Kansas City Royals |
Game #70 – 1987-07-11 vs. Kansas City Royals | Game #71 – 1987-07-12 vs. Kansas City Royals | Game #72 – 1987-07-16 @ Minnesota Twins |
Game #73 – 1987-07-17 @ Minnesota Twins | Game #74 – 1987-07-19 @ Minnesota Twins | Game #75 – 1987-07-20 @ Texas Rangers |
Game #76 – 1987-07-21 @ Texas Rangers | Game #77 – 1987-07-22 @ Texas Rangers | Game #78 – 1987-07-23 vs. Minnesota Twins |
Game #79 – 1987-07-24 vs. Minnesota Twins | Game #80 – 1987-07-25 vs. Minnesota Twins | Game #81 – 1987-07-26 vs. Minnesota Twins |
Game #82 – 1987-07-27 vs. Boston Red Sox | Game #83 – 1987-07-28 vs. Boston Red Sox | Game #84 – 1987-07-29 vs. Boston Red Sox |
Game #85 – 1987-07-31 vs. Cleveland Indians | Game #86 – 1987-08-01 vs. Cleveland Indians | Game #87 – 1987-08-02 vs. Cleveland Indians |
Game #88 – 1987-08-03 @ Chicago White Sox | Game #89 – 1987-08-04 @ Chicago White Sox | Game #90 – 1987-08-05 @ Chicago White Sox |
Game #91 – 1987-08-06 @ Cleveland Indians | Game #92 – 1987-08-07 @ Cleveland Indians | Game #93 – 1987-08-08 @ Cleveland Indians |
Game #94 – 1987-08-09 @ Cleveland Indians | Game #95 – 1987-08-10 @ Boston Red Sox | Game #96 – 1987-08-11 @ Boston Red Sox |
Game #97 – 1987-08-12 @ Boston Red Sox | Game #98 – 1987-08-13 vs. Chicago White Sox | Game #99 – 1987-08-14 vs. Chicago White Sox |
Game #100 – 1987-08-15 vs. Chicago White Sox | Game #101 – 1987-08-16 vs. Chicago White Sox | Game #102 – 1987-08-18 @ Oakland Athletics |
Game #103 – 1987-08-19 @ Oakland Athletics | Game #104 – 1987-08-20 @ Oakland Athletics | Game #105 – 1987-08-21 @ California Angels |
Game #106 – 1987-08-22 @ California Angels | Game #107 – 1987-08-23 @ California Angels | Game #108 – 1987-08-24 @ Seattle Mariners |
Game #109 – 1987-08-25 @ Seattle Mariners | Game #110 – 1987-08-29 vs. Oakland Athletics | Game #111 – 1987-08-30 vs. Oakland Athletics |
Game #112 – 1987-08-31 vs. California Angels | Game #113 – 1987-09-05 vs. Seattle Mariners | Game #114 – 1987-09-07 @ Milwaukee Brewers |
Game #115 – 1987-09-11 vs. New York Yankees | Game #116 – 1987-09-13 vs. New York Yankees | Game #117 – 1987-09-24 vs. Detroit Tigers |
Game #118 – 1987-09-25 vs. Detroit Tigers | Game #119 – 1987-09-27 vs. Detroit Tigers | Game #120 – 1987-09-28 vs. Milwaukee Brewers |
Game #121 – 1987-09-30 vs. Milwaukee Brewers | Game #122 – ![]() |
Game #1 – 1986-04-09 @ Texas Rangers | Game #2 – 1986-04-10 @ Texas Rangers | Game #3 – 1986-04-13 @ Kansas City Royals |
Game #4 – 1986-04-17 vs. Baltimore Orioles | Game #5 – 1986-04-17 vs. Baltimore Orioles | Game #6 – 1986-04-18 vs. Kansas City Royals |
Game #7 – 1986-04-19 vs. Kansas City Royals | Game #8 – 1986-04-20 vs. Kansas City Royals | Game #9 – 1986-04-21 vs. Texas Rangers |
Game #10 – 1986-04-22 vs. Texas Rangers | Game #11 – 1986-04-23 vs. Texas Rangers | Game #12 – 1986-04-25 @ Baltimore Orioles |
Game #13 – 1986-04-26 @ Baltimore Orioles | Game #14 – 1986-04-29 vs. California Angels | Game #15 – 1986-04-30 vs. California Angels |
Game #16 – 1986-05-02 vs. Seattle Mariners | Game #17 – 1986-05-03 vs. Seattle Mariners | Game #18 – 1986-05-04 vs. Seattle Mariners |
Game #19 – 1986-05-05 vs. Oakland Athletics | Game #20 – 1986-05-07 @ California Angels | Game #21 – 1986-05-08 @ California Angels |
Game #22 – 1986-05-10 @ Seattle Mariners | Game #23 – 1986-05-11 @ Seattle Mariners | Game #24 – 1986-05-12 @ Oakland Athletics |
Game #25 – 1986-05-13 @ Oakland Athletics | Game #26 – 1986-05-16 vs. Cleveland Indians | Game #27 – 1986-05-17 vs. Cleveland Indians |
Game #28 – 1986-05-21 @ Chicago White Sox | Game #29 – 1986-05-22 @ Chicago White Sox | Game #30 – 1986-05-23 @ Cleveland Indians |
Game #31 – 1986-05-24 @ Cleveland Indians | Game #32 – 1986-05-25 @ Cleveland Indians | Game #33 – 1986-05-28 @ Minnesota Twins |
Game #34 – 1986-05-31 vs. Chicago White Sox | Game #35 – 1986-06-01 vs. Chicago White Sox | Game #36 – 1986-06-02 vs. Minnesota Twins |
Game #37 – 1986-06-03 vs. Minnesota Twins | Game #38 – 1986-06-04 vs. Minnesota Twins | Game #39 – 1986-06-06 @ Detroit Tigers |
Game #40 – 1986-06-07 @ Detroit Tigers | Game #41 – 1986-06-08 @ Detroit Tigers | Game #42 – 1986-06-09 vs. Boston Red Sox |
Game #43 – 1986-06-10 vs. Boston Red Sox | Game #44 – 1986-06-11 vs. Boston Red Sox | Game #45 – 1986-06-12 vs. Detroit Tigers |
Game #46 – 1986-06-14 vs. Detroit Tigers | Game #47 – 1986-06-15 vs. Detroit Tigers | Game #48 – 1986-06-16 @ Milwaukee Brewers |
Game #49 – 1986-06-17 @ Milwaukee Brewers | Game #50 – 1986-06-18 @ Milwaukee Brewers | Game #51 – 1986-06-19 vs. New York Yankees |
Game #52 – 1986-06-20 vs. New York Yankees | Game #53 – 1986-06-21 vs. New York Yankees | Game #54 – 1986-06-22 vs. New York Yankees |
Game #55 – 1986-06-23 vs. Milwaukee Brewers | Game #56 – 1986-06-24 vs. Milwaukee Brewers | Game #57 – 1986-06-27 @ New York Yankees |
Game #58 – 1986-06-28 @ New York Yankees | Game #59 – 1986-06-29 @ New York Yankees | Game #60 – 1986-06-30 @ Boston Red Sox |
Game #61 – 1986-07-01 @ Boston Red Sox | Game #62 – 1986-07-02 @ Boston Red Sox | Game #63 – 1986-07-03 @ Boston Red Sox |
Game #64 – 1986-07-04 vs. California Angels | Game #65 – 1986-07-05 vs. California Angels | Game #66 – 1986-07-06 vs. California Angels |
Game #67 – 1986-07-07 vs. Seattle Mariners | Game #68 – 1986-07-08 vs. Seattle Mariners | Game #69 – 1986-07-09 vs. Seattle Mariners |
Game #70 – 1986-07-10 vs. Oakland Athletics | Game #71 – 1986-07-11 vs. Oakland Athletics | Game #72 – 1986-07-12 vs. Oakland Athletics |
Game #73 – 1986-07-13 vs. Oakland Athletics | Game #74 – 1986-07-17 @ California Angels | Game #75 – 1986-07-18 @ California Angels |
Game #76 – 1986-07-19 @ California Angels | Game #77 – 1986-07-20 @ California Angels | Game #78 – 1986-07-22 @ Seattle Mariners |
Game #79 – 1986-07-23 @ Seattle Mariners | Game #80 – 1986-07-25 @ Oakland Athletics | Game #81 – 1986-07-26 @ Oakland Athletics |
Game #82 – 1986-07-27 @ Oakland Athletics | Game #83 – 1986-07-28 @ Kansas City Royals | Game #84 – 1986-07-29 @ Kansas City Royals |
Game #85 – 1986-07-30 @ Kansas City Royals | Game #86 – 1986-08-02 vs. Baltimore Orioles | Game #87 – 1986-08-03 vs. Baltimore Orioles |
Game #88 – 1986-08-04 vs. Baltimore Orioles | Game #89 – 1986-08-05 vs. Kansas City Royals | Game #90 – 1986-08-06 vs. Kansas City Royals |
Game #91 – 1986-08-07 vs. Kansas City Royals | Game #92 – 1986-08-08 @ Texas Rangers | Game #93 – 1986-08-09 @ Texas Rangers |
Game #94 – 1986-08-10 @ Texas Rangers | Game #95 – 1986-08-11 @ Baltimore Orioles | Game #96 – 1986-08-13 @ Baltimore Orioles |
Game #97 – 1986-08-15 vs. Texas Rangers | Game #98 – 1986-08-16 vs. Texas Rangers | Game #99 – 1986-08-17 vs. Texas Rangers |
Game #100 – 1986-08-19 vs. Chicago White Sox | Game #101 – 1986-08-20 vs. Chicago White Sox | Game #102 – 1986-08-21 vs. Chicago White Sox |
Game #103 – 1986-08-22 @ Minnesota Twins | Game #104 – 1986-08-23 @ Minnesota Twins | Game #105 – 1986-08-24 @ Minnesota Twins |
Game #106 – 1986-08-26 @ Cleveland Indians | Game #107 – 1986-08-27 @ Cleveland Indians | Game #108 – 1986-08-27 @ Cleveland Indians |
Game #109 – 1986-08-28 @ Cleveland Indians | Game #110 – 1986-08-29 vs. Minnesota Twins | Game #111 – 1986-08-30 vs. Minnesota Twins |
Game #112 – 1986-08-31 vs. Minnesota Twins | Game #113 – 1986-09-01 vs. Cleveland Indians | Game #114 – 1986-09-03 vs. Cleveland Indians |
Game #115 – 1986-09-06 @ Chicago White Sox | Game #116 – 1986-09-07 @ Chicago White Sox | Game #117 – 1986-09-09 vs. New York Yankees |
Game #118 – 1986-09-11 vs. New York Yankees | Game #119 – 1986-09-11 vs. New York Yankees | Game #120 – 1986-09-12 @ Milwaukee Brewers |
Game #121 – 1986-09-13 @ Milwaukee Brewers | Game #122 – 1986-09-14 @ Milwaukee Brewers | Game #123 – 1986-09-15 @ Milwaukee Brewers |
Game #124 – 1986-09-16 vs. Detroit Tigers | Game #125 – 1986-09-19 vs. Boston Red Sox | Game #126 – 1986-09-23 @ Detroit Tigers |
Game #127 – 1986-09-24 @ Detroit Tigers | Game #128 – 1986-09-25 @ Detroit Tigers | Game #129 – 1986-09-26 @ Boston Red Sox |
Game #130 – 1986-09-27 @ Boston Red Sox | Game #131 – 1986-09-28 @ Boston Red Sox | Game #132 – 1986-09-29 @ New York Yankees |
Game #133 – 1986-09-30 @ New York Yankees | Game #134 – 1986-10-01 @ New York Yankees | Game #135 – 1986-10-03 vs. Milwaukee Brewers |
Game #136 – 1986-10-05 vs. Milwaukee Brewers | Game #137 – 1986-10-05 vs. Milwaukee Brewers |
Game #1 – 1985-10-08 vs. Kansas City Royals | Game #2 – 1985-10-09 vs. Kansas City Royals | Game #3 – 1985-10-12 @ Kansas City Royals |
Game #4 – 1985-10-13 @ Kansas City Royals | Game #5 – 1985-10-15 vs. Kansas City Royals | Game #6 – 1985-10-16 vs. Kansas City Royals |
Game #1 – 1985-04-08 @ Kansas City Royals | Game #2 – 1985-04-10 @ Kansas City Royals | Game #3 – 1985-04-11 @ Kansas City Royals |
Game #4 – 1985-04-12 @ Baltimore Orioles | Game #5 – 1985-04-13 @ Baltimore Orioles | Game #6 – 1985-04-14 @ Baltimore Orioles |
Game #7 – 1985-04-16 vs. Texas Rangers | Game #8 – 1985-04-18 vs. Texas Rangers | Game #9 – 1985-04-19 vs. Baltimore Orioles |
Game #10 – 1985-04-20 vs. Baltimore Orioles | Game #11 – 1985-04-22 vs. Kansas City Royals | Game #12 – 1985-04-23 vs. Kansas City Royals |
Game #13 – 1985-04-24 vs. Kansas City Royals | Game #14 – 1985-04-26 @ Texas Rangers | Game #15 – 1985-04-28 @ Texas Rangers |
Game #16 – 1985-04-30 @ Oakland Athletics | Game #17 – 1985-05-01 @ California Angels | Game #18 – 1985-05-02 @ California Angels |
Game #19 – 1985-05-03 @ Seattle Mariners | Game #20 – 1985-05-04 @ Seattle Mariners | Game #21 – 1985-05-05 @ Seattle Mariners |
Game #22 – 1985-05-07 vs. Oakland Athletics | Game #23 – 1985-05-10 vs. Seattle Mariners | Game #24 – 1985-05-11 vs. Seattle Mariners |
Game #25 – 1985-05-12 vs. Seattle Mariners | Game #26 – 1985-05-14 vs. California Angels | Game #27 – 1985-05-15 vs. California Angels |
Game #28 – 1985-05-17 @ Minnesota Twins | Game #29 – 1985-05-19 @ Minnesota Twins | Game #30 – 1985-05-20 vs. Chicago White Sox |
Game #31 – 1985-05-21 vs. Chicago White Sox | Game #32 – 1985-05-22 vs. Chicago White Sox | Game #33 – 1985-05-23 @ Cleveland Indians |
Game #34 – 1985-05-24 @ Cleveland Indians | Game #35 – 1985-05-26 @ Cleveland Indians | Game #36 – 1985-05-28 @ Chicago White Sox |
Game #37 – 1985-05-29 @ Chicago White Sox | Game #38 – 1985-05-31 vs. Cleveland Indians | Game #39 – 1985-06-02 vs. Cleveland Indians |
Game #40 – 1985-06-04 vs. Minnesota Twins | Game #41 – 1985-06-06 vs. Detroit Tigers | Game #42 – 1985-06-08 vs. Detroit Tigers |
Game #43 – 1985-06-09 vs. Detroit Tigers | Game #44 – 1985-06-10 @ New York Yankees | Game #45 – 1985-06-11 @ New York Yankees |
Game #46 – 1985-06-12 @ New York Yankees | Game #47 – 1985-06-15 @ Boston Red Sox | Game #48 – 1985-06-16 @ Boston Red Sox |
Game #49 – 1985-06-19 @ Milwaukee Brewers | Game #50 – 1985-06-20 vs. Boston Red Sox | Game #51 – 1985-06-21 vs. Boston Red Sox |
Game #52 – 1985-06-23 vs. Boston Red Sox | Game #53 – 1985-06-26 vs. Milwaukee Brewers | Game #54 – 1985-06-27 vs. Milwaukee Brewers |
Game #55 – 1985-06-28 @ Detroit Tigers | Game #56 – 1985-06-30 @ Detroit Tigers | Game #57 – 1985-07-01 vs. New York Yankees |
Game #58 – 1985-07-02 vs. New York Yankees | Game #59 – 1985-07-03 vs. New York Yankees | Game #60 – 1985-07-04 @ Oakland Athletics |
Game #61 – 1985-07-05 @ Oakland Athletics | Game #62 – 1985-07-07 @ Oakland Athletics | Game #63 – 1985-07-08 @ Seattle Mariners |
Game #64 – 1985-07-09 @ Seattle Mariners | Game #65 – 1985-07-10 @ Seattle Mariners | Game #66 – 1985-07-11 @ California Angels |
Game #67 – 1985-07-12 @ California Angels | Game #68 – 1985-07-14 @ California Angels | Game #69 – 1985-07-18 vs. Oakland Athletics |
Game #70 – 1985-07-19 vs. Oakland Athletics | Game #71 – 1985-07-20 vs. Oakland Athletics | Game #72 – 1985-07-21 vs. Oakland Athletics |
Game #73 – 1985-07-22 vs. Seattle Mariners | Game #74 – 1985-07-23 vs. Seattle Mariners | Game #75 – 1985-07-24 vs. Seattle Mariners |
Game #76 – 1985-07-25 vs. California Angels | Game #77 – 1985-07-26 vs. California Angels | Game #78 – 1985-07-27 vs. California Angels |
Game #79 – 1985-07-28 vs. California Angels | Game #80 – 1985-07-29 @ Baltimore Orioles | Game #81 – 1985-07-30 @ Baltimore Orioles |
Game #82 – 1985-07-31 @ Baltimore Orioles | Game #83 – 1985-08-01 @ Baltimore Orioles | Game #84 – 1985-08-03 vs. Texas Rangers |
Game #85 – 1985-08-08 vs. Baltimore Orioles | Game #86 – 1985-08-08 vs. Baltimore Orioles | Game #87 – 1985-08-09 @ Kansas City Royals |
Game #88 – 1985-08-10 @ Kansas City Royals | Game #89 – 1985-08-11 @ Kansas City Royals | Game #90 – 1985-08-12 @ Texas Rangers |
Game #91 – 1985-08-13 @ Texas Rangers | Game #92 – 1985-08-14 @ Texas Rangers | Game #93 – 1985-08-16 vs. Kansas City Royals |
Game #94 – 1985-08-17 vs. Kansas City Royals | Game #95 – 1985-08-18 vs. Kansas City Royals | Game #96 – 1985-08-20 @ Cleveland Indians |
Game #97 – 1985-08-21 @ Cleveland Indians | Game #98 – 1985-08-23 @ Chicago White Sox | Game #99 – 1985-08-23 @ Chicago White Sox |
Game #100 – 1985-08-25 @ Chicago White Sox | Game #101 – 1985-08-26 @ Minnesota Twins | Game #102 – 1985-08-27 @ Minnesota Twins |
Game #103 – 1985-08-28 @ Minnesota Twins | Game #104 – 1985-08-30 vs. Chicago White Sox | Game #105 – 1985-09-01 vs. Chicago White Sox |
Game #106 – 1985-09-02 vs. Cleveland Indians | Game #107 – 1985-09-04 vs. Cleveland Indians | Game #108 – 1985-09-08 vs. Minnesota Twins |
Game #109 – 1985-09-09 vs. Detroit Tigers | Game #110 – 1985-09-10 vs. Detroit Tigers | Game #111 – 1985-09-12 @ New York Yankees |
Game #112 – 1985-09-13 @ New York Yankees | Game #113 – 1985-09-14 @ New York Yankees | Game #114 – 1985-09-15 @ New York Yankees |
Game #115 – 1985-09-17 @ Boston Red Sox | Game #116 – 1985-09-18 @ Boston Red Sox | Game #117 – 1985-09-20 vs. Milwaukee Brewers |
Game #118 – 1985-09-21 vs. Milwaukee Brewers | Game #119 – 1985-09-22 vs. Milwaukee Brewers | Game #120 – 1985-09-23 vs. Milwaukee Brewers |
Game #121 – 1985-09-24 vs. Boston Red Sox | Game #122 – 1985-09-25 vs. Boston Red Sox | Game #123 – 1985-09-27 @ Milwaukee Brewers |
Game #124 – 1985-09-28 @ Milwaukee Brewers | Game #125 – 1985-09-29 @ Milwaukee Brewers | Game #126 – 1985-10-01 @ Detroit Tigers |
Game #127 – 1985-10-02 @ Detroit Tigers | Game #128 – 1985-10-03 @ Detroit Tigers | Game #129 – 1985-10-04 vs. New York Yankees |
