
Player Home | Current Roster |

![]() |
2001 |
|
Player Information & StatsGame Log (46)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
78.3% | 32.6% | 4.3% | 19.6% | 4.3% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
26.9% | 11.2% | 1.5% | 6.7% | 1.5% |


2001

![]() |
2001-12-13: Traded Cesar Izturis and Paul Quantrill to the Los Angeles Dodgers. Received Chad Ricketts and Luke Prokopec. [View] | |
![]() |
1996-07-03: Signed Cesar Izturis as an amateur free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2001 | 46 | 134 | 19 | 36 | 6 | 2 | 2 | 9 | 8 | 1 | 2 | 15 | .269 | .279 | .388 | .667 | 52 | 0 | 0 | 0 | 0 |
TOTAL | 46 | 134 | 19 | 36 | 6 | 2 | 2 | 9 | 8 | 1 | 2 | 15 | .269 | .279 | .388 | .667 | 52 | 0 | 0 | 0 | 0 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2001 | 40 | 33 | 357.0 | 197 | 73 | 121 | 3 | 28 | .985 | -1 | -2 | – | – | 4.89 | 4.13 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-SS |
40 | 33 | 357 | 197 | 73 | 121 | 3 | 28 | .985 | -1 | -2 | 0 | 0 | 4.89 | 4.13 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2001 | 21 | 140 | -6 | 2 | 2 | -1 | 1 | -2 | 0 | 5 | 4 | 0.4 | 0.496 | 0.499 | 0.4 | 0.1 | 4 |

Year | |||||
---|---|---|---|---|---|
![]() |
2001 | ![]() |
$4,348 | ![]() |
![]() |
2001 Season – 46 games played
Game #1 – ![]() | Game #2 – 2001-06-24 @ Boston Red Sox | Game #3 – 2001-06-25 vs. Baltimore Orioles |
Game #4 – 2001-06-26 vs. Baltimore Orioles | Game #5 – 2001-06-27 vs. Baltimore Orioles | Game #6 – 2001-06-28 vs. Baltimore Orioles |
Game #7 – 2001-06-29 vs. Boston Red Sox | Game #8 – 2001-06-30 vs. Boston Red Sox | Game #9 – 2001-07-01 vs. Boston Red Sox |
Game #10 – 2001-07-02 vs. Boston Red Sox | Game #11 – 2001-07-03 @ Tampa Bay Devil Rays | Game #12 – 2001-07-04 @ Tampa Bay Devil Rays |
Game #13 – 2001-07-05 @ Tampa Bay Devil Rays | Game #14 – 2001-07-06 vs. Montreal Expos | Game #15 – 2001-07-07 vs. Montreal Expos |
Game #16 – 2001-07-08 vs. Montreal Expos | Game #17 – 2001-07-12 @ Philadelphia Phillies | Game #18 – 2001-07-13 @ Philadelphia Phillies |
Game #19 – 2001-07-14 @ Philadelphia Phillies | Game #20 – 2001-07-16 @ New York Mets | Game #21 – 2001-07-17 @ New York Mets |
Game #22 – 2001-07-18 vs. Boston Red Sox | Game #23 – 2001-07-19 vs. Boston Red Sox | Game #24 – 2001-07-21 @ New York Yankees |
Game #25 – 2001-07-23 @ New York Yankees | Game #26 – 2001-07-24 @ Boston Red Sox | Game #27 – 2001-07-25 @ Boston Red Sox |
Game #28 – 2001-07-26 @ Boston Red Sox | Game #29 – 2001-07-27 vs. New York Yankees | Game #30 – 2001-07-28 vs. New York Yankees |
Game #31 – 2001-07-31 vs. Minnesota Twins | Game #32 – 2001-09-02 vs. Detroit Tigers | Game #33 – 2001-09-03 vs. New York Yankees |
Game #34 – 2001-09-04 vs. New York Yankees | Game #35 – 2001-09-05 vs. New York Yankees | Game #36 – 2001-09-07 @ Detroit Tigers |
Game #37 – 2001-09-08 @ Detroit Tigers | Game #38 – 2001-09-18 vs. Baltimore Orioles | Game #39 – 2001-09-19 vs. Baltimore Orioles |
Game #40 – 2001-09-23 vs. Tampa Bay Devil Rays | Game #41 – 2001-09-24 @ Cleveland Indians | Game #42 – 2001-09-28 @ Tampa Bay Devil Rays |
Game #43 – 2001-10-01 @ Baltimore Orioles | Game #44 – 2001-10-03 @ Baltimore Orioles | Game #45 – 2001-10-05 vs. Cleveland Indians |
Game #46 – ![]() |
2001 Positions
LF – 0
CF – 0
RF – 0
6 – SS
2B – 41
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 3
PR – 3
C – 0