
Player Home | Current Roster |

![]() |
1993 |
|
Player Information & StatsGame Log (46)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
82.6% | 115.2% | 17.4% | 41.3% | 10.9% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
21.6% | 30.1% | 4.5% | 10.8% | 2.8% |



1993

![]() |
1993-06-11: Traded Darrin Jackson to the New York Mets. Received Tony Fernandez. [View] | |
![]() |
1993-03-30: Traded Stoney Briggs and Derek Bell to the San Diego Padres. Received Darrin Jackson. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1993 | 46 | 176 | 15 | 38 | 8 | 0 | 5 | 19 | 0 | 2 | 8 | 53 | .216 | .250 | .347 | .597 | 61 | 0 | 0 | 0 | 9 |
TOTAL | 46 | 176 | 15 | 38 | 8 | 0 | 5 | 19 | 0 | 2 | 8 | 53 | .216 | .250 | .347 | .597 | 61 | 0 | 0 | 0 | 9 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1993 | 46 | 43 | 403.2 | 89 | 86 | 2 | 1 | 0 | .989 | -2 | -4 | – | – | 1.96 | 1.87 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-CF |
46 | 43 | 403.2 | 89 | 86 | 2 | 1 | 0 | .989 | -2 | -4 | 0 | 0 | 1.96 | 1.87 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1993 | 29 | 189 | -10 | -1 | -2 | -2 | -1 | -16 | -2 | 7 | -8 | -0.9 | 0.466 | 0.490 | -0.7 | -0.3 | -7 |

Year | |||||
---|---|---|---|---|---|
![]() |
1993 | ![]() |
$45,652 | ![]() |
![]() |
1993 Season – 46 games played
Game #1 – ![]() | Game #2 – 1993-04-07 @ Seattle Mariners | Game #3 – 1993-04-09 vs. Cleveland Indians |
Game #4 – 1993-04-10 vs. Cleveland Indians | Game #5 – 1993-04-13 vs. Seattle Mariners | Game #6 – 1993-04-14 vs. Seattle Mariners |
Game #7 – 1993-04-16 @ Cleveland Indians | Game #8 – 1993-04-17 @ Cleveland Indians | Game #9 – 1993-04-18 @ Cleveland Indians |
Game #10 – 1993-04-19 @ Cleveland Indians | Game #11 – 1993-04-20 @ Kansas City Royals | Game #12 – 1993-04-21 @ Kansas City Royals |
Game #13 – 1993-04-22 @ Kansas City Royals | Game #14 – 1993-04-23 vs. Chicago White Sox | Game #15 – 1993-04-24 vs. Chicago White Sox |
Game #16 – 1993-04-25 vs. Chicago White Sox | Game #17 – 1993-04-26 vs. Texas Rangers | Game #18 – 1993-04-27 vs. Texas Rangers |
Game #19 – 1993-04-28 vs. Kansas City Royals | Game #20 – 1993-04-30 @ Chicago White Sox | Game #21 – 1993-05-01 @ Chicago White Sox |
Game #22 – 1993-05-04 @ Texas Rangers | Game #23 – 1993-05-05 @ Texas Rangers | Game #24 – 1993-05-07 vs. Baltimore Orioles |
Game #25 – 1993-05-08 vs. Baltimore Orioles | Game #26 – 1993-05-09 vs. Baltimore Orioles | Game #27 – 1993-05-11 vs. Detroit Tigers |
Game #28 – 1993-05-13 vs. Detroit Tigers | Game #29 – 1993-05-14 @ New York Yankees | Game #30 – 1993-05-17 @ Boston Red Sox |
Game #31 – 1993-05-19 @ Boston Red Sox | Game #32 – 1993-05-20 @ Boston Red Sox | Game #33 – 1993-05-21 vs. Minnesota Twins |
Game #34 – 1993-05-22 vs. Minnesota Twins | Game #35 – 1993-05-23 vs. Minnesota Twins | Game #36 – 1993-05-25 vs. Milwaukee Brewers |
Game #37 – 1993-05-26 vs. Milwaukee Brewers | Game #38 – 1993-05-29 @ Oakland Athletics | Game #39 – 1993-05-30 @ Oakland Athletics |
Game #40 – 1993-05-31 @ California Angels | Game #41 – 1993-06-01 @ California Angels | Game #42 – 1993-06-04 vs. Oakland Athletics |
Game #43 – 1993-06-05 vs. Oakland Athletics | Game #44 – 1993-06-08 vs. California Angels | Game #45 – 1993-06-09 vs. California Angels |
Game #46 – ![]() |
1993 Positions
LF – 0
CF – 10
RF – 37
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0