
Player Home | Current Roster |

![]() |
2003 – 2007 |
|
Player Information & StatsGame Log (610)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
95.9% | 63.0% | 19.5% | 38.4% | 6.9% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
28.1% | 18.4% | 5.7% | 11.2% | 2.0% |



2003 – 2004

2005 – 2007
1999 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
1999 | June-Reg | 17 | 523 | Reed Johnson (RF-CF) | Yes | ![]() |

![]() |
2008-03-23: Released Reed Johnson. [View] | |
![]() |
1999-06-02: Drafted Reed Johnson in the 17th round of the 1999 amateur draft. Player signed June 19, 1999. [View] | |

![]() |
2007-07-06: | : Activated from 60-day DL | ![]() |
2007-04-13: | : Placed on 15-day DL with herniated disc in lower back |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2007 | 79 | 275 | 31 | 65 | 13 | 2 | 2 | 14 | 4 | 2 | 16 | 56 | .236 | .305 | .320 | .625 | 88 | 0 | 0 | 11 | 7 |
![]() |
2006 | 134 | 461 | 86 | 147 | 34 | 2 | 12 | 49 | 8 | 2 | 33 | 81 | .319 | .390 | .479 | .869 | 221 | 1 | 4 | 21 | 9 |
![]() |
2005 | 142 | 398 | 55 | 107 | 21 | 6 | 8 | 58 | 5 | 6 | 22 | 82 | .269 | .332 | .412 | .744 | 164 | 1 | 1 | 16 | 8 |
![]() |
2004 | 141 | 537 | 68 | 145 | 25 | 2 | 10 | 61 | 6 | 3 | 28 | 98 | .270 | .320 | .380 | .699 | 204 | 2 | 2 | 12 | 17 |
![]() |
2003 | 114 | 412 | 79 | 121 | 21 | 2 | 10 | 52 | 5 | 3 | 20 | 67 | .294 | .353 | .427 | .780 | 176 | 4 | 1 | 20 | 10 |
TOTAL | 610 | 2083 | 319 | 585 | 114 | 14 | 42 | 234 | 28 | 16 | 119 | 384 | .281 | .342 | .410 | .752 | 853 | 8 | 8 | 80 | 51 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2007 | 62 | 57 | 582.2 | 125 | 122 | 3 | 0 | 0 | 1.000 | 2 | 4 | 3 | 6 | 1.93 | 1.56 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF-CF-DH |
![]() |
2006 | 103 | 86 | 983.2 | 226 | 213 | 12 | 1 | 2 | .996 | 8 | 10 | 19 | 23 | 2.06 | 1.53 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF-CF-DH |
![]() |
2005 | 90 | 57 | 890.2 | 203 | 196 | 5 | 2 | 0 | .990 | -7 | -10 | 10 | 14 | 2.03 | 1.24 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF-CF |
![]() |
2004 | 123 | 111 | 1109.0 | 278 | 266 | 9 | 3 | 1 | .989 | -7 | -8 | 3 | 3 | 2.23 | 1.87 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF-CF-DH |
![]() |
2003 | 94 | 75 | 867.0 | 173 | 163 | 6 | 4 | 1 | .977 | -4 | -6 | -1 | -2 | 1.75 | 1.29 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF-CF-DH |
472 | 386 | 4433 | 1005 | 960 | 35 | 10 | 4 | .990 | -8 | -10 | 34 | 44 | 2.00 | 1.50 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2007 | 30 | 307 | -12 | 0 | -1 | 3 | -3 | -13 | -1 | 12 | -2 | -0.2 | 0.483 | 0.492 | -0.5 | 0.0 | -5 |
![]() |
2006 | 29 | 517 | 18 | 2 | -1 | 19 | -5 | 33 | 3 | 19 | 52 | 5.1 | 0.524 | 0.520 | 3.3 | 1.4 | 33 |
![]() |
2005 | 28 | 439 | -2 | 0 | 1 | 10 | -5 | 4 | 0 | 16 | 20 | 2.0 | 0.503 | 0.502 | 1.0 | 0.5 | 10 |
![]() |
2004 | 27 | 582 | -17 | 0 | -2 | 3 | -4 | -19 | -2 | 22 | 3 | 0.3 | 0.487 | 0.489 | -0.1 | 0.1 | 0 |
![]() |
2003 | 26 | 457 | 5 | -2 | 0 | -1 | -5 | -3 | 0 | 17 | 15 | 1.4 | 0.498 | 0.498 | 1.5 | -0.5 | 15 |

Year | |||||
---|---|---|---|---|---|
![]() |
2007 | ![]() |
$38,924 | ![]() |
![]() |
![]() |
2006 | ![]() |
$10,634 | ![]() |
![]() |
![]() |
2005 | ![]() |
$2,408 | ![]() |
![]() |
![]() |
2004 | ![]() |
$2,255 | ![]() |
![]() |
![]() |
2003 | ![]() |
$2,632 | ![]() |
![]() |
Show: 2007, 2006, 2005, 2004, 2003
2007 Season – 79 games played
2006 Season – 134 games played
2005 Season – 142 games played
2004 Season – 141 games played
2003 Season – 114 games played
2007 Season – 79 games played
Game #1 – 2007-04-02 @ Detroit Tigers | Game #2 – 2007-04-04 @ Detroit Tigers | Game #3 – 2007-04-06 @ Tampa Bay Devil Rays |
Game #4 – 2007-04-07 @ Tampa Bay Devil Rays | Game #5 – 2007-04-08 @ Tampa Bay Devil Rays | Game #6 – 2007-04-09 vs. Kansas City Royals |
Game #7 – 2007-04-11 vs. Kansas City Royals | Game #8 – 2007-07-06 vs. Cleveland Indians | Game #9 – 2007-07-07 vs. Cleveland Indians |
Game #10 – 2007-07-08 vs. Cleveland Indians | Game #11 – 2007-07-12 @ Boston Red Sox | Game #12 – 2007-07-13 @ Boston Red Sox |
Game #13 – 2007-07-14 @ Boston Red Sox | Game #14 – 2007-07-15 @ Boston Red Sox | Game #15 – 2007-07-16 @ New York Yankees |
Game #16 – 2007-07-17 @ New York Yankees | Game #17 – 2007-07-18 @ New York Yankees | Game #18 – 2007-07-19 @ New York Yankees |
Game #19 – 2007-07-20 vs. Seattle Mariners | Game #20 – 2007-07-21 vs. Seattle Mariners | Game #21 – 2007-07-22 vs. Seattle Mariners |
Game #22 – 2007-07-23 vs. Minnesota Twins | Game #23 – 2007-07-24 vs. Minnesota Twins | Game #24 – 2007-07-27 @ Chicago White Sox |
Game #25 – 2007-07-28 @ Chicago White Sox | Game #26 – 2007-07-29 @ Chicago White Sox | Game #27 – 2007-07-30 @ Tampa Bay Devil Rays |
Game #28 – 2007-07-31 @ Tampa Bay Devil Rays | Game #29 – 2007-08-01 @ Tampa Bay Devil Rays | Game #30 – 2007-08-03 vs. Texas Rangers |
Game #31 – 2007-08-04 vs. Texas Rangers | Game #32 – 2007-08-05 vs. Texas Rangers | Game #33 – 2007-08-06 vs. New York Yankees |
Game #34 – 2007-08-07 vs. New York Yankees | Game #35 – 2007-08-10 @ Kansas City Royals | Game #36 – 2007-08-11 @ Kansas City Royals |
Game #37 – 2007-08-12 @ Kansas City Royals | Game #38 – 2007-08-13 @ Kansas City Royals | Game #39 – 2007-08-14 vs. Los Angeles Angels |
Game #40 – 2007-08-15 vs. Los Angeles Angels | Game #41 – 2007-08-16 vs. Los Angeles Angels | Game #42 – 2007-08-17 vs. Baltimore Orioles |
Game #43 – 2007-08-18 vs. Baltimore Orioles | Game #44 – 2007-08-19 vs. Baltimore Orioles | Game #45 – 2007-08-20 vs. Oakland Athletics |
Game #46 – 2007-08-21 vs. Oakland Athletics | Game #47 – 2007-08-22 vs. Oakland Athletics | Game #48 – 2007-08-23 @ Los Angeles Angels |
Game #49 – 2007-08-24 @ Los Angeles Angels | Game #50 – 2007-08-25 @ Los Angeles Angels | Game #51 – 2007-08-26 @ Los Angeles Angels |
Game #52 – 2007-08-27 @ Oakland Athletics | Game #53 – 2007-08-28 @ Oakland Athletics | Game #54 – 2007-08-29 @ Oakland Athletics |
Game #55 – 2007-08-31 vs. Seattle Mariners | Game #56 – 2007-09-01 vs. Seattle Mariners | Game #57 – 2007-09-02 vs. Seattle Mariners |
Game #58 – 2007-09-05 @ Boston Red Sox | Game #59 – 2007-09-07 @ Tampa Bay Devil Rays | Game #60 – 2007-09-08 @ Tampa Bay Devil Rays |
Game #61 – 2007-09-09 @ Tampa Bay Devil Rays | Game #62 – 2007-09-10 @ Detroit Tigers | Game #63 – 2007-09-13 vs. New York Yankees |
Game #64 – 2007-09-14 vs. Baltimore Orioles | Game #65 – 2007-09-15 vs. Baltimore Orioles | Game #66 – 2007-09-16 vs. Baltimore Orioles |
Game #67 – 2007-09-17 vs. Boston Red Sox | Game #68 – 2007-09-18 vs. Boston Red Sox | Game #69 – 2007-09-19 vs. Boston Red Sox |
Game #70 – 2007-09-21 @ New York Yankees | Game #71 – 2007-09-22 @ New York Yankees | Game #72 – 2007-09-23 @ New York Yankees |
Game #73 – 2007-09-24 @ New York Yankees | Game #74 – 2007-09-25 @ Baltimore Orioles | Game #75 – 2007-09-26 @ Baltimore Orioles |
Game #76 – 2007-09-27 @ Baltimore Orioles | Game #77 – 2007-09-28 vs. Tampa Bay Devil Rays | Game #78 – 2007-09-29 vs. Tampa Bay Devil Rays |
Game #79 – ![]() |
Game #1 – 2006-04-04 vs. Minnesota Twins | Game #2 – 2006-04-05 vs. Minnesota Twins | Game #3 – 2006-04-06 vs. Minnesota Twins |
Game #4 – 2006-04-07 vs. Tampa Bay Devil Rays | Game #5 – 2006-04-08 vs. Tampa Bay Devil Rays | Game #6 – 2006-04-09 vs. Tampa Bay Devil Rays |
Game #7 – 2006-04-12 @ Boston Red Sox | Game #8 – 2006-04-13 @ Boston Red Sox | Game #9 – 2006-04-14 @ Chicago White Sox |
Game #10 – 2006-04-15 @ Chicago White Sox | Game #11 – 2006-04-18 vs. New York Yankees | Game #12 – 2006-04-22 vs. Boston Red Sox |
Game #13 – 2006-04-25 vs. Baltimore Orioles | Game #14 – 2006-04-26 vs. Baltimore Orioles | Game #15 – 2006-04-28 @ New York Yankees |
Game #16 – 2006-04-29 @ New York Yankees | Game #17 – 2006-05-01 @ Baltimore Orioles | Game #18 – 2006-05-03 @ Boston Red Sox |
Game #19 – 2006-05-05 vs. Los Angeles Angels | Game #20 – 2006-05-07 vs. Los Angeles Angels | Game #21 – 2006-05-08 vs. Los Angeles Angels |
Game #22 – 2006-05-09 vs. Oakland Athletics | Game #23 – 2006-05-10 vs. Oakland Athletics | Game #24 – 2006-05-11 vs. Oakland Athletics |
Game #25 – 2006-05-13 @ Tampa Bay Devil Rays | Game #26 – 2006-05-14 @ Tampa Bay Devil Rays | Game #27 – 2006-05-17 @ Los Angeles Angels |
Game #28 – 2006-05-18 @ Los Angeles Angels | Game #29 – 2006-05-19 @ Colorado Rockies | Game #30 – 2006-05-20 @ Colorado Rockies |
Game #31 – 2006-05-21 @ Colorado Rockies | Game #32 – 2006-05-22 vs. Tampa Bay Devil Rays | Game #33 – 2006-05-23 vs. Tampa Bay Devil Rays |
Game #34 – 2006-05-24 vs. Tampa Bay Devil Rays | Game #35 – 2006-05-26 vs. Chicago White Sox | Game #36 – 2006-05-27 vs. Chicago White Sox |
Game #37 – 2006-05-29 vs. Boston Red Sox | Game #38 – 2006-05-30 vs. Boston Red Sox | Game #39 – 2006-06-02 @ Tampa Bay Devil Rays |
Game #40 – 2006-06-03 @ Tampa Bay Devil Rays | Game #41 – 2006-06-05 @ Baltimore Orioles | Game #42 – 2006-06-06 @ Baltimore Orioles |
Game #43 – 2006-06-07 @ Baltimore Orioles | Game #44 – 2006-06-08 @ Baltimore Orioles | Game #45 – 2006-06-09 vs. Detroit Tigers |
Game #46 – 2006-06-11 vs. Detroit Tigers | Game #47 – 2006-06-13 vs. Baltimore Orioles | Game #48 – 2006-06-14 vs. Baltimore Orioles |
Game #49 – 2006-06-15 vs. Baltimore Orioles | Game #50 – 2006-06-16 @ Florida Marlins | Game #51 – 2006-06-20 @ Atlanta Braves |
Game #52 – 2006-06-21 @ Atlanta Braves | Game #53 – 2006-06-22 @ Atlanta Braves | Game #54 – 2006-06-23 vs. New York Mets |
Game #55 – 2006-06-24 vs. New York Mets | Game #56 – 2006-06-25 vs. New York Mets | Game #57 – 2006-06-27 vs. Washington Nationals |
Game #58 – 2006-06-28 vs. Washington Nationals | Game #59 – 2006-06-29 vs. Washington Nationals | Game #60 – 2006-06-30 vs. Philadelphia Phillies |
Game #61 – 2006-07-01 vs. Philadelphia Phillies | Game #62 – 2006-07-02 vs. Philadelphia Phillies | Game #63 – 2006-07-03 @ Texas Rangers |
Game #64 – 2006-07-04 @ Texas Rangers | Game #65 – 2006-07-05 @ Texas Rangers | Game #66 – 2006-07-06 @ Kansas City Royals |
Game #67 – 2006-07-08 @ Kansas City Royals | Game #68 – 2006-07-09 @ Kansas City Royals | Game #69 – 2006-07-14 vs. Seattle Mariners |
Game #70 – 2006-07-15 vs. Seattle Mariners | Game #71 – 2006-07-16 vs. Seattle Mariners | Game #72 – 2006-07-17 vs. Texas Rangers |
Game #73 – 2006-07-18 vs. Texas Rangers | Game #74 – 2006-07-19 vs. Texas Rangers | Game #75 – 2006-07-20 vs. New York Yankees |
Game #76 – 2006-07-21 vs. New York Yankees | Game #77 – 2006-07-22 vs. New York Yankees | Game #78 – 2006-07-23 vs. New York Yankees |
Game #79 – 2006-07-24 @ Seattle Mariners | Game #80 – 2006-07-25 @ Seattle Mariners | Game #81 – 2006-07-26 @ Seattle Mariners |
Game #82 – 2006-07-27 @ Oakland Athletics | Game #83 – 2006-07-28 @ Oakland Athletics | Game #84 – 2006-07-29 @ Oakland Athletics |
Game #85 – 2006-07-30 @ Oakland Athletics | Game #86 – 2006-08-01 @ New York Yankees | Game #87 – 2006-08-03 @ New York Yankees |
Game #88 – 2006-08-04 vs. Chicago White Sox | Game #89 – 2006-08-05 vs. Chicago White Sox | Game #90 – 2006-08-06 vs. Chicago White Sox |
Game #91 – 2006-08-07 vs. Baltimore Orioles | Game #92 – 2006-08-08 vs. Baltimore Orioles | Game #93 – 2006-08-09 vs. Baltimore Orioles |
Game #94 – 2006-08-10 @ Minnesota Twins | Game #95 – 2006-08-11 @ Minnesota Twins | Game #96 – 2006-08-12 @ Minnesota Twins |
Game #97 – 2006-08-13 @ Minnesota Twins | Game #98 – 2006-08-15 @ Tampa Bay Devil Rays | Game #99 – 2006-08-16 @ Tampa Bay Devil Rays |
Game #100 – 2006-08-17 @ Tampa Bay Devil Rays | Game #101 – 2006-08-18 @ Baltimore Orioles | Game #102 – 2006-08-19 @ Baltimore Orioles |
Game #103 – 2006-08-20 @ Baltimore Orioles | Game #104 – 2006-08-22 vs. Oakland Athletics | Game #105 – 2006-08-23 vs. Oakland Athletics |
Game #106 – 2006-08-25 vs. Kansas City Royals | Game #107 – 2006-08-26 vs. Kansas City Royals | Game #108 – 2006-08-27 vs. Kansas City Royals |
Game #109 – 2006-08-28 @ Cleveland Indians | Game #110 – 2006-08-29 @ Cleveland Indians | Game #111 – 2006-08-30 @ Cleveland Indians |
Game #112 – 2006-08-31 @ Boston Red Sox | Game #113 – 2006-09-01 @ Boston Red Sox | Game #114 – 2006-09-02 @ Boston Red Sox |
Game #115 – 2006-09-03 @ Boston Red Sox | Game #116 – 2006-09-04 vs. Cleveland Indians | Game #117 – 2006-09-05 vs. Cleveland Indians |
Game #118 – 2006-09-06 vs. Cleveland Indians | Game #119 – 2006-09-08 @ Los Angeles Angels | Game #120 – 2006-09-09 @ Los Angeles Angels |
Game #121 – 2006-09-10 @ Los Angeles Angels | Game #122 – 2006-09-11 @ Seattle Mariners | Game #123 – 2006-09-13 @ Seattle Mariners |
Game #124 – 2006-09-15 vs. Tampa Bay Devil Rays | Game #125 – 2006-09-16 vs. Tampa Bay Devil Rays | Game #126 – 2006-09-17 vs. Tampa Bay Devil Rays |
Game #127 – 2006-09-18 vs. New York Yankees | Game #128 – 2006-09-20 vs. New York Yankees | Game #129 – 2006-09-22 vs. Boston Red Sox |
Game #130 – 2006-09-23 vs. Boston Red Sox | Game #131 – 2006-09-24 vs. Boston Red Sox | Game #132 – 2006-09-25 vs. Boston Red Sox |
Game #133 – 2006-09-26 @ Detroit Tigers | Game #134 – 2006-09-27 @ Detroit Tigers |
Game #1 – 2005-04-04 @ Tampa Bay Devil Rays | Game #2 – 2005-04-05 @ Tampa Bay Devil Rays | Game #3 – 2005-04-06 @ Tampa Bay Devil Rays |
Game #4 – 2005-04-08 vs. Boston Red Sox | Game #5 – 2005-04-09 vs. Boston Red Sox | Game #6 – 2005-04-10 vs. Boston Red Sox |
Game #7 – 2005-04-11 @ Oakland Athletics | Game #8 – 2005-04-12 @ Oakland Athletics | Game #9 – 2005-04-13 @ Oakland Athletics |
Game #10 – 2005-04-14 @ Texas Rangers | Game #11 – 2005-04-15 @ Texas Rangers | Game #12 – 2005-04-16 @ Texas Rangers |
Game #13 – 2005-04-17 @ Texas Rangers | Game #14 – 2005-04-18 @ Boston Red Sox | Game #15 – 2005-04-19 @ Boston Red Sox |
Game #16 – 2005-04-20 vs. New York Yankees | Game #17 – 2005-04-21 vs. New York Yankees | Game #18 – 2005-04-22 vs. Baltimore Orioles |
Game #19 – 2005-04-23 vs. Baltimore Orioles | Game #20 – 2005-04-24 vs. Baltimore Orioles | Game #21 – 2005-04-26 vs. Tampa Bay Devil Rays |
Game #22 – 2005-04-27 vs. Tampa Bay Devil Rays | Game #23 – 2005-04-28 vs. Tampa Bay Devil Rays | Game #24 – 2005-04-29 @ New York Yankees |
Game #25 – 2005-04-30 @ New York Yankees | Game #26 – 2005-05-01 @ New York Yankees | Game #27 – 2005-05-02 @ Baltimore Orioles |
Game #28 – 2005-05-03 @ Baltimore Orioles | Game #29 – 2005-05-04 @ Baltimore Orioles | Game #30 – 2005-05-08 vs. Chicago White Sox |
Game #31 – 2005-05-09 vs. Kansas City Royals | Game #32 – 2005-05-10 vs. Kansas City Royals | Game #33 – 2005-05-11 vs. Kansas City Royals |
Game #34 – 2005-05-13 @ Cleveland Indians | Game #35 – 2005-05-14 @ Cleveland Indians | Game #36 – 2005-05-15 @ Cleveland Indians |
Game #37 – 2005-05-17 @ Minnesota Twins | Game #38 – 2005-05-20 vs. Washington Nationals | Game #39 – 2005-05-21 vs. Washington Nationals |
Game #40 – 2005-05-22 vs. Washington Nationals | Game #41 – 2005-05-24 vs. Boston Red Sox | Game #42 – 2005-05-25 vs. Boston Red Sox |
Game #43 – 2005-05-26 vs. Boston Red Sox | Game #44 – 2005-05-27 vs. Minnesota Twins | Game #45 – 2005-05-28 vs. Minnesota Twins |
Game #46 – 2005-05-29 vs. Minnesota Twins | Game #47 – 2005-05-30 @ Seattle Mariners | Game #48 – 2005-05-31 @ Seattle Mariners |
Game #49 – 2005-06-01 @ Seattle Mariners | Game #50 – 2005-06-02 @ Oakland Athletics | Game #51 – 2005-06-03 @ Oakland Athletics |
Game #52 – 2005-06-04 @ Oakland Athletics | Game #53 – 2005-06-05 @ Oakland Athletics | Game #54 – 2005-06-06 @ Chicago Cubs |
Game #55 – 2005-06-07 @ Chicago Cubs | Game #56 – 2005-06-08 @ Chicago Cubs | Game #57 – 2005-06-10 @ Houston Astros |
Game #58 – 2005-06-11 @ Houston Astros | Game #59 – 2005-06-13 vs. St. Louis Cardinals | Game #60 – 2005-06-14 vs. St. Louis Cardinals |
Game #61 – 2005-06-15 vs. St. Louis Cardinals | Game #62 – 2005-06-17 vs. Milwaukee Brewers | Game #63 – 2005-06-18 vs. Milwaukee Brewers |
Game #64 – 2005-06-19 vs. Milwaukee Brewers | Game #65 – 2005-06-20 vs. Baltimore Orioles | Game #66 – 2005-06-22 vs. Baltimore Orioles |
Game #67 – 2005-06-23 vs. Baltimore Orioles | Game #68 – 2005-06-25 @ Washington Nationals | Game #69 – 2005-06-26 @ Washington Nationals |
Game #70 – 2005-06-27 @ Tampa Bay Devil Rays | Game #71 – 2005-06-28 @ Tampa Bay Devil Rays | Game #72 – 2005-06-29 @ Tampa Bay Devil Rays |
Game #73 – 2005-07-01 @ Boston Red Sox | Game #74 – 2005-07-02 @ Boston Red Sox | Game #75 – 2005-07-03 @ Boston Red Sox |
Game #76 – 2005-07-05 vs. Oakland Athletics | Game #77 – 2005-07-06 vs. Oakland Athletics | Game #78 – 2005-07-07 vs. Oakland Athletics |
Game #79 – 2005-07-09 @ Texas Rangers | Game #80 – 2005-07-10 @ Texas Rangers | Game #81 – 2005-07-14 vs. Tampa Bay Devil Rays |
Game #82 – 2005-07-15 vs. Tampa Bay Devil Rays | Game #83 – 2005-07-16 vs. Tampa Bay Devil Rays | Game #84 – 2005-07-17 vs. Tampa Bay Devil Rays |
Game #85 – 2005-07-19 vs. Seattle Mariners | Game #86 – 2005-07-20 vs. Seattle Mariners | Game #87 – 2005-07-21 vs. Seattle Mariners |
Game #88 – 2005-07-22 @ Kansas City Royals | Game #89 – 2005-07-23 @ Kansas City Royals | Game #90 – 2005-07-24 @ Kansas City Royals |
Game #91 – 2005-07-26 vs. Los Angeles Angels | Game #92 – 2005-07-28 vs. Los Angeles Angels | Game #93 – 2005-07-30 vs. Texas Rangers |
Game #94 – 2005-07-31 vs. Texas Rangers | Game #95 – 2005-08-02 @ Chicago White Sox | Game #96 – 2005-08-03 @ Chicago White Sox |
Game #97 – 2005-08-04 @ Chicago White Sox | Game #98 – 2005-08-05 vs. New York Yankees | Game #99 – 2005-08-06 vs. New York Yankees |
Game #100 – 2005-08-07 vs. New York Yankees | Game #101 – 2005-08-08 vs. Detroit Tigers | Game #102 – 2005-08-09 vs. Detroit Tigers |
Game #103 – 2005-08-10 vs. Detroit Tigers | Game #104 – 2005-08-11 vs. Detroit Tigers | Game #105 – 2005-08-13 @ Baltimore Orioles |
Game #106 – 2005-08-14 @ Baltimore Orioles | Game #107 – 2005-08-15 @ Los Angeles Angels | Game #108 – 2005-08-16 @ Los Angeles Angels |
Game #109 – 2005-08-17 @ Los Angeles Angels | Game #110 – 2005-08-19 @ Detroit Tigers | Game #111 – 2005-08-20 @ Detroit Tigers |
Game #112 – 2005-08-21 @ Detroit Tigers | Game #113 – 2005-08-22 @ New York Yankees | Game #114 – 2005-08-23 @ New York Yankees |
Game #115 – 2005-08-24 @ New York Yankees | Game #116 – 2005-08-25 @ New York Yankees | Game #117 – 2005-08-26 vs. Cleveland Indians |
Game #118 – 2005-08-27 vs. Cleveland Indians | Game #119 – 2005-08-28 vs. Cleveland Indians | Game #120 – 2005-08-30 vs. Baltimore Orioles |
Game #121 – 2005-08-31 vs. Baltimore Orioles | Game #122 – 2005-09-01 vs. Baltimore Orioles | Game #123 – 2005-09-02 vs. Tampa Bay Devil Rays |
Game #124 – 2005-09-04 vs. Tampa Bay Devil Rays | Game #125 – 2005-09-05 @ Baltimore Orioles | Game #126 – 2005-09-07 @ Baltimore Orioles |
Game #127 – 2005-09-09 @ Tampa Bay Devil Rays | Game #128 – 2005-09-10 @ Tampa Bay Devil Rays | Game #129 – 2005-09-11 @ Tampa Bay Devil Rays |
Game #130 – 2005-09-12 vs. Boston Red Sox | Game #131 – 2005-09-13 vs. Boston Red Sox | Game #132 – 2005-09-14 vs. Boston Red Sox |
Game #133 – 2005-09-16 vs. New York Yankees | Game #134 – 2005-09-17 vs. New York Yankees | Game #135 – 2005-09-18 vs. New York Yankees |
Game #136 – 2005-09-19 vs. Seattle Mariners | Game #137 – 2005-09-21 vs. Seattle Mariners | Game #138 – 2005-09-24 @ New York Yankees |
Game #139 – 2005-09-25 @ New York Yankees | Game #140 – 2005-09-27 @ Boston Red Sox | Game #141 – 2005-09-28 @ Boston Red Sox |
Game #142 – 2005-10-01 vs. Kansas City Royals |
Game #1 – 2004-04-05 vs. Detroit Tigers | Game #2 – 2004-04-06 vs. Detroit Tigers | Game #3 – 2004-04-07 vs. Detroit Tigers |
Game #4 – 2004-04-09 @ Boston Red Sox | Game #5 – 2004-04-10 @ Boston Red Sox | Game #6 – 2004-04-11 @ Boston Red Sox |
Game #7 – 2004-04-13 @ Detroit Tigers | Game #8 – 2004-04-14 @ Detroit Tigers | Game #9 – 2004-04-15 @ Detroit Tigers |
Game #10 – 2004-04-16 vs. Baltimore Orioles | Game #11 – 2004-04-17 vs. Baltimore Orioles | Game #12 – 2004-04-18 vs. Baltimore Orioles |
Game #13 – 2004-04-20 vs. Boston Red Sox | Game #14 – 2004-04-21 vs. Boston Red Sox | Game #15 – 2004-04-22 vs. Boston Red Sox |
Game #16 – 2004-04-23 @ Baltimore Orioles | Game #17 – 2004-04-24 @ Baltimore Orioles | Game #18 – 2004-04-25 @ Baltimore Orioles |
Game #19 – 2004-04-26 @ Minnesota Twins | Game #20 – 2004-04-27 @ Minnesota Twins | Game #21 – 2004-04-28 @ Minnesota Twins |
Game #22 – 2004-04-29 @ Chicago White Sox | Game #23 – 2004-05-01 @ Chicago White Sox | Game #24 – 2004-05-01 @ Chicago White Sox |
Game #25 – 2004-05-02 @ Chicago White Sox | Game #26 – 2004-05-03 vs. Kansas City Royals | Game #27 – 2004-05-04 vs. Kansas City Royals |
Game #28 – 2004-05-05 vs. Kansas City Royals | Game #29 – 2004-05-07 vs. Chicago White Sox | Game #30 – 2004-05-08 vs. Chicago White Sox |
Game #31 – 2004-05-09 vs. Chicago White Sox | Game #32 – 2004-05-10 @ Kansas City Royals | Game #33 – 2004-05-11 @ Kansas City Royals |
Game #34 – 2004-05-12 @ Kansas City Royals | Game #35 – 2004-05-13 vs. Boston Red Sox | Game #36 – 2004-05-16 vs. Boston Red Sox |
Game #37 – 2004-05-17 vs. Minnesota Twins | Game #38 – 2004-05-18 vs. Minnesota Twins | Game #39 – 2004-05-19 vs. Minnesota Twins |
Game #40 – 2004-05-21 @ Boston Red Sox | Game #41 – 2004-05-22 @ Boston Red Sox | Game #42 – 2004-05-23 @ Boston Red Sox |
Game #43 – 2004-05-24 vs. Anaheim Angels | Game #44 – 2004-05-26 vs. Anaheim Angels | Game #45 – 2004-05-27 vs. Anaheim Angels |
Game #46 – 2004-05-28 vs. Texas Rangers | Game #47 – 2004-05-29 vs. Texas Rangers | Game #48 – 2004-05-30 vs. Texas Rangers |
Game #49 – 2004-05-31 @ Seattle Mariners | Game #50 – 2004-06-01 @ Seattle Mariners | Game #51 – 2004-06-02 @ Seattle Mariners |
Game #52 – 2004-06-03 @ Oakland Athletics | Game #53 – 2004-06-04 @ Oakland Athletics | Game #54 – 2004-06-05 @ Oakland Athletics |
Game #55 – 2004-06-06 @ Oakland Athletics | Game #56 – 2004-06-08 vs. Los Angeles Dodgers | Game #57 – 2004-06-09 vs. Los Angeles Dodgers |
Game #58 – 2004-06-10 vs. Los Angeles Dodgers | Game #59 – 2004-06-11 vs. Arizona Diamondbacks | Game #60 – 2004-06-12 vs. Arizona Diamondbacks |
Game #61 – 2004-06-13 vs. Arizona Diamondbacks | Game #62 – 2004-06-15 @ San Francisco Giants | Game #63 – 2004-06-16 @ San Francisco Giants |
Game #64 – 2004-06-17 @ San Francisco Giants | Game #65 – 2004-06-18 @ San Diego Padres | Game #66 – 2004-06-19 @ San Diego Padres |
Game #67 – 2004-06-20 @ San Diego Padres | Game #68 – 2004-06-22 vs. Tampa Bay Devil Rays | Game #69 – 2004-06-23 vs. Tampa Bay Devil Rays |
Game #70 – 2004-06-24 vs. Tampa Bay Devil Rays | Game #71 – 2004-06-25 vs. Montreal Expos | Game #72 – 2004-06-26 vs. Montreal Expos |
Game #73 – 2004-06-27 vs. Montreal Expos | Game #74 – 2004-06-28 @ Tampa Bay Devil Rays | Game #75 – 2004-06-29 @ Tampa Bay Devil Rays |
