
Player Home | Current Roster |

![]() |
1982 |
|
Player Information & StatsGame Log (70)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
32.9% | 37.1% | 15.7% | 20.0% | 4.3% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
23.5% | 26.5% | 11.2% | 14.3% | 3.1% |



1982

![]() |
1981-12-07: Drafted Tony Johnson from the Montreal Expos in the 1981 rule 5 draft. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1982 | 70 | 98 | 17 | 23 | 2 | 1 | 3 | 14 | 3 | 13 | 11 | 26 | .235 | .309 | .367 | .676 | 36 | 1 | 1 | 0 | 1 |
TOTAL | 70 | 98 | 17 | 23 | 2 | 1 | 3 | 14 | 3 | 13 | 11 | 26 | .235 | .309 | .367 | .676 | 36 | 1 | 1 | 0 | 1 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1982 | 21 | 8 | 158.2 | 48 | 45 | 2 | 1 | 0 | .979 | -1 | -5 | – | – | 2.67 | 0.84 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-CF-RF-DH |
21 | 8 | 158.2 | 48 | 45 | 2 | 1 | 0 | .979 | -1 | -5 | 0 | 0 | 2.67 | 0.84 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1982 | 26 | 111 | -3 | -6 | 0 | -1 | -4 | -13 | -1 | 4 | -10 | -1.1 | 0.480 | 0.491 | -1.0 | -0.5 | -9 |

Year | |||||
---|---|---|---|---|---|
![]() |
1982 | ![]() |
$479 | ![]() |
![]() |
1982 Season – 70 games played
Game #1 – ![]() | Game #2 – 1982-04-10 vs. Milwaukee Brewers | Game #3 – 1982-04-14 vs. Detroit Tigers |
Game #4 – 1982-04-17 @ Boston Red Sox | Game #5 – 1982-04-22 @ Milwaukee Brewers | Game #6 – 1982-04-23 vs. Boston Red Sox |
Game #7 – 1982-04-24 vs. Boston Red Sox | Game #8 – 1982-04-25 vs. Boston Red Sox | Game #9 – 1982-04-28 vs. Texas Rangers |
Game #10 – 1982-04-30 @ Kansas City Royals | Game #11 – 1982-05-01 @ Kansas City Royals | Game #12 – 1982-05-04 @ Chicago White Sox |
Game #13 – 1982-05-09 vs. Kansas City Royals | Game #14 – 1982-05-14 @ Texas Rangers | Game #15 – 1982-05-18 @ Cleveland Indians |
Game #16 – 1982-05-21 vs. Baltimore Orioles | Game #17 – 1982-05-24 vs. Baltimore Orioles | Game #18 – 1982-05-29 @ Baltimore Orioles |
Game #19 – 1982-05-29 @ Baltimore Orioles | Game #20 – 1982-05-30 @ Baltimore Orioles | Game #21 – 1982-05-31 vs. New York Yankees |
Game #22 – 1982-06-01 vs. New York Yankees | Game #23 – 1982-06-02 vs. New York Yankees | Game #24 – 1982-06-03 vs. New York Yankees |
Game #25 – 1982-06-06 vs. Cleveland Indians | Game #26 – 1982-06-08 vs. California Angels | Game #27 – 1982-06-13 vs. Oakland Athletics |
Game #28 – 1982-06-17 @ California Angels | Game #29 – 1982-06-20 @ Oakland Athletics | Game #30 – 1982-06-21 @ Seattle Mariners |
Game #31 – 1982-06-22 @ Seattle Mariners | Game #32 – 1982-06-23 @ Seattle Mariners | Game #33 – 1982-06-26 vs. Minnesota Twins |
Game #34 – 1982-06-27 vs. Minnesota Twins | Game #35 – 1982-06-29 vs. Seattle Mariners | Game #36 – 1982-07-01 vs. Seattle Mariners |
Game #37 – 1982-07-02 @ Minnesota Twins | Game #38 – 1982-07-03 @ Minnesota Twins | Game #39 – 1982-07-04 @ Minnesota Twins |
Game #40 – 1982-07-05 @ Texas Rangers | Game #41 – 1982-07-06 @ Texas Rangers | Game #42 – 1982-07-07 @ Kansas City Royals |
Game #43 – 1982-07-08 @ Kansas City Royals | Game #44 – 1982-07-10 vs. Chicago White Sox | Game #45 – 1982-07-11 vs. Chicago White Sox |
Game #46 – 1982-07-18 vs. Texas Rangers | Game #47 – 1982-07-20 vs. Kansas City Royals | Game #48 – 1982-07-22 @ Chicago White Sox |
Game #49 – 1982-07-30 vs. Detroit Tigers | Game #50 – 1982-08-08 @ Detroit Tigers | Game #51 – 1982-08-11 vs. Boston Red Sox |
Game #52 – 1982-08-12 @ Milwaukee Brewers | Game #53 – 1982-08-14 @ Milwaukee Brewers | Game #54 – 1982-08-16 vs. Cleveland Indians |
Game #55 – 1982-08-20 @ New York Yankees | Game #56 – 1982-08-25 @ Baltimore Orioles | Game #57 – 1982-08-26 @ Baltimore Orioles |
Game #58 – 1982-08-27 vs. New York Yankees | Game #59 – 1982-09-03 @ Cleveland Indians | Game #60 – 1982-09-05 @ Cleveland Indians |
Game #61 – 1982-09-06 @ Oakland Athletics | Game #62 – 1982-09-08 @ Oakland Athletics | Game #63 – 1982-09-10 @ California Angels |
Game #64 – 1982-09-12 @ California Angels | Game #65 – 1982-09-16 vs. California Angels | Game #66 – 1982-09-24 @ Seattle Mariners |
Game #67 – 1982-09-28 vs. Minnesota Twins | Game #68 – 1982-09-29 vs. Minnesota Twins | Game #69 – 1982-10-01 vs. Seattle Mariners |
Game #70 – ![]() |
1982 Positions
LF – 25
CF – 2
RF – 2
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 27, PH – 13
PR – 25
PR – 25
C – 0