
Player Home | Current Roster |

![]() |
1992 |
|
Player Information & StatsGame Log (65)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
70.8% | 72.3% | 30.8% | 53.8% | 12.3% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
24.0% | 24.5% | 10.4% | 18.2% | 4.2% |



1992
1989 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
1989 | June-Reg | 20 | 523 | Jeff Kent (2B) | Yes | ![]() |

![]() |
1992-08-27: Traded a player to be named later and Jeff Kent to the New York Mets. Received David Cone. The Toronto Blue Jays sent Ryan Thompson (September 1, 1992) to the New York Mets to complete the trade. [View] | |
![]() |
1989-06-05: Drafted Jeff Kent in the 20th round of the 1989 amateur draft. Player signed June 9, 1989. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1992 | 65 | 192 | 36 | 46 | 13 | 1 | 8 | 35 | 2 | 1 | 20 | 47 | .240 | .324 | .443 | .767 | 85 | 4 | 0 | 6 | 3 |
TOTAL | 65 | 192 | 36 | 46 | 13 | 1 | 8 | 35 | 2 | 1 | 20 | 47 | .240 | .324 | .443 | .767 | 85 | 4 | 0 | 6 | 3 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1992 | 52 | 40 | 477.0 | 185 | 62 | 112 | 11 | 4 | .941 | -1 | -2 | – | – | 3.28 | 2.52 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-2B-1B |
52 | 40 | 477 | 185 | 62 | 112 | 11 | 4 | .941 | -1 | -2 | 0 | 0 | 3.28 | 2.52 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1992 | 24 | 222 | 3 | 1 | 0 | -1 | 1 | 4 | 1 | 8 | 12 | 1.3 | 0.507 | 0.503 | 1.3 | 0.1 | 13 |

Year | |||||
---|---|---|---|---|---|
![]() |
1992 | ![]() |
$1,677 | ![]() |
![]() |
1992 Season – 65 games played
Game #1 – ![]() | Game #2 – 1992-04-13 vs. New York Yankees | Game #3 – 1992-04-14 vs. New York Yankees |
Game #4 – 1992-04-15 vs. New York Yankees | Game #5 – 1992-04-16 vs. New York Yankees | Game #6 – 1992-04-23 vs. Cleveland Indians |
Game #7 – 1992-04-25 vs. Kansas City Royals | Game #8 – 1992-04-26 vs. Kansas City Royals | Game #9 – 1992-05-02 @ Milwaukee Brewers |
Game #10 – 1992-05-06 @ Seattle Mariners | Game #11 – 1992-05-12 vs. Oakland Athletics | Game #12 – 1992-05-16 vs. Seattle Mariners |
Game #13 – 1992-05-20 vs. Minnesota Twins | Game #14 – 1992-05-27 vs. Milwaukee Brewers | Game #15 – 1992-05-30 vs. Chicago White Sox |
Game #16 – 1992-06-03 @ Minnesota Twins | Game #17 – 1992-06-08 @ New York Yankees | Game #18 – 1992-06-09 @ New York Yankees |
Game #19 – 1992-06-10 @ New York Yankees | Game #20 – 1992-06-11 vs. Boston Red Sox | Game #21 – 1992-06-12 vs. Boston Red Sox |
Game #22 – 1992-06-13 vs. Boston Red Sox | Game #23 – 1992-06-14 vs. Boston Red Sox | Game #24 – 1992-06-17 vs. Detroit Tigers |
Game #25 – 1992-06-18 vs. Detroit Tigers | Game #26 – 1992-06-19 @ Kansas City Royals | Game #27 – 1992-06-20 @ Kansas City Royals |
Game #28 – 1992-06-21 @ Kansas City Royals | Game #29 – 1992-06-22 @ Texas Rangers | Game #30 – 1992-06-24 @ Texas Rangers |
Game #31 – 1992-06-28 @ Cleveland Indians | Game #32 – 1992-06-29 vs. Texas Rangers | Game #33 – 1992-06-30 vs. Texas Rangers |
Game #34 – 1992-07-01 vs. Texas Rangers | Game #35 – 1992-07-03 vs. California Angels | Game #36 – 1992-07-04 vs. California Angels |
Game #37 – 1992-07-05 vs. California Angels | Game #38 – 1992-07-06 vs. California Angels | Game #39 – 1992-07-07 vs. Seattle Mariners |
Game #40 – 1992-07-08 vs. Seattle Mariners | Game #41 – 1992-07-09 vs. Oakland Athletics | Game #42 – 1992-07-10 vs. Oakland Athletics |
Game #43 – 1992-07-11 vs. Oakland Athletics | Game #44 – 1992-07-12 vs. Oakland Athletics | Game #45 – 1992-07-16 @ Seattle Mariners |
Game #46 – 1992-07-17 @ Seattle Mariners | Game #47 – 1992-07-18 @ Seattle Mariners | Game #48 – 1992-07-19 @ Seattle Mariners |
Game #49 – 1992-07-20 @ California Angels | Game #50 – 1992-07-21 @ California Angels | Game #51 – 1992-07-22 @ California Angels |
Game #52 – 1992-07-25 @ Oakland Athletics | Game #53 – 1992-07-31 vs. New York Yankees | Game #54 – 1992-08-01 vs. New York Yankees |
Game #55 – 1992-08-02 vs. New York Yankees | Game #56 – 1992-08-03 @ Boston Red Sox | Game #57 – 1992-08-04 @ Boston Red Sox |
Game #58 – 1992-08-05 @ Boston Red Sox | Game #59 – 1992-08-06 @ Detroit Tigers | Game #60 – 1992-08-07 @ Detroit Tigers |
Game #61 – 1992-08-08 @ Detroit Tigers | Game #62 – 1992-08-09 @ Detroit Tigers | Game #63 – 1992-08-12 vs. Baltimore Orioles |
Game #64 – 1992-08-20 @ Milwaukee Brewers | Game #65 – ![]() |
1992 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 17
49 – 3B
P – 0
1B – 3
DH – 0, PH – 2
PR – 2
PR – 2
C – 0