
Player Home | Current Roster |

![]() |
![]()
1984 – 1992 |
|
Player Information & StatsGame Log (325)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
8.6 | 5.0 | 2.1 | 3.4 | 0.9 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
23.3% | 13.5% | 5.8% | 9.2% | 2.4% |



1984


1985 – 1992
1982 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
1982 | June-Reg | 3 | 56 | Jimmy Key (P) | Yes | ![]() |

![]() |
1992-10-27: Jimmy Key granted Free Agency. [View] | |
![]() |
1982-06-07: Drafted Jimmy Key in the 3rd round of the 1982 amateur draft. Player signed June 12, 1982. [View] | |

![]() |
1991 | MLB All-Star | ![]() |
1985 | MLB All-Star |

![]() |
1989-08-07: | : Placed on 15-day DL | ![]() |
1988-05-16: | : Transferred to 21-day DL |
![]() |
1988-05-02: | : Placed on 15-day DL (date approximate) |

BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1992 | WS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTAL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1992 | 13 | 13 | .500 | 33 | 33 | 4 | 2 | 0 | 0 | 216.2 | 205 | 88 | 85 | 24 | 59 | 117 | 4 | 5 | 900 | 0 | 0 | 3.53 | 1.218 |
![]() |
1991 | 16 | 12 | .571 | 33 | 33 | 2 | 2 | 0 | 0 | 209.1 | 207 | 84 | 71 | 12 | 44 | 125 | 3 | 1 | 877 | 3 | 0 | 3.05 | 1.199 |
![]() |
1990 | 13 | 7 | .650 | 27 | 27 | 0 | 0 | 0 | 0 | 154.2 | 169 | 79 | 73 | 20 | 22 | 88 | 1 | 0 | 636 | 2 | 1 | 4.25 | 1.235 |
![]() |
1989 | 13 | 14 | .481 | 33 | 33 | 5 | 1 | 0 | 0 | 216.0 | 226 | 99 | 93 | 18 | 27 | 118 | 3 | 4 | 886 | 2 | 1 | 3.86 | 1.171 |
![]() |
1988 | 12 | 5 | .706 | 21 | 21 | 2 | 2 | 0 | 0 | 131.1 | 127 | 55 | 48 | 13 | 30 | 65 | 5 | 1 | 551 | 2 | 0 | 3.29 | 1.195 |
![]() |
1987 | 17 | 8 | .680 | 36 | 36 | 8 | 1 | 0 | 0 | 261.0 | 210 | 93 | 80 | 24 | 66 | 161 | 2 | 8 | 1033 | 6 | 5 | 2.76 | 1.057 |
![]() |
1986 | 14 | 11 | .560 | 36 | 35 | 4 | 2 | 0 | 0 | 232.0 | 222 | 98 | 92 | 24 | 74 | 141 | 3 | 3 | 959 | 1 | 0 | 3.56 | 1.276 |
![]() |
1985 | 14 | 6 | .700 | 35 | 32 | 3 | 0 | 0 | 0 | 212.2 | 188 | 77 | 71 | 22 | 50 | 85 | 2 | 6 | 856 | 1 | 1 | 3.00 | 1.119 |
![]() |
1984 | 4 | 5 | .444 | 63 | 0 | 0 | 0 | 24 | 10 | 62.0 | 70 | 37 | 32 | 8 | 32 | 44 | 1 | 3 | 285 | 8 | 1 | 4.60 | 1.645 |
TOTAL | 116 | 81 | .589 | 317 | 250 | 28 | 10 | 24 | 10 | 1695.2 | 1624 | 710 | 645 | 165 | 404 | 944 | 24 | 31 | 6983 | 25 | 9 | 3.42 | 1.196 |
PITCHING – POST SEASON
Year | Series | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1992 | ALCS | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 2 | 1 | 1.333 |
![]() |
1992 | WS | 2 | 1 | 1.00 | 2 | 0 | 0 | 0 | 9.0 | 6 | 1 | 0 | 6 | 0.667 |
![]() |
1991 | ALCS | 1 | 1 | 3.00 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 1 | 1 | 1.000 |
![]() |
1989 | ALCS | 1 | 1 | 4.50 | 1 | 0 | 0 | 0 | 6.0 | 7 | 3 | 2 | 2 | 1.500 |
![]() |
1985 | ALCS | 2 | 2 | 5.19 | 0 | 1 | 0 | 0 | 8.2 | 15 | 5 | 2 | 5 | 1.962 |
– | – | 7 | 5 | 3.03 | 3 | 1 | 0 | 0 | 32.2 | 35 | 11 | 7 | 15 | 1.286 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1992 | 33 | 4 | 216.2 | 46 | 18 | 27 | 1 | 2 | .978 | 0 | 0 | – | – | 1.87 | 1.36 | 0 | 0 | 14 | 9 | 39.1% | 34% | 0 | P |
![]() |
1991 | 33 | 2 | 209.1 | 61 | 22 | 37 | 2 | 3 | .967 | 0 | 0 | – | – | 2.54 | 1.79 | 0 | 0 | 6 | 2 | 25.0% | 34% | 0 | P |
![]() |
1990 | 27 | 0 | 154.2 | 31 | 8 | 22 | 1 | 3 | .968 | 0 | 0 | – | – | 1.75 | 1.11 | 0 | 0 | 6 | 4 | 40.0% | 34% | 1 | P |
![]() |
1989 | 33 | 5 | 216.0 | 57 | 11 | 44 | 2 | 2 | .965 | 0 | 0 | – | – | 2.29 | 1.67 | 0 | 0 | 9 | 4 | 30.8% | 31% | 3 | P |
![]() |
1988 | 21 | 2 | 131.1 | 24 | 5 | 19 | 0 | 1 | 1.000 | 0 | 0 | – | – | 1.64 | 1.14 | 0 | 0 | 4 | 1 | 20.0% | 31% | 2 | P |
![]() |
1987 | 36 | 8 | 261.0 | 64 | 17 | 44 | 3 | 5 | .953 | 0 | 0 | – | – | 2.10 | 1.69 | 0 | 0 | 4 | 11 | 73.3% | 31% | 7 | P |
![]() |
1986 | 35 | 4 | 232.0 | 60 | 18 | 42 | 0 | 4 | 1.000 | 0 | 0 | – | – | 2.33 | 1.67 | 0 | 0 | 8 | 6 | 42.9% | 34% | 8 | P |
![]() |
1985 | 32 | 3 | 212.2 | 70 | 15 | 52 | 3 | 3 | .957 | 0 | 0 | – | – | 2.84 | 1.86 | 0 | 0 | 12 | 7 | 36.8% | 33% | 2 | P-DH |
![]() |
1984 | 0 | 0 | 62.0 | 21 | 9 | 11 | 1 | 0 | .952 | 0 | 0 | – | – | 2.90 | 0.32 | 0 | 0 | 2 | 0 | 0.0% | 36% | 0 | P |
250 | 28 | 1695.2 | 434 | 123 | 298 | 13 | 23 | .970 | 0 | 0 | 0 | 0 | 2.25 | 1.40 | 0 | 0 | 65 | 44 | 40.4% | 33% | 23 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1992 | 31 | 216.2 | 33 | 33 | 88 | 3.66 | 4.26 | 0.21 | 0.14 | 103.2 | 4.33 | 16 | 1.8 | 0.00 | -0.1 | 3.9 | 38 | 0.555 | 0.511 |
![]() |
1991 | 30 | 209.1 | 33 | 33 | 84 | 3.61 | 4.48 | 0.19 | 0.16 | 102.4 | 4.56 | 22 | 2.4 | 0.00 | -0.1 | 4.3 | 43 | 0.573 | 0.515 |
![]() |
1990 | 29 | 154.2 | 27 | 27 | 79 | 4.60 | 4.35 | 0.18 | 0.15 | 106.3 | 4.59 | 1 | 0.1 | 0.00 | -0.1 | 1.5 | 15 | 0.504 | 0.501 |
![]() |
1989 | 28 | 216.0 | 33 | 33 | 99 | 4.13 | 4.30 | 0.05 | 0.15 | 92.5 | 4.07 | -2 | -0.2 | 0.00 | -0.1 | 1.7 | 19 | 0.493 | 0.499 |
![]() |
1988 | 27 | 131.1 | 21 | 21 | 55 | 3.77 | 4.43 | 0.18 | 0.14 | 98.2 | 4.31 | 8 | 0.8 | 0.00 | -0.1 | 2.0 | 20 | 0.540 | 0.505 |
![]() |
1987 | 26 | 261.0 | 36 | 36 | 93 | 3.21 | 4.94 | 0.32 | 0.16 | 101.8 | 4.88 | 48 | 5.1 | 0.00 | -0.2 | 7.4 | 75 | 0.642 | 0.532 |
![]() |
1986 | 25 | 232.0 | 36 | 35 | 98 | 3.80 | 4.69 | 0.07 | 0.15 | 100.8 | 4.81 | 26 | 2.7 | 1.55 | -0.1 | 4.8 | 48 | 0.576 | 0.517 |
![]() |
1985 | 24 | 212.2 | 35 | 32 | 77 | 3.26 | 4.71 | 0.46 | 0.14 | 101.4 | 4.45 | 28 | 3.1 | 1.01 | -0.1 | 5.0 | 48 | 0.588 | 0.519 |
![]() |
1984 | 23 | 62.0 | 63 | 0 | 37 | 5.37 | 4.65 | 0.18 | -0.38 | 102.7 | 4.21 | -8 | -0.8 | 2.47 | -0.7 | -0.9 | -2 | 0.487 | 0.495 |

Year | |||||
---|---|---|---|---|---|
![]() |
1992 | ![]() |
$68,939 | ![]() |
![]() |
![]() |
1991 | ![]() |
$56,818 | ![]() |
![]() |
![]() |
1990 | ![]() |
$54,321 | ![]() |
![]() |
![]() |
1989 | ![]() |
$53,535 | ![]() |
![]() |
![]() |
1988 | ![]() |
$20,963 | ![]() |
![]() |
![]() |
1987 | ![]() |
$15,400 | ![]() |
![]() |
![]() |
1986 | ![]() |
$15,347 | ![]() |
![]() |
![]() |
1985 | ![]() |
$3,750 | ![]() |
![]() |
![]() |
1984 | ![]() |
$635 | ![]() |
![]() |
Show: 1992 Playoffs, 1992, 1991 Playoffs, 1991, 1990, 1989 Playoffs, 1989, 1988, 1987, 1986, 1985 Playoffs, 1985, 1984
1992 Playoffs – 3 games played
1992 Season – 33 games played
1991 Playoffs – 1 games played
1991 Season – 33 games played
1990 Season – 27 games played
1989 Playoffs – 1 games played
1989 Season – 33 games played
1988 Season – 21 games played
1987 Season – 36 games played
1986 Season – 36 games played
1985 Playoffs – 2 games played
1985 Season – 36 games played
1984 Season – 63 games played
1992 Playoffs – 3 games played
Game #1 – 1992-10-12 @ Oakland Athletics | Game #2 – 1992-10-21 vs. Atlanta Braves | Game #3 – ![]() |
Game #1 – 1992-04-10 vs. Baltimore Orioles | Game #2 – 1992-04-15 vs. New York Yankees | Game #3 – 1992-04-20 @ Boston Red Sox |
Game #4 – 1992-04-25 vs. Kansas City Royals | Game #5 – 1992-05-01 @ Milwaukee Brewers | Game #6 – 1992-05-06 @ Seattle Mariners |
Game #7 – 1992-05-12 vs. Oakland Athletics | Game #8 – 1992-05-17 vs. Seattle Mariners | Game #9 – 1992-05-23 @ Chicago White Sox |
Game #10 – 1992-05-30 vs. Chicago White Sox | Game #11 – 1992-06-05 @ Baltimore Orioles | Game #12 – 1992-06-10 @ New York Yankees |
Game #13 – 1992-06-16 vs. Detroit Tigers | Game #14 – 1992-06-21 @ Kansas City Royals | Game #15 – 1992-06-27 @ Cleveland Indians |
Game #16 – 1992-07-03 vs. California Angels | Game #17 – 1992-07-08 vs. Seattle Mariners | Game #18 – 1992-07-17 @ Seattle Mariners |
Game #19 – 1992-07-22 @ California Angels | Game #20 – 1992-07-28 vs. Kansas City Royals | Game #21 – 1992-08-02 vs. New York Yankees |
Game #22 – 1992-08-07 @ Detroit Tigers | Game #23 – 1992-08-12 vs. Baltimore Orioles | Game #24 – 1992-08-18 @ Milwaukee Brewers |
Game #25 – 1992-08-23 @ Minnesota Twins | Game #26 – 1992-08-28 vs. Milwaukee Brewers | Game #27 – 1992-09-02 vs. Chicago White Sox |
Game #28 – 1992-09-08 @ Kansas City Royals | Game #29 – 1992-09-13 @ Texas Rangers | Game #30 – 1992-09-18 vs. Texas Rangers |
Game #31 – 1992-09-24 @ Baltimore Orioles | Game #32 – 1992-09-29 vs. Boston Red Sox | Game #33 – 1992-10-04 vs. Detroit Tigers |
Game #1 – 1991-10-11 vs. Minnesota Twins |
Game #1 – 1991-04-09 vs. Boston Red Sox | Game #2 – 1991-04-14 vs. Milwaukee Brewers | Game #3 – 1991-04-20 @ Milwaukee Brewers |
Game #4 – 1991-04-25 vs. Detroit Tigers | Game #5 – 1991-05-01 @ Texas Rangers | Game #6 – 1991-05-07 vs. Texas Rangers |
Game #7 – 1991-05-12 vs. Chicago White Sox | Game #8 – 1991-05-18 @ Chicago White Sox | Game #9 – 1991-05-24 @ California Angels |
Game #10 – 1991-05-29 vs. Oakland Athletics | Game #11 – 1991-06-03 @ New York Yankees | Game #12 – 1991-06-08 @ Baltimore Orioles |
Game #13 – 1991-06-13 @ Cleveland Indians | Game #14 – 1991-06-19 vs. New York Yankees | Game #15 – 1991-06-24 vs. Cleveland Indians |
Game #16 – 1991-06-29 vs. Seattle Mariners | Game #17 – 1991-07-04 vs. Minnesota Twins | Game #18 – 1991-07-14 vs. Texas Rangers |
Game #19 – 1991-07-20 @ Texas Rangers | Game #20 – 1991-07-26 vs. Kansas City Royals | Game #21 – 1991-07-31 vs. Cleveland Indians |
Game #22 – 1991-08-06 vs. Detroit Tigers | Game #23 – 1991-08-11 vs. Boston Red Sox | Game #24 – 1991-08-16 @ Detroit Tigers |
Game #25 – 1991-08-21 vs. Milwaukee Brewers | Game #26 – 1991-08-26 @ Baltimore Orioles | Game #27 – 1991-08-31 @ New York Yankees |
Game #28 – 1991-09-05 @ Cleveland Indians | Game #29 – 1991-09-11 vs. Seattle Mariners | Game #30 – 1991-09-16 @ Seattle Mariners |
Game #31 – 1991-09-21 @ Oakland Athletics | Game #32 – 1991-09-25 @ California Angels | Game #33 – 1991-09-30 vs. California Angels |
Game #1 – 1990-04-13 @ Kansas City Royals | Game #2 – 1990-04-18 vs. Baltimore Orioles | Game #3 – 1990-04-24 vs. Cleveland Indians |
Game #4 – 1990-04-29 @ Chicago White Sox | Game #5 – 1990-05-06 vs. Detroit Tigers | Game #6 – 1990-05-11 @ Detroit Tigers |
Game #7 – 1990-05-17 vs. Seattle Mariners | Game #8 – 1990-05-22 vs. Oakland Athletics | Game #9 – 1990-06-22 vs. New York Yankees |
Game #10 – 1990-06-27 @ Boston Red Sox | Game #11 – 1990-07-02 vs. Oakland Athletics | Game #12 – 1990-07-07 vs. Seattle Mariners |
Game #13 – 1990-07-16 @ Seattle Mariners | Game #14 – 1990-07-22 @ Oakland Athletics | Game #15 – 1990-07-28 vs. Texas Rangers |
Game #16 – 1990-08-02 @ Texas Rangers | Game #17 – 1990-08-07 vs. Detroit Tigers | Game #18 – 1990-08-12 vs. Minnesota Twins |
Game #19 – 1990-08-18 @ Minnesota Twins | Game #20 – 1990-08-24 vs. Boston Red Sox | Game #21 – 1990-08-29 vs. Milwaukee Brewers |
Game #22 – 1990-09-03 @ Detroit Tigers | Game #23 – 1990-09-09 vs. Chicago White Sox | Game #24 – 1990-09-14 vs. Baltimore Orioles |
Game #25 – 1990-09-19 vs. New York Yankees | Game #26 – 1990-09-24 @ Milwaukee Brewers | Game #27 – 1990-09-30 @ Boston Red Sox |
Game #1 – 1989-10-06 vs. Oakland Athletics |
Game #1 – 1989-04-03 @ Kansas City Royals | Game #2 – 1989-04-08 @ Texas Rangers | Game #3 – 1989-04-14 vs. Kansas City Royals |
Game #4 – 1989-04-19 vs. New York Yankees | Game #5 – 1989-04-24 @ Oakland Athletics | Game #6 – 1989-04-29 @ California Angels |
Game #7 – 1989-05-04 vs. California Angels | Game #8 – 1989-05-10 vs. Seattle Mariners | Game #9 – 1989-05-15 vs. Cleveland Indians |
Game #10 – 1989-05-20 @ Chicago White Sox | Game #11 – 1989-05-26 vs. Chicago White Sox | Game #12 – 1989-05-31 @ Cleveland Indians |
Game #13 – 1989-06-05 vs. Milwaukee Brewers | Game #14 – 1989-06-10 vs. Detroit Tigers | Game #15 – 1989-06-15 @ Milwaukee Brewers |
Game #16 – 1989-06-20 @ California Angels | Game #17 – 1989-06-25 @ Oakland Athletics | Game #18 – 1989-06-30 vs. Boston Red Sox |
Game #19 – 1989-07-05 vs. Baltimore Orioles | Game #20 – 1989-07-13 vs. Oakland Athletics | Game #21 – 1989-07-18 vs. California Angels |
Game #22 – 1989-07-23 @ Seattle Mariners | Game #23 – 1989-07-29 @ New York Yankees | Game #24 – 1989-08-03 vs. Kansas City Royals |
Game #25 – 1989-08-19 @ Baltimore Orioles | Game #26 – 1989-08-25 vs. Milwaukee Brewers | Game #27 – 1989-08-30 vs. Chicago White Sox |
Game #28 – 1989-09-04 @ Chicago White Sox | Game #29 – 1989-09-09 @ Cleveland Indians | Game #30 – 1989-09-15 vs. Cleveland Indians |
Game #31 – 1989-09-20 vs. Boston Red Sox | Game #32 – 1989-09-25 @ Detroit Tigers | Game #33 – 1989-09-30 vs. Baltimore Orioles |
Game #1 – 1988-04-04 @ Kansas City Royals | Game #2 – 1988-04-09 @ Minnesota Twins | Game #3 – 1988-04-14 vs. New York Yankees |
Game #4 – 1988-06-29 @ Baltimore Orioles | Game #5 – 1988-07-05 vs. California Angels | Game #6 – 1988-07-10 vs. Seattle Mariners |
Game #7 – 1988-07-15 @ Oakland Athletics | Game #8 – 1988-07-20 @ California Angels | Game #9 – 1988-07-25 @ Minnesota Twins |
Game #10 – 1988-07-31 vs. New York Yankees | Game #11 – 1988-08-05 vs. Kansas City Royals | Game #12 – 1988-08-10 @ New York Yankees |
Game #13 – 1988-08-16 @ Chicago White Sox | Game #14 – 1988-08-21 vs. Milwaukee Brewers | Game #15 – 1988-08-27 @ Texas Rangers |
Game #16 – 1988-09-01 vs. Texas Rangers | Game #17 – 1988-09-06 @ Detroit Tigers | Game #18 – 1988-09-12 vs. Detroit Tigers |
Game #19 – 1988-09-17 vs. Cleveland Indians | Game #20 – 1988-09-23 @ Cleveland Indians | Game #21 – 1988-09-28 @ Boston Red Sox |
Game #1 – 1987-04-06 vs. Cleveland Indians | Game #2 – 1987-04-11 @ Boston Red Sox | Game #3 – 1987-04-16 vs. Boston Red Sox |
Game #4 – 1987-04-21 @ Cleveland Indians | Game #5 – 1987-04-26 @ Chicago White Sox | Game #6 – 1987-05-01 vs. Texas Rangers |
Game #7 – 1987-05-06 @ Kansas City Royals | Game #8 – 1987-05-11 vs. Kansas City Royals | Game #9 – 1987-05-16 @ Oakland Athletics |
Game #10 – 1987-05-20 @ California Angels | Game #11 – 1987-05-25 @ Seattle Mariners | Game #12 – 1987-05-30 vs. California Angels |
Game #13 – 1987-06-05 vs. Baltimore Orioles | Game #14 – 1987-06-10 @ New York Yankees | Game #15 – 1987-06-15 vs. Detroit Tigers |
Game #16 – 1987-06-20 vs. Milwaukee Brewers | Game #17 – 1987-06-26 @ Milwaukee Brewers | Game #18 – 1987-07-01 vs. New York Yankees |
Game #19 – 1987-07-06 vs. Texas Rangers | Game #20 – 1987-07-11 vs. Kansas City Royals | Game #21 – 1987-07-16 @ Minnesota Twins |
Game #22 – 1987-07-21 @ Texas Rangers | Game #23 – 1987-07-26 vs. Minnesota Twins | Game #24 – 1987-07-31 vs. Cleveland Indians |
Game #25 – 1987-08-05 @ Chicago White Sox | Game #26 – 1987-08-11 @ Boston Red Sox | Game #27 – 1987-08-16 vs. Chicago White Sox |
Game #28 – 1987-08-27 vs. Oakland Athletics | Game #29 – 1987-09-01 vs. California Angels | Game #30 – 1987-09-06 vs. Seattle Mariners |
Game #31 – 1987-09-12 vs. New York Yankees | Game #32 – 1987-09-16 vs. Baltimore Orioles | Game #33 – 1987-09-20 @ New York Yankees |
Game #34 – 1987-09-25 vs. Detroit Tigers | Game #35 – 1987-09-29 vs. Milwaukee Brewers | Game #36 – 1987-10-04 @ Detroit Tigers |
Game #1 – 1986-04-10 @ Texas Rangers | Game #2 – 1986-04-17 vs. Baltimore Orioles | Game #3 – 1986-04-21 vs. Texas Rangers |
Game #4 – 1986-04-26 @ Baltimore Orioles | Game #5 – 1986-05-01 vs. California Angels | Game #6 – 1986-05-06 vs. Oakland Athletics |
Game #7 – 1986-05-08 @ California Angels | Game #8 – 1986-05-11 @ Seattle Mariners | Game #9 – 1986-05-17 vs. Cleveland Indians |
Game #10 – 1986-05-22 @ Chicago White Sox | Game #11 – 1986-05-27 @ Minnesota Twins | Game #12 – 1986-06-01 vs. Chicago White Sox |
Game #13 – 1986-06-07 @ Detroit Tigers | Game #14 – 1986-06-12 vs. Detroit Tigers | Game #15 – 1986-06-17 @ Milwaukee Brewers |
Game #16 – 1986-06-22 vs. New York Yankees | Game #17 – 1986-06-28 @ New York Yankees | Game #18 – 1986-07-02 @ Boston Red Sox |
Game #19 – 1986-07-07 vs. Seattle Mariners | Game #20 – 1986-07-12 vs. Oakland Athletics | Game #21 – 1986-07-17 @ California Angels |
Game #22 – 1986-07-22 @ Seattle Mariners | Game #23 – 1986-07-27 @ Oakland Athletics | Game #24 – 1986-08-01 vs. Baltimore Orioles |
Game #25 – 1986-08-06 vs. Kansas City Royals | Game #26 – 1986-08-11 @ Baltimore Orioles | Game #27 – 1986-08-16 vs. Texas Rangers |
Game #28 – 1986-08-21 vs. Chicago White Sox | Game #29 – 1986-08-27 @ Cleveland Indians | Game #30 – 1986-09-01 vs. Cleveland Indians |
Game #31 – 1986-09-06 @ Chicago White Sox | Game #32 – 1986-09-11 vs. New York Yankees | Game #33 – 1986-09-16 vs. Detroit Tigers |
Game #34 – 1986-09-21 vs. Boston Red Sox | Game #35 – 1986-09-26 @ Boston Red Sox | Game #36 – 1986-10-01 @ New York Yankees |
Game #1 – 1985-10-09 vs. Kansas City Royals | Game #2 – 1985-10-13 @ Kansas City Royals |
Game #1 – 1985-04-12 @ Baltimore Orioles | Game #2 – 1985-04-17 vs. Texas Rangers | Game #3 – 1985-04-21 vs. Baltimore Orioles |
Game #4 – 1985-04-26 @ Texas Rangers | Game #5 – 1985-05-01 @ California Angels | Game #6 – 1985-05-05 @ Seattle Mariners |
Game #7 – 1985-05-08 vs. Oakland Athletics | Game #8 – 1985-05-10 vs. Seattle Mariners | Game #9 – 1985-05-15 vs. California Angels |
Game #10 – 1985-05-20 vs. Chicago White Sox | Game #11 – 1985-05-25 @ Cleveland Indians | Game #12 – 1985-06-01 vs. Cleveland Indians |
Game #13 – 1985-06-06 vs. Detroit Tigers | Game #14 – 1985-06-11 @ New York Yankees | Game #15 – 1985-06-16 @ Boston Red Sox |
Game #16 – 1985-06-21 vs. Boston Red Sox | Game #17 – 1985-06-27 vs. Milwaukee Brewers | Game #18 – 1985-07-02 vs. New York Yankees |
Game #19 – 1985-07-07 @ Oakland Athletics | Game #20 – 1985-07-12 @ California Angels | Game #21 – 1985-07-19 vs. Oakland Athletics |
Game #22 – 1985-07-24 vs. Seattle Mariners | Game #23 – 1985-07-29 @ Baltimore Orioles | Game #24 – 1985-08-03 vs. Texas Rangers |
Game #25 – 1985-08-10 @ Kansas City Royals | Game #26 – 1985-08-16 vs. Kansas City Royals | Game #27 – 1985-08-20 @ Cleveland Indians |
Game #28 – 1985-08-25 @ Chicago White Sox | Game #29 – 1985-08-28 @ Minnesota Twins | Game #30 – 1985-08-30 vs. Chicago White Sox |
Game #31 – 1985-09-04 vs. Cleveland Indians | Game #32 – 1985-09-09 vs. Detroit Tigers | Game #33 – 1985-09-14 @ New York Yankees |
Game #34 – 1985-09-20 vs. Milwaukee Brewers | Game #35 – 1985-09-25 vs. Boston Red Sox | Game #36 – 1985-10-04 vs. New York Yankees |
Game #1 – ![]() | Game #2 – 1984-04-09 @ Oakland Athletics | Game #3 – 1984-04-13 @ Texas Rangers |
Game #4 – 1984-04-17 vs. Baltimore Orioles | Game #5 – 1984-04-20 vs. California Angels | Game #6 – 1984-04-22 vs. California Angels |
Game #7 – 1984-04-26 vs. Oakland Athletics | Game #8 – 1984-05-01 vs. Texas Rangers | Game #9 – 1984-05-01 vs. Texas Rangers |
Game #10 – 1984-05-09 @ Baltimore Orioles | Game #11 – 1984-05-10 @ Baltimore Orioles | Game #12 – 1984-05-12 @ Cleveland Indians |
Game #13 – 1984-05-16 @ Minnesota Twins | Game #14 – 1984-05-17 vs. Chicago White Sox | Game #15 – 1984-05-18 vs. Chicago White Sox |
Game #16 – 1984-05-23 vs. Minnesota Twins | Game #17 – 1984-05-26 vs. Cleveland Indians | Game #18 – 1984-05-27 vs. Cleveland Indians |
Game #19 – 1984-05-30 @ Chicago White Sox | Game #20 – 1984-06-02 vs. New York Yankees | Game #21 – 1984-06-04 @ Detroit Tigers |
Game #22 – 1984-06-05 @ Detroit Tigers | Game #23 – 1984-06-08 @ New York Yankees | Game #24 – 1984-06-11 vs. Detroit Tigers |
Game #25 – 1984-06-13 vs. Detroit Tigers | Game #26 – 1984-06-15 vs. Boston Red Sox | Game #27 – 1984-06-19 vs. Milwaukee Brewers |
Game #28 – 1984-06-20 vs. Milwaukee Brewers | Game #29 – 1984-06-24 @ Boston Red Sox | Game #30 – 1984-06-25 @ Milwaukee Brewers |
Game #31 – 1984-06-28 vs. Oakland Athletics | Game #32 – 1984-07-05 vs. Seattle Mariners | Game #33 – 1984-07-08 vs. Seattle Mariners |
Game #34 – 1984-07-12 @ Oakland Athletics | Game #35 – 1984-07-13 @ Oakland Athletics | Game #36 – 1984-07-17 @ California Angels |
Game #37 – 1984-07-20 @ Seattle Mariners | Game #38 – 1984-07-21 @ Seattle Mariners | Game #39 – 1984-07-23 @ Kansas City Royals |
Game #40 – 1984-07-25 @ Kansas City Royals | Game #41 – 1984-07-31 vs. Kansas City Royals | Game #42 – 1984-08-01 vs. Kansas City Royals |
Game #43 – 1984-08-05 @ Baltimore Orioles | Game #44 – 1984-08-07 @ Texas Rangers | Game #45 – 1984-08-12 vs. Baltimore Orioles |
Game #46 – 1984-08-15 @ Cleveland Indians | Game #47 – 1984-08-15 @ Cleveland Indians | Game #48 – 1984-08-19 @ Chicago White Sox |
Game #49 – 1984-08-24 @ Minnesota Twins | Game #50 – 1984-08-25 @ Minnesota Twins | Game #51 – 1984-08-27 @ Minnesota Twins |
Game #52 – 1984-08-30 @ Chicago White Sox | Game #53 – 1984-09-03 @ New York Yankees | Game #54 – 1984-09-04 @ New York Yankees |
Game #55 – 1984-09-05 @ New York Yankees | Game #56 – 1984-09-07 vs. Detroit Tigers | Game #57 – 1984-09-13 vs. New York Yankees |
Game #58 – 1984-09-14 @ Detroit Tigers | Game #59 – 1984-09-19 vs. Boston Red Sox | Game #60 – 1984-09-20 vs. Milwaukee Brewers |
Game #61 – 1984-09-23 vs. Milwaukee Brewers | Game #62 – 1984-09-24 @ Boston Red Sox | Game #63 – 1984-09-28 @ Milwaukee Brewers |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 317
1B – 0
DH – 1, PH -0
PR – 1
PR – 1
C – 0
1992 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 33
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1991 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 33
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1990 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 27
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1989 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 33
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1988 Positions
LF – 0
CF – 0
RF – 0
0 – SS
