
Player Home | Current Roster |

![]() |
2003 |
|
Player Information & StatsGame Log (62)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
71.0% | 58.1% | 46.8% | 40.3% | 6.5% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
23.3% | 19.0% | 15.3% | 13.2% | 2.1% |



2003

![]() |
2003-12-15: Traded a player to be named later and Shannon Stewart to the Minnesota Twins. Received Bobby Kielty. The Toronto Blue Jays sent Dave Gassner (December 15, 2003) to the Minnesota Twins to complete the trade. [View] | |
![]() |
2003-11-18: Traded Bobby Kielty to the Oakland Athletics. Received Ted Lilly. [View] | |
![]() |
2003-07-16: Traded a player to be named later and Shannon Stewart to the Minnesota Twins. Received Bobby Kielty. The Toronto Blue Jays sent Dave Gassner (December 15, 2003) to the Minnesota Twins to complete the trade. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2003 | 62 | 189 | 31 | 44 | 13 | 1 | 4 | 25 | 2 | 1 | 29 | 36 | .233 | .342 | .376 | .718 | 71 | 3 | 4 | 4 | 6 |
TOTAL | 62 | 189 | 31 | 44 | 13 | 1 | 4 | 25 | 2 | 1 | 29 | 36 | .233 | .342 | .376 | .718 | 71 | 3 | 4 | 4 | 6 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2003 | 50 | 46 | 457.2 | 111 | 106 | 4 | 1 | 2 | .991 | -3 | -8 | -4 | -11 | 2.16 | 1.75 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF-1B-CF |
50 | 46 | 457.2 | 111 | 106 | 4 | 1 | 2 | .991 | -3 | -8 | -4 | -11 | 2.16 | 1.75 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2003 | 26 | 225 | -4 | 1 | -1 | -4 | -2 | -11 | -1 | 8 | -2 | -0.2 | 0.484 | 0.494 | 0.2 | -0.6 | 2 |

Year | |||||
---|---|---|---|---|---|
![]() |
2003 | ![]() |
$5,242 | ![]() |
![]() |
2003 Season – 62 games played
Game #1 – ![]() | Game #2 – 2003-07-18 @ Boston Red Sox | Game #3 – 2003-07-19 @ Boston Red Sox |
Game #4 – 2003-07-20 @ Boston Red Sox | Game #5 – 2003-07-21 @ New York Yankees | Game #6 – 2003-07-23 vs. Chicago White Sox |
Game #7 – 2003-07-24 vs. Chicago White Sox | Game #8 – 2003-07-25 vs. Baltimore Orioles | Game #9 – 2003-07-26 vs. Baltimore Orioles |
Game #10 – 2003-07-27 vs. Baltimore Orioles | Game #11 – 2003-07-29 vs. Tampa Bay Devil Rays | Game #12 – 2003-07-30 vs. Tampa Bay Devil Rays |
Game #13 – 2003-07-31 vs. Tampa Bay Devil Rays | Game #14 – 2003-08-01 @ Anaheim Angels | Game #15 – 2003-08-02 @ Anaheim Angels |
Game #16 – 2003-08-03 @ Anaheim Angels | Game #17 – 2003-08-04 @ Tampa Bay Devil Rays | Game #18 – 2003-08-05 @ Tampa Bay Devil Rays |
Game #19 – 2003-08-06 @ Tampa Bay Devil Rays | Game #20 – 2003-08-08 vs. Texas Rangers | Game #21 – 2003-08-09 vs. Texas Rangers |
Game #22 – 2003-08-10 vs. Texas Rangers | Game #23 – 2003-08-11 @ Seattle Mariners | Game #24 – 2003-08-12 @ Seattle Mariners |
Game #25 – 2003-08-14 @ Seattle Mariners | Game #26 – 2003-08-15 @ Oakland Athletics | Game #27 – 2003-08-17 @ Oakland Athletics |
Game #28 – 2003-08-19 vs. Seattle Mariners | Game #29 – 2003-08-20 vs. Seattle Mariners | Game #30 – 2003-08-21 vs. Seattle Mariners |
Game #31 – 2003-08-22 vs. Oakland Athletics | Game #32 – 2003-08-23 vs. Oakland Athletics | Game #33 – 2003-08-24 vs. Oakland Athletics |
Game #34 – 2003-08-25 vs. Oakland Athletics | Game #35 – 2003-08-29 @ Cleveland Indians | Game #36 – 2003-08-30 @ Cleveland Indians |
Game #37 – 2003-08-31 @ Cleveland Indians | Game #38 – 2003-09-01 vs. New York Yankees | Game #39 – 2003-09-03 vs. New York Yankees |
Game #40 – 2003-09-04 vs. New York Yankees | Game #41 – 2003-09-05 vs. Detroit Tigers | Game #42 – 2003-09-06 vs. Detroit Tigers |
Game #43 – 2003-09-07 vs. Detroit Tigers | Game #44 – 2003-09-08 @ New York Yankees | Game #45 – 2003-09-09 @ Tampa Bay Devil Rays |
Game #46 – 2003-09-10 @ Tampa Bay Devil Rays | Game #47 – 2003-09-11 @ Tampa Bay Devil Rays | Game #48 – 2003-09-12 vs. Baltimore Orioles |
Game #49 – 2003-09-13 vs. Baltimore Orioles | Game #50 – 2003-09-14 vs. Baltimore Orioles | Game #51 – 2003-09-17 @ Detroit Tigers |
Game #52 – 2003-09-18 @ Detroit Tigers | Game #53 – 2003-09-19 @ Baltimore Orioles | Game #54 – 2003-09-20 @ Baltimore Orioles |
Game #55 – 2003-09-21 @ Baltimore Orioles | Game #56 – 2003-09-22 vs. Tampa Bay Devil Rays | Game #57 – 2003-09-23 vs. Tampa Bay Devil Rays |
Game #58 – 2003-09-24 vs. Tampa Bay Devil Rays | Game #59 – 2003-09-25 vs. Tampa Bay Devil Rays | Game #60 – 2003-09-26 vs. Cleveland Indians |
Game #61 – 2003-09-27 vs. Cleveland Indians | Game #62 – ![]() |
2003 Positions
LF – 3
CF – 1
RF – 56
0 – SS
2B – 0
0 – 3B
P – 0
1B – 3
DH – 0, PH – 7
PR – 0
PR – 0
C – 0